Table 5. 2008 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait |
Table 5A. Milk | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 18,935 | 22,672 | 19,023 | 25,962 | 18,370 | 18,465 | 25,684 |
80 | 18,170 | 21,207 | 17,905 | 24,449 | 17,269 | 15,307 | 22,550 |
70 | 17,162 | 19,774 | 17,100 | 23,368 | 16,492 | 13,070 | 21,151 |
60 | 15,948 | 19,031 | 16,178 | 22,402 | 15,811 | 13,031 | 20,493 |
50 | 15,229 | 18,150 | 15,268 | 21,525 | 15,059 | 12,678 | 19,971 |
40 | 14,511 | 17,515 | 14,755 | 20,605 | 14,160 | 12,177 | 19,306 |
30 | 13,410 | 16,135 | 13,613 | 19,627 | 13,323 | 11,950 | 18,668 |
20 | 12,661 | 14,651 | 12,877 | 18,415 | 12,248 | 11,501 | 18,605 |
10 | 10,703 | 12,752 | 11,589 | 16,538 | 10,905 | 10,235 | 14,851 |
0 | 8,055 | 8,928 | 9,003 | 4,660 | 6,208 | 8,711 | 11,888 |
Number of Herds | 75 | 177 | 95 | 14,151 | 853 | 21 | 18 |
Table 5B. Fat | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 746 | 949 | 868 | 958 | 869 | 677 | 905 |
80 | 691 | 861 | 811 | 904 | 812 | 494 | 871 |
70 | 654 | 810 | 773 | 863 | 772 | 483 | 817 |
60 | 619 | 769 | 722 | 830 | 732 | 474 | 764 |
50 | 603 | 742 | 692 | 798 | 696 | 466 | 757 |
40 | 561 | 716 | 660 | 766 | 657 | 461 | 738 |
30 | 530 | 648 | 625 | 730 | 617 | 443 | 724 |
20 | 489 | 587 | 582 | 685 | 571 | 391 | 683 |
10 | 429 | 524 | 516 | 618 | 502 | 356 | 548 |
0 | 317 | 396 | 421 | 144 | 278 | 319 | 361 |
Number of Herds | 75 | 177 | 95 | 14,151 | 853 | 21 | 18 |
Table 5C. Protein | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 610 | 770 | 631 | 794 | 662 | 566 | 766 |
80 | 573 | 715 | 601 | 750 | 628 | 480 | 697 |
70 | 550 | 674 | 566 | 718 | 594 | 426 | 667 |
60 | 512 | 645 | 545 | 689 | 570 | 403 | 621 |
50 | 488 | 623 | 522 | 663 | 543 | 394 | 609 |
40 | 458 | 593 | 498 | 637 | 514 | 380 | 593 |
30 | 432 | 549 | 471 | 607 | 483 | 369 | 581 |
20 | 403 | 490 | 427 | 569 | 440 | 348 | 573 |
10 | 359 | 432 | 389 | 513 | 390 | 313 | 434 |
0 | 244 | 317 | 311 | 143 | 215 | 268 | 347 |
Number of Herds | 75 | 177 | 95 | 14,151 | 853 | 21 | 18 |
Return to the AIPL Home page |