AIPL RESEARCH REPORT K2-07 (2-09) |
State and national standardized lactation averages by breed for cows calving in 2007H.D. Norman and F.A. Ross, Jr.Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350 301-504-8334 (voice) ~ 301-504-8092 (fax) ~ inquiry@aipl.arsusda.gov ~ http://aipl.arsusda.gov |
Lactation yields are often standardized to provide a reasonably equitable comparison of dairy cows with different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This report provides averages of standardized yield for calvings during 2007 for each State and the nation by breed. The data originated from herds enrolled in Dairy Herd Improvement (DHI) programs. The test-day data used by the Animal Improvement Programs Laboratory to determine the lactation records were provided by the dairy records processing centers (DRPC's). Participation in DHI programs and DRPC activity also have been summarized using the same data source.
Only data used in calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked either a first-lactation record or valid sire identification were excluded. For other editing requirements, see complete evaluation documentation.
Breed yields are different between this report and the herd-average report because this report summarizes standardized lactation yield (i.e.., yield adjusted to 305 days and twice a day milking), whereas the herd-average report is determined from actual herd yields. Input data to the herd-average reports are not restricted to those usable for national genetic evaluations. The herd-average report also is impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in percentage of usable records and differences in age-parity factors. Also, the herd-average reports tend to be more current (about 6 mo) than the standardized yield reports released at the same time.
Lactation records were calculated using the best prediction method starting in 1997 and were standardized for age-parity, calving month, previous days open, and times milked per day. Records shorter than 305 days were extended to 305 days as part of the best prediction process. Prior to 1997, the records were calculated using the test interval method. The change in how lactation records were calculated was responsible for a portion of the observed yield increases between 1996 and 1997 because the best prediction method gives a more favorable prediction for lower producing cows than does the test interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Component percentages were computed from averages of standardized yields for milk and components. This year is the first that 100% of the cows tested for fat also have protein information. Only 97% of the cows had protein percentage and yield last year.
Numbers of records and national averages for milk and component yields and component percentages are in Table 8 by breed for selected years. Only Holsteins and Jerseys had increased calvings (Table 8A) in 2007. Holstein calvings were up 4.2%; Jersey calvings increased by 4.4%. Average milk yield (Table 8B) was down slightly (−0.5 to −0.1%) for Ayrshires, Holsteins, and Milking Shorthorn. Guernseys, which increased the most (1.4%) last year, declined the most this year (−0.9%). Only Brown Swiss and Jerseys increased in average milk yield (0.6%). Fat percentage (Table 8C) showed little change for all breeds, up or down by less than 0.03%. Fat yield (Table 8D) increased by 1 and 3 pounds for Red and Whites and Milking Shorthorns, respectively, but declined for all other breeds (1 to 10 pounds). Protein percentage (Table 8E) never changed by more than 0.01 for any of the breeds. Breed-average protein yield (Table 8F) increased from 2 to 3 pounds for Jerseys and Brown Swiss but decreased by 1 and 6 pounds for four of the other breeds. Ayrshire average protein yield remained the same.
Although milk and beef prices, feed availability and operating expenses, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages, genetic change continues to have a positive effect on yield. The leveling off of average yields most likely reflects changes in management strategies and more genetic emphasis on other traits such as health and longevity. For instance, average somatic cell count during 2008 dropped considerably from 2007 (herd somatic cell count report), and days open is no longer increasing. Interpretation of trends in lactation averages should be made in view of other changes affecting profitability and will be impacted by changes in number of records across years as well.
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 4 | 14,267 | 3.53 | 503 | 3.10 | 443 | 100 |
Arizona | 1 | 22,241 | 3.82 | 849 | 3.20 | 712 | 100 |
Arkansas | 34 | 16,070 | 4.02 | 646 | 3.26 | 524 | 100 |
California | 19 | 23,687 | 3.78 | 896 | 3.09 | 732 | 100 |
Colorado | 6 | 20,193 | 3.89 | 785 | 3.26 | 658 | 100 |
Connecticut | 113 | 19,549 | 3.97 | 776 | 3.17 | 619 | 100 |
Delaware | 1 | 18,300 | 3.93 | 720 | 3.21 | 588 | 100 |
Florida | 1 | 19,992 | 3.58 | 715 | 3.00 | 599 | 100 |
Idaho | 1 | 17,648 | 4.39 | 775 | 3.38 | 597 | 100 |
Illinois | 242 | 18,145 | 3.83 | 696 | 3.13 | 567 | 100 |
Indiana | 59 | 16,076 | 3.75 | 603 | 3.17 | 510 | 100 |
Iowa | 571 | 19,978 | 3.79 | 756 | 3.15 | 629 | 100 |
Kansas | 70 | 16,117 | 3.64 | 587 | 3.16 | 509 | 100 |
Kentucky | 25 | 15,127 | 3.21 | 486 | 3.23 | 488 | 100 |
Louisiana | 7 | 15,407 | 3.67 | 565 | 2.99 | 461 | 100 |
Maine | 124 | 17,241 | 3.71 | 639 | 3.07 | 529 | 100 |
Maryland | 313 | 20,095 | 4.03 | 809 | 3.15 | 633 | 100 |
Massachusetts | 26 | 17,488 | 3.77 | 659 | 3.12 | 546 | 100 |
Michigan | 56 | 19,499 | 3.79 | 739 | 3.09 | 603 | 100 |
Minnesota | 204 | 17,792 | 3.83 | 681 | 3.10 | 551 | 100 |
Missouri | 89 | 15,240 | 3.87 | 590 | 3.13 | 477 | 100 |
Nebraska | 59 | 15,065 | 3.79 | 571 | 3.18 | 479 | 100 |
New Hampshire | 124 | 17,638 | 3.87 | 682 | 3.12 | 551 | 100 |
New Jersey | 18 | 15,803 | 4.00 | 632 | 3.14 | 496 | 100 |
New Mexico | 185 | 17,060 | 3.93 | 671 | 3.18 | 543 | 100 |
New York | 1,087 | 17,983 | 3.80 | 684 | 3.12 | 561 | 100 |
North Carolina | 42 | 18,504 | 3.95 | 731 | 3.15 | 584 | 100 |
Ohio | 437 | 18,577 | 3.85 | 715 | 3.16 | 587 | 100 |
Oklahoma | 99 | 19,725 | 3.56 | 702 | 3.09 | 609 | 100 |
Oregon | 38 | 17,004 | 3.70 | 630 | 3.12 | 530 | 100 |
Pennsylvania | 910 | 18,776 | 3.79 | 711 | 3.11 | 583 | 100 |
Rhode Island | 43 | 16,640 | 4.26 | 709 | 3.23 | 537 | 100 |
South Carolina | 6 | 18,446 | 4.17 | 769 | 3.10 | 572 | 100 |
Tennessee | 15 | 16,215 | 3.56 | 578 | 3.07 | 497 | 100 |
Texas | 76 | 16,942 | 3.88 | 657 | 3.21 | 543 | 100 |
Utah | 20 | 12,904 | 3.62 | 467 | 3.32 | 428 | 100 |
Vermont | 398 | 16,952 | 3.84 | 651 | 3.11 | 527 | 100 |
Virginia | 24 | 17,143 | 3.81 | 654 | 3.13 | 537 | 100 |
Washington | 28 | 18,610 | 3.98 | 741 | 3.25 | 604 | 100 |
West Virginia | 19 | 16,887 | 3.75 | 633 | 3.10 | 523 | 100 |
Wisconsin | 604 | 18,021 | 3.80 | 684 | 3.11 | 561 | 100 |
US | 6,198 | 18,220 | 3.82 | 696 | 3.13 | 570 | 100 |
Return to the AIPL Home page |
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 7 | 23,731 | 3.46 | 821 | 3.09 | 733 | 100 |
Arizona | 130 | 24,351 | 3.76 | 915 | 3.19 | 777 | 100 |
Arkansas | 91 | 17,109 | 3.92 | 670 | 3.34 | 572 | 100 |
California | 463 | 22,751 | 3.86 | 878 | 3.30 | 751 | 100 |
Colorado | 167 | 22,448 | 3.63 | 814 | 3.24 | 728 | 100 |
Connecticut | 54 | 18,465 | 3.94 | 728 | 3.24 | 599 | 100 |
Delaware | 4 | 20,903 | 4.02 | 840 | 3.34 | 697 | 100 |
Florida | 33 | 21,069 | 3.74 | 787 | 3.09 | 651 | 100 |
Georgia | 99 | 20,897 | 3.70 | 774 | 3.23 | 675 | 100 |
Idaho | 250 | 21,040 | 3.87 | 814 | 3.40 | 715 | 100 |
Illinois | 669 | 20,283 | 4.03 | 817 | 3.30 | 669 | 100 |
Indiana | 544 | 22,880 | 4.00 | 916 | 3.33 | 762 | 100 |
Iowa | 1,524 | 21,664 | 3.98 | 862 | 3.34 | 723 | 100 |
Kansas | 177 | 21,807 | 3.80 | 828 | 3.34 | 728 | 100 |
Kentucky | 101 | 19,943 | 3.74 | 746 | 3.28 | 654 | 100 |
Louisiana | 82 | 15,770 | 3.42 | 539 | 3.14 | 495 | 100 |
Maine | 30 | 18,150 | 3.82 | 693 | 3.28 | 595 | 100 |
Maryland | 320 | 21,841 | 4.09 | 892 | 3.35 | 732 | 100 |
Massachusetts | 141 | 21,408 | 4.14 | 887 | 3.31 | 709 | 100 |
Michigan | 382 | 23,576 | 3.90 | 919 | 3.33 | 786 | 100 |
Minnesota | 1,557 | 22,710 | 4.03 | 915 | 3.26 | 739 | 100 |
Mississippi | 7 | 18,501 | 3.70 | 684 | 3.24 | 600 | 100 |
Missouri | 458 | 18,948 | 4.11 | 779 | 3.39 | 643 | 100 |
Montana | 1 | 25,600 | 4.27 | 1094 | 3.54 | 905 | 100 |
Nebraska | 146 | 19,314 | 4.03 | 779 | 3.33 | 643 | 100 |
Nevada | 2 | 30,294 | 3.69 | 1117 | 2.49 | 754 | 100 |
New Hampshire | 112 | 17,846 | 4.05 | 722 | 3.28 | 586 | 100 |
New Jersey | 6 | 24,479 | 3.96 | 969 | 3.29 | 806 | 100 |
New Mexico | 15 | 22,110 | 3.59 | 794 | 3.24 | 717 | 100 |
New York | 1,328 | 21,149 | 3.99 | 845 | 3.28 | 693 | 100 |
North Carolina | 55 | 22,815 | 3.97 | 907 | 3.25 | 742 | 100 |
North Dakota | 88 | 17,220 | 4.09 | 704 | 3.44 | 593 | 100 |
Ohio | 1,379 | 21,208 | 3.97 | 841 | 3.31 | 703 | 100 |
Oklahoma | 57 | 15,347 | 3.74 | 574 | 3.29 | 505 | 100 |
Oregon | 299 | 21,656 | 3.91 | 846 | 3.29 | 713 | 100 |
Pennsylvania | 1,291 | 21,641 | 4.00 | 866 | 3.29 | 712 | 100 |
Puerto Rico | 43 | 15,898 | 3.00 | 476 | 3.22 | 512 | 100 |
Rhode Island | 1 | 16,478 | 4.05 | 667 | 3.29 | 542 | 100 |
South Carolina | 12 | 22,718 | 3.83 | 870 | 3.20 | 728 | 100 |
South Dakota | 143 | 19,602 | 4.30 | 843 | 3.33 | 652 | 100 |
Tennessee | 188 | 17,482 | 3.82 | 668 | 3.30 | 577 | 100 |
Texas | 426 | 19,079 | 3.97 | 758 | 3.34 | 637 | 100 |
Utah | 34 | 19,810 | 4.08 | 809 | 3.29 | 653 | 100 |
Vermont | 391 | 20,896 | 4.14 | 866 | 3.37 | 704 | 100 |
Virginia | 176 | 22,664 | 3.89 | 882 | 3.22 | 729 | 100 |
Washington | 301 | 21,877 | 3.92 | 858 | 3.36 | 735 | 100 |
West Virginia | 15 | 24,490 | 4.01 | 982 | 3.36 | 822 | 100 |
Wisconsin | 3,607 | 22,415 | 3.98 | 893 | 3.27 | 733 | 100 |
US | 17,406 | 21,533 | 3.98 | 856 | 3.30 | 710 | 100 |
Return to the AIPL Home page |
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Arizona | 5 | 19,037 | 3.64 | 694 | 2.93 | 558 | 100 |
Arkansas | 7 | 15,350 | 4.26 | 653 | 3.34 | 512 | 100 |
California | 386 | 18,773 | 4.20 | 789 | 3.30 | 620 | 100 |
Colorado | 2 | 19,310 | 5.89 | 1137 | 3.21 | 621 | 100 |
Connecticut | 38 | 17,821 | 4.30 | 767 | 3.35 | 597 | 100 |
Delaware | 1 | 14,374 | 4.84 | 696 | 3.35 | 481 | 100 |
Florida | 1 | 23,341 | 3.44 | 803 | 3.12 | 728 | 100 |
Idaho | 25 | 17,457 | 4.46 | 778 | 3.37 | 588 | 100 |
Illinois | 127 | 16,362 | 4.41 | 722 | 3.23 | 529 | 100 |
Indiana | 249 | 17,048 | 4.27 | 728 | 3.32 | 565 | 100 |
Iowa | 560 | 17,954 | 4.38 | 787 | 3.29 | 591 | 100 |
Kansas | 44 | 18,634 | 4.34 | 809 | 3.34 | 622 | 100 |
Kentucky | 18 | 17,185 | 3.81 | 654 | 3.21 | 551 | 100 |
Louisiana | 1 | 10,173 | 4.00 | 407 | 3.12 | 317 | 100 |
Maine | 44 | 15,369 | 4.49 | 690 | 3.31 | 508 | 100 |
Maryland | 335 | 15,888 | 4.53 | 719 | 3.36 | 534 | 100 |
Massachusetts | 27 | 13,595 | 4.67 | 634 | 3.29 | 448 | 100 |
Michigan | 27 | 13,610 | 4.02 | 548 | 3.12 | 424 | 100 |
Minnesota | 339 | 16,192 | 4.33 | 701 | 3.22 | 521 | 100 |
Missouri | 308 | 15,516 | 4.43 | 687 | 3.36 | 521 | 100 |
Nebraska | 63 | 18,034 | 4.47 | 806 | 3.33 | 600 | 100 |
New Hampshire | 10 | 16,106 | 4.60 | 741 | 3.37 | 542 | 100 |
New Jersey | 5 | 18,912 | 4.23 | 799 | 3.11 | 587 | 100 |
New York | 562 | 17,115 | 4.42 | 757 | 3.22 | 551 | 100 |
North Carolina | 34 | 15,451 | 4.46 | 689 | 3.27 | 505 | 100 |
Ohio | 260 | 17,690 | 4.50 | 796 | 3.30 | 584 | 100 |
Oklahoma | 40 | 15,430 | 4.07 | 628 | 3.20 | 494 | 100 |
Oregon | 283 | 18,323 | 4.29 | 785 | 3.22 | 590 | 100 |
Pennsylvania | 657 | 17,041 | 4.36 | 743 | 3.23 | 550 | 100 |
South Carolina | 42 | 15,527 | 4.39 | 681 | 3.25 | 505 | 100 |
South Dakota | 57 | 13,325 | 4.32 | 575 | 3.23 | 431 | 100 |
Tennessee | 80 | 16,416 | 4.20 | 689 | 3.19 | 524 | 100 |
Texas | 116 | 15,019 | 4.09 | 614 | 3.22 | 484 | 100 |
Vermont | 122 | 15,157 | 4.53 | 686 | 3.30 | 501 | 100 |
Virginia | 100 | 16,785 | 4.53 | 760 | 3.31 | 556 | 100 |
Washington | 117 | 17,890 | 4.44 | 795 | 3.34 | 598 | 100 |
West Virginia | 8 | 15,159 | 4.63 | 702 | 3.54 | 537 | 100 |
Wisconsin | 1,627 | 18,127 | 4.45 | 806 | 3.24 | 588 | 100 |
US | 6,727 | 17,243 | 4.39 | 757 | 3.27 | 563 | 100 |
Return to the AIPL Home page |
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 832 | 21,235 | 3.43 | 728 | 3.02 | 641 | 100 |
Arizona | 19,209 | 24,737 | 3.55 | 877 | 2.98 | 738 | 100 |
Arkansas | 1,414 | 21,648 | 3.51 | 761 | 3.04 | 658 | 100 |
California | 405,272 | 26,476 | 3.58 | 947 | 3.00 | 795 | 100 |
Colorado | 12,893 | 25,730 | 3.57 | 919 | 3.10 | 797 | 100 |
Connecticut | 6,411 | 24,226 | 3.71 | 899 | 3.06 | 741 | 100 |
Delaware | 2,264 | 24,817 | 3.82 | 948 | 3.01 | 746 | 100 |
Florida | 6,397 | 23,683 | 3.58 | 848 | 2.95 | 698 | 100 |
Georgia | 8,241 | 23,201 | 3.54 | 822 | 3.00 | 695 | 100 |
Idaho | 62,022 | 26,489 | 3.57 | 945 | 3.06 | 810 | 100 |
Illinois | 24,671 | 24,832 | 3.66 | 908 | 3.02 | 751 | 100 |
Indiana | 17,964 | 24,676 | 3.68 | 907 | 3.01 | 743 | 100 |
Iowa | 48,460 | 25,415 | 3.64 | 925 | 3.04 | 772 | 100 |
Kansas | 11,698 | 24,172 | 3.73 | 902 | 3.07 | 743 | 100 |
Kentucky | 6,911 | 23,329 | 3.60 | 840 | 3.03 | 708 | 100 |
Louisiana | 1,991 | 20,342 | 3.41 | 693 | 2.99 | 607 | 100 |
Maine | 6,250 | 24,502 | 3.69 | 904 | 3.03 | 743 | 100 |
Maryland | 18,789 | 24,347 | 3.75 | 913 | 3.03 | 739 | 100 |
Massachusetts | 4,502 | 24,770 | 3.84 | 952 | 3.06 | 757 | 100 |
Michigan | 66,766 | 26,592 | 3.71 | 985 | 2.98 | 791 | 100 |
Minnesota | 132,569 | 24,984 | 3.71 | 926 | 3.00 | 749 | 100 |
Mississippi | 2,085 | 23,151 | 3.55 | 821 | 2.96 | 685 | 100 |
Missouri | 9,410 | 22,038 | 3.64 | 802 | 3.08 | 678 | 100 |
Montana | 2,493 | 25,859 | 3.60 | 930 | 2.97 | 769 | 100 |
Nebraska | 9,847 | 24,050 | 3.63 | 872 | 3.04 | 732 | 100 |
Nevada | 5,123 | 27,754 | 3.47 | 962 | 2.94 | 815 | 100 |
New Hampshire | 5,686 | 26,245 | 3.72 | 977 | 3.05 | 802 | 100 |
New Jersey | 3,286 | 24,320 | 3.69 | 898 | 3.00 | 729 | 100 |
New Mexico | 19,184 | 24,933 | 3.55 | 884 | 3.04 | 758 | 100 |
New York | 188,339 | 25,325 | 3.68 | 933 | 3.03 | 766 | 100 |
North Carolina | 10,891 | 24,540 | 3.76 | 923 | 3.01 | 739 | 100 |
North Dakota | 2,383 | 24,421 | 3.65 | 891 | 3.01 | 735 | 100 |
Ohio | 47,460 | 25,007 | 3.69 | 922 | 3.02 | 756 | 100 |
Oklahoma | 3,107 | 22,145 | 3.43 | 759 | 3.03 | 670 | 100 |
Oregon | 17,235 | 25,142 | 3.73 | 938 | 3.05 | 767 | 100 |
Pennsylvania | 172,424 | 25,385 | 3.66 | 928 | 3.00 | 761 | 100 |
Puerto Rico | 1,927 | 14,459 | 2.99 | 432 | 2.95 | 427 | 100 |
Rhode Island | 56 | 23,053 | 3.80 | 875 | 3.01 | 694 | 100 |
South Carolina | 4,228 | 24,687 | 3.53 | 870 | 2.99 | 737 | 100 |
South Dakota | 9,308 | 24,614 | 3.68 | 907 | 3.03 | 745 | 100 |
Tennessee | 7,256 | 23,357 | 3.77 | 881 | 2.98 | 696 | 100 |
Texas | 21,616 | 23,600 | 3.69 | 872 | 3.10 | 731 | 100 |
Utah | 12,265 | 24,788 | 3.59 | 891 | 3.06 | 759 | 100 |
Vermont | 25,398 | 25,236 | 3.70 | 934 | 3.07 | 775 | 100 |
Virginia | 31,173 | 24,278 | 3.64 | 883 | 2.98 | 724 | 100 |
Washington | 33,979 | 26,102 | 3.65 | 954 | 3.06 | 798 | 100 |
West Virginia | 2,157 | 23,520 | 3.66 | 861 | 3.03 | 712 | 100 |
Wisconsin | 278,858 | 26,357 | 3.70 | 976 | 3.00 | 790 | 100 |
Wyoming | 405 | 26,452 | 3.60 | 952 | 2.94 | 778 | 100 |
US | 1,793,105 | 25,639 | 3.65 | 936 | 3.01 | 772 | 100 |
Return to the AIPL Home page |
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1,401 | 15,604 | 4.43 | 692 | 3.55 | 554 | 100 |
Arizona | 5,892 | 18,533 | 4.53 | 839 | 3.48 | 644 | 100 |
Arkansas | 130 | 14,858 | 4.83 | 718 | 3.47 | 515 | 100 |
California | 48,796 | 19,542 | 4.54 | 888 | 3.58 | 699 | 100 |
Colorado | 338 | 18,944 | 4.92 | 932 | 3.42 | 647 | 100 |
Connecticut | 487 | 16,489 | 4.69 | 773 | 3.55 | 585 | 100 |
Delaware | 87 | 22,412 | 4.65 | 1043 | 3.35 | 751 | 100 |
Florida | 111 | 17,151 | 4.61 | 791 | 3.35 | 574 | 100 |
Georgia | 290 | 15,433 | 4.40 | 678 | 3.48 | 536 | 100 |
Idaho | 3,835 | 18,717 | 4.59 | 860 | 3.66 | 685 | 100 |
Illinois | 1,517 | 16,791 | 4.57 | 768 | 3.57 | 600 | 100 |
Indiana | 1,147 | 17,007 | 4.59 | 780 | 3.58 | 608 | 100 |
Iowa | 3,589 | 18,250 | 4.65 | 849 | 3.57 | 651 | 100 |
Kansas | 1,135 | 17,589 | 4.57 | 803 | 3.60 | 633 | 100 |
Kentucky | 1,087 | 15,776 | 4.42 | 698 | 3.52 | 555 | 100 |
Louisiana | 135 | 16,748 | 3.90 | 654 | 3.40 | 569 | 100 |
Maine | 655 | 17,018 | 4.70 | 800 | 3.57 | 607 | 100 |
Maryland | 976 | 17,180 | 4.71 | 809 | 3.64 | 625 | 100 |
Massachusetts | 720 | 16,798 | 4.70 | 790 | 3.58 | 602 | 100 |
Michigan | 1,219 | 16,830 | 4.73 | 796 | 3.59 | 604 | 100 |
Minnesota | 2,589 | 17,221 | 4.59 | 790 | 3.52 | 606 | 100 |
Mississippi | 530 | 16,892 | 4.32 | 730 | 3.48 | 588 | 100 |
Missouri | 1,680 | 15,490 | 4.56 | 707 | 3.58 | 555 | 100 |
Montana | 10 | 15,430 | 4.56 | 704 | 3.78 | 584 | 100 |
Nebraska | 427 | 19,678 | 4.47 | 879 | 3.55 | 698 | 100 |
Nevada | 345 | 17,761 | 4.47 | 795 | 3.58 | 635 | 100 |
New Hampshire | 545 | 17,139 | 4.63 | 793 | 3.61 | 619 | 100 |
New Jersey | 106 | 15,995 | 4.88 | 781 | 3.55 | 567 | 100 |
New Mexico | 1,902 | 17,360 | 4.56 | 791 | 3.59 | 624 | 100 |
New York | 5,724 | 17,785 | 4.56 | 810 | 3.51 | 625 | 100 |
North Carolina | 2,132 | 19,364 | 4.44 | 859 | 3.48 | 674 | 100 |
North Dakota | 53 | 16,909 | 4.64 | 784 | 3.62 | 613 | 100 |
Ohio | 7,054 | 17,859 | 4.72 | 843 | 3.58 | 640 | 100 |
Oklahoma | 911 | 15,563 | 4.31 | 671 | 3.58 | 556 | 100 |
Oregon | 8,684 | 18,437 | 4.62 | 851 | 3.64 | 672 | 100 |
Pennsylvania | 7,260 | 17,219 | 4.66 | 802 | 3.56 | 612 | 100 |
Puerto Rico | 52 | 13,320 | 3.23 | 431 | 3.29 | 438 | 100 |
Rhode Island | 4 | 17,160 | 4.65 | 797 | 3.59 | 617 | 100 |
South Carolina | 2,239 | 17,966 | 4.57 | 821 | 3.49 | 628 | 100 |
South Dakota | 659 | 18,015 | 4.71 | 848 | 3.53 | 635 | 100 |
Tennessee | 2,028 | 16,626 | 4.59 | 763 | 3.50 | 581 | 100 |
Texas | 6,914 | 16,128 | 4.45 | 718 | 3.61 | 583 | 100 |
Utah | 1,741 | 17,475 | 4.60 | 804 | 3.64 | 636 | 100 |
Vermont | 2,463 | 16,220 | 4.68 | 759 | 3.58 | 581 | 100 |
Virginia | 1,011 | 17,827 | 4.48 | 799 | 3.48 | 621 | 100 |
Washington | 2,493 | 17,691 | 4.53 | 802 | 3.59 | 635 | 100 |
West Virginia | 339 | 19,203 | 4.50 | 863 | 3.60 | 691 | 100 |
Wisconsin | 10,192 | 18,383 | 4.68 | 861 | 3.56 | 655 | 100 |
US | 143,634 | 18,265 | 4.58 | 836 | 3.57 | 652 | 100 |
Return to the AIPL Home page |
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1 | 20,163 | 4.29 | 865 | 3.10 | 625 | 100 |
Arizona | 280 | 13,680 | 3.38 | 462 | 3.01 | 412 | 100 |
Arkansas | 105 | 18,311 | 4.03 | 738 | 3.23 | 591 | 100 |
California | 201 | 19,974 | 3.29 | 658 | 2.96 | 592 | 100 |
Colorado | 14 | 21,831 | 3.50 | 763 | 3.24 | 708 | 100 |
Connecticut | 7 | 15,622 | 3.54 | 553 | 3.01 | 470 | 100 |
Georgia | 3 | 12,617 | 3.55 | 448 | 3.16 | 399 | 100 |
Idaho | 65 | 19,682 | 3.24 | 637 | 3.07 | 603 | 100 |
Illinois | 37 | 16,764 | 3.65 | 613 | 3.09 | 518 | 100 |
Indiana | 49 | 17,250 | 3.67 | 633 | 3.21 | 555 | 100 |
Iowa | 85 | 19,328 | 3.69 | 713 | 3.09 | 598 | 100 |
Kansas | 25 | 18,861 | 3.62 | 683 | 3.07 | 579 | 100 |
Kentucky | 1 | 18,250 | 3.84 | 700 | 3.02 | 551 | 100 |
Louisiana | 1 | 20,352 | 4.41 | 898 | 2.82 | 574 | 100 |
Maine | 23 | 19,106 | 3.64 | 696 | 3.04 | 581 | 100 |
Maryland | 21 | 18,704 | 3.79 | 708 | 3.04 | 568 | 100 |
Massachusetts | 16 | 14,673 | 3.81 | 558 | 3.13 | 459 | 100 |
Michigan | 21 | 17,193 | 3.87 | 665 | 3.15 | 542 | 100 |
Minnesota | 324 | 17,158 | 3.75 | 644 | 3.06 | 525 | 100 |
Mississippi | 1 | 20,129 | 3.67 | 738 | 3.18 | 641 | 100 |
Missouri | 60 | 15,943 | 3.71 | 591 | 3.16 | 504 | 100 |
Nebraska | 23 | 15,010 | 3.38 | 508 | 3.08 | 463 | 100 |
New Hampshire | 76 | 18,127 | 3.76 | 681 | 3.10 | 562 | 100 |
New York | 91 | 17,906 | 3.58 | 642 | 3.06 | 548 | 100 |
North Carolina | 2 | 16,736 | 3.41 | 570 | 3.10 | 519 | 100 |
Ohio | 111 | 18,740 | 3.61 | 676 | 3.08 | 577 | 100 |
Oklahoma | 152 | 16,504 | 3.31 | 546 | 3.04 | 501 | 100 |
Oregon | 56 | 18,061 | 3.56 | 643 | 3.03 | 548 | 100 |
Pennsylvania | 137 | 19,646 | 3.68 | 724 | 3.09 | 607 | 100 |
Rhode Island | 2 | 17,009 | 4.20 | 714 | 3.25 | 553 | 100 |
South Dakota | 109 | 19,344 | 4.20 | 813 | 3.09 | 598 | 100 |
Tennessee | 1 | 15,217 | 3.93 | 598 | 3.07 | 467 | 100 |
Texas | 357 | 17,403 | 3.87 | 673 | 3.22 | 561 | 100 |
Utah | 52 | 14,440 | 3.61 | 522 | 3.11 | 449 | 100 |
Vermont | 65 | 15,542 | 3.56 | 553 | 3.07 | 477 | 100 |
Virginia | 14 | 19,738 | 3.72 | 735 | 3.02 | 596 | 100 |
Washington | 110 | 17,123 | 3.54 | 607 | 3.04 | 521 | 100 |
West Virginia | 1 | 14,386 | 3.91 | 562 | 3.11 | 448 | 100 |
Wisconsin | 357 | 17,576 | 3.78 | 664 | 3.10 | 544 | 100 |
US | 3,056 | 17,461 | 3.66 | 639 | 3.09 | 539 | 100 |
Return to the AIPL Home page |
Table 7. Red & White State and National Standardized Lactation Averages for Cows Calving in 2007 With Records Used in National Genetic Evaluations. |
Records | Milk | Fat | Protein | ||||
