Dairy Records Processing Center Activity Summary as of January 1, 2010
DHI Report K-6


DRPC Activity 2009  
Table 1. Herd and cow participation in protein reporting as of January 1, 2010, by DRPC

AgSource Agri-Tech DHI-Provo DRMS
Herds 4,231 536 1,211 14,187
Animals 589,516 764,517 636,555 1,965,363

 Return to the AIPL Home page

DRPC Activity 2009  
Table 2. Herd and cow participation in mastitis screening as of January 1, 2010, by DRPC

AgSource Agri-Tech DHI-Provo DRMS
Herds 4,209 584 1,241 14,018
Animals 586,747 836,420 657,885 1,913,385

 Return to the AIPL Home page

DRPC Activity 2009  
Table 3. Numbers of herds and cows as of January 1, 2010, by test plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 71 8,496 159 265,003 261 165,079 509 99,223 1,000 537,801
01 DHI-AP-T 7 1,297 2 3,120 31 14,989 371 69,797 411 89,203
02 DHI-APCS 90 88,279 12 30,646 54 57,569 691 281,135 847 457,629
20 DHIR 90 8,693 12 8,456 158 37,627 442 46,985 702 101,761
21 DHIR-AP-T 9 1,023 0 0 41 10,020 290 38,657 340 49,700
22 DHIR-APCS 21 18,931 0 0 22 13,884 198 54,655 241 87,470
23 DHIR-AP 579 62,940 21 7,713 116 30,553 1,355 156,541 2,071 257,747
31 DHI-AP 1,780 319,003 345 481,711 474 293,563 7,041 958,582 9,640 2,052,859
33 DHI-MO 0 0 0 0 2 377 22 9,509 24 9,886
34 DHI-MO-AP 0 0 0 0 2 938 53 20,917 55 21,855
40 DHI-OS 400 26,091 2 521 29 9,729 506 34,005 937 70,346
41 DHI-OS-AP 1,088 81,941 2 439 15 4,404 2,280 160,168 3,385 246,952
42 DHI-OS-APCS 13 4,897 0 0 2 6,791 229 25,219 244 36,907
43 DHI-OS-MO 1 46 0 0 3 345 41 9,595 45 9,986
44 DHI-OS-MO-AP 2 192 0 0 0 0 22 8,654 24 8,846
45 DHI-OS-AC 0 0 0 0 0 0 5 2,883 5 2,883
46 DHI-OS-AP-AC 0 0 0 0 0 0 1 113 1 113
60 DHI-Comm 0 0 7 10,883 15 4,508 0 0 22 15,391
61 DHI-Comm-AP 0 0 22 27,928 26 12,815 0 0 48 40,743
62 DHI-Comm-APCS 0 0 0 0 1 5,538 0 0 1 5,538
63 DHI-Comm-MO 0 0 0 0 2 1,135 0 0 2 1,135
70 DHI-SS 3 442 0 0 2 2,677 12 7,273 17 10,392
71 DHI-SS-AP 102 14,731 0 0 2 222 370 90,349 474 105,302
72 DHI-SS-APCS 2 1,321 0 0 0 0 30 22,490 32 23,811
73 DHI-SS-MO 0 0 0 0 1 208 6 1,431 7 1,639
74 DHI-SS-MO-AP 0 0 0 0 0 0 30 9,876 30 9,876
80 DHI-BASIC 3 178 0 0 0 0 0 0 3 178
90 0 0 0 0 1 1 0 0 1 1
All plans 4,261 638,501 584 836,420 1,260 672,972 14,504 2,108,057 20,609 4,255,950

 Return to the AIPL Home page

DRPC Activity 2009  
Table 4. Herd and goat participation in protein reporting as of January 1, 2010, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 20 9 146 124 69
Animals 797 448 3,882 4,297 885

 Return to the AIPL Home page

DRPC Activity 2009  
Table 5. Herd and goat participation in mastitis screening as of January 1, 2010, by DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA
Herds 17 9 138 93 69
Animals 746 448 3,787 3,889 885

 Return to the AIPL Home page

DRPC Activity 2009  
Table 6. Numbers of herds and goats as of January 1, 2010, by test plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 0 0 1 2 10 853 3 40 14 895
02 DHI-APCS 1 12 0 0 20 308 7 74 0 0 28 394
20 DHIR 12 146 8 103 111 2,958 60 902 68 817 259 4,926
21 DHIR-AP-T 0 0 0 0 0 0 1 18 0 0 1 18
22 DHIR-APCS 1 10 0 0 1 12 14 350 4 88 20 460
23 DHIR-AP 1 130 0 0 0 0 8 590 0 0 9 720
31 DHI-AP 0 0 0 0 0 0 9 687 0 0 9 687
33 DHI-MO 0 0 0 0 0 0 1 334 2 22 3 356
40 DHI-OS 6 285 0 0 12 199 9 161 0 0 27 645
41 DHI-OS-AP 2 338 1 345 1 403 4 304 0 0 8 1,390
71 DHI-SS-AP 0 0 0 0 0 0 3 370 0 0 3 370
80 DHI-BASIC 1 4 0 0 0 0 0 0 0 0 1 4
All plans 24 925 9 448 146 3,882 126 4,643 77 967 382 10,865

 Return to the AIPL Home page