Tables 8A-8F. Summary of National Standardized Lactation Averages |
for Cows With Records Used in National Genetic Evaluations |
Table 8A. Number of Records | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire | 13,465 | 11,576 | 9,526 | 7,035 | 6,556 | 6,190 | 5,989 | 6,332 | 6,198 | 6,439 |
Brown Swiss | 17,236 | 17,717 | 17,721 | 15,704 | 15,779 | 15,771 | 16,029 | 17,439 | 17,406 | 17,887 |
Guernsey | 38,364 | 25,805 | 15,420 | 9,406 | 7,880 | 7,508 | 7,248 | 6,852 | 6,727 | 6,386 |
Holstein | 1,109,758 | 1,720,127 | 1,769,002 | 1,624,058 | 1,564,378 | 1,597,548 | 1,650,001 | 1,720,541 | 1,793,105 | 1,875,058 |
Jersey | 63,305 | 99,416 | 105,672 | 106,837 | 115,951 | 121,343 | 128,236 | 137,578 | 143,634 | 154,137 |
Milking Shorthorn | 2,302 | 2,684 | 2,662 | 2,407 | 2,619 | 2,619 | 2,723 | 3,094 | 3,056 | 3,157 |
Red and White | 900 | 5,588 | 6,281 | 3,927 | 3,002 | 2,756 | 2,636 | 2,665 | 2,581 | 2,416 |
Return to the AIPL Home page |
Table 8B. Milk (lb) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire | 13,144 | 14,799 | 15,684 | 17,389 | 17,738 | 17,885 | 18,303 | 18,232 | 18,220 | 18,145 |
Brown Swiss | 14,172 | 16,250 | 17,493 | 20,300 | 20,715 | 20,757 | 21,405 | 21,413 | 21,533 | 21,522 |
Guernsey | 11,666 | 13,297 | 14,051 | 16,043 | 16,469 | 16,692 | 17,154 | 17,394 | 17,243 | 17,274 |
Holstein | 17,566 | 20,178 | 21,618 | 24,517 | 24,876 | 25,139 | 25,644 | 25,674 | 25,639 | 25,567 |
Jersey | 11,437 | 13,407 | 14,842 | 17,038 | 17,612 | 17,732 | 18,087 | 18,159 | 18,265 | 18,328 |
Milking Shorthorn | 11,560 | 14,011 | 15,341 | 16,548 | 17,381 | 17,267 | 17,582 | 17,502 | 17,461 | 17,040 |
Red and White | 16,470 | 18,832 | 20,161 | 22,845 | 22,933 | 23,186 | 23,815 | 23,764 | 23,637 | 23,459 |
Return to the AIPL Home page |
Table 8C. Fat (%) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire | 3.88 | 3.85 | 3.86 | 3.86 | 3.84 | 3.80 | 3.82 | 3.83 | 3.82 | 3.84 |
Brown Swiss | 4.06 | 3.98 | 4.01 | 4.01 | 3.99 | 3.99 | 4.00 | 4.00 | 3.98 | 3.99 |
Guernsey | 4.60 | 4.49 | 4.49 | 4.46 | 4.44 | 4.42 | 4.42 | 4.41 | 4.39 | 4.39 |
Holstein | 3.61 | 3.61 | 3.64 | 3.64 | 3.65 | 3.64 | 3.65 | 3.66 | 3.65 | 3.65 |
Jersey | 4.84 | 4.73 | 4.64 | 4.60 | 4.61 | 4.60 | 4.62 | 4.61 | 4.58 | 4.58 |
Milking Shorthorn | 3.69 | 3.58 | 3.58 | 3.59 | 3.57 | 3.57 | 3.58 | 3.63 | 3.66 | 3.71 |
Red and White | 3.62 | 3.67 | 3.68 | 3.66 | 3.65 | 3.63 | 3.63 | 3.69 | 3.71 | 3.73 |
Return to the AIPL Home page |
Table 8D. Fat (lb) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire | 510 | 570 | 605 | 671 | 681 | 680 | 700 | 698 | 696 | 697 |
Brown Swiss | 576 | 646 | 701 | 814 | 827 | 828 | 856 | 857 | 856 | 858 |
Guernsey | 536 | 598 | 630 | 716 | 731 | 737 | 758 | 767 | 757 | 759 |
Holstein | 633 | 729 | 786 | 893 | 907 | 915 | 936 | 941 | 936 | 934 |
Jersey | 553 | 634 | 689 | 784 | 812 | 815 | 835 | 838 | 836 | 839 |
Milking Shorthorn | 426 | 502 | 549 | 595 | 620 | 616 | 630 | 636 | 639 | 631 |
Red and White | 596 | 692 | 742 | 837 | 837 | 842 | 865 | 877 | 878 | 876 |
Return to the AIPL Home page |
Table 8E. Protein (%) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire | 3.16 | 3.13 | 3.13 | 3.13 | 3.13 | 3.12 | 3.13 | 3.13 | 3.14 | |
Brown Swiss | 3.33 | 3.32 | 3.31 | 3.31 | 3.32 | 3.30 | 3.30 | 3.30 | 3.30 | |
Guernsey | 3.30 | 3.27 | 3.31 | 3.29 | 3.29 | 3.27 | 3.27 | 3.27 | 3.26 | |
Holstein | 2.94 | 2.94 | 3.00 | 3.01 | 3.02 | 3.01 | 3.02 | 3.01 | 3.01 | |
Jersey | 3.60 | 3.56 | 3.58 | 3.56 | 3.57 | 3.57 | 3.58 | 3.57 | 3.58 | |
Milking Shorthorn | 3.09 | 3.07 | 3.10 | 3.08 | 3.09 | 3.09 | 3.10 | 3.09 | 3.09 | |
Red and White | 2.95 | 2.94 | 2.98 | 2.97 | 2.98 | 2.99 | 3.00 | 3.01 | 3.00 |
Return to the AIPL Home page |
Table 8F. Protein (lb) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Ayrshire | 468 | 491 | 545 | 555 | 560 | 571 | 570 | 570 | 569 | |
Brown Swiss | 541 | 581 | 672 | 685 | 688 | 707 | 707 | 710 | 711 | |
Guernsey | 439 | 460 | 531 | 541 | 549 | 561 | 569 | 563 | 563 | |
Holstein | 592 | 636 | 733 | 748 | 758 | 772 | 776 | 772 | 771 | |
Jersey | 482 | 529 | 610 | 627 | 633 | 646 | 650 | 652 | 656 | |
Milking Shorthorn | 433 | 471 | 512 | 535 | 533 | 543 | 540 | 539 | 527 | |
Red and White | 555 | 594 | 680 | 682 | 692 | 711 | 712 | 711 | 703 |
Return to the AIPL Home page |