usda logo AIPL RESEARCH REPORT
K2-09 (2-11)

State and national standardized lactation averages by breed for cows calving in 2009

H.D. Norman, T.A. Cooper, and F.A. Ross, Jr.
Animal Improvement Programs Laboratory, Agricultural Research Service, USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ duane.norman@ars.usda.gov ~ http://aipl.arsusda.gov

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy cows with different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This report provides averages of standardized yield for calvings during 2009 for each State (excluding Alaska and Hawaii but including Puerto Rico and Mexico) and the nation by breed. The data originated from herds enrolled in Dairy Herd Improvement programs. A few large Mexican herds tested through the U.S. system were included for the first time. The test-day data used by the Animal Improvement Programs Laboratory to calculate the standardized lactation records were provided by the dairy records processing centers; participation in Dairy Herd Improvement programs and dairy records processing center activity also have been summarized using the same data source.

Only data used in calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked either a first-lactation record or valid sire identification were excluded. For other editing requirements that excluded data, see complete evaluation documentation.

Breed yields are different between this report and the herd-average report because this report summarizes standardized lactation yield (yield adjusted to 305 days and twice daily milking and for month of calving in addition to standardization to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages derived are not restricted to records usable for national genetic evaluations. Herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. Herd-average reports tend to be more current (by about 6 months) than standardized yield reports released at the same time.

Lactation records began to be calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in how lactation records were calculated was responsible for yield increases between 1996 and 1997 because predicted yield for low-producing cows is higher with best prediction than with the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Component percentages were computed from averages of standardized yields for milk and components.

Numbers of records and national averages for milk and component yields and component percentages are in Table 8 by breed for selected years. Holsteins and Jerseys had more usable lactations (Table 8A) in 2009 than in 2008. Holstein calvings were up 3.2%; Jersey calvings increased by 7.2%. Compared with 2008, average milk yield (Table 8B) in 2009 was down slightly (<0.1%) since 2008 for Guernseys and Jerseys, decreased by 1.8% for Red and Whites, and increased by 0.5% for Ayrshires, 1.0% for Brown Swiss, 0.3% for Holsteins, and 3.3% for Milking Shorthorns. Fat percentage (Table 8C) in 2009 showed some changes from 2008 for all breeds but represented their historic averages well. Since 2008, fat yield (Table 8D) declined by 2 pounds for Holsteins and 23 pounds for Red and Whites and increased by 3 to 11 pounds for the other breeds. Protein percentage (Table 8E) changed by no more than 0.02 percentage units for any breed between 2008 and 2009. Since 2008, average protein yield (Table 8F) increased by 2 to 6 pounds for Ayrshires, Brown Swiss, Holsteins, and Jerseys and by 17 pounds for Milking Shorthorns, stayed the same for Guernseys, and decreased by 8 pounds for Red and Whites.

Although milk and beef prices, feed availability and operating expenses, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages, genetic change continues to have a positive effect on yield. The leveling off of average yields most likely reflects changes in management strategies and more genetic emphasis on other traits such as health and longevity. For instance, average U.S. somatic cell count during 2010 dropped 5,000 cells/mL from 2009 (herd somatic cell count report), and days open is no longer increasing (phenotypic trend for pregnancy rate). Interpretation of trends in lactation averages should be made in view of other changes affecting profitability and will be impacted by changes in number of records across years as well.


DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Alabama 4 12,920 3.69 477 3.10 401 100
Arkansas 47 16,131 4.05 653 3.17 511 100
California 27 22,588 4.11 928 3.20 724 100
Colorado 5 21,073 3.43 723 3.09 651 100
Connecticut 131 18,857 3.84 724 3.10 585 100
Delaware 1 21,495 3.66 787 3.19 685 100
Florida 2 15,147 3.27 496 2.70 409 100
Idaho 1 13,764 4.16 572 3.25 448 100
Illinois 258 18,325 3.79 694 3.15 577 100
Indiana 58 16,652 3.65 608 3.13 522 100
Iowa 590 19,642 3.85 756 3.12 614 100
Kansas 45 16,632 3.46 576 3.20 532 100
Kentucky 4 23,805 3.35 798 3.03 721 100
Louisiana 7 16,437 3.30 543 2.95 484 100
Maine 125 15,921 3.82 608 3.06 487 100
Maryland 345 19,511 3.99 779 3.13 611 100
Massachusetts 29 12,833 3.86 495 3.08 395 100
Michigan 56 18,471 3.94 727 3.11 575 100
Minnesota 199 17,561 3.72 654 3.09 542 100
Mississippi 1 13,010 3.77 490 2.93 381 100
Missouri 92 15,196 3.82 580 3.19 485 100
Nebraska 10 19,667 3.77 742 3.16 622 100
New Hampshire 144 18,514 3.85 712 3.20 593 100
New Jersey 30 17,198 4.09 703 3.11 535 100
New Mexico 234 16,447 4.16 685 3.19 524 100
New York 1,019 18,074 3.84 694 3.11 562 100
North Carolina 36 18,063 3.67 662 3.08 556 100
North Dakota 1 20,001 4.10 820 3.10 620 100
Ohio 480 18,393 3.86 710 3.16 582 100
Oklahoma 65 20,243 3.56 721 3.20 647 100
Oregon 38 17,530 3.75 658 3.17 555 100
Pennsylvania 876 19,508 3.84 748 3.14 613 100
Rhode Island 21 16,624 4.16 692 3.18 528 100
South Carolina 6 17,208 4.05 697 3.21 553 100
Tennessee 9 15,610 4.16 650 3.23 504 100
Texas 96 16,373 3.74 612 3.16 518 100
Utah 13 12,238 4.44 543 3.29 403 100
Vermont 402 16,552 3.86 639 3.09 511 100
Virginia 37 16,197 3.73 604 3.09 501 100
Washington 30 18,890 4.01 757 3.25 613 100
West Virginia 36 14,245 3.67 523 3.18 454 100
Wisconsin 632 18,407 3.79 698 3.09 569 100
United States 6,242 18,238 3.85 702 3.13 571 100

 Return to the AIPL Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Alabama 9 21,123 3.62 765 3.20 676 100
Arizona 98 21,880 3.80 833 3.32 726 100
Arkansas 30 17,520 3.77 660 3.29 576 100
California 388 21,872 3.84 839 3.29 720 100
Colorado 346 22,055 3.64 803 3.31 730 100
Connecticut 49 19,223 3.82 735 3.22 620 100
Delaware 5 25,938 3.73 968 3.25 843 100
Florida 11 18,673 3.73 696 3.13 585 100
Georgia 138 20,926 3.71 777 3.19 668 100
Idaho 191 20,505 3.99 817 3.43 704 100
Illinois 503 21,299 4.05 862 3.35 714 100
Indiana 512 22,844 4.12 941 3.31 756 100
Iowa 1,489 21,462 4.03 864 3.32 712 100
Kansas 165 21,543 3.78 814 3.37 726 100
Kentucky 84 20,644 3.77 778 3.25 672 100
Louisiana 79 15,270 3.13 478 3.17 485 100
Maine 25 17,533 3.95 692 3.23 566 100
Maryland 307 20,831 4.02 837 3.33 694 100
Massachusetts 135 20,457 3.93 803 3.29 673 100
Michigan 355 22,531 4.16 937 3.32 749 100
Minnesota 1,716 23,387 3.99 933 3.26 762 100
Mississippi 3 16,903 3.40 575 3.18 537 100
Missouri 463 19,032 4.09 779 3.40 647 100
Nebraska 98 19,896 4.09 813 3.42 681 100
New Hampshire 112 17,993 4.00 719 3.24 582 100
New Jersey 17 22,275 4.44 990 3.27 728 100
New Mexico 14 24,569 3.49 859 3.13 769 100
New York 1,504 21,583 3.97 858 3.28 707 100
North Carolina 64 22,364 3.89 869 3.22 721 100
North Dakota 68 17,722 4.08 723 3.43 608 100
Ohio 1,560 21,660 3.99 864 3.33 720 100
Oklahoma 33 16,025 3.67 588 3.31 531 100
Oregon 317 21,735 3.92 852 3.32 722 100
Pennsylvania 1,359 21,665 3.97 859 3.27 709 100
Puerto Rico 38 15,412 2.92 451 3.21 494 100
South Carolina 12 19,581 3.97 777 3.16 619 100
South Dakota 90 20,300 4.22 856 3.36 681 100
Tennessee 201 18,878 3.72 703 3.28 620 100
Texas 515 20,377 3.88 792 3.41 694 100
Utah 52 21,159 4.00 846 3.36 711 100
Vermont 394 20,087 4.24 852 3.40 682 100
Virginia 193 22,902 3.81 874 3.21 736 100
Washington 312 22,206 3.96 880 3.34 743 100
West Virginia 17 20,007 4.13 826 3.42 684 100
Wisconsin 3,694 22,622 4.00 905 3.26 738 100
United States 17,765 21,736 3.98 865 3.30 717 100

 Return to the AIPL Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Arizona 5 20,533 4.23 868 2.93 601 100
Arkansas 3 13,873 4.77 662 3.14 435 100
California 303 18,581 4.24 788 3.38 628 100
Colorado 1 22,478 3.58 805 3.13 704 100
Connecticut 44 16,268 4.28 696 3.24 526 100
Florida 2 13,780 3.81 525 2.98 410 100
Idaho 25 14,089 4.40 621 3.33 470 100
Illinois 92 16,132 4.34 700 3.22 520 100
Indiana 225 16,699 4.30 718 3.29 549 100
Iowa 556 18,251 4.40 802 3.26 595 100
Kansas 53 16,961 4.41 747 3.26 553 100
Kentucky 20 19,453 3.88 754 3.16 616 100
Louisiana 1 19,964 3.65 728 3.01 600 100
Maine 37 15,239 4.46 680 3.25 496 100
Maryland 237 16,933 4.53 767 3.32 562 100
Massachusetts 27 14,114 4.56 644 3.27 461 100
Michigan 17 12,627 4.08 515 3.14 396 100
Minnesota 261 16,339 4.37 715 3.23 528 100
Missouri 307 15,512 4.34 674 3.31 513 100
Montana 3 26,089 3.50 914 3.10 808 100
Nebraska 45 16,276 4.75 773 3.38 549 100
New Hampshire 9 16,055 4.64 745 3.40 546 100
New Jersey 1 15,408 5.82 897 3.39 523 100
New Mexico 3 19,025 4.13 786 3.29 626 100
New York 516 17,333 4.40 763 3.19 553 100
North Carolina 36 15,064 4.32 651 3.21 483 100
North Dakota 1 18,274 4.95 905 3.26 596 100
Ohio 308 17,252 4.40 758 3.27 564 100
Oklahoma 34 15,462 4.21 652 3.22 499 100
Oregon 244 17,862 4.22 753 3.23 577 100
Pennsylvania 686 16,934 4.38 742 3.24 549 100
Rhode Island 6 15,543 4.43 688 3.25 506 100
South Carolina 15 13,130 4.22 554 3.13 411 100
South Dakota 17 12,889 4.37 563 3.24 417 100
Tennessee 57 17,552 4.25 746 3.20 562 100
Texas 133 12,200 4.15 506 3.10 378 100
Vermont 107 15,088 4.55 686 3.30 498 100
Virginia 97 15,228 4.57 696 3.34 508 100
Washington 125 17,632 4.46 787 3.32 585 100
West Virginia 15 16,966 4.37 741 3.43 582 100
Wisconsin 1,548 18,494 4.53 839 3.25 601 100
United States 6,222 17,269 4.41 762 3.26 563 100

 Return to the AIPL Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Alabama 519 19,793 3.35 664 2.98 589 100
Arizona 17,027 23,909 3.50 837 2.96 709 100
Arkansas 1,081 20,171 3.47 701 3.05 616 100
California 437,406 25,972 3.55 923 3.05 791 100
Colorado 14,817 25,933 3.55 919 3.10 805 100
Connecticut 6,708 24,817 3.78 939 3.03 752 100
Delaware 2,218 24,900 3.63 904 3.00 748 100
Florida 8,128 22,808 3.65 832 2.94 671 100
Georgia 8,486 23,101 3.58 827 2.97 685 100
Idaho 80,728 25,128 3.56 895 3.07 770 100
Illinois 25,323 25,165 3.59 903 3.00 754 100
Indiana 17,413 24,628 3.69 909 3.01 741 100
Iowa 55,773 25,981 3.59 933 3.01 782 100
Kansas 9,376 24,643 3.63 894 3.10 763 100
Kentucky 7,164 23,625 3.56 841 3.02 715 100
Louisiana 1,578 21,333 3.45 736 2.99 638 100
Maine 6,822 24,433 3.70 904 3.03 739 100
Maryland 18,876 24,230 3.72 903 3.02 733 100
Massachusetts 3,830 24,609 3.78 931 3.03 745 100
Michigan 72,181 26,129 3.73 974 3.01 786 100
Minnesota 142,164 25,595 3.64 932 3.00 768 100
Mississippi 1,712 22,855 3.54 810 3.00 685 100
Missouri 9,742 22,431 3.61 809 3.03 680 100
Montana 2,496 25,913 3.61 934 2.98 771 100
Nebraska 10,923 24,791 3.61 894 3.04 755 100
Nevada 4,803 27,520 3.46 953 3.07 845 100
New Hampshire 6,325 26,069 3.75 978 3.05 795 100
New Jersey 2,782 24,579 3.75 921 2.99 735 100
New Mexico 25,707 25,469 3.49 889 3.07 782 100
New York 200,561 25,438 3.73 949 3.04 774 100
North Carolina 10,196 24,240 3.71 900 2.95 715 100
North Dakota 2,488 23,567 3.69 869 3.06 722 100
Ohio 49,347 25,199 3.69 931 3.01 759 100
Oklahoma 3,086 22,540 3.65 824 3.07 692 100
Oregon 18,659 24,480 3.76 919 3.07 751 100
Pennsylvania 174,931 25,426 3.64 925 2.99 761 100
Puerto Rico 1,897 13,680 3.06 418 2.92 400 100
Rhode Island 61 23,759 3.75 891 3.01 716 100
South Carolina 3,288 24,342 3.53 858 2.96 721 100
South Dakota 12,285 24,299 3.65 887 3.04 739 100
Tennessee 6,511 23,326 3.73 869 2.96 690 100
Texas 22,934 23,713 3.73 884 3.10 734 100
Utah 15,380 24,485 3.64 892 3.07 751 100
Vermont 26,341 24,873 3.83 952 3.07 764 100
Virginia 32,505 24,642 3.61 889 2.97 731 100
Washington 34,749 25,839 3.64 942 3.06 790 100
West Virginia 1,984 23,433 3.64 853 2.99 701 100
Wisconsin 315,009 26,863 3.67 985 2.98 801 100
Wyoming 414 24,444 3.52 859 3.04 743 100
United States 1,935,705 25,635 3.63 932 3.02 775 100
Mexico 971 25,099 3.10 777 3.00 752 100

 Return to the AIPL Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Alabama 1,149 15,082 4.55 687 3.62 547 100
Arizona 4,293 17,280 4.47 773 3.46 599 100
Arkansas 72 12,722 5.15 656 3.47 441 100
California 56,843 19,434 4.60 893 3.62 703 100
Colorado 370 19,023 4.35 828 3.59 684 100
Connecticut 547 17,008 4.70 799 3.53 601 100
Delaware 125 21,021 4.55 956 3.44 722 100
Florida 98 15,313 4.29 657 3.30 506 100
Georgia 207 16,441 4.49 737 3.42 562 100
Idaho 5,867 17,552 4.68 822 3.66 642 100
Illinois 1,631 16,675 4.71 785 3.63 606 100
Indiana 1,276 17,657 4.65 820 3.56 628 100
Iowa 5,077 18,811 4.71 886 3.57 672 100
Kansas 1,121 18,177 4.56 829 3.63 660 100
Kentucky 935 16,554 4.49 743 3.54 586 100
Louisiana 107 16,290 4.02 654 3.38 550 100
Maine 716 17,479 4.76 832 3.49 610 100
Maryland 1,118 16,170 4.82 780 3.65 591 100
Massachusetts 694 17,468 4.86 848 3.56 622 100
Michigan 1,174 16,221 4.81 780 3.61 586 100
Minnesota 3,057 17,655 4.61 814 3.54 625 100
Mississippi 653 15,799 4.37 690 3.51 555 100
Missouri 1,717 15,152 4.55 690 3.59 544 100
Montana 7 13,659 4.58 625 3.61 493 100
Nebraska 592 20,263 4.49 909 3.57 724 100
Nevada 359 17,434 4.67 813 3.67 640 100
New Hampshire 577 17,737 4.77 847 3.61 639 100
New Jersey 95 18,312 4.96 907 3.47 635 100
New Mexico 2,843 17,861 4.47 798 3.58 640 100
New York 6,010 18,271 4.63 846 3.49 637 100
North Carolina 2,197 18,838 4.38 825 3.44 648 100
North Dakota 68 15,832 4.46 706 3.69 584 100
Ohio 7,786 17,888 4.79 856 3.62 648 100
Oklahoma 708 15,766 4.43 698 3.58 564 100
Oregon 12,008 18,444 4.69 865 3.67 676 100
Pennsylvania 8,178 17,190 4.73 814 3.59 617 100
Puerto Rico 74 12,664 3.29 416 3.26 412 100
Rhode Island 25 18,564 4.52 840 3.58 664 100
South Carolina 2,418 17,601 4.54 800 3.49 614 100
South Dakota 966 17,497 4.48 784 3.51 614 100
Tennessee 1,775 16,776 4.71 790 3.50 587 100
Texas 9,640 17,351 4.43 768 3.57 619 100
Utah 1,701 16,929 4.74 802 3.65 618 100
Vermont 2,704 16,367 4.78 782 3.59 587 100
Virginia 1,180 18,768 4.46 836 3.46 649 100
Washington 2,629 17,805 4.61 821 3.59 638 100
West Virginia 389 13,726 4.62 634 3.54 487 100
Wisconsin 11,408 18,876 4.72 891 3.57 674 100
United States 165,184 18,315 4.62 847 3.59 658 100

 Return to the AIPL Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Arizona 214 12,330 3.59 443 2.97 366 100
Arkansas 86 17,903 3.82 684 3.14 562 100
California 223 20,117 3.39 682 3.10 624 100
Colorado 16 21,911 3.41 747 3.11 682 100
Connecticut 10 16,704 3.78 632 3.17 529 100
Idaho 29 19,618 3.39 666 3.06 601 100
Illinois 60 17,283 3.72 643 3.12 538 100
Indiana 72 19,502 3.60 702 3.16 616 100
Iowa 90 19,991 3.59 718 3.03 606 100
Kansas 14 18,821 3.48 655 3.16 594 100
Kentucky 2 18,545 2.97 552 3.15 585 100
Louisiana 2 18,389 3.70 681 2.99 549 100
Maine 30 18,230 3.63 662 3.03 552 100
Maryland 32 19,360 3.63 703 3.03 586 100
Massachusetts 16 15,093 3.64 549 3.03 457 100
Michigan 26 17,345 3.93 682 3.18 551 100
Minnesota 252 17,721 3.52 623 3.04 538 100
Missouri 64 15,671 3.37 528 3.14 492 100
Nebraska 8 15,798 3.57 564 3.06 483 100
New Hampshire 79 18,901 3.91 739 3.10 586 100
New York 130 18,403 3.57 657 3.05 561 100
North Carolina 4 18,583 3.70 687 3.19 593 100
North Dakota 3 19,051 4.32 822 3.07 586 100
Ohio 148 17,703 3.64 645 3.09 548 100
Oklahoma 149 16,191 3.33 539 3.02 489 100
Oregon 42 19,307 3.52 680 3.11 600 100
Pennsylvania 134 18,999 3.63 690 3.07 583 100
Rhode Island 1 19,439 4.18 813 3.04 591 100
South Dakota 67 20,922 3.94 825 3.11 651 100
Tennessee 5 16,268 3.82 621 3.14 511 100
Texas 530 17,669 3.81 673 3.18 562 100
Utah 51 13,393 3.94 528 3.14 420 100
Vermont 66 17,485 3.61 631 3.08 538 100
Virginia 11 20,129 3.76 756 3.03 610 100
Washington 42 15,421 3.60 554 3.09 477 100
West Virginia 2 16,701 3.78 631 2.93 489 100
Wisconsin 382 17,394 3.76 655 3.04 529 100
United States 3,092 17,607 3.65 642 3.09 544 100

 Return to the AIPL Home page

DHI Lactation Averages for Red & White  
Table 7. Red and White State and national standardized lactation averages for cows calving in 2009 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) % Reporting
Arkansas 21 17,557 3.55 623 3.07 540 100
California 188 23,911 3.51 839 3.04 726 100
Colorado 1 27,153 2.90 788 2.94 799 100
Connecticut 1 22,335 3.66 818 2.92 653 100
Idaho 1 14,997 5.21 781 3.31 496 100
Illinois 62 23,989 3.78 906 3.00 719 100
Indiana 2 25,688 4.42 1135 2.90 746 100
Iowa 41 24,330 3.55 864 3.00 731 100
Kansas 4 21,047 3.66 771 3.20 675 100
Kentucky 26 22,053 3.94 869 3.04 671 100
Maine 2 22,758 3.57 813 2.85 649 100
Maryland 17 20,650 3.67 757 3.04 629 100
Michigan 173 22,752 3.89 886 3.06 697 100
Minnesota 298 23,672 3.67 869 2.99 708 100
Missouri 1 21,038 4.17 877 3.13 659 100
New Jersey 1 20,827 3.58 745 2.93 611 100
New York 304 22,830 3.72 850 2.98 681 100
North Carolina 11 19,325 3.78 730 3.01 581 100
North Dakota 1 28,186 3.82 1078 2.97 838 100
Ohio 62 23,558 3.65 860 3.08 725 100
Oklahoma 7 19,260 3.43 661 3.01 579 100
Oregon 7 26,477 3.59 949 3.03 801 100
Pennsylvania 374 22,527 3.76 848 3.05 688 100
Puerto Rico 16 13,339 3.48 465 2.89 386 100
South Carolina 4 23,704 3.31 784 2.92 692 100
South Dakota 1 22,144 4.01 887 3.09 685 100
Texas 75 19,903 3.88 772 3.24 644 100
Vermont 4 19,340 3.77 729 2.92 565 100
Virginia 97 23,588 3.64 857 3.00 707 100
Washington 4 22,892 3.60 825 2.98 682 100
Wisconsin 549 23,763 3.69 876 2.98 709 100
United States 2,355 23,042 3.70 853 3.02 695 100

 Return to the AIPL Home page

DHI Lactation Averages Over Time  
Table 8(A–F). Summary of national standardized lactation averages for cows with records used in national genetic evaluations

  Table 8A. Number of records
  Calving Year
Breed 1980 1990 1995 2000 2004 2005 2006 2007 2008 2009
Ayrshire 13,465 11,576 9,526 7,035 6,190 5,989 6,332 6,198 6,439 6,242
Brown Swiss 17,236 17,717 17,721 15,704 15,771 16,029 17,439 17,406 17,887 17,765
Guernsey 38,364 25,805 15,420 9,406 7,508 7,248 6,852 6,727 6,386 6,222
Holstein 1,109,758 1,720,127 1,769,002 1,624,058 1,597,548 1,650,001 1,720,541 1,793,105 1,875,058 1,935,705
Jersey 63,305 99,416 105,672 106,837 121,343 128,236 137,578 143,634 154,137 165,184
Milking Shorthorn 2,302 2,684 2,662 2,407 2,619 2,723 3,094 3,056 3,157 3,092
Red and White 900 5,588 6,281 3,927 2,756 2,636 2,665 2,581 2,416 2,355

 Return to the AIPL home page

  Table 8B. Milk (lb)
  Calving Year
Breed 1980 1990 1995 2000 2004 2005 2006 2007 2008 2009
Ayrshire 13,144 14,799 15,684 17,389 17,885 18,303 18,232 18,220 18,145 18,238
Brown Swiss 14,172 16,250 17,493 20,300 20,757 21,405 21,413 21,533 21,522 21,736
Guernsey 11,666 13,297 14,051 16,043 16,692 17,154 17,394 17,243 17,274 17,269
Holstein 17,566 20,178 21,618 24,517 25,139 25,644 25,674 25,639 25,567 25,635
Jersey 11,437 13,407 14,842 17,038 17,732 18,087 18,159 18,265 18,328 18,315
Milking Shorthorn 11,560 14,011 15,341 16,548 17,267 17,582 17,502 17,461 17,040 17,607
Red and White 16,470 18,832 20,161 22,845 23,186 23,815 23,764 23,637 23,459 23,042

 Return to the AIPL Home page

  Table 8C. Fat (%)
  Calving Year
Breed 1980 1990 1995 2000 2004 2005 2006 2007 2008 2009
Ayrshire 3.88 3.85 3.86 3.86 3.80 3.82 3.83 3.82 3.84 3.85
Brown Swiss 4.06 3.98 4.01 4.01 3.99 4.00 4.00 3.98 3.99 3.98
Guernsey 4.60 4.49 4.49 4.46 4.42 4.42 4.41 4.39 4.39 4.41
Holstein 3.61 3.61 3.64 3.64 3.64 3.65 3.66 3.65 3.65 3.63
Jersey 4.84 4.73 4.64 4.60 4.60 4.62 4.61 4.58 4.58 4.62
Milking Shorthorn 3.69 3.58 3.58 3.59 3.57 3.58 3.63 3.66 3.71 3.65
Red and White 3.62 3.67 3.68 3.66 3.63 3.63 3.69 3.71 3.73 3.70

 Return to the AIPL Home page

  Table 8D. Fat (lb)
  Calving Year
Breed 1980 1990 1995 2000 2004 2005 2006 2007 2008 2009
Ayrshire 510 570 605 671 680 700 698 696 697 702
Brown Swiss 576 646 701 814 828 856 857 856 858 865
Guernsey 536 598 630 716 737 758 767 757 759 762
Holstein 633 729 786 893 915 936 941 936 934 932
Jersey 553 634 689 784 815 835 838 836 839 847
Milking Shorthorn 426 502 549 595 616 630 636 639 631 642
Red and White 596 692 742 837 842 865 877 878 876 853

 Return to the AIPL Home page

  Table 8E. Protein (%)
  Calving Year
Breed 1980 1990 1995 2000 2004 2005 2006 2007 2008 2009
Ayrshire 3.16 3.13 3.13 3.13 3.12 3.13 3.13 3.14 3.13
Brown Swiss 3.33 3.32 3.31 3.32 3.30 3.30 3.30 3.30 3.30
Guernsey 3.30 3.27 3.31 3.29 3.27 3.27 3.27 3.26 3.26
Holstein 2.94 2.94 3.00 3.02 3.01 3.02 3.01 3.01 3.02
Jersey 3.60 3.56 3.58 3.57 3.57 3.58 3.57 3.58 3.59
Milking Shorthorn 3.09 3.07 3.10 3.09 3.09 3.10 3.09 3.09 3.09
Red and White 2.95 2.94 2.98 2.98 2.99 3.00 3.01 3.00 3.02

 Return to the AIPL Home page

  Table 8F. Protein (lb)
  Calving Year
Breed 1980 1990 1995 2000 2004 2005 2006 2007 2008 2009
Ayrshire 468 491 545 560 571 570 570 569 571
Brown Swiss 541 581 672 688 707 707 710 711 717
Guernsey 439 460 531 549 561 569 563 563 563
Holstein 592 636 733 758 772 776 772 771 775
Jersey 482 529 610 633 646 650 652 656 658
Milking Shorthorn 433 471 512 533 543 540 539 527 544
Red and White 555 594 680 692 711 712 711 703 695

 Return to the AIPL Home page