Tables 8A-8F. Summary of National Standardized Lactation Averages |
for Cows With Records Used in National Genetic Evaluations. |
Table 8A. Number of Records | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Ayrshire | 13,465 | 11,576 | 9,526 | 7,035 | 5,989 | 6,332 | 6,198 | 6,439 | 6,242 | 6,045 |
Brown Swiss | 17,236 | 17,717 | 17,721 | 15,704 | 16,029 | 17,439 | 17,406 | 17,887 | 17,765 | 18,069 |
Guernsey | 38,364 | 25,805 | 15,420 | 9,406 | 7,248 | 6,852 | 6,727 | 6,386 | 6,222 | 6,144 |
Holstein | 1,109,758 | 1,720,127 | 1,769,002 | 1,624,058 | 1,650,001 | 1,720,541 | 1,793,105 | 1,875,058 | 1,935,705 | 2,020,821 |
Jersey | 63,305 | 99,416 | 105,672 | 106,837 | 128,236 | 137,578 | 143,634 | 154,137 | 165,184 | 182,137 |
Milking Shorthorn | 2,302 | 2,684 | 2,662 | 2,407 | 2,723 | 3,094 | 3,056 | 3,157 | 3,092 | 3,091 |
Red and White | 900 | 5,588 | 6,281 | 3,927 | 2,636 | 2,665 | 2,581 | 2,416 | 2,355 | 2,370 |
Return to the AIPL Home page |
Table 8B. Milk (lbs) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Ayrshire | 13,144 | 14,799 | 15,684 | 17,389 | 18,303 | 18,232 | 18,220 | 18,145 | 18,238 | 18,275 |
Brown Swiss | 14,172 | 16,250 | 17,493 | 20,300 | 21,405 | 21,413 | 21,533 | 21,522 | 21,736 | 21,857 |
Guernsey | 11,666 | 13,297 | 14,051 | 16,043 | 17,154 | 17,394 | 17,243 | 17,274 | 17,269 | 17,351 |
Holstein | 17,566 | 20,178 | 21,618 | 24,517 | 25,644 | 25,674 | 25,639 | 25,567 | 25,635 | 25,757 |
Jersey | 11,437 | 13,407 | 14,842 | 17,038 | 18,087 | 18,159 | 18,265 | 18,328 | 18,315 | 18,565 |
Milking Shorthorn | 11,560 | 14,011 | 15,341 | 16,548 | 17,582 | 17,502 | 17,461 | 17,040 | 17,607 | 18,137 |
Red and White | 16,470 | 18,832 | 20,161 | 22,845 | 23,815 | 23,764 | 23,637 | 23,459 | 23,042 | 23,342 |
Return to the AIPL Home page |
Table 8C. Fat (%) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Ayrshire | 3.88 | 3.85 | 3.86 | 3.86 | 3.82 | 3.83 | 3.82 | 3.84 | 3.85 | 3.85 |
Brown Swiss | 4.06 | 3.98 | 4.01 | 4.01 | 4.00 | 4.00 | 3.98 | 3.99 | 3.98 | 3.97 |
Guernsey | 4.60 | 4.49 | 4.49 | 4.46 | 4.42 | 4.41 | 4.39 | 4.39 | 4.41 | 4.43 |
Holstein | 3.61 | 3.61 | 3.64 | 3.64 | 3.65 | 3.66 | 3.65 | 3.65 | 3.63 | 3.65 |
Jersey | 4.84 | 4.73 | 4.64 | 4.60 | 4.62 | 4.61 | 4.58 | 4.58 | 4.62 | 4.69 |
Milking Shorthorn | 3.69 | 3.58 | 3.58 | 3.59 | 3.58 | 3.63 | 3.66 | 3.71 | 3.65 | 3.66 |
Red and White | 3.62 | 3.67 | 3.68 | 3.66 | 3.63 | 3.69 | 3.71 | 3.73 | 3.70 | 3.73 |
Return to the AIPL Home page |
Table 8D. Fat (lbs) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Ayrshire | 510 | 570 | 605 | 671 | 700 | 698 | 696 | 697 | 702 | 704 |
Brown Swiss | 576 | 646 | 701 | 814 | 856 | 857 | 856 | 858 | 865 | 867 |
Guernsey | 536 | 598 | 630 | 716 | 758 | 767 | 757 | 759 | 762 | 769 |
Holstein | 633 | 729 | 786 | 893 | 936 | 941 | 936 | 934 | 932 | 941 |
Jersey | 553 | 634 | 689 | 784 | 835 | 838 | 836 | 839 | 847 | 870 |
Milking Shorthorn | 426 | 502 | 549 | 595 | 630 | 636 | 639 | 631 | 642 | 664 |
Red and White | 596 | 692 | 742 | 837 | 865 | 877 | 878 | 876 | 853 | 871 |
Return to the AIPL Home page |
Table 8E. Protein (%) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Ayrshire | 3.16 | 3.13 | 3.13 | 3.12 | 3.13 | 3.13 | 3.14 | 3.13 | 3.14 | |
Brown Swiss | 3.33 | 3.32 | 3.31 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.29 | |
Guernsey | 3.30 | 3.27 | 3.31 | 3.27 | 3.27 | 3.27 | 3.26 | 3.26 | 3.26 | |
Holstein | 2.94 | 2.94 | 3.00 | 3.01 | 3.02 | 3.01 | 3.01 | 3.02 | 3.03 | |
Jersey | 3.60 | 3.56 | 3.58 | 3.57 | 3.58 | 3.57 | 3.58 | 3.59 | 3.60 | |
Milking Shorthorn | 3.09 | 3.07 | 3.10 | 3.09 | 3.10 | 3.09 | 3.09 | 3.09 | 3.09 | |
Red and White | 2.95 | 2.94 | 2.98 | 2.99 | 3.00 | 3.01 | 3.00 | 3.02 | 3.02 |
Return to the AIPL Home page |
Table 8F. Protein (lbs) | ||||||||||
Calving Year | ||||||||||
Breed | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Ayrshire | 468 | 491 | 545 | 571 | 570 | 570 | 569 | 571 | 573 | |
Brown Swiss | 541 | 581 | 672 | 707 | 707 | 710 | 711 | 717 | 719 | |
Guernsey | 439 | 460 | 531 | 561 | 569 | 563 | 563 | 563 | 565 | |
Holstein | 592 | 636 | 733 | 772 | 776 | 772 | 771 | 775 | 781 | |
Jersey | 482 | 529 | 610 | 646 | 650 | 652 | 656 | 658 | 669 | |
Milking Shorthorn | 433 | 471 | 512 | 543 | 540 | 539 | 527 | 544 | 561 | |
Red and White | 555 | 594 | 680 | 711 | 712 | 711 | 703 | 695 | 705 |
Return to the AIPL Home page |