Table 5. 2012 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait |
Table 5A. Milk | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 20,311 | 23,680 | 19,214 | 26,936 | 19,034 | 18,747 | 26,070 |
80 | 18,078 | 21,763 | 17,854 | 25,332 | 17,861 | 17,608 | 24,956 |
70 | 17,664 | 20,332 | 16,995 | 24,147 | 16,911 | 16,552 | 22,874 |
60 | 16,606 | 19,511 | 16,040 | 23,116 | 16,163 | 14,674 | 21,892 |
50 | 15,419 | 18,277 | 15,151 | 22,194 | 15,440 | 14,467 | 20,895 |
40 | 14,769 | 17,243 | 14,561 | 21,189 | 14,695 | 13,651 | 20,748 |
30 | 12,897 | 16,070 | 13,975 | 20,090 | 13,707 | 12,913 | 20,116 |
20 | 11,989 | 14,924 | 12,774 | 18,746 | 12,508 | 11,817 | 19,061 |
10 | 10,009 | 13,120 | 11,831 | 16,763 | 11,084 | 10,734 | 17,431 |
0 | 7,648 | 9,906 | 8,082 | 4,103 | 5,859 | 8,385 | 15,092 |
Number of Herds | 57 | 129 | 66 | 11,558 | 770 | 20 | 13 |
Table 5B. Fat | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 783 | 984 | 907 | 994 | 921 | 740 | 946 |
80 | 712 | 884 | 795 | 932 | 854 | 631 | 936 |
70 | 665 | 832 | 761 | 892 | 807 | 591 | 850 |
60 | 606 | 791 | 730 | 856 | 765 | 514 | 838 |
50 | 584 | 751 | 697 | 823 | 728 | 506 | 757 |
40 | 567 | 707 | 667 | 787 | 684 | 479 | 748 |
30 | 503 | 643 | 633 | 748 | 641 | 437 | 723 |
20 | 458 | 600 | 574 | 700 | 585 | 430 | 701 |
10 | 385 | 542 | 518 | 627 | 507 | 418 | 623 |
0 | 312 | 358 | 350 | 144 | 259 | 310 | 623 |
Number of Herds | 57 | 129 | 66 | 11,558 | 770 | 20 | 13 |
Table 5C. Protein | |||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
90 | 626 | 794 | 657 | 825 | 693 | 574 | 799 |
80 | 583 | 734 | 590 | 778 | 651 | 548 | 758 |
70 | 561 | 696 | 572 | 743 | 616 | 506 | 691 |
60 | 525 | 661 | 535 | 713 | 585 | 463 | 669 |
50 | 496 | 635 | 527 | 684 | 562 | 460 | 641 |
40 | 460 | 585 | 492 | 655 | 533 | 414 | 639 |
30 | 407 | 538 | 457 | 622 | 496 | 404 | 622 |
20 | 371 | 500 | 439 | 580 | 454 | 379 | 564 |
10 | 319 | 462 | 389 | 519 | 396 | 343 | 529 |
0 | 247 | 292 | 264 | 131 | 202 | 259 | 486 |
Number of Herds | 57 | 129 | 66 | 11,558 | 770 | 20 | 13 |
Return to the AIPL Home page |