| Table 1. 2012 Averages of DHI cow herds by herd size |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 539 | 9,356 | 16,952 | 4.04 | 682 | 100 | 3.23 | 547 | 100 |
| 25- 49 | 3,795 | 151,637 | 18,702 | 3.86 | 722 | 100 | 3.10 | 581 | 100 |
| 50- 74 | 4,545 | 276,255 | 20,129 | 3.81 | 767 | 100 | 3.10 | 624 | 100 |
| 75- 99 | 2,627 | 225,723 | 20,609 | 3.81 | 785 | 99 | 3.11 | 642 | 99 |
| 100- 149 | 2,786 | 336,653 | 21,091 | 3.79 | 801 | 98 | 3.11 | 658 | 98 |
| 150- 199 | 1,297 | 223,651 | 21,545 | 3.77 | 815 | 98 | 3.10 | 672 | 98 |
| 200- 299 | 1,262 | 307,441 | 22,322 | 3.74 | 840 | 97 | 3.10 | 695 | 97 |
| 300- 399 | 622 | 215,398 | 22,780 | 3.73 | 856 | 96 | 3.09 | 710 | 96 |
| 400- 499 | 423 | 188,637 | 23,593 | 3.73 | 888 | 97 | 3.09 | 733 | 96 |
| 500- 749 | 645 | 394,105 | 23,926 | 3.70 | 892 | 96 | 3.09 | 746 | 94 |
| 750- 999 | 297 | 256,293 | 24,697 | 3.70 | 919 | 95 | 3.10 | 772 | 93 |
| 1,000-1,499 | 352 | 427,636 | 24,638 | 3.69 | 914 | 97 | 3.11 | 771 | 95 |
| 1,500-1,999 | 186 | 317,290 | 24,743 | 3.69 | 914 | 100 | 3.11 | 771 | 97 |
| 2,000-2,999 | 166 | 405,960 | 24,329 | 3.72 | 905 | 98 | 3.13 | 761 | 96 |
| 3,000-3,999 | 64 | 220,171 | 24,292 | 3.71 | 902 | 100 | 3.14 | 763 | 100 |
| 4,000+ | 81 | 458,026 | 24,170 | 3.67 | 888 | 100 | 3.14 | 759 | 97 |
| All Herds | 19,687 | 4,414,231 | 23,059 | 3.73 | 862 | 98 | 3.11 | 719 | 97 |
Return to the AIPL Home Page |
| Table 2. 2012 Averages of DHI cow herds by breed and test-plan category |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 77 | 4,236 | 55 | 15,368 | 3.86 | 594 | 100 | 3.18 | 488 | 100 |
| Management | 3 | 190 | 63 | 18,405 | 4.64 | 853 | 100 | 3.09 | 570 | 100 | |
| All plans | 80 | 4,425 | 55 | 15,498 | 3.90 | 605 | 100 | 3.17 | 492 | 100 | |
| Brown Swiss | Official | 166 | 11,055 | 67 | 18,786 | 4.11 | 771 | 100 | 3.41 | 640 | 100 |
| Management | 11 | 625 | 57 | 17,235 | 4.15 | 716 | 100 | 3.41 | 587 | 100 | |
| All plans | 177 | 11,680 | 66 | 18,703 | 4.11 | 768 | 100 | 3.41 | 637 | 100 | |
| Guernsey | Official | 89 | 4,409 | 50 | 15,618 | 4.55 | 711 | 100 | 3.37 | 526 | 98 |
| Management | 11 | 390 | 35 | 14,087 | 4.51 | 636 | 100 | 3.39 | 478 | 100 | |
| All plans | 100 | 4,799 | 48 | 15,494 | 4.55 | 705 | 100 | 3.37 | 522 | 99 | |
| Holstein | Official | 11,773 | 3,255,104 | 276 | 24,092 | 3.65 | 882 | 99 | 3.08 | 743 | 97 |
| Management | 4,595 | 521,839 | 114 | 21,917 | 3.74 | 822 | 95 | 3.06 | 671 | 93 | |
| All plans | 16,368 | 3,776,943 | 231 | 23,791 | 3.66 | 874 | 98 | 3.08 | 734 | 97 | |
| Jersey | Official | 849 | 235,446 | 277 | 17,152 | 4.77 | 818 | 100 | 3.64 | 624 | 100 |
| Management | 135 | 8,926 | 66 | 13,886 | 4.79 | 665 | 99 | 3.61 | 505 | 94 | |
| All plans | 984 | 244,372 | 248 | 17,032 | 4.77 | 812 | 100 | 3.64 | 620 | 99 | |
| Milking Shorthorn | Official | 30 | 1,729 | 58 | 14,158 | 3.61 | 511 | 100 | 3.12 | 442 | 100 |
| Management | 1 | 104 | 104 | 16,864 | 3.53 | 595 | 100 | 3.14 | 529 | 100 | |
| All plans | 31 | 1,832 | 59 | 14,311 | 3.60 | 516 | 100 | 3.12 | 447 | 100 | |
| Red and White | Official | 15 | 1,121 | 75 | 20,872 | 3.67 | 765 | 100 | 3.05 | 637 | 100 |
| Management | 1 | 54 | 54 | 17,468 | 4.01 | 700 | 100 | 3.06 | 534 | 100 | |
| All plans | 16 | 1,174 | 73 | 20,716 | 3.68 | 762 | 100 | 3.05 | 633 | 100 | |
| Mixed | Official | 1,473 | 300,744 | 204 | 20,349 | 3.91 | 799 | 99 | 3.24 | 660 | 99 |
| Management | 458 | 68,261 | 149 | 18,085 | 4.00 | 718 | 89 | 3.21 | 577 | 89 | |
| All plans | 1,931 | 369,005 | 191 | 19,930 | 3.93 | 785 | 97 | 3.23 | 646 | 97 | |
| All breeds | Official | 14,472 | 3,813,842 | 264 | 23,328 | 3.72 | 871 | 99 | 3.12 | 728 | 98 |
| Management | 5,215 | 600,388 | 115 | 21,350 | 3.78 | 808 | 94 | 3.08 | 658 | 93 | |
| All plans | 19,687 | 4,414,231 | 224 | 23,059 | 3.73 | 862 | 98 | 3.11 | 719 | 97 | |
Return to the AIPL Home page |
| Table 3. 2012 Averages of DHI cow herds in official test plans by State |
| Records | Milk | Fat | Protein | |||||||
| State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Alabama | 17 | 3,405 | 200 | 14,237 | 4.07 | 579 | 100 | 3.35 | 476 | 100 |
| Arizona | 24 | 48,225 | 2,009 | 20,770 | 3.71 | 771 | 100 | 3.12 | 648 | 100 |
| Arkansas | 20 | 3,195 | 160 | 15,469 | 3.63 | 561 | 100 | 3.13 | 484 | 100 |
| California | 753 | 949,977 | 1,262 | 23,460 | 3.73 | 876 | 100 | 3.17 | 745 | 95 |
| Colorado | 34 | 45,832 | 1,348 | 25,245 | 3.51 | 885 | 100 | 3.10 | 783 | 98 |
| Connecticut | 73 | 11,617 | 159 | 21,914 | 3.78 | 829 | 100 | 3.08 | 675 | 100 |
| Delaware | 18 | 3,378 | 188 | 22,842 | 3.82 | 873 | 100 | 3.12 | 713 | 100 |
| Florida | 33 | 34,641 | 1,050 | 21,319 | 3.64 | 802 | 67 | 2.96 | 652 | 67 |
| Georgia | 109 | 36,529 | 335 | 20,852 | 3.69 | 752 | 75 | 3.06 | 624 | 75 |
| Idaho | 154 | 193,345 | 1,255 | 24,072 | 3.65 | 879 | 100 | 3.15 | 758 | 100 |
| Illinois | 311 | 44,691 | 144 | 22,851 | 3.74 | 855 | 99 | 3.11 | 711 | 100 |
| Indiana | 231 | 45,714 | 198 | 23,505 | 3.73 | 876 | 100 | 3.09 | 725 | 100 |
| Iowa | 581 | 109,318 | 188 | 23,942 | 3.77 | 902 | 100 | 3.11 | 746 | 100 |
| Kansas | 128 | 18,591 | 145 | 21,952 | 3.70 | 812 | 100 | 3.19 | 678 | 80 |
| Kentucky | 97 | 13,500 | 139 | 20,607 | 3.70 | 762 | 100 | 3.12 | 642 | 100 |
| Louisiana | 36 | 6,140 | 171 | 16,185 | 3.59 | 594 | 75 | 3.11 | 515 | 75 |
| Maine | 126 | 13,445 | 107 | 21,051 | 3.75 | 789 | 100 | 3.06 | 645 | 100 |
| Maryland | 254 | 31,617 | 124 | 20,788 | 3.79 | 789 | 99 | 3.10 | 645 | 99 |
| Massachusetts | 61 | 5,537 | 91 | 20,331 | 3.94 | 800 | 100 | 3.15 | 640 | 100 |
| Michigan | 561 | 170,283 | 304 | 25,428 | 3.62 | 921 | 99 | 3.04 | 773 | 99 |
| Minnesota | 1,552 | 225,191 | 145 | 23,557 | 3.76 | 885 | 100 | 3.11 | 733 | 100 |
| Mississippi | 22 | 4,847 | 220 | 19,491 | 3.88 | 756 | 100 | 3.15 | 614 | 100 |
| Missouri | 178 | 19,149 | 108 | 18,406 | 3.87 | 712 | 100 | 3.15 | 579 | 100 |
| Montana | 21 | 4,138 | 197 | 23,885 | 3.66 | 867 | 94 | 3.02 | 715 | 94 |
| Nebraska | 78 | 21,336 | 274 | 23,207 | 3.72 | 864 | 100 | 3.14 | 729 | 100 |
| Nevada | 11 | 7,762 | 706 | 25,230 | 3.75 | 945 | 100 | 3.14 | 793 | 100 |
| New Hampshire | 74 | 9,765 | 132 | 22,097 | 3.79 | 838 | 100 | 3.11 | 687 | 100 |
| New Jersey | 42 | 3,707 | 88 | 20,152 | 3.76 | 757 | 100 | 3.09 | 622 | 100 |
| New Mexico | 22 | 73,763 | 3,353 | 22,032 | 3.61 | 796 | 100 | 3.19 | 701 | 98 |
| New York | 1,504 | 329,792 | 219 | 24,130 | 3.72 | 898 | 99 | 3.06 | 737 | 99 |
| North Carolina | 112 | 24,829 | 222 | 21,587 | 3.84 | 831 | 100 | 3.05 | 660 | 100 |
| North Dakota | 19 | 3,740 | 197 | 21,274 | 3.73 | 794 | 100 | 3.10 | 659 | 100 |
| Ohio | 578 | 98,142 | 170 | 23,069 | 3.68 | 850 | 100 | 3.12 | 720 | 100 |
| Oklahoma | 34 | 5,833 | 172 | 18,747 | 3.90 | 731 | 100 | 3.17 | 594 | 100 |
| Oregon | 165 | 50,004 | 303 | 20,310 | 4.04 | 820 | 100 | 3.25 | 661 | 100 |
| Pennsylvania | 2,297 | 244,552 | 106 | 22,338 | 3.72 | 831 | 100 | 3.09 | 690 | 100 |
| Puerto Rico | 90 | 20,022 | 222 | 10,172 | 2.97 | 299 | 65 | 2.89 | 296 | 90 |
| Rhode Island | 7 | 438 | 63 | 19,760 | 3.85 | 760 | 100 | 3.11 | 615 | 100 |
| South Carolina | 45 | 9,841 | 219 | 19,761 | 3.97 | 784 | 100 | 3.16 | 624 | 100 |
| South Dakota | 69 | 16,782 | 243 | 22,578 | 3.95 | 891 | 100 | 3.11 | 702 | 100 |
| Tennessee | 121 | 16,173 | 134 | 18,600 | 3.84 | 716 | 98 | 3.12 | 582 | 98 |
| Texas | 115 | 77,484 | 674 | 20,396 | 3.97 | 817 | 91 | 3.27 | 672 | 91 |
| Utah | 107 | 37,061 | 346 | 21,729 | 3.77 | 820 | 100 | 3.17 | 688 | 100 |
| Vermont | 287 | 46,981 | 164 | 21,907 | 3.80 | 830 | 97 | 3.12 | 680 | 97 |
| Virginia | 301 | 56,552 | 188 | 21,805 | 3.69 | 807 | 99 | 3.04 | 664 | 99 |
| Washington | 154 | 81,736 | 531 | 22,702 | 3.80 | 863 | 100 | 3.17 | 719 | 100 |
| West Virginia | 32 | 3,407 | 106 | 17,591 | 3.82 | 672 | 100 | 3.17 | 558 | 100 |
| Wisconsin | 2,813 | 531,225 | 189 | 25,434 | 3.70 | 942 | 100 | 3.07 | 782 | 100 |
| Wyoming | 1 | 614 | 614 | 24,805 | 3.35 | 832 | 100 | 3.10 | 768 | 100 |
| United States | 14,472 | 3,813,842 | 264 | 23,328 | 3.72 | 871 | 99 | 3.12 | 728 | 98 |
Return to the AIPL Home page |
| Table 4. 2012 Averages of DHI cow herds in management test plans by State |
| Records | Milk | Fat | Protein | |||||||
| State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Alabama | 5 | 1,397 | 279 | 18,286 | 3.55 | 648 | 100 | 3.07 | 561 | 100 |
| Alaska | 1 | 89 | 89 | 23,000 | 3.98 | 916 | 100 | 0 | ||
| Arizona | 2 | 9,139 | 4,569 | 21,255 | 3.56 | 756 | 100 | 2.88 | 611 | 100 |
| Arkansas | 4 | 557 | 139 | 12,230 | 3.97 | 486 | 100 | 3.23 | 395 | 100 |
| California | 37 | 40,257 | 1,088 | 23,094 | 3.62 | 836 | 100 | 3.11 | 726 | 97 |
| Colorado | 6 | 4,169 | 695 | 22,303 | 3.50 | 781 | 100 | 3.12 | 659 | 70 |
| Connecticut | 1 | 57 | 57 | 24,449 | 3.93 | 960 | 100 | 3.12 | 762 | 100 |
| Delaware | 9 | 269 | 30 | 18,232 | 3.96 | 722 | 100 | 3.05 | 555 | 100 |
| Florida | 27 | 14,858 | 550 | 18,260 | 3.61 | 635 | 46 | 2.98 | 525 | 46 |
| Georgia | 21 | 7,537 | 359 | 18,033 | 3.73 | 654 | 63 | 3.03 | 533 | 63 |
| Idaho | 14 | 9,398 | 671 | 23,742 | 3.52 | 835 | 100 | 3.02 | 722 | 97 |
| Illinois | 60 | 4,254 | 71 | 20,657 | 3.91 | 801 | 94 | 3.11 | 637 | 94 |
| Indiana | 74 | 11,680 | 158 | 22,811 | 3.57 | 811 | 97 | 3.05 | 692 | 97 |
| Iowa | 141 | 20,135 | 143 | 22,772 | 3.75 | 852 | 98 | 3.07 | 699 | 97 |
| Kansas | 34 | 4,545 | 134 | 20,316 | 3.86 | 778 | 89 | 3.16 | 641 | 95 |
| Kentucky | 150 | 18,205 | 121 | 18,460 | 3.72 | 685 | 88 | 3.12 | 575 | 88 |
| Louisiana | 5 | 421 | 84 | 14,148 | 3.44 | 480 | 92 | 3.09 | 431 | 92 |
| Maine | 7 | 2,397 | 342 | 26,348 | 3.98 | 787 | 19 | 3.13 | 619 | 19 |
| Maryland | 18 | 1,572 | 87 | 20,235 | 3.64 | 737 | 96 | 3.02 | 612 | 96 |
| Massachusetts | 5 | 331 | 66 | 18,612 | 3.75 | 698 | 100 | 3.12 | 580 | 100 |
| Michigan | 85 | 18,214 | 214 | 23,320 | 3.78 | 882 | 94 | 3.07 | 716 | 94 |
| Minnesota | 350 | 30,187 | 86 | 20,926 | 3.97 | 830 | 100 | 3.11 | 651 | 100 |
| Mississippi | 6 | 936 | 156 | 16,380 | 3.49 | 572 | 100 | 3.07 | 502 | 100 |
| Missouri | 107 | 15,511 | 145 | 17,202 | 3.71 | 638 | 100 | 3.12 | 537 | 100 |
| Montana | 5 | 1,746 | 349 | 25,042 | 3.48 | 871 | 100 | 3.02 | 751 | 53 |
| Nebraska | 24 | 4,435 | 185 | 23,342 | 3.68 | 859 | 100 | 3.15 | 736 | 100 |
| Nevada | ||||||||||
| New Hampshire | 2 | 118 | 59 | 21,809 | 3.79 | 826 | 100 | 3.10 | 677 | 100 |
| New Jersey | 1 | 72 | 72 | 20,560 | 3.65 | 750 | 100 | 3.09 | 635 | 100 |
| New Mexico | ||||||||||
| New York | 243 | 19,415 | 80 | 21,371 | 3.75 | 798 | 97 | 3.04 | 647 | 97 |
| North Carolina | 17 | 4,342 | 255 | 21,639 | 3.49 | 790 | 62 | 2.94 | 666 | 60 |
| North Dakota | 12 | 3,864 | 322 | 25,028 | 3.66 | 949 | 72 | 3.19 | 825 | 72 |
| Ohio | 182 | 20,521 | 113 | 21,338 | 3.83 | 818 | 94 | 3.15 | 673 | 93 |
| Oklahoma | 30 | 4,308 | 144 | 16,980 | 3.66 | 621 | 97 | 3.16 | 536 | 97 |
| Oregon | 5 | 1,134 | 227 | 12,036 | 4.88 | 587 | 100 | 3.53 | 425 | 100 |
| Pennsylvania | 1,600 | 96,965 | 61 | 21,158 | 3.76 | 798 | 97 | 3.04 | 645 | 97 |
| Puerto Rico | 2 | 383 | 192 | 10,960 | 3.14 | 326 | 48 | 2.93 | 304 | 48 |
| Rhode Island | 1 | 68 | 68 | 10,120 | 4.33 | 438 | 100 | 3.15 | 319 | 100 |
| South Carolina | 4 | 1,206 | 301 | 16,285 | 4.18 | 698 | 79 | 3.10 | 518 | 79 |
| South Dakota | 40 | 19,901 | 498 | 23,719 | 3.77 | 895 | 99 | 3.14 | 745 | 99 |
| Tennessee | 12 | 1,616 | 135 | 19,697 | 3.80 | 736 | 66 | 3.04 | 594 | 71 |
| Texas | 33 | 25,989 | 788 | 18,381 | 3.70 | 668 | 77 | 3.16 | 571 | 77 |
| Utah | 12 | 6,819 | 568 | 24,793 | 3.53 | 875 | 100 | 3.19 | 584 | 22 |
| Vermont | 61 | 7,157 | 117 | 19,348 | 4.04 | 724 | 79 | 3.17 | 569 | 79 |
| Virginia | 61 | 8,074 | 132 | 19,380 | 3.73 | 710 | 89 | 3.06 | 580 | 87 |
| Washington | 13 | 4,195 | 323 | 19,313 | 3.88 | 749 | 100 | 3.15 | 608 | 100 |
| West Virginia | 3 | 351 | 117 | 17,164 | 4.29 | 736 | 100 | 3.23 | 554 | 100 |
| Wisconsin | 1,681 | 151,307 | 90 | 22,134 | 3.89 | 861 | 100 | 3.07 | 680 | 100 |
| Wyoming | 2 | 290 | 145 | 14,271 | 3.91 | 559 | 100 | 3.28 | 468 | 100 |
| United States | 5,215 | 600,388 | 115 | 21,350 | 3.78 | 808 | 94 | 3.08 | 658 | 93 |
Return to the AIPL Home page |
| Table 5. 2012 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait |
| Table 5A. Milk | |||||||
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
| 90 | 20,311 | 23,680 | 19,214 | 26,936 | 19,034 | 18,747 | 26,070 |
| 80 | 18,078 | 21,763 | 17,854 | 25,332 | 17,861 | 17,608 | 24,956 |
| 70 | 17,664 | 20,332 | 16,995 | 24,147 | 16,911 | 16,552 | 22,874 |
| 60 | 16,606 | 19,511 | 16,040 | 23,116 | 16,163 | 14,674 | 21,892 |
| 50 | 15,419 | 18,277 | 15,151 | 22,194 | 15,440 | 14,467 | 20,895 |
| 40 | 14,769 | 17,243 | 14,561 | 21,189 | 14,695 | 13,651 | 20,748 |
| 30 | 12,897 | 16,070 | 13,975 | 20,090 | 13,707 | 12,913 | 20,116 |
| 20 | 11,989 | 14,924 | 12,774 | 18,746 | 12,508 | 11,817 | 19,061 |
| 10 | 10,009 | 13,120 | 11,831 | 16,763 | 11,084 | 10,734 | 17,431 |
| 0 | 7,648 | 9,906 | 8,082 | 4,103 | 5,859 | 8,385 | 15,092 |
| Number of Herds | 57 | 129 | 66 | 11,558 | 770 | 20 | 13 |
| Table 5B. Fat | |||||||
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
| 90 | 783 | 984 | 907 | 994 | 921 | 740 | 946 |
| 80 | 712 | 884 | 795 | 932 | 854 | 631 | 936 |
| 70 | 665 | 832 | 761 | 892 | 807 | 591 | 850 |
| 60 | 606 | 791 | 730 | 856 | 765 | 514 | 838 |
| 50 | 584 | 751 | 697 | 823 | 728 | 506 | 757 |
| 40 | 567 | 707 | 667 | 787 | 684 | 479 | 748 |
| 30 | 503 | 643 | 633 | 748 | 641 | 437 | 723 |
| 20 | 458 | 600 | 574 | 700 | 585 | 430 | 701 |
| 10 | 385 | 542 | 518 | 627 | 507 | 418 | 623 |
| 0 | 312 | 358 | 350 | 144 | 259 | 310 | 623 |
| Number of Herds | 57 | 129 | 66 | 11,558 | 770 | 20 | 13 |
| Table 5C. Protein | |||||||
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
| 90 | 626 | 794 | 657 | 825 | 693 | 574 | 799 |
| 80 | 583 | 734 | 590 | 778 | 651 | 548 | 758 |
| 70 | 561 | 696 | 572 | 743 | 616 | 506 | 691 |
| 60 | 525 | 661 | 535 | 713 | 585 | 463 | 669 |
| 50 | 496 | 635 | 527 | 684 | 562 | 460 | 641 |
| 40 | 460 | 585 | 492 | 655 | 533 | 414 | 639 |
| 30 | 407 | 538 | 457 | 622 | 496 | 404 | 622 |
| 20 | 371 | 500 | 439 | 580 | 454 | 379 | 564 |
| 10 | 319 | 462 | 389 | 519 | 396 | 343 | 529 |
| 0 | 247 | 292 | 264 | 131 | 202 | 259 | 486 |
| Number of Herds | 57 | 129 | 66 | 11,558 | 770 | 20 | 13 |
Return to the AIPL Home page |
| Table 6. 2012 Averages of DHI goat herds in official test plans by State |
| Records | Milk | Fat | Protein | ||||||
| State | Herds | Doe-years | Doe-years per herd | (lb) | (%) | (lb) | (%) | (lb) | % Reporting |
| Alabama | 2 | 26 | 13 | 1,111 | 7.56 | 84 | 3.88 | 43 | 100 |
| Alaska | 1 | 4 | 4 | 2,186 | 4.07 | 89 | 3.29 | 72 | 100 |
| Arizona | 7 | 169 | 24 | 1,634 | 4.12 | 67 | 3.44 | 56 | 100 |
| Arkansas | 7 | 83 | 12 | 1,833 | 3.50 | 64 | 2.97 | 54 | 89 |
| California | 41 | 2,391 | 59 | 1,869 | 3.75 | 70 | 3.15 | 59 | 100 |
| Colorado | 8 | 171 | 22 | 1,816 | 3.44 | 62 | 2.97 | 54 | 100 |
| Connecticut | 1 | 5 | 5 | 1,769 | 3.34 | 59 | 3.50 | 62 | 100 |
| Florida | 13 | 132 | 10 | 1,376 | 4.46 | 61 | 3.35 | 46 | 100 |
| Georgia | 9 | 119 | 13 | 1,729 | 3.64 | 63 | 2.92 | 57 | 76 |
| Idaho | 12 | 257 | 22 | 1,841 | 4.46 | 82 | 3.11 | 57 | 100 |
| Illinois | 5 | 414 | 83 | 2,190 | 3.52 | 77 | 2.92 | 64 | 100 |
| Indiana | 14 | 562 | 40 | 1,959 | 3.66 | 72 | 2.82 | 55 | 100 |
| Iowa | 5 | 379 | 76 | 2,266 | 3.28 | 74 | 2.80 | 63 | 100 |
| Kansas | 7 | 92 | 13 | 1,780 | 4.09 | 73 | 3.36 | 62 | 90 |
| Kentucky | 1 | 10 | 10 | 1,312 | 3.96 | 52 | 3.05 | 40 | 100 |
| Maine | 6 | 71 | 12 | 1,382 | 3.99 | 55 | 3.23 | 45 | 100 |
| Maryland | 7 | 513 | 74 | 2,008 | 3.14 | 63 | 2.83 | 57 | 100 |
| Massachusetts | 7 | 59 | 9 | 1,128 | 4.41 | 50 | 3.47 | 39 | 100 |
| Michigan | 14 | 67 | 5 | 1,710 | 3.98 | 68 | 3.45 | 58 | 94 |
| Minnesota | 13 | 1,073 | 83 | 1,877 | 3.45 | 65 | 2.99 | 56 | 100 |
| Mississippi | 3 | 22 | 7 | 1,952 | 4.50 | 88 | 3.49 | 71 | 86 |
| Missouri | 2 | 27 | 13 | 1,867 | 4.23 | 79 | 3.19 | 59 | 40 |
| Nebraska | 2 | 13 | 7 | 1,728 | 2.60 | 45 | 2.85 | 47 | 72 |
| New Hampshire | 4 | 68 | 17 | 1,304 | 4.15 | 54 | 3.42 | 45 | 100 |
| New Jersey | 2 | 33 | 17 | 1,685 | 3.42 | 58 | 2.85 | 48 | 100 |
| New Mexico | 4 | 95 | 24 | 1,063 | 3.92 | 42 | 3.21 | 35 | 97 |
| New York | 7 | 612 | 88 | 2,206 | 3.11 | 69 | 2.86 | 63 | 99 |
| North Carolina | 5 | 148 | 30 | 1,788 | 3.22 | 58 | 2.84 | 51 | 100 |
| Ohio | 12 | 244 | 21 | 1,509 | 3.48 | 53 | 3.09 | 47 | 100 |
| Oklahoma | 9 | 134 | 15 | 1,357 | 4.47 | 61 | 3.36 | 51 | 79 |
| Oregon | 28 | 585 | 21 | 1,427 | 3.80 | 54 | 3.05 | 44 | 98 |
| Pennsylvania | 8 | 267 | 34 | 1,461 | 3.44 | 50 | 2.88 | 42 | 96 |
| Tennessee | 3 | 133 | 45 | 1,740 | 3.37 | 59 | 3.05 | 53 | 100 |
| Texas | 10 | 196 | 20 | 1,498 | 4.07 | 61 | 3.09 | 46 | 95 |
| Utah | 4 | 147 | 37 | 1,808 | 3.72 | 67 | 3.06 | 55 | 100 |
| Vermont | 6 | 717 | 120 | 1,659 | 3.89 | 65 | 2.85 | 52 | 35 |
| Virginia | 5 | 248 | 50 | 727 | 5.46 | 40 | 2.88 | 51 | 13 |
| Washington | 31 | 574 | 19 | 1,456 | 3.96 | 58 | 3.11 | 45 | 99 |
| West Virginia | 2 | 17 | 9 | 2,014 | 3.19 | 64 | 2.84 | 57 | 100 |
| Wisconsin | 20 | 1,023 | 52 | 2,005 | 3.74 | 75 | 2.88 | 66 | 80 |
| Wyoming | 6 | 73 | 12 | 1,616 | 3.82 | 62 | 3.24 | 52 | 100 |
| United States | 350 | 11,971 | 34 | 1,790 | 3.68 | 66 | 3.01 | 56 | 91 |
Return to the AIPL Home page |
| Table 7. 2012 Averages of DHI goat herds in official test plans by breed |
| Records | Milk | Fat | Protein | ||||
| State | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
| Alpine | 58 | 1,763 | 2,069 | 69 | 57 | 1,747 | 60 |
| Experimental | 7 | 110 | 1,588 | 61 | 7 | 110 | 48 |
| LaMancha | 35 | 585 | 2,004 | 75 | 33 | 560 | 60 |
| Mixed Breed | 127 | 7,477 | 1,753 | 65 | 117 | 6,531 | 55 |
| Nubian | 70 | 1,216 | 1,510 | 66 | 63 | 1,162 | 53 |
| Oberhasli | 14 | 313 | 1,466 | 51 | 14 | 313 | 42 |
| Saanen | 25 | 338 | 2,262 | 73 | 25 | 338 | 64 |
| Toggenburg | 14 | 169 | 1,583 | 51 | 13 | 163 | 44 |
| All Breeds | 350 | 11,971 | 1,790 | 66 | 328 | 10,924 | 56 |
Return to the AIPL Home page |