Tables 8A-8F. Summary of National Standardized Lactation Averages |
for Cows With Records Used in National Genetic Evaluations. |
Table 8A. Records (no.) | ||||||||||
Calving year | ||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ayrshire | 13,465 | 11,576 | 7,035 | 5,989 | 6,332 | 6,198 | 6,439 | 6,242 | 6,045 | 5,977 |
Brown Swiss | 17,236 | 17,717 | 15,704 | 16,029 | 17,439 | 17,406 | 17,887 | 17,765 | 18,069 | 18,243 |
Guernsey | 38,364 | 25,805 | 9,406 | 7,248 | 6,852 | 6,727 | 6,386 | 6,222 | 6,144 | 6,076 |
Holstein | 1,109,758 | 1,720,127 | 1,624,058 | 1,650,001 | 1,720,541 | 1,793,105 | 1,875,058 | 1,935,705 | 2,020,821 | 2,103,095 |
Jersey | 63,305 | 99,416 | 106,837 | 128,236 | 137,578 | 143,634 | 154,137 | 165,184 | 182,137 | 209,844 |
Milking Shorthorn | 2,302 | 2,684 | 2,407 | 2,723 | 3,094 | 3,056 | 3,157 | 3,092 | 3,091 | 3,288 |
Red and White | 900 | 5,588 | 3,927 | 2,636 | 2,665 | 2,581 | 2,416 | 2,355 | 2,370 | 2,306 |
Return to the AIPL Home page |
Table 8B. Milk (lb) | ||||||||||
Calving year | ||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ayrshire | 13,144 | 14,799 | 17,389 | 18,303 | 18,232 | 18,220 | 18,145 | 18,238 | 18,275 | 18,295 |
Brown Swiss | 14,172 | 16,250 | 20,300 | 21,405 | 21,413 | 21,533 | 21,522 | 21,736 | 21,857 | 21,996 |
Guernsey | 11,666 | 13,297 | 16,043 | 17,154 | 17,394 | 17,243 | 17,274 | 17,269 | 17,351 | 17,349 |
Holstein | 17,566 | 20,178 | 24,517 | 25,644 | 25,674 | 25,639 | 25,567 | 25,635 | 25,757 | 25,987 |
Jersey | 11,437 | 13,407 | 17,038 | 18,087 | 18,159 | 18,265 | 18,328 | 18,315 | 18,565 | 19,004 |
Milking Shorthorn | 11,560 | 14,011 | 16,548 | 17,582 | 17,502 | 17,461 | 17,040 | 17,607 | 18,137 | 18,319 |
Red and White | 16,470 | 18,832 | 22,845 | 23,815 | 23,764 | 23,637 | 23,459 | 23,042 | 23,342 | 23,439 |
Return to the AIPL Home page |
Table 8C. Fat (%) | ||||||||||
Calving year | ||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ayrshire | 3.88 | 3.85 | 3.86 | 3.82 | 3.83 | 3.82 | 3.84 | 3.85 | 3.85 | 3.84 |
Brown Swiss | 4.06 | 3.98 | 4.01 | 4.00 | 4.00 | 3.98 | 3.99 | 3.98 | 3.97 | 3.97 |
Guernsey | 4.60 | 4.49 | 4.46 | 4.42 | 4.41 | 4.39 | 4.39 | 4.41 | 4.43 | 4.41 |
Holstein | 3.61 | 3.61 | 3.64 | 3.65 | 3.66 | 3.65 | 3.65 | 3.63 | 3.65 | 3.67 |
Jersey | 4.84 | 4.73 | 4.60 | 4.62 | 4.61 | 4.58 | 4.58 | 4.62 | 4.69 | 4.70 |
Milking Shorthorn | 3.69 | 3.58 | 3.59 | 3.58 | 3.63 | 3.66 | 3.71 | 3.65 | 3.66 | 3.65 |
Red and White | 3.62 | 3.67 | 3.66 | 3.63 | 3.69 | 3.71 | 3.73 | 3.70 | 3.73 | 3.72 |
Return to the AIPL Home page |
Table 8D. Fat (lb) | ||||||||||
Calving year | ||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ayrshire | 510 | 570 | 671 | 700 | 698 | 696 | 697 | 702 | 704 | 703 |
Brown Swiss | 576 | 646 | 814 | 856 | 857 | 856 | 858 | 865 | 867 | 874 |
Guernsey | 536 | 598 | 716 | 758 | 767 | 757 | 759 | 762 | 769 | 766 |
Holstein | 633 | 729 | 893 | 936 | 941 | 936 | 934 | 932 | 941 | 955 |
Jersey | 553 | 634 | 784 | 835 | 838 | 836 | 839 | 847 | 870 | 893 |
Milking Shorthorn | 426 | 502 | 595 | 630 | 636 | 639 | 631 | 642 | 664 | 669 |
Red and White | 596 | 692 | 837 | 865 | 877 | 878 | 876 | 853 | 871 | 872 |
Return to the AIPL Home page |
Table 8E. Protein (%) | ||||||||||
Calving year | ||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ayrshire | 3.16 | 3.13 | 3.12 | 3.13 | 3.13 | 3.14 | 3.13 | 3.14 | 3.14 | |
Brown Swiss | 3.33 | 3.31 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.29 | 3.31 | |
Guernsey | 3.30 | 3.31 | 3.27 | 3.27 | 3.27 | 3.26 | 3.26 | 3.26 | 3.27 | |
Holstein | 2.94 | 3.00 | 3.01 | 3.02 | 3.01 | 3.01 | 3.02 | 3.03 | 3.04 | |
Jersey | 3.60 | 3.58 | 3.57 | 3.58 | 3.57 | 3.58 | 3.59 | 3.60 | 3.62 | |
Milking Shorthorn | 3.09 | 3.10 | 3.09 | 3.10 | 3.09 | 3.09 | 3.09 | 3.09 | 3.11 | |
Red and White | 2.95 | 2.98 | 2.99 | 3.00 | 3.01 | 3.00 | 3.02 | 3.02 | 3.05 |
Return to the AIPL Home page |
Table 8F. Protein (lb) | ||||||||||
Calving year | ||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Ayrshire | 468 | 545 | 571 | 570 | 570 | 569 | 571 | 573 | 574 | |
Brown Swiss | 541 | 672 | 707 | 707 | 710 | 711 | 717 | 719 | 729 | |
Guernsey | 439 | 531 | 561 | 569 | 563 | 563 | 563 | 565 | 567 | |
Holstein | 592 | 733 | 772 | 776 | 772 | 771 | 775 | 781 | 791 | |
Jersey | 482 | 610 | 646 | 650 | 652 | 656 | 658 | 669 | 688 | |
Milking Shorthorn | 433 | 512 | 543 | 540 | 539 | 527 | 544 | 561 | 570 | |
Red and White | 555 | 680 | 711 | 712 | 711 | 703 | 695 | 705 | 714 |
Return to the AIPL Home page |