Tables 8A-8F. Summary of National Standardized Lactation Averages |
for Cows With Records Used in National Genetic Evaluations. |
Table 8A. Records (no.) | |||||||
Calving year | |||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 |
Ayrshire | 13,465 | 11,576 | 7,035 | 5,989 | 6,045 | 5,977 | 5,727 |
Brown Swiss | 17,236 | 17,717 | 15,704 | 16,029 | 18,069 | 18,243 | 18,379 |
Guernsey | 38,364 | 25,805 | 9,406 | 7,248 | 6,144 | 6,076 | 5,807 |
Holstein | 1,109,758 | 1,720,127 | 1,624,058 | 1,650,001 | 2,020,821 | 2,103,095 | 2,157,122 |
Jersey | 63,305 | 99,416 | 106,837 | 128,236 | 182,137 | 209,844 | 229,075 |
Milking Shorthorn | 2,302 | 2,684 | 2,407 | 2,723 | 3,091 | 3,288 | 3,166 |
Red and White | 900 | 5,588 | 3,927 | 2,636 | 2,370 | 2,306 | 2,237 |
Return to the CDCB Home page |
Table 8B. Milk (lb) | |||||||
Calving year | |||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 |
Ayrshire | 13,144 | 14,799 | 17,389 | 18,303 | 18,275 | 18,295 | 18,440 |
Brown Swiss | 14,172 | 16,250 | 20,300 | 21,405 | 21,857 | 21,996 | 22,214 |
Guernsey | 11,666 | 13,297 | 16,043 | 17,154 | 17,351 | 17,349 | 17,578 |
Holstein | 17,566 | 20,178 | 24,517 | 25,644 | 25,757 | 25,987 | 26,312 |
Jersey | 11,437 | 13,407 | 17,038 | 18,087 | 18,565 | 19,004 | 19,359 |
Milking Shorthorn | 11,560 | 14,011 | 16,548 | 17,582 | 18,137 | 18,319 | 18,131 |
Red and White | 16,470 | 18,832 | 22,845 | 23,815 | 23,342 | 23,439 | 23,679 |
Return to the CDCB Home page |
Table 8C. Fat (%) | |||||||
Calving year | |||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 |
Ayrshire | 3.88 | 3.85 | 3.86 | 3.82 | 3.85 | 3.84 | 3.85 |
Brown Swiss | 4.06 | 3.98 | 4.01 | 4.00 | 3.97 | 3.97 | 4.02 |
Guernsey | 4.60 | 4.49 | 4.46 | 4.42 | 4.43 | 4.41 | 4.42 |
Holstein | 3.61 | 3.61 | 3.64 | 3.65 | 3.65 | 3.67 | 3.71 |
Jersey | 4.84 | 4.73 | 4.60 | 4.62 | 4.69 | 4.70 | 4.75 |
Milking Shorthorn | 3.69 | 3.58 | 3.59 | 3.58 | 3.66 | 3.65 | 3.67 |
Red and White | 3.62 | 3.67 | 3.66 | 3.63 | 3.73 | 3.72 | 3.72 |
Return to the CDCB Home page |
Table 8D. Fat (lb) | |||||||
Calving year | |||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 |
Ayrshire | 510 | 570 | 671 | 700 | 704 | 703 | 711 |
Brown Swiss | 576 | 646 | 814 | 856 | 867 | 874 | 894 |
Guernsey | 536 | 598 | 716 | 758 | 769 | 766 | 776 |
Holstein | 633 | 729 | 893 | 936 | 941 | 955 | 977 |
Jersey | 553 | 634 | 784 | 835 | 870 | 893 | 919 |
Milking Shorthorn | 426 | 502 | 595 | 630 | 664 | 669 | 666 |
Red and White | 596 | 692 | 837 | 865 | 871 | 872 | 880 |
Return to the CDCB Home page |
Table 8E. Protein (%) | |||||||
Calving year | |||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 |
Ayrshire | 3.16 | 3.13 | 3.12 | 3.14 | 3.14 | 3.14 | |
Brown Swiss | 3.33 | 3.31 | 3.30 | 3.29 | 3.31 | 3.32 | |
Guernsey | 3.30 | 3.31 | 3.27 | 3.26 | 3.27 | 3.27 | |
Holstein | 2.94 | 3.00 | 3.01 | 3.03 | 3.04 | 3.05 | |
Jersey | 3.60 | 3.58 | 3.57 | 3.60 | 3.62 | 3.61 | |
Milking Shorthorn | 3.09 | 3.10 | 3.09 | 3.09 | 3.11 | 3.11 | |
Red and White | 2.95 | 2.98 | 2.99 | 3.02 | 3.05 | 3.05 |
Return to the CDCB Home page |
Table 8F. Protein (lb) | |||||||
Calving year | |||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 |
Ayrshire | 468 | 545 | 571 | 573 | 574 | 580 | |
Brown Swiss | 541 | 672 | 707 | 719 | 729 | 738 | |
Guernsey | 439 | 531 | 561 | 565 | 567 | 575 | |
Holstein | 592 | 733 | 772 | 781 | 791 | 803 | |
Jersey | 482 | 610 | 646 | 669 | 688 | 699 | |
Milking Shorthorn | 433 | 512 | 543 | 561 | 570 | 563 | |
Red and White | 555 | 680 | 711 | 705 | 714 | 722 |
Return to the CDCB Home page |