DHI Participation as of January 1, 2014
DHI Report K-1


DHI Participation 2013  
Table 1. Dairy cow enrollment in DHI as of January 1, 2014, by test plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 611 197,988 4.6
02 DHI-APCS 928 828,526 19.4
20 DHIR 466 73,209 1.7
22 DHIR-APCS 245 118,204 2.8
23 DHIR-AP 2,206 342,760 8.0
31 DHI-AP 8,836 2,129,891 49.7
33 DHI-MO 14 8,507 0.2
34 DHI-MO-AP 23 12,995 0.3
40 DHI-OS 684 50,243 1.2
41 DHI-OS-AP 3,197 248,089 5.8
42 DHI-OS-APCS 271 39,437 0.9
43 DHI-OS-MO 28 6,625 0.2
44 DHI-OS-MO-AP 22 12,607 0.3
45 DHI-OS-AC 3 7,948 0.2
46 DHI-OS-AP-AC 1 93 0.0
70 DHI-SS 18 7,388 0.2
71 DHI-SS-AP 560 162,803 3.8
72 DHI-SS-APCS 40 26,653 0.6
73 DHI-SS-MO 4 1,810 0.0
74 DHI-SS-MO-AP 16 5,878 0.1
  All Plans 18,173 4,281,654 100.0

 Return to the CDCB Home page

DHI Participation 2013  
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2014, by breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 1 52 2 129 4 83 512 175,598
DHI-APCS 0 0 2 119 1 38 806 665,630
DHIR 9 352 17 930 7 269 335 58,620
DHIR-APCS 1 411 7 582 2 89 178 100,658
DHIR-AP 25 1,480 95 6,863 50 2,590 1,473 250,814
DHI-AP 37 1,681 40 2,148 25 871 7,421 1,828,455
DHI-MO 0 0 0 0 0 0 11 6,230
DHI-MO-AP 0 0 0 0 0 0 22 12,923
Other plans 4 156 8 408 11 400 4,254 495,393
All Plans 77 4,132 171 11,179 100 4,340 15,012 3,594,321

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 35 7,813 0 0 0 0 57 14,313
DHI-APCS 37 74,105 0 0 0 0 84 88,634
DHIR 73 10,541 3 357 0 0 22 2,140
DHIR-APCS 38 13,474 0 0 0 0 21 2,990
DHIR-AP 277 44,322 21 879 3 215 262 35,597
DHI-AP 335 115,261 4 145 9 809 966 180,521
DHI-MO 0 0 0 0 0 0 3 2,277
DHI-MO-AP 0 0 0 0 0 0 1 72
Other plans 128 8,129 2 197 1 53 438 64,838
All Plans 923 273,645 30 1,578 13 1,077 1,854 391,382

 Return to the CDCB Home page

DHI Participation 2013  
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2014, by State

State Herds Cows Percentage of DHI cows
Alabama 20 3,315 100
Arizona 18 47,665 97
Arkansas 16 2,301 100
California 702 913,104 100
Colorado 30 38,175 76
Connecticut 76 12,507 100
Delaware 26 3,728 100
Florida 23 26,976 60
Georgia 90 25,988 62
Idaho 136 203,914 97
Illinois 330 46,192 99
Indiana 285 49,021 91
Iowa 640 124,079 99
Kansas 134 16,906 82
Kentucky 227 27,950 93
Louisiana 30 4,462 78
Maine 110 13,200 89
Maryland 258 32,045 99
Massachusetts 67 5,656 97
Michigan 595 186,825 93
Minnesota 1,704 240,857 99
Mississippi 26 5,753 100
Missouri 250 31,943 100
Montana 21 4,616 86
Nebraska 88 24,488 99
Nevada 10 7,242 100
New Hampshire 70 9,786 100
New Jersey 41 3,377 100
New Mexico 12 38,900 83
New York 1,618 325,469 92
North Carolina 108 20,976 78
North Dakota 21 6,496 100
Ohio 710 112,069 96
Oklahoma 51 6,826 96
Oregon 149 50,081 100
Pennsylvania 3,651 316,682 95
Puerto Rico 78 15,702 98
Rhode Island 8 433 100
South Carolina 36 7,448 96
South Dakota 91 37,018 98
Tennessee 104 14,597 94
Texas 98 114,377 85
Utah 102 32,504 85
Vermont 309 51,608 97
Virginia 319 55,364 91
Washington 158 80,364 100
West Virginia 28 2,989 100
Wisconsin 4,161 689,694 99
Wyoming 1 613 100
United States 17,836 4,092,281 96

 Return to the CDCB Home page

DHI Participation 2013  
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=ALL

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 14 2,021 6 1,294 20 3,315 37
Alaska
Arizona 18 42,865 1 6,416 19 49,281 26
Arkansas 12 1,736 4 565 16 2,301 29
California 681 883,680 26 32,524 707 916,204 51
Colorado 28 46,708 4 3,245 32 49,953 36
Connecticut 74 12,318 2 189 76 12,507 69
Delaware 17 3,472 9 256 26 3,728 79
Florida 27 30,964 27 13,645 54 44,609 36
Georgia 102 34,859 18 6,930 120 41,789 52
Hawaii
Idaho 129 203,947 8 6,102 137 210,049 37
Illinois 291 43,986 40 2,711 331 46,697 48
Indiana 217 39,678 72 14,011 289 53,689 30
Iowa 521 107,879 123 17,226 644 125,105 61
Kansas 108 17,060 28 3,619 136 20,679 15
Kentucky 85 12,927 152 17,134 237 30,061 44
Louisiana 28 4,571 10 1,182 38 5,753 38
Maine 113 13,935 4 975 117 14,910 50
Maryland 240 30,475 22 2,006 262 32,481 65
Massachusetts 61 5,418 7 420 68 5,838 49
Michigan 546 179,880 66 20,603 612 200,483 53
Minnesota 1,409 217,658 299 25,245 1,708 242,903 53
Mississippi 22 5,034 4 719 26 5,753 44
Missouri 154 16,981 97 14,966 251 31,947 35
Montana 18 3,805 4 1,578 22 5,383 38
Nebraska 68 19,994 21 4,669 89 24,663 47
Nevada 10 7,242 0 0 10 7,242 25
New Hampshire 66 9,475 4 311 70 9,786 72
New Jersey 41 3,377 0 0 41 3,377 48
New Mexico 15 46,630 0 0 15 46,630 14
New York 1,433 334,570 243 18,774 1,676 353,344 58
North Carolina 101 23,628 15 3,095 116 26,723 59
North Dakota 15 3,362 6 3,134 21 6,496 38
Ohio 555 93,946 169 22,691 724 116,637 43
Oklahoma 28 3,865 24 3,225 52 7,090 16
Oregon 145 49,003 4 1,078 149 50,081 41
Pennsylvania 2,118 236,901 1,566 94,925 3,684 331,826 63
Puerto Rico 79 15,768 1 199 80 15,967
Rhode Island 7 376 1 57 8 433 48
South Carolina 35 7,514 3 225 38 7,739 50
South Dakota 61 16,727 34 21,121 95 37,848 40
Tennessee 99 14,200 9 1,348 108 15,548 33
Texas 98 107,489 25 26,350 123 133,839 30
Utah 93 31,617 12 6,719 105 38,336 41
Vermont 259 45,627 55 7,767 314 53,394 40
Virginia 271 52,815 62 8,331 333 61,146 65
Washington 148 76,553 11 3,946 159 80,499 30
West Virginia 26 2,741 2 248 28 2,989 33
Wisconsin 2,642 546,190 1,544 147,800 4,186 693,990 55
Wyoming 1 613 0 0 1 613 10
United States 13,329 3,712,080 4,844 569,574 18,173 4,281,654 47

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Connecticut 1 95 1 95
Illinois 1 20 1 20
Indiana 1 56 1 56
Iowa 3 302 3 302
Maine 4 152 4 152
Maryland 2 125 2 125
Massachusetts 1 30 1 30
Michigan 1 4 1 4
Minnesota 5 346 5 346
Missouri 1 4 1 4
New Mexico 1 411 1 411
New York 15 772 1 44 16 816
Ohio 7 295 7 295
Oklahoma 1 127 1 127
Oregon 1 4 1 4
Pennsylvania 5 325 5 325
Rhode Island 1 57 1 57
Vermont 5 221 1 51 6 272
Washington 2 100 2 100
West Virginia 1 41 1 41
Wisconsin 16 550 16 550
United States 73 3,976 4 156 77 4,132

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Brown Swiss

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
California 8 146 8 146
Georgia 1 171 1 171
Idaho 1 81 1 81
Illinois 10 540 10 540
Indiana 6 629 1 32 7 661
Iowa 12 1,133 1 28 13 1,161
Kansas 2 134 2 134
Kentucky 2 111 2 111
Maine 1 6 1 6
Maryland 5 164 5 164
Massachusetts 2 171 2 171
Minnesota 14 1,239 1 126 15 1,365
Missouri 6 643 6 643
Montana 1 115 1 115
New York 14 989 14 989
North Carolina 1 74 1 74
North Dakota 1 31 1 31
Ohio 11 807 11 807
Oregon 6 239 6 239
Pennsylvania 7 387 7 387
South Dakota 2 133 2 133
Tennessee 1 228 1 228
Utah 1 95 1 95
Vermont 1 108 1 108
Virginia 1 13 1 13
Washington 4 199 4 199
Wisconsin 43 2,280 4 127 47 2,407
United States 163 10,771 8 408 171 11,179

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Guernsey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
California 5 247 5 247
Connecticut 1 22 1 22
Illinois 2 81 2 81
Indiana 2 88 2 88
Iowa 8 665 8 665
Kansas 1 67 1 67
Maine 2 38 2 38
Maryland 4 168 4 168
Massachusetts 1 13 1 34 2 47
Minnesota 9 182 9 182
Missouri 4 234 4 234
Nebraska 1 69 1 69
New York 3 149 3 149
Ohio 7 221 1 106 8 327
Oregon 3 128 3 128
Pennsylvania 10 517 1 5 11 522
Rhode Island 1 1 1 1
Vermont 1 56 1 56
Virginia 1 66 1 66
Washington 6 171 6 171
West Virginia 1 32 1 32
Wisconsin 16 725 8 255 24 980
United States 89 3,940 11 400 100 4,340

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Holstein

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 6 987 5 1,175 11 2,162
Arizona 13 30,497 1 6,416 14 36,913
Arkansas 8 1,164 2 341 10 1,505
California 509 708,811 20 29,504 529 738,315
Colorado 26 45,166 4 3,245 30 48,411
Connecticut 51 10,515 2 189 53 10,704
Delaware 14 3,171 8 229 22 3,400
Florida 23 28,473 18 9,599 41 38,072
Georgia 83 30,123 17 5,699 100 35,822
Idaho 99 168,503 8 6,102 107 174,605
Illinois 238 37,747 36 2,333 274 40,080
Indiana 175 35,757 50 12,469 225 48,226
Iowa 397 83,170 98 13,403 495 96,573
Kansas 78 14,189 20 2,483 98 16,672
Kentucky 62 10,694 138 15,967 200 26,661
Louisiana 19 2,911 8 1,100 27 4,011
Maine 68 10,309 4 975 72 11,284
Maryland 185 26,051 17 1,731 202 27,782
Massachusetts 35 3,914 3 265 38 4,179
Michigan 478 167,330 59 17,693 537 185,023
Minnesota 1,179 189,267 252 21,542 1,431 210,809
Mississippi 13 3,901 3 550 16 4,451
Missouri 102 11,908 68 11,274 170 23,182
Montana 17 3,690 4 1,578 21 5,268
Nebraska 51 17,068 15 3,636 66 20,704
Nevada 8 6,170 8 6,170
New Hampshire 46 7,841 2 161 48 8,002
New Jersey 30 2,793 30 2,793
New Mexico 13 39,358 13 39,358
New York 1,207 309,462 228 18,024 1,435 327,486
North Carolina 67 16,407 13 2,796 80 19,203
North Dakota 10 3,008 6 3,134 16 6,142
Ohio 401 75,845 131 19,313 532 95,158
Oklahoma 15 2,656 18 2,799 33 5,455
Oregon 72 30,424 1 38 73 30,462
Pennsylvania 1,819 211,950 1,448 85,986 3,267 297,936
Puerto Rico 61 12,763 61 12,763
Rhode Island 1 144 1 144
South Carolina 18 4,287 2 149 20 4,436
South Dakota 50 14,457 29 16,075 79 30,532
Tennessee 64 10,732 8 1,238 72 11,970
Texas 65 29,427 16 18,476 81 47,903
Utah 70 22,571 10 6,471 80 29,042
Vermont 168 39,581 30 5,687 198 45,268
Virginia 234 46,594 53 7,137 287 53,731
Washington 93 60,430 7 2,416 100 62,846
West Virginia 18 1,834 1 151 19 1,985
Wisconsin 2,298 504,265 1,391 135,844 3,689 640,109
Wyoming 1 613 1 613
United States 10,758 3,098,928 4,254 495,393 15,012 3,594,321

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Jersey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 4 590 4 590
Arizona 3 11,111 3 11,111
Arkansas 1 99 1 36 2 135
California 91 95,411 3 786 94 96,197
Colorado 1 76 1 76
Connecticut 5 215 5 215
Delaware 1 162 1 162
Florida 1 64 1 64
Georgia 3 583 3 583
Idaho 15 7,537 15 7,537
Illinois 12 2,220 1 150 13 2,370
Indiana 6 542 4 171 10 713
Iowa 24 10,210 3 171 27 10,381
Kansas 12 883 3 348 15 1,231
Kentucky 12 1,247 3 289 15 1,536
Louisiana 2 88 2 88
Maine 7 1,420 7 1,420
Maryland 17 1,290 1 26 18 1,316
Massachusetts 8 569 8 569
Michigan 13 1,118 13 1,118
Minnesota 27 2,354 2 100 29 2,454
Mississippi 5 688 5 688
Missouri 16 1,733 1 76 17 1,809
Nebraska 2 418 1 15 3 433
Nevada 2 1,072 2 1,072
New Hampshire 9 848 9 848
New Jersey 6 289 6 289
New York 54 4,989 5 169 59 5,158
North Carolina 14 2,364 1 35 15 2,399
Ohio 66 9,416 19 1,006 85 10,422
Oklahoma 5 488 5 488
Oregon 43 14,006 1 188 44 14,194
Pennsylvania 84 8,025 37 1,408 121 9,433
Puerto Rico 1 126 1 126
Rhode Island 1 40 1 40
South Carolina 9 1,767 1 76 10 1,843
South Dakota 5 667 1 218 6 885
Tennessee 19 1,845 1 110 20 1,955
Texas 19 57,662 1 79 20 57,741
Utah 12 4,138 12 4,138
Vermont 44 2,724 9 1,007 53 3,731
Virginia 9 1,514 9 1,514
Washington 23 2,175 23 2,175
West Virginia 1 294 1 294
Wisconsin 81 10,439 29 1,665 110 12,104
United States 795 265,516 128 8,129 923 273,645

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Milking Shorthorn

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 273 1 273
California 1 101 1 101
Connecticut 1 1 1 1
Iowa 1 45 1 45
Kansas 1 30 1 30
Maine 1 57 1 57
Massachusetts 1 19 1 19
Minnesota 4 171 4 171
Missouri 1 93 1 93
New York 1 22 1 22
Ohio 3 62 3 62
Oklahoma 2 150 1 96 3 246
Pennsylvania 1 16 1 16
Utah 1 37 1 37
Vermont 1 47 1 47
Washington 1 135 1 135
Wisconsin 7 223 7 223
United States 28 1,381 2 197 30 1,578

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2014, by State and test-plan category

breed=Red and White

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Michigan 1 33 1 33
Minnesota 2 197 2 197
Missouri 1 226 1 226
New York 2 207 2 207
Ohio 1 8 1 8
Pennsylvania 1 40 1 40
Wisconsin 4 313 1 53 5 366
United States 12 1,024 1 53 13 1,077

Return to Top  Return to the CDCB Home Page

DHI Participation 2013  
Table 5. Testing characteristics for cow herds tested between October and December 2013 by State,

  Cow Test Days
State Herds Cows Test days/
herd-year
Supervised
(%)
Sampled
(%)
All milkings weighed
(%)
All milkings sampled
(%)
>1 Day recorded
(%)
3X Milking
(%)
Alabama 22 3,989 9.6 93.7 100.0 12.4 0.0 13.9 0.0
Alaska 1 94 10.0 0.0 100.0 100.0 0.0 0.0 0.0
Arizona 23 51,774 11.7 100.0 100.0 67.9 24.1 2.7 48.6
Arkansas 19 3,146 9.3 100.0 100.0 0.0 0.0 7.2 2.7
California 713 934,159 11.8 98.9 99.6 29.7 6.6 6.2 22.8
Colorado 34 49,519 11.9 97.4 92.1 59.4 15.8 43.5 96.7
Connecticut 72 12,781 9.3 99.5 99.2 16.9 2.9 5.9 41.8
Delaware 26 3,673 10.8 91.5 100.0 38.2 0.0 36.0 16.7
Florida 54 43,530 11.7 86.0 57.8 47.2 0.0 29.1 48.4
Georgia 119 44,547 11.0 92.6 58.4 28.5 0.7 1.3 47.0
Idaho 141 181,106 11.1 96.6 98.1 71.2 24.8 7.2 54.6
Illinois 339 48,361 10.1 93.6 99.4 24.3 7.3 5.4 30.5
Indiana 290 56,065 10.4 93.4 89.6 29.7 8.5 20.3 56.2
Iowa 650 126,218 10.4 93.6 97.8 25.4 2.1 16.7 49.5
Kansas 145 21,169 10.2 85.7 90.3 16.6 3.2 10.0 29.3
Kentucky 234 29,787 9.3 85.8 96.4 30.4 5.5 19.9 25.6
Louisiana 38 5,885 9.9 91.4 80.9 32.2 0.0 10.5 0.0
Maine 123 14,829 11.0 91.4 94.0 34.8 7.0 1.8 22.0
Maryland 262 32,818 11.2 95.4 97.6 35.9 10.2 18.9 22.6
Massachusetts 66 5,891 10.2 96.5 99.8 15.0 12.5 3.7 10.9
Michigan 605 197,407 11.1 94.2 87.5 24.4 3.2 22.3 60.6
Minnesota 1,738 246,568 11.0 89.5 98.6 16.4 4.1 11.1 36.2
Mississippi 29 5,738 10.2 95.1 100.0 5.1 0.0 3.7 34.4
Missouri 256 33,013 11.0 90.6 98.7 14.1 1.2 6.9 22.8
Montana 24 5,782 10.3 72.9 100.0 38.6 20.8 25.2 24.5
Nebraska 93 25,280 10.8 86.4 92.2 18.5 1.0 17.9 49.5
Nevada 11 7,838 8.9 100.0 100.0 42.0 29.3 0.0 59.9
New Hampshire 69 9,596 11.0 98.9 93.1 19.6 11.5 0.0 15.1
New Jersey 41 3,532 10.3 92.3 94.5 27.8 8.7 19.1 11.3
New Mexico 18 59,925 10.5 100.0 82.8 37.1 13.7 0.0 42.0
New York 1,652 348,359 11.3 93.9 95.7 26.9 3.3 12.7 58.7
North Carolina 120 27,393 11.0 87.4 89.2 38.2 0.6 24.1 45.9
North Dakota 22 6,847 9.2 48.0 90.9 34.8 9.3 33.4 59.8
Ohio 722 115,061 10.5 83.5 93.4 30.5 15.8 8.1 39.3
Oklahoma 51 7,202 8.9 96.1 100.0 6.7 4.2 0.0 10.5
Oregon 151 50,872 10.8 99.2 100.0 32.4 23.5 4.6 28.2
Pennsylvania 3,666 332,655 11.5 71.6 95.8 21.9 3.5 13.6 22.4
Puerto Rico 83 16,673 11.9 98.5 99.0 100.0 0.0 0.0 0.0
Rhode Island 7 446 9.8 90.9 100.0 42.9 9.1 33.7 0.0
South Carolina 42 9,739 10.0 98.5 89.9 31.2 0.0 19.7 13.9
South Dakota 99 35,562 11.4 89.6 95.5 33.3 1.4 27.5 55.4
Tennessee 111 15,445 9.5 91.6 95.0 22.9 0.0 13.6 13.0
Texas 131 102,134 10.6 93.7 83.1 36.8 0.3 0.7 31.4
Utah 107 41,069 9.2 86.3 100.0 75.6 54.9 23.9 49.0
Vermont 317 53,444 10.9 94.9 94.5 25.7 14.4 5.3 42.9
Virginia 340 62,403 11.1 95.7 94.1 29.6 3.8 17.8 29.5
Washington 162 84,907 10.4 99.1 99.9 50.6 18.2 8.3 43.7
West Virginia 31 3,497 10.9 91.9 100.0 34.9 12.9 13.1 14.6
Wisconsin 4,105 675,023 11.6 82.3 98.5 24.3 5.1 6.2 52.5
Wyoming 2 814 7.3 82.9 100.0 100.0 100.0 0.0 0.0
United States 18,176 4,253,566 11.2 90.9 95.8 30.7 7.3 10.2 39.9

 Return to the CDCB Home page

DHI Participation 2013  
Table 6. Dairy goat enrollment in DHI as of January 1, 2014, by State and test-plan category

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 1 15 1 17 2 32
Alaska 1 11 1 5 2 16
Arizona 7 159 3 48 10 207
Arkansas 7 81 0 0 7 81
California 46 3,158 9 288 55 3,446
Colorado 5 112 1 7 6 119
Connecticut 1 8 0 0 1 8
Florida 9 79 0 0 9 79
Georgia 5 52 0 0 5 52
Idaho 9 114 1 71 10 185
Illinois 3 63 3 354 6 417
Indiana 9 172 6 64 15 236
Iowa 5 261 2 206 7 467
Kansas 7 78 0 0 7 78
Kentucky 4 56 0 0 4 56
Maine 6 47 0 0 6 47
Maryland 10 450 3 14 13 464
Massachusetts 5 76 1 7 6 83
Michigan 14 102 0 0 14 102
Minnesota 12 1,031 0 0 12 1,031
Mississippi 5 34 0 0 5 34
Missouri 6 94 1 1,201 7 1,295
Montana 1 20 0 0 1 20
Nebraska 3 13 0 0 3 13
New Hampshire 4 31 0 0 4 31
New Jersey 6 50 1 10 7 60
New Mexico 3 65 1 14 4 79
New York 7 613 3 88 10 701
North Carolina 4 120 0 0 4 120
Ohio 12 187 4 51 16 238
Oklahoma 9 145 0 0 9 145
Oregon 32 755 13 106 45 861
Pennsylvania 4 167 2 76 6 243
Tennessee 6 184 0 0 6 184
Texas 12 218 1 70 13 288
Utah 5 174 1 3 6 177
Vermont 3 226 4 630 7 856
Virginia 5 66 1 5 6 71
Washington 30 447 16 133 46 580
West Virginia 2 14 1 7 3 21
Wisconsin 19 348 5 535 24 883
Wyoming 6 55 1 4 7 59
United States 350 10,151 86 4,014 436 14,165

 Return to the CDCB Home page