Table 1. Dairy cow enrollment in DHI as of January 1, 2015, by test plan |
Plan code | Plan tag | Herds | Cows | Percentage of DHI cows |
00 | DHI | 552 | 163,943 | 3.7 |
02 | DHI-APCS | 954 | 981,774 | 22.2 |
20 | DHIR | 439 | 70,488 | 1.6 |
22 | DHIR-APCS | 254 | 123,297 | 2.8 |
23 | DHIR-AP | 2,168 | 336,872 | 7.6 |
31 | DHI-AP | 8,642 | 2,135,423 | 48.3 |
33 | DHI-MO | 8 | 3,892 | 0.1 |
34 | DHI-MO-AP | 26 | 13,584 | 0.3 |
40 | DHI-OS | 653 | 47,870 | 1.1 |
41 | DHI-OS-AP | 3,201 | 248,403 | 5.6 |
42 | DHI-OS-APCS | 257 | 40,925 | 0.9 |
43 | DHI-OS-MO | 31 | 8,974 | 0.2 |
44 | DHI-OS-MO-AP | 18 | 9,684 | 0.2 |
45 | DHI-OS-AC | 3 | 7,977 | 0.2 |
46 | DHI-OS-AP-AC | 2 | 212 | 0.0 |
70 | DHI-SS | 14 | 6,676 | 0.2 |
71 | DHI-SS-AP | 592 | 170,638 | 3.9 |
72 | DHI-SS-APCS | 44 | 40,689 | 0.9 |
73 | DHI-SS-MO | 5 | 2,222 | 0.1 |
74 | DHI-SS-MO-AP | 12 | 4,054 | 0.1 |
All Plans | 17,875 | 4,417,597 | 100.0 |
Return to the CDCB Home page |
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2015, by breed |
Ayrshire | Brown Swiss | Guernsey | Holstein | |||||
Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
DHI | 2 | 46 | 2 | 166 | 3 | 76 | 464 | 146,272 |
DHI-APCS | 0 | 0 | 1 | 118 | 2 | 47 | 820 | 779,580 |
DHIR | 8 | 345 | 15 | 844 | 7 | 312 | 311 | 55,900 |
DHIR-APCS | 1 | 407 | 7 | 592 | 3 | 217 | 182 | 103,802 |
DHIR-AP | 24 | 1,202 | 90 | 6,351 | 49 | 2,291 | 1,440 | 242,435 |
DHI-AP | 35 | 1,562 | 38 | 2,076 | 21 | 793 | 7,195 | 1,822,597 |
DHI-MO | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,801 |
DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13,462 |
Other plans | 6 | 329 | 8 | 438 | 8 | 253 | 4,223 | 501,697 |
All Plans | 76 | 3,891 | 161 | 10,585 | 93 | 3,989 | 14,667 | 3,668,546 |
Jersey | Milking Shorthorn | Red and White | Mixed | |||||
Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
DHI | 35 | 8,660 | 1 | 0 | 0 | 0 | 45 | 8,723 |
DHI-APCS | 44 | 98,785 | 0 | 0 | 0 | 0 | 90 | 103,244 |
DHIR | 70 | 9,671 | 3 | 365 | 0 | 0 | 26 | 3,051 |
DHIR-APCS | 39 | 14,423 | 0 | 0 | 0 | 0 | 22 | 3,856 |
DHIR-AP | 267 | 44,847 | 19 | 833 | 2 | 217 | 279 | 38,696 |
DHI-AP | 342 | 116,086 | 5 | 141 | 7 | 641 | 1,004 | 191,527 |
DHI-MO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1,091 |
DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 122 |
Other plans | 138 | 15,150 | 3 | 196 | 1 | 31 | 446 | 70,230 |
All Plans | 935 | 307,622 | 31 | 1,535 | 10 | 889 | 1,914 | 420,540 |
Return to the CDCB Home page |
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2015, by State |
State | Herds | Cows | Percentage of DHI cows |
Alabama | 18 | 2,476 | 80 |
Arizona | 19 | 45,421 | 82 |
Arkansas | 17 | 2,877 | 100 |
California | 694 | 944,790 | 100 |
Colorado | 31 | 52,310 | 99 |
Connecticut | 78 | 13,016 | 100 |
Delaware | 26 | 3,861 | 100 |
Florida | 23 | 27,107 | 69 |
Georgia | 91 | 28,391 | 72 |
Idaho | 138 | 230,071 | 97 |
Illinois | 325 | 47,784 | 100 |
Indiana | 294 | 41,231 | 88 |
Iowa | 604 | 119,584 | 99 |
Kansas | 128 | 16,521 | 80 |
Kentucky | 217 | 27,518 | 95 |
Louisiana | 33 | 4,775 | 88 |
Maine | 111 | 14,766 | 93 |
Maryland | 251 | 31,318 | 99 |
Massachusetts | 64 | 5,332 | 97 |
Michigan | 582 | 180,931 | 86 |
Minnesota | 1,626 | 240,491 | 99 |
Mississippi | 27 | 5,871 | 100 |
Missouri | 263 | 34,977 | 97 |
Montana | 22 | 4,822 | 100 |
Nebraska | 86 | 25,027 | 99 |
Nevada | 11 | 8,167 | 100 |
New Hampshire | 67 | 9,147 | 100 |
New Jersey | 42 | 3,685 | 100 |
New Mexico | 15 | 68,620 | 98 |
New York | 1,601 | 339,020 | 93 |
North Carolina | 111 | 25,582 | 96 |
North Dakota | 22 | 7,115 | 100 |
Ohio | 704 | 108,952 | 95 |
Oklahoma | 52 | 7,253 | 100 |
Oregon | 142 | 47,744 | 100 |
Pennsylvania | 3,684 | 325,102 | 96 |
Puerto Rico | 70 | 13,606 | 99 |
Rhode Island | 8 | 433 | 100 |
South Carolina | 33 | 8,080 | 95 |
South Dakota | 93 | 43,534 | 100 |
Tennessee | 106 | 15,995 | 98 |
Texas | 103 | 128,374 | 88 |
Utah | 97 | 29,400 | 82 |
Vermont | 310 | 53,017 | 97 |
Virginia | 323 | 58,544 | 92 |
Washington | 155 | 86,945 | 98 |
West Virginia | 27 | 2,611 | 93 |
Wisconsin | 4,019 | 695,237 | 99 |
United States | 17,563 | 4,237,431 | 96 |
Return to the CDCB Home page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category breed=ALL |
Official | Management | All Plans | |||||
State | Herds | Cows | Herds | Cows | Herds | Cows | Percentage of cow population in DHI |
Alabama | 13 | 1,821 | 6 | 1,290 | 19 | 3,111 | 39 |
Alaska | |||||||
Arizona | 21 | 48,567 | 1 | 7,003 | 22 | 55,570 | 29 |
Arkansas | 13 | 2,292 | 4 | 585 | 17 | 2,877 | 41 |
California | 674 | 920,021 | 23 | 27,431 | 697 | 947,452 | 53 |
Colorado | 28 | 50,518 | 4 | 2,479 | 32 | 52,997 | 37 |
Connecticut | 77 | 12,958 | 1 | 58 | 78 | 13,016 | 69 |
Delaware | 17 | 3,608 | 9 | 253 | 26 | 3,861 | 79 |
Florida | 27 | 27,741 | 21 | 11,624 | 48 | 39,365 | 32 |
Georgia | 90 | 31,224 | 19 | 8,451 | 109 | 39,675 | 49 |
Hawaii | |||||||
Idaho | 133 | 229,008 | 6 | 7,409 | 139 | 236,417 | 41 |
Illinois | 288 | 44,966 | 37 | 2,818 | 325 | 47,784 | 51 |
Indiana | 216 | 37,745 | 82 | 9,079 | 298 | 46,824 | 26 |
Iowa | 497 | 100,009 | 111 | 20,972 | 608 | 120,981 | 58 |
Kansas | 103 | 17,178 | 27 | 3,418 | 130 | 20,596 | 14 |
Kentucky | 78 | 12,459 | 148 | 16,507 | 226 | 28,966 | 47 |
Louisiana | 28 | 4,445 | 11 | 977 | 39 | 5,422 | 39 |
Maine | 110 | 14,793 | 5 | 1,144 | 115 | 15,937 | 53 |
Maryland | 227 | 28,999 | 27 | 2,520 | 254 | 31,519 | 64 |
Massachusetts | 59 | 5,126 | 6 | 384 | 65 | 5,510 | 44 |
Michigan | 539 | 185,933 | 67 | 24,403 | 606 | 210,336 | 53 |
Minnesota | 1,350 | 217,548 | 282 | 25,155 | 1,632 | 242,703 | 53 |
Mississippi | 21 | 4,865 | 6 | 1,006 | 27 | 5,871 | 49 |
Missouri | 152 | 16,481 | 115 | 19,602 | 267 | 36,083 | 41 |
Montana | 18 | 3,818 | 4 | 1,004 | 22 | 4,822 | 34 |
Nebraska | 65 | 20,345 | 22 | 4,865 | 87 | 25,210 | 47 |
Nevada | 11 | 8,167 | 0 | 0 | 11 | 8,167 | 29 |
New Hampshire | 64 | 8,939 | 3 | 208 | 67 | 9,147 | 65 |
New Jersey | 42 | 3,685 | 0 | 0 | 42 | 3,685 | 53 |
New Mexico | 16 | 69,668 | 0 | 0 | 16 | 69,668 | 22 |
New York | 1,406 | 344,304 | 248 | 19,428 | 1,654 | 363,732 | 59 |
North Carolina | 94 | 22,836 | 21 | 3,761 | 115 | 26,597 | 57 |
North Dakota | 16 | 3,984 | 6 | 3,131 | 22 | 7,115 | 44 |
Ohio | 541 | 87,231 | 182 | 27,837 | 723 | 115,068 | 43 |
Oklahoma | 26 | 3,870 | 26 | 3,383 | 52 | 7,253 | 18 |
Oregon | 141 | 47,710 | 1 | 34 | 142 | 47,744 | 39 |
Pennsylvania | 2,119 | 241,609 | 1,594 | 98,682 | 3,713 | 340,291 | 64 |
Puerto Rico | 71 | 13,677 | 0 | 0 | 71 | 13,677 | |
Rhode Island | 7 | 376 | 1 | 57 | 8 | 433 | 48 |
South Carolina | 34 | 8,282 | 3 | 258 | 37 | 8,540 | 57 |
South Dakota | 62 | 15,715 | 32 | 27,898 | 94 | 43,613 | 45 |
Tennessee | 99 | 15,038 | 8 | 1,319 | 107 | 16,357 | 35 |
Texas | 101 | 117,102 | 25 | 28,269 | 126 | 145,371 | 31 |
Utah | 91 | 29,230 | 11 | 6,712 | 102 | 35,942 | 37 |
Vermont | 248 | 45,904 | 66 | 8,673 | 314 | 54,577 | 41 |
Virginia | 266 | 53,987 | 69 | 9,517 | 335 | 63,504 | 69 |
Washington | 150 | 85,812 | 7 | 3,038 | 157 | 88,850 | 32 |
West Virginia | 26 | 2,585 | 2 | 208 | 28 | 2,793 | 31 |
Wisconsin | 2,568 | 557,094 | 1,483 | 145,474 | 4,051 | 702,568 | 55 |
Wyoming | |||||||
United States | 13,043 | 3,829,273 | 4,832 | 588,324 | 17,875 | 4,417,597 | 48 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Ayrshire
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Arizona | 1 | 13 | 1 | 13 | ||
Connecticut | 1 | 96 | 1 | 96 | ||
Illinois | 1 | 24 | 1 | 24 | ||
Iowa | 4 | 290 | 4 | 290 | ||
Maine | 4 | 164 | 4 | 164 | ||
Maryland | 2 | 132 | 2 | 132 | ||
Massachusetts | 1 | 27 | 1 | 27 | ||
Michigan | 1 | 6 | 1 | 6 | ||
Minnesota | 4 | 231 | 4 | 231 | ||
Missouri | 1 | 2 | 1 | 93 | 2 | 95 |
New Mexico | 1 | 407 | 1 | 407 | ||
New York | 15 | 783 | 1 | 44 | 16 | 827 |
Ohio | 9 | 266 | 9 | 266 | ||
Oklahoma | 1 | 110 | 1 | 110 | ||
Pennsylvania | 4 | 247 | 2 | 80 | 6 | 327 |
Rhode Island | 1 | 57 | 1 | 57 | ||
Vermont | 4 | 219 | 1 | 55 | 5 | 274 |
Washington | 2 | 100 | 2 | 100 | ||
West Virginia | 1 | 36 | 1 | 36 | ||
Wisconsin | 13 | 409 | 13 | 409 | ||
United States | 70 | 3,562 | 6 | 329 | 76 | 3,891 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Brown Swiss
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
California | 8 | 160 | 8 | 160 | ||
Georgia | 1 | 149 | 1 | 149 | ||
Idaho | 1 | 75 | 1 | 75 | ||
Illinois | 8 | 456 | 8 | 456 | ||
Indiana | 5 | 556 | 1 | 33 | 6 | 589 |
Iowa | 10 | 979 | 1 | 32 | 11 | 1,011 |
Kansas | 2 | 128 | 2 | 128 | ||
Kentucky | 1 | 48 | 1 | 23 | 2 | 71 |
Maine | 2 | 36 | 2 | 36 | ||
Maryland | 6 | 161 | 6 | 161 | ||
Massachusetts | 1 | 144 | 1 | 144 | ||
Minnesota | 13 | 1,233 | 1 | 133 | 14 | 1,366 |
Missouri | 5 | 432 | 5 | 432 | ||
Montana | 1 | 101 | 1 | 101 | ||
New Hampshire | 1 | 50 | 1 | 50 | ||
New York | 13 | 986 | 13 | 986 | ||
North Carolina | 1 | 79 | 1 | 79 | ||
North Dakota | 1 | 30 | 1 | 30 | ||
Ohio | 12 | 828 | 12 | 828 | ||
Oregon | 5 | 212 | 5 | 212 | ||
Pennsylvania | 6 | 418 | 6 | 418 | ||
South Dakota | 2 | 134 | 2 | 134 | ||
Tennessee | 1 | 243 | 1 | 243 | ||
Utah | 1 | 90 | 1 | 90 | ||
Vermont | 2 | 215 | 2 | 215 | ||
Virginia | 1 | 14 | 1 | 14 | ||
Washington | 4 | 236 | 4 | 236 | ||
Wisconsin | 40 | 2,044 | 3 | 127 | 43 | 2,171 |
United States | 153 | 10,147 | 8 | 438 | 161 | 10,585 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Guernsey
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
California | 4 | 235 | 4 | 235 | ||
Connecticut | 2 | 16 | 2 | 16 | ||
Illinois | 2 | 85 | 2 | 85 | ||
Indiana | 2 | 81 | 2 | 81 | ||
Iowa | 9 | 745 | 9 | 745 | ||
Kansas | 1 | 63 | 1 | 63 | ||
Maine | 2 | 33 | 2 | 33 | ||
Maryland | 4 | 164 | 4 | 164 | ||
Massachusetts | 1 | 30 | 1 | 30 | ||
Minnesota | 10 | 205 | 10 | 205 | ||
Missouri | 4 | 229 | 4 | 229 | ||
Nebraska | 1 | 59 | 1 | 59 | ||
New York | 2 | 145 | 2 | 145 | ||
Ohio | 6 | 158 | 6 | 158 | ||
Oregon | 2 | 98 | 2 | 98 | ||
Pennsylvania | 9 | 363 | 1 | 7 | 10 | 370 |
Vermont | 1 | 59 | 1 | 59 | ||
Virginia | 1 | 72 | 1 | 72 | ||
Washington | 7 | 167 | 7 | 167 | ||
West Virginia | 1 | 26 | 1 | 26 | ||
Wisconsin | 15 | 733 | 6 | 216 | 21 | 949 |
United States | 85 | 3,736 | 8 | 253 | 93 | 3,989 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Holstein
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Alabama | 5 | 605 | 5 | 1,204 | 10 | 1,809 |
Arizona | 13 | 32,468 | 1 | 7,003 | 14 | 39,471 |
Arkansas | 7 | 1,094 | 2 | 348 | 9 | 1,442 |
California | 496 | 735,914 | 17 | 21,381 | 513 | 757,295 |
Colorado | 25 | 47,873 | 3 | 2,393 | 28 | 50,266 |
Connecticut | 52 | 11,061 | 1 | 58 | 53 | 11,119 |
Delaware | 15 | 3,435 | 8 | 227 | 23 | 3,662 |
Florida | 21 | 24,745 | 16 | 9,336 | 37 | 34,081 |
Georgia | 74 | 26,642 | 18 | 6,852 | 92 | 33,494 |
Idaho | 102 | 179,471 | 6 | 7,409 | 108 | 186,880 |
Illinois | 234 | 37,604 | 35 | 2,539 | 269 | 40,143 |
Indiana | 171 | 33,657 | 57 | 7,443 | 228 | 41,100 |
Iowa | 377 | 75,030 | 89 | 17,290 | 466 | 92,320 |
Kansas | 75 | 14,123 | 18 | 2,222 | 93 | 16,345 |
Kentucky | 55 | 10,206 | 128 | 15,048 | 183 | 25,254 |
Louisiana | 17 | 2,587 | 9 | 874 | 26 | 3,461 |
Maine | 69 | 11,391 | 5 | 1,144 | 74 | 12,535 |
Maryland | 173 | 24,362 | 24 | 2,424 | 197 | 26,786 |
Massachusetts | 36 | 3,873 | 3 | 266 | 39 | 4,139 |
Michigan | 464 | 172,426 | 59 | 19,390 | 523 | 191,816 |
Minnesota | 1,117 | 186,042 | 239 | 21,487 | 1,356 | 207,529 |
Mississippi | 12 | 3,436 | 5 | 814 | 17 | 4,250 |
Missouri | 99 | 11,437 | 76 | 11,781 | 175 | 23,218 |
Montana | 17 | 3,717 | 4 | 1,004 | 21 | 4,721 |
Nebraska | 49 | 17,618 | 16 | 3,695 | 65 | 21,313 |
Nevada | 7 | 5,952 | 7 | 5,952 | ||
New Hampshire | 45 | 7,394 | 1 | 78 | 46 | 7,472 |
New Jersey | 31 | 3,082 | 31 | 3,082 | ||
New Mexico | 14 | 62,364 | 14 | 62,364 | ||
New York | 1,175 | 318,161 | 234 | 18,589 | 1,409 | 336,750 |
North Carolina | 61 | 15,693 | 18 | 3,324 | 79 | 19,017 |
North Dakota | 11 | 3,625 | 5 | 2,955 | 16 | 6,580 |
Ohio | 382 | 67,843 | 144 | 24,562 | 526 | 92,405 |
Oklahoma | 13 | 2,707 | 19 | 2,853 | 32 | 5,560 |
Oregon | 70 | 27,843 | 1 | 34 | 71 | 27,877 |
Pennsylvania | 1,811 | 215,217 | 1,470 | 89,201 | 3,281 | 304,418 |
Puerto Rico | 56 | 11,737 | 56 | 11,737 | ||
Rhode Island | 1 | 143 | 1 | 143 | ||
South Carolina | 19 | 5,687 | 2 | 160 | 21 | 5,847 |
South Dakota | 50 | 13,141 | 26 | 18,253 | 76 | 31,394 |
Tennessee | 70 | 12,195 | 6 | 1,106 | 76 | 13,301 |
Texas | 69 | 34,721 | 16 | 20,046 | 85 | 54,767 |
Utah | 68 | 21,063 | 9 | 6,459 | 77 | 27,522 |
Vermont | 157 | 39,020 | 35 | 6,110 | 192 | 45,130 |
Virginia | 225 | 47,348 | 58 | 8,095 | 283 | 55,443 |
Washington | 90 | 67,128 | 6 | 2,362 | 96 | 69,490 |
West Virginia | 19 | 1,812 | 1 | 122 | 20 | 1,934 |
Wisconsin | 2,225 | 512,156 | 1,328 | 133,756 | 3,553 | 645,912 |
United States | 10,444 | 3,166,849 | 4,223 | 501,697 | 14,667 | 3,668,546 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Jersey
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Alabama | 3 | 386 | 3 | 386 | ||
Arizona | 4 | 11,383 | 4 | 11,383 | ||
Arkansas | 1 | 103 | 1 | 37 | 2 | 140 |
California | 96 | 104,449 | 3 | 2,425 | 99 | 106,874 |
Colorado | 1 | 86 | 1 | 86 | ||
Connecticut | 5 | 215 | 5 | 215 | ||
Delaware | 1 | 152 | 1 | 152 | ||
Florida | 1 | 113 | 1 | 113 | ||
Georgia | 2 | 511 | 2 | 511 | ||
Idaho | 15 | 8,790 | 15 | 8,790 | ||
Illinois | 14 | 2,473 | 1 | 131 | 15 | 2,604 |
Indiana | 8 | 561 | 5 | 171 | 13 | 732 |
Iowa | 21 | 10,309 | 2 | 83 | 23 | 10,392 |
Kansas | 11 | 980 | 3 | 342 | 14 | 1,322 |
Kentucky | 13 | 1,323 | 2 | 187 | 15 | 1,510 |
Louisiana | 2 | 90 | 2 | 90 | ||
Maine | 8 | 1,487 | 8 | 1,487 | ||
Maryland | 17 | 1,281 | 1 | 24 | 18 | 1,305 |
Massachusetts | 7 | 446 | 7 | 446 | ||
Michigan | 13 | 1,057 | 13 | 1,057 | ||
Minnesota | 25 | 2,556 | 3 | 141 | 28 | 2,697 |
Mississippi | 5 | 982 | 5 | 982 | ||
Missouri | 17 | 1,822 | 2 | 628 | 19 | 2,450 |
Nebraska | 2 | 460 | 2 | 460 | ||
Nevada | 2 | 1,169 | 2 | 1,169 | ||
New Hampshire | 10 | 880 | 10 | 880 | ||
New Jersey | 6 | 287 | 6 | 287 | ||
New York | 55 | 4,929 | 4 | 125 | 59 | 5,054 |
North Carolina | 13 | 2,297 | 1 | 33 | 14 | 2,330 |
North Dakota | 1 | 46 | 1 | 46 | ||
Ohio | 69 | 9,571 | 20 | 1,070 | 89 | 10,641 |
Oklahoma | 5 | 501 | 1 | 76 | 6 | 577 |
Oregon | 45 | 15,174 | 45 | 15,174 | ||
Pennsylvania | 78 | 7,836 | 38 | 1,461 | 116 | 9,297 |
Puerto Rico | 1 | 125 | 1 | 125 | ||
Rhode Island | 1 | 41 | 1 | 41 | ||
South Carolina | 8 | 1,537 | 1 | 98 | 9 | 1,635 |
South Dakota | 5 | 680 | 2 | 4,673 | 7 | 5,353 |
Tennessee | 17 | 1,558 | 1 | 124 | 18 | 1,682 |
Texas | 20 | 68,165 | 20 | 68,165 | ||
Utah | 14 | 3,705 | 14 | 3,705 | ||
Vermont | 41 | 2,422 | 13 | 1,412 | 54 | 3,834 |
Virginia | 9 | 1,503 | 1 | 187 | 10 | 1,690 |
Washington | 23 | 2,356 | 23 | 2,356 | ||
West Virginia | 1 | 307 | 1 | 307 | ||
Wisconsin | 82 | 15,454 | 32 | 1,636 | 114 | 17,090 |
United States | 797 | 292,472 | 138 | 15,150 | 935 | 307,622 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Milking Shorthorn
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Arizona | 1 | 274 | 1 | 274 | ||
California | 1 | 90 | 1 | 90 | ||
Iowa | 1 | 48 | 1 | 48 | ||
Kansas | 1 | 23 | 1 | 23 | ||
Maine | 1 | 52 | 1 | 52 | ||
Massachusetts | 1 | 19 | 1 | 19 | ||
Minnesota | 3 | 139 | 3 | 139 | ||
Missouri | 1 | 100 | 1 | 100 | ||
New York | 1 | 24 | 1 | 24 | ||
Ohio | 3 | 54 | 3 | 54 | ||
Oklahoma | 2 | 138 | 1 | 91 | 3 | 229 |
Pennsylvania | 1 | 19 | 1 | 19 | ||
South Dakota | 1 | 30 | 1 | 30 | ||
Utah | 1 | 42 | 1 | 42 | ||
Vermont | 1 | 49 | 1 | 49 | ||
Washington | 2 | 125 | 2 | 125 | ||
Wisconsin | 7 | 203 | 1 | 15 | 8 | 218 |
United States | 28 | 1,339 | 3 | 196 | 31 | 1,535 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2015, by State and test-plan category |
breed=Red and White
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Michigan | 1 | 31 | 1 | 31 | ||
Minnesota | 2 | 194 | 2 | 194 | ||
Missouri | 1 | 241 | 1 | 241 | ||
New York | 2 | 217 | 2 | 217 | ||
Pennsylvania | 1 | 38 | 1 | 31 | 2 | 69 |
Wisconsin | 2 | 137 | 2 | 137 | ||
United States | 9 | 858 | 1 | 31 | 10 | 889 |
Return to Top Return to the CDCB Home Page |
Table 5. Testing characteristics for cow herds tested between October and December 2014 by State, |
Cow Test Days | |||||||||
State | Herds | Cows | Test days/ herd-year |
Supervised (%) |
Sampled (%) |
All milkings weighed (%) |
All milkings sampled (%) |
>1 Day recorded (%) |
3X Milking (%) |
Alabama | 19 | 3,222 | 8.8 | 90.4 | 97.7 | 4.0 | 0.0 | 13.6 | 0.0 |
Arizona | 19 | 49,844 | 11.9 | 100.0 | 100.0 | 67.9 | 7.2 | 3.0 | 48.2 |
Arkansas | 18 | 2,959 | 9.1 | 100.0 | 99.0 | 0.0 | 0.0 | 3.9 | 7.7 |
California | 705 | 938,396 | 11.9 | 99.5 | 99.8 | 29.0 | 5.4 | 6.6 | 24.2 |
Colorado | 30 | 43,791 | 11.8 | 97.2 | 96.7 | 72.4 | 15.3 | 47.1 | 98.2 |
Connecticut | 73 | 12,742 | 10.3 | 99.5 | 98.1 | 14.9 | 2.3 | 6.1 | 39.2 |
Delaware | 25 | 3,713 | 11.3 | 92.9 | 100.0 | 38.9 | 0.0 | 38.0 | 16.0 |
Florida | 53 | 41,800 | 11.4 | 87.2 | 68.0 | 49.9 | 0.0 | 23.7 | 43.7 |
Georgia | 113 | 39,255 | 10.8 | 94.3 | 72.2 | 33.3 | 0.9 | 8.4 | 38.3 |
Idaho | 137 | 186,064 | 11.4 | 96.9 | 98.2 | 70.5 | 14.0 | 6.9 | 55.2 |
Illinois | 323 | 46,909 | 10.4 | 94.3 | 99.5 | 25.4 | 6.4 | 8.5 | 31.5 |
Indiana | 280 | 51,759 | 10.1 | 91.8 | 92.9 | 23.9 | 7.1 | 13.9 | 55.3 |
Iowa | 624 | 121,935 | 10.6 | 90.9 | 94.4 | 25.8 | 1.7 | 17.0 | 48.1 |
Kansas | 134 | 20,752 | 10.3 | 85.4 | 89.6 | 16.7 | 3.4 | 9.8 | 29.9 |
Kentucky | 227 | 30,013 | 9.3 | 87.5 | 95.9 | 32.9 | 4.6 | 23.0 | 30.5 |
Louisiana | 37 | 5,283 | 10.1 | 97.2 | 87.7 | 8.7 | 0.0 | 4.6 | 0.0 |
Maine | 116 | 15,587 | 11.3 | 90.0 | 93.8 | 40.1 | 6.2 | 5.9 | 23.6 |
Maryland | 253 | 32,423 | 11.1 | 95.8 | 96.7 | 33.7 | 9.6 | 19.4 | 23.8 |
Massachusetts | 65 | 5,601 | 11.0 | 96.7 | 100.0 | 13.2 | 11.7 | 1.4 | 10.4 |
Michigan | 605 | 200,288 | 11.1 | 96.8 | 87.9 | 25.4 | 3.1 | 25.9 | 61.6 |
Minnesota | 1,648 | 243,945 | 11.1 | 89.8 | 98.6 | 17.1 | 3.6 | 13.0 | 39.1 |
Mississippi | 26 | 5,612 | 10.7 | 96.0 | 100.0 | 5.6 | 0.0 | 4.2 | 41.4 |
Missouri | 254 | 35,565 | 10.2 | 89.7 | 99.0 | 17.3 | 1.0 | 6.8 | 22.3 |
Montana | 23 | 5,617 | 10.6 | 71.1 | 99.7 | 40.6 | 21.4 | 27.4 | 19.1 |
Nebraska | 87 | 24,609 | 11.0 | 82.9 | 91.3 | 16.1 | 0.2 | 18.3 | 52.6 |
Nevada | 10 | 7,593 | 9.4 | 100.0 | 100.0 | 31.0 | 18.4 | 2.1 | 63.0 |
New Hampshire | 69 | 9,290 | 11.2 | 99.0 | 90.9 | 19.9 | 6.2 | 0.0 | 5.2 |
New Jersey | 43 | 3,737 | 10.4 | 94.0 | 94.0 | 25.3 | 4.1 | 20.4 | 12.2 |
New Mexico | 17 | 58,356 | 10.1 | 100.0 | 97.5 | 45.6 | 16.9 | 0.0 | 45.3 |
New York | 1,636 | 358,479 | 11.3 | 94.1 | 95.9 | 26.7 | 3.0 | 14.0 | 60.5 |
North Carolina | 115 | 26,652 | 10.9 | 85.9 | 93.0 | 38.6 | 0.1 | 23.5 | 48.8 |
North Dakota | 22 | 7,079 | 9.2 | 52.8 | 98.6 | 34.9 | 1.3 | 34.9 | 56.8 |
Ohio | 704 | 113,450 | 10.5 | 81.1 | 96.1 | 30.7 | 15.2 | 8.3 | 42.2 |
Oklahoma | 51 | 6,982 | 8.9 | 95.3 | 99.9 | 5.2 | 3.2 | 0.0 | 20.2 |
Oregon | 141 | 49,901 | 11.0 | 99.0 | 100.0 | 32.2 | 23.5 | 5.0 | 28.7 |
Pennsylvania | 3,624 | 334,364 | 11.7 | 71.4 | 96.1 | 21.6 | 3.0 | 13.9 | 24.0 |
Puerto Rico | 75 | 14,570 | 12.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Rhode Island | 6 | 417 | 9.3 | 89.7 | 100.0 | 44.3 | 11.8 | 32.4 | 0.0 |
South Carolina | 37 | 8,675 | 9.6 | 98.3 | 86.1 | 34.1 | 0.0 | 27.9 | 18.0 |
South Dakota | 96 | 42,602 | 11.3 | 91.3 | 93.7 | 31.3 | 1.2 | 22.8 | 61.5 |
