DHI Participation as of January 1, 2016
DHI Report K-1


DHI Participation 2015  
Table 1. Dairy cow enrollment in DHI as of January 1, 2016, by test plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 500 145,755 3.3
02 DHI-APCS 976 1,029,040 23.4
20 DHIR 399 64,278 1.5
22 DHIR-APCS 257 131,621 3.0
23 DHIR-AP 2,109 339,853 7.7
31 DHI-AP 8,166 2,092,632 47.5
33 DHI-MO 10 8,515 0.2
34 DHI-MO-AP 23 10,676 0.2
40 DHI-OS 612 45,178 1.0
41 DHI-OS-AP 3,171 243,318 5.5
42 DHI-OS-APCS 258 45,065 1.0
43 DHI-OS-MO 31 9,795 0.2
44 DHI-OS-MO-AP 16 5,304 0.1
45 DHI-OS-AC 5 8,576 0.2
70 DHI-SS 17 6,224 0.1
71 DHI-SS-AP 606 162,415 3.7
72 DHI-SS-APCS 55 47,765 1.1
73 DHI-SS-MO 5 870 0.0
74 DHI-SS-MO-AP 12 4,530 0.1
  All Plans 17,228 4,401,410 100.0

 Return to the CDCB Home page

DHI Participation 2015  
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2016, by breed

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 2 50 2 158 2 87 420 128,670
DHI-APCS 0 0 1 113 2 57 828 807,023
DHIR 8 326 11 680 7 314 281 50,364
DHIR-APCS 2 394 8 666 2 173 183 107,317
DHIR-AP 21 1,109 88 6,645 47 2,375 1,403 247,547
DHI-AP 27 1,341 31 1,602 20 819 6,773 1,764,528
DHI-MO 0 0 0 0 0 0 10 8,515
DHI-MO-AP 0 0 0 0 0 0 21 10,219
Other plans 4 216 9 427 12 505 4,147 490,949
All Plans 64 3,436 150 10,291 92 4,330 14,066 3,615,132

 

 
  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 34 8,810 0 0 0 0 40 7,980
DHI-APCS 43 97,378 0 0 0 0 102 124,469
DHIR 62 9,010 3 328 0 0 27 3,256
DHIR-APCS 40 18,004 0 0 0 0 22 5,067
DHIR-AP 255 42,173 17 750 0 0 278 39,254
DHI-AP 318 128,587 4 161 5 398 988 195,196
DHI-MO 0 0 0 0 0 0 0 0
DHI-MO-AP 0 0 0 0 0 0 2 457
Other plans 135 16,438 3 188 1 33 477 70,284
All Plans 887 320,400 27 1,427 6 431 1,936 445,963

 Return to the CDCB Home page

DHI Participation 2015  
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2016, by State

State Herds Cows Percentage of DHI cows
Alabama 14 2,153 78
Arizona 20 47,313 93
Arkansas 17 2,947 100
California 681 935,022 100
Colorado 35 62,264 99
Connecticut 73 12,964 100
Delaware 23 3,819 100
Florida 25 29,897 76
Georgia 80 26,423 70
Idaho 134 234,542 97
Illinois 307 46,837 99
Indiana 276 38,845 89
Iowa 587 122,971 99
Kansas 120 15,456 76
Kentucky 215 26,829 94
Louisiana 30 4,390 86
Maine 110 14,519 94
Maryland 250 32,021 99
Massachusetts 60 5,208 95
Michigan 542 168,952 87
Minnesota 1,531 242,029 99
Mississippi 26 4,459 100
Missouri 250 34,192 100
Montana 18 3,486 100
Nebraska 83 28,931 96
Nevada 9 7,842 88
New Hampshire 65 9,004 100
New Jersey 38 3,347 100
New Mexico 16 67,841 98
New York 1,546 340,751 94
North Carolina 105 26,000 99
North Dakota 18 5,677 100
Ohio 696 105,530 95
Oklahoma 49 7,135 100
Oregon 132 48,654 100
Pennsylvania 3,631 325,001 96
Puerto Rico 65 12,906 100
Rhode Island 6 348 100
South Carolina 33 7,172 97
South Dakota 85 37,271 95
Tennessee 94 14,522 97
Texas 100 136,237 91
Utah 96 30,117 90
Vermont 300 51,464 96
Virginia 300 53,675 93
Washington 148 76,124 94
West Virginia 26 2,818 100
Wisconsin 3,883 727,654 99
United States 16,948 4,243,559 96

 Return to the CDCB Home page

DHI Participation 2015  
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=ALL

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 9 1,558 6 1,195 15 2,753 39
Alaska
Arizona 21 43,538 2 7,492 23 51,030 26
Arkansas 12 2,149 5 798 17 2,947 42
California 660 910,298 22 25,616 682 935,914 53
Colorado 34 62,170 2 796 36 62,966 43
Connecticut 72 12,914 1 50 73 12,964 68
Delaware 18 3,673 5 146 23 3,819 76
Florida 21 24,241 24 15,314 45 39,555 32
Georgia 73 27,121 24 10,593 97 37,714 44
Hawaii
Idaho 129 232,653 6 8,099 135 240,752 41
Illinois 269 43,628 39 3,800 308 47,428 50
Indiana 201 35,215 78 8,471 279 43,686 24
Iowa 482 105,925 110 18,286 592 124,211 59
Kansas 99 17,333 25 3,031 124 20,364 14
Kentucky 66 11,893 161 16,577 227 28,470 47
Louisiana 25 3,596 12 1,525 37 5,121 39
Maine 111 14,961 4 538 115 15,499 52
Maryland 222 29,269 31 3,070 253 32,339 66
Massachusetts 56 5,053 6 422 62 5,475 46
Michigan 501 171,987 61 21,882 562 193,869 47
Minnesota 1,276 219,857 262 24,344 1,538 244,201 53
Mississippi 19 3,147 8 1,312 27 4,459 45
Missouri 133 13,855 118 20,338 251 34,193 39
Montana 16 3,227 2 259 18 3,486 25
Nebraska 64 25,273 20 4,854 84 30,127 52
Nevada 11 8,891 0 0 11 8,891 32
New Hampshire 60 8,690 5 314 65 9,004 64
New Jersey 38 3,347 0 0 38 3,347 48
New Mexico 17 68,908 0 0 17 68,908 21
New York 1,334 342,781 254 20,308 1,588 363,089 59
North Carolina 85 22,146 22 4,146 107 26,292 56
North Dakota 14 3,676 4 2,001 18 5,677 35
Ohio 533 84,561 185 26,965 718 111,526 42
Oklahoma 26 3,892 23 3,243 49 7,135 19
Oregon 130 48,503 2 151 132 48,654 39
Pennsylvania 2,049 239,773 1,610 99,261 3,659 339,034 64
Puerto Rico 65 12,906 0 0 65 12,906
Rhode Island 6 348 0 0 6 348 39
South Carolina 33 7,172 3 257 36 7,429 50
South Dakota 56 15,717 31 23,644 87 39,361 36
Tennessee 89 14,229 6 687 95 14,916 35
Texas 92 121,937 24 28,054 116 149,991 32
Utah 88 30,852 13 2,553 101 33,405 35
Vermont 241 45,422 66 7,956 307 53,378 41
Virginia 236 48,296 73 9,638 309 57,934 64
Washington 141 72,327 9 8,729 150 81,056 29
West Virginia 23 2,492 3 326 26 2,818 33
Wisconsin 2,484 590,970 1,421 141,999 3,905 732,969 57
Wyoming
United States 12,440 3,822,370 4,788 579,040 17,228 4,401,410 47

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 18 1 18
Connecticut 1 94 1 94
Illinois 1 24 1 24
Iowa 3 275 3 275
Maine 3 151 3 151
Maryland 2 128 2 128
Massachusetts 1 27 1 27
Michigan 1 4 1 4
Minnesota 3 283 3 283
Missouri 1 100 1 100
New Mexico 1 376 1 376
New York 12 578 1 50 13 628
Ohio 8 218 8 218
Pennsylvania 4 285 1 8 5 293
Vermont 4 208 1 58 5 266
Washington 2 96 2 96
West Virginia 1 46 1 46
Wisconsin 12 409 12 409
United States 60 3,220 4 216 64 3,436

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Brown Swiss

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
California 7 154 7 154
Delaware 1 29 1 29
Georgia 1 159 1 159
Idaho 1 70 1 70
Illinois 5 281 5 281
Indiana 5 568 1 44 6 612
Iowa 10 1,153 1 38 11 1,191
Kansas 1 79 1 79
Kentucky 2 82 2 85 4 167
Maine 2 40 2 40
Maryland 5 146 5 146
Massachusetts 1 136 1 136
Minnesota 12 1,181 12 1,181
Missouri 5 410 5 410
Montana 1 104 1 104
New Hampshire 1 54 1 54
New York 15 1,035 15 1,035
North Carolina 1 74 1 74
North Dakota 1 29 1 29
Ohio 12 788 12 788
Oregon 4 170 4 170
Pennsylvania 7 456 7 456
South Dakota 1 42 1 42
Tennessee 1 226 1 226
Utah 1 81 1 81
Vermont 2 242 2 242
Washington 4 225 4 225
Wisconsin 33 1,931 4 179 37 2,110
United States 141 9,864 9 427 150 10,291

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Guernsey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
California 4 170 4 170
Connecticut 1 18 1 18
Illinois 3 92 3 92
Indiana 2 82 1 1 3 83
Iowa 7 605 7 605
Kansas 1 68 1 68
Maine 3 79 3 79
Maryland 4 165 4 165
Massachusetts 1 42 1 42
Minnesota 8 207 8 207
Missouri 4 244 4 244
New York 2 142 2 142
Ohio 5 120 1 92 6 212
Oregon 2 107 2 107
Pennsylvania 9 471 1 6 10 477
South Dakota 1 52 1 52
Vermont 2 103 2 103
Virginia 1 60 2 64 3 124
Washington 6 207 6 207
West Virginia 1 31 1 31
Wisconsin 14 802 6 300 20 1,102
United States 80 3,825 12 505 92 4,330

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Holstein

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 4 519 5 1,132 9 1,651
Arizona 14 34,957 1 7,191 15 42,148
Arkansas 7 993 3 409 10 1,402
California 475 714,360 17 19,970 492 734,330
Colorado 31 59,496 1 705 32 60,201
Connecticut 49 11,197 1 50 50 11,247
Delaware 15 3,454 4 124 19 3,578
Florida 16 22,465 17 11,199 33 33,664
Georgia 60 23,335 20 8,214 80 31,549
Idaho 95 177,041 6 8,099 101 185,140
Illinois 221 36,578 34 3,060 255 39,638
Indiana 153 30,767 52 6,613 205 37,380
Iowa 365 81,200 88 14,760 453 95,960
Kansas 72 14,277 15 1,834 87 16,111
Kentucky 44 9,515 140 15,250 184 24,765
Louisiana 17 2,559 8 1,232 25 3,791
Maine 69 11,436 4 538 73 11,974
Maryland 166 23,809 28 2,865 194 26,674
Massachusetts 35 3,830 3 275 38 4,105
Michigan 432 156,898 54 18,702 486 175,600
Minnesota 1,046 186,082 217 20,602 1,263 206,684
Mississippi 9 1,715 5 779 14 2,494
Missouri 90 9,622 83 12,993 173 22,615
Montana 15 3,123 1 152 16 3,275
Nebraska 49 18,258 14 3,584 63 21,842
Nevada 8 7,258 8 7,258
New Hampshire 40 7,122 2 160 42 7,282
New Jersey 28 2,811 28 2,811
New Mexico 14 57,202 14 57,202
New York 1,105 316,648 234 19,380 1,339 336,028
North Carolina 54 15,275 16 2,673 70 17,948
North Dakota 10 3,358 4 2,001 14 5,359
Ohio 378 64,354 144 23,266 522 87,620
Oklahoma 14 2,851 18 2,791 32 5,642
Oregon 63 27,414 2 151 65 27,565
Pennsylvania 1,743 212,859 1,492 90,283 3,235 303,142
Puerto Rico 49 10,267 49 10,267
Rhode Island 1 139 1 139
South Carolina 18 4,249 2 163 20 4,412
South Dakota 44 13,040 27 17,866 71 30,906
Tennessee 65 11,895 3 388 68 12,283
Texas 63 28,783 16 19,659 79 48,442
Utah 68 21,861 10 2,153 78 24,014
Vermont 156 38,782 31 5,135 187 43,917
Virginia 201 42,453 58 8,018 259 50,471
Washington 82 53,927 6 7,019 88 60,946
West Virginia 16 1,665 2 218 18 1,883
Wisconsin 2,150 542,484 1,259 129,293 3,409 671,777
United States 9,919 3,124,183 4,147 490,949 14,066 3,615,132

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Jersey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 1 296 1 296
Arizona 3 3,785 3 3,785
Arkansas 1 99 1 99
California 95 112,282 3 2,774 98 115,056
Colorado 1 91 1 91
Connecticut 5 191 5 191
Delaware 1 162 1 162
Florida 1 148 1 148
Georgia 2 426 2 426
Idaho 15 9,288 15 9,288
Illinois 12 2,432 1 123 13 2,555
Indiana 7 515 5 190 12 705
Iowa 21 10,239 1 21 22 10,260
Kansas 10 693 3 360 13 1,053
Kentucky 13 1,365 2 195 15 1,560
Louisiana 2 84 2 84
Maine 8 1,517 8 1,517
Maryland 17 1,264 17 1,264
Massachusetts 6 472 6 472
Michigan 9 786 9 786
Minnesota 23 2,630 3 150 26 2,780
Mississippi 6 1,198 6 1,198
Missouri 15 1,791 2 624 17 2,415
Nebraska 2 480 1 32 3 512
Nevada 2 1,229 2 1,229
New Hampshire 9 884 1 3 10 887
New Jersey 4 186 4 186
New Mexico 1 4,280 1 4,280
New York 55 5,056 5 173 60 5,229
North Carolina 12 2,295 2 605 14 2,900
Ohio 70 9,626 20 1,276 90 10,902
Oklahoma 8 608 8 608
Oregon 43 15,957 43 15,957
Pennsylvania 78 7,713 35 1,454 113 9,167
Rhode Island 1 34 1 34
South Carolina 8 1,616 1 94 9 1,710
South Dakota 6 780 2 4,705 8 5,485
Tennessee 16 1,444 1 130 17 1,574
Texas 16 73,996 16 73,996
Utah 11 4,479 1 170 12 4,649
Vermont 39 2,313 13 1,406 52 3,719
Virginia 6 1,179 2 241 8 1,420
Washington 21 1,808 21 1,808
West Virginia 1 318 1 318
Wisconsin 70 16,018 30 1,621 100 17,639
United States 752 303,962 135 16,438 887 320,400

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Milking Shorthorn

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 248 1 248
California 1 75 1 75
Iowa 1 46 1 46
Kansas 1 24 1 24
Maine 1 37 1 37
Massachusetts 1 23 1 23
Minnesota 2 138 2 138
Missouri 1 98 1 98
New York 1 16 1 16
Ohio 3 62 3 62
Oklahoma 1 55 1 97 2 152
Pennsylvania 1 25 1 25
South Dakota 1 31 1 31
Utah 1 41 1 41
Vermont 1 39 1 39
Washington 1 144 1 144
Wisconsin 6 212 1 16 7 228
United States 24 1,239 3 188 27 1,427

Return to Top  Return to the CDCB Home Page

 

 
Table 4. Dairy cow enrollment in DHI as of January 1, 2016, by State and test-plan category

breed=Red and White

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Minnesota 2 208 2 208
Pennsylvania 1 37 1 33 2 70
Wisconsin 2 153 2 153
United States 5 398 1 33 6 431

Return to Top  Return to the CDCB Home Page

DHI Participation 2015  
Table 5. Testing characteristics for cow herds tested between October and December 2015 by State,

  Cow Test Days
State Herds Cows Test days/
herd-year
Supervised
(%)
Sampled
(%)
All milkings weighed
(%)
All milkings sampled
(%)
>1 Day recorded
(%)
3X Milking
(%)
Alabama 17 3,009 9.1 82.2 92.6 9.0 0.0 17.5 0.0
Arizona 21 48,595 11.5 100.0 100.0 65.4 5.9 2.4 61.5
Arkansas 17 2,934 9.3 96.5 95.0 0.0 0.0 5.6 1.4
California 695 927,772 11.8 99.8 99.8 29.9 4.8 7.0 24.8
Colorado 35 48,211 11.8 96.5 96.1 70.2 13.3 51.5 94.3
Connecticut 72 12,926 10.0 99.5 100.0 13.2 1.8 5.5 41.1
Delaware 22 3,738 11.3 95.7 98.6 39.1 0.0 38.9 16.2
Florida 50 41,978 11.4 86.6 63.6 42.7 0.0 25.7 45.2
Georgia 102 39,358 10.5 95.6 70.2 34.3 0.9 8.0 46.7
Idaho 137 192,177 11.5 95.6 98.0 69.6 12.8 6.6 62.9
Illinois 313 47,596 10.3 94.4 98.9 25.4 6.0 11.0 33.3
Indiana 281 45,648 9.7 89.9 90.7 31.0 9.0 18.2 48.6
Iowa 609 124,091 10.2 94.4 97.7 29.2 1.2 20.4 53.2
Kansas 129 20,472 10.0 87.0 89.1 17.4 2.9 11.0 34.7
Kentucky 228 30,083 9.1 86.8 96.2 36.2 4.7 24.9 36.6
Louisiana 38 5,523 8.6 98.5 89.3 11.9 0.0 7.1 1.4
Maine 114 15,499 11.7 93.3 96.9 40.8 5.4 5.8 29.3
Maryland 245 31,775 11.2 95.5 96.6 31.9 9.9 19.9 24.8
Massachusetts 63 5,519 10.8 95.9 97.6 13.1 10.7 3.0 9.0
Michigan 578 184,757 11.0 97.2 88.2 23.4 2.9 19.6 61.8
Minnesota 1,569 245,179 11.2 89.9 98.1 17.9 2.9 14.1 40.6
Mississippi 26 5,311 9.6 90.8 95.7 6.2 0.0 5.3 26.5
Missouri 253 34,773 10.8 92.2 99.7 11.3 0.8 7.1 19.6
Montana 21 4,986 9.0 75.9 100.0 57.0 31.6 38.2 25.7
Nebraska 83 25,097 10.5 84.0 91.8 15.7 0.2 18.0 54.0
Nevada 11 8,527 10.2 100.0 100.0 31.7 12.8 8.2 73.6
New Hampshire 67 9,209 10.9 98.9 91.4 20.3 5.6 0.0 8.2
New Jersey 41 3,625 10.9 94.1 93.0 24.0 4.2 20.1 12.8
New Mexico 18 52,042 10.6 100.0 98.2 32.6 5.6 0.0 49.6
New York 1,582 357,781 11.3 92.4 94.1 26.0 2.6 16.1 63.6
North Carolina 109 26,381 10.5 85.6 96.4 39.3 0.1 23.0 50.1
North Dakota 21 7,073 10.1 53.5 98.9 35.2 0.0 35.2 62.2
Ohio 710 113,413 10.4 83.1 96.5 28.0 14.4 9.0 44.2
Oklahoma 50 7,202 9.0 96.3 99.9 3.6 1.5 0.0 21.5
Oregon 136 48,490 11.0 99.4 100.0 32.6 22.2 4.8 25.9
Pennsylvania 3,631 339,605 11.6 72.0 96.3 21.9 2.8 14.6 24.5
Puerto Rico 66 13,223 12.0 98.6 100.0 99.9 0.0 0.0 0.0
Rhode Island 7 411 9.0 91.1 100.0 43.1 8.9 34.3 0.0
South Carolina 36 7,374 10.4 98.1 92.8 41.8 0.0 24.4 5.9
South Dakota 91 42,261 11.1 90.5 93.1 31.5 1.3 22.6 61.3
Tennessee 99 15,584 9.5 96.0 95.9 24.4 0.1 19.6 21.4
Texas 129 116,741 10.2 93.9 79.9 44.9 0.1 2.0 22.4
Utah 105 39,091 8.8 85.9 100.0 72.5 46.9 29.0 58.9
Vermont 311 55,488 10.7 94.8 94.2 22.7 9.9 6.2 47.8
Virginia 314 60,650 10.5 94.3 93.6 33.4 2.7 21.2 35.0
Washington 149 87,825 10.6 93.2 100.0 58.4 15.6 16.3 47.4
West Virginia 26 2,768 10.8 87.8 96.4 31.1 8.3 21.9 15.1
Wisconsin 3,830 711,964 11.7 83.6 98.3 26.8 4.1 15.7 56.8
United States 17,257 4,273,733 11.2 91.2 96.3 31.4 5.3 13.0 43.1

 Return to the CDCB Home page

DHI Participation 2015  
Table 6. Dairy goat enrollment in DHI as of January 1, 2016, by State and test-plan category

  Official Management All Plans
State Herds Does Herds Does Herds Does
Alabama 5 65 1 7 6 72
Arizona 12 114 1 39 13 153
Arkansas 6 78 1 4 7 82
California 46 3,012 11 142 57 3,154
Colorado 4 50 3 35 7 85
Connecticut 4 33 0 0 4 33
Delaware 1 9 0 0 1 9
Florida 9 74 4 27 13 101
Georgia 9 47 3 74 12 121
Idaho 20 223 2 67 22 290
Illinois 3 50 7 613 10 663
Indiana 11 163 8 96 19 259
Iowa 8 361 2 237 10 598
Kansas 8 98 0 0 8 98
Kentucky 3 62 3 34 6 96
Louisiana 1 6 0 0 1 6
Maine 8 64 1 5 9 69
Maryland 9 507 5 48 14 555
Massachusetts 6 72 0 0 6 72
Michigan 11 160 3 13 14 173
Minnesota 11 710 2 30 13 740
Mississippi 3 29 2 14 5 43
Missouri 10 107 9 2,131 19 2,238
Montana 2 8 0 0 2 8
Nebraska 2 15 0 0 2 15
New Hampshire 4 33 0 0 4 33
New Jersey 6 63 2 30 8 93
New Mexico 3 63 3 12 6 75
New York 4 138 5 32 9 170
North Carolina 8 121 6 138 14 259
Ohio 11 187 5 65 16 252
Oklahoma 13 125 3 14 16 139
Oregon 36 673 17 115 53 788
Pennsylvania 8 368 1 42 9 410
South Carolina 1 14 1 4 2 18
Tennessee 8 261 5 44 13 305
Texas 11 138 11 201 22 339
Utah 4 154 1 5 5 159
Vermont 3 573 4 662 7 1,235
Virginia 11 102 6 30 17 132
Washington 43 637 21 173 64 810
West Virginia 1 8 2 16 3 24
Wisconsin 25 1,124 8 1,203 33 2,327
Wyoming 6 63 2 17 8 80
United States 418 10,962 171 6,419 589 17,381

 Return to the CDCB Home page