2016 Averages of DHI cow herds by herd size

State=Alabama

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 35 19,115 3.65 698 100 3.12 596 100
50- 74 4 251 11,007 3.91 430 100 3.26 359 100
75- 99 5 442 17,087 3.33 569 100 3.07 524 100
200- 299 4 976 16,762 3.54 593 100 3.19 534 100
300- 399 1 355 13,840 4.15 574 100 3.35 464 100
500- 749 1 658 16,462 0 0
All Herds 16 2,715 15,859 3.62 567 76 3.19 500 76

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Arizona

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 15 19,532 3.23 630 100 3.06 597 100
200- 299 3 770 17,219 3.81 656 100 3.25 560 100
300- 399 1 358 12,223 4.05 495 100 3.26 399 100
500- 749 3 1,956 21,158 3.56 753 100 3.05 645 100
750- 999 3 2,693 20,599 3.81 773 69 3.19 646 69
1,000-1,499 4 4,759 21,078 3.68 775 100 3.10 653 100
1,500-1,999 1 1,812 21,069 3.39 714 100 2.96 623 100
2,000-2,999 2 4,680 20,434 3.74 765 100 3.13 640 100
3,000-3,999 2 6,776 24,466 3.64 892 100 3.09 756 100
4,000+ 3 17,823 22,989 3.37 775 100 2.96 681 100
All Herds 23 41,642 22,199 3.53 785 98 3.04 675 98

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Arkansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 2 79 19,385 3.62 701 100 3.06 593 100
75- 99 1 96 13,633 4.44 605 100 3.57 487 100
100- 149 5 646 16,855 3.71 625 100 3.10 523 100
150- 199 2 379 17,111 3.54 606 100 3.12 535 100
200- 299 4 1,070 17,285 3.75 648 100 3.24 560 100
300- 399 1 367 7,457 3.84 286 100 3.23 241 100
All Herds 15 2,636 15,718 3.73 586 100 3.19 501 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=California

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 9 128 15,824 4.09 647 100 3.32 526 100
25- 49 6 237 18,565 4.10 762 100 3.42 636 100
50- 74 4 258 17,324 3.77 654 100 3.38 585 100
75- 99 7 622 18,003 4.01 722 100 3.35 603 100
100- 149 20 2,451 20,997 4.09 858 100 3.32 707 94
150- 199 13 2,286 17,985 4.06 730 100 3.38 619 93
200- 299 48 12,138 19,657 3.81 748 100 3.26 656 92
300- 399 38 13,350 19,643 3.90 766 100 3.25 638 100
400- 499 39 17,617 21,610 3.93 848 100 3.29 706 95
500- 749 95 58,805 22,862 3.77 862 100 3.22 736 90
750- 999 77 66,672 23,636 3.81 901 100 3.24 765 95
1,000-1,499 107 130,560 23,745 3.79 900 100 3.21 761 98
1,500-1,999 86 148,538 25,195 3.76 948 100 3.17 801 98
2,000-2,999 78 191,092 25,127 3.81 957 100 3.18 801 97
3,000-3,999 27 94,139 25,223 3.79 955 100 3.20 808 93
4,000+ 35 196,549 25,091 3.74 937 100 3.20 803 100
All Herds 689 935,442 24,445 3.78 925 100 3.20 783 97

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Colorado

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 48 28,284 3.31 937 100 2.97 840 100
75- 99 1 95 16,164 4.49 726 100 3.61 584 100
200- 299 1 291 26,911 3.55 956 100 3.17 853 100
300- 399 3 1,047 24,364 3.78 920 100 3.08 751 100
400- 499 3 1,333 27,977 3.72 1,039 100 3.16 884 100
500- 749 6 3,873 22,883 3.63 830 100 3.15 706 82
750- 999 5 4,528 25,493 3.50 892 100 3.13 798 100
1,000-1,499 5 6,151 24,965 3.57 890 100 3.15 786 100
1,500-1,999 3 4,837 27,702 3.52 974 100 3.09 856 100
2,000-2,999 3 6,910 26,065 3.69 961 100 3.12 813 100
3,000-3,999 3 9,785 25,016 3.59 899 100 3.11 778 100
4,000+ 2 13,764 28,203 3.66 1,032 100 3.06 863 100
All Herds 36 52,662 26,171 3.62 946 100 3.10 813 99

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Connecticut

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 6 96 13,950 4.47 623 100 3.30 461 100
25- 49 16 603 19,169 3.96 759 100 3.16 606 100
50- 74 11 651 21,465 3.96 850 100 3.13 672 100
75- 99 13 1,122 20,071 4.05 813 100 3.23 648 100
100- 149 8 991 21,493 4.04 868 100 3.16 678 100
150- 199 2 351 21,270 3.81 810 100 3.05 648 100
200- 299 7 1,815 22,740 4.11 934 100 3.11 707 100
300- 399 3 1,014 23,363 4.15 969 100 3.13 732 100
400- 499 3 1,323 26,113 4.17 1,088 100 3.07 801 100
500- 749 1 670 25,077 3.77 945 100 2.99 750 100
1,000-1,499 2 2,572 26,693 3.93 1,049 100 3.05 815 100
2,000-2,999 1 2,052 26,876 3.63 976 100 2.96 795 100
All Herds 73 13,260 24,003 3.95 949 100 3.08 738 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Delaware

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 23 10,805 4.81 520 100 3.46 374 100
25- 49 6 195 17,842 4.04 721 100 3.06 546 100
50- 74 1 62 21,166 3.98 842 100 3.44 728 100
75- 99 1 85 26,351 3.96 1,043 100 3.26 858 100
100- 149 2 229 23,153 3.67 849 100 2.97 687 100
150- 199 5 825 23,815 3.73 888 100 3.14 747 100
200- 299 3 721 21,741 3.87 842 100 3.15 684 100
300- 399 3 1,013 22,945 3.76 863 100 3.03 695 100
500- 749 1 606 30,184 3.58 1,082 100 2.93 885 100
All Herds 23 3,760 23,793 3.75 893 100 3.06 729 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Florida

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 14 9,757 3.64 355 100 3.08 301 100
50- 74 1 59 14,339 3.91 560 100 2.98 427 100
75- 99 1 94 11,818 0 0
100- 149 2 223 14,646 3.82 559 100 3.28 480 100
150- 199 1 154 21,216 0 0
200- 299 4 934 15,413 3.57 583 47 2.89 473 47
300- 399 4 1,430 17,290 3.33 597 76 2.89 518 76
400- 499 5 2,196 18,360 3.45 569 79 3.08 508 79
500- 749 11 7,214 19,682 3.48 708 74 3.02 614 74
750- 999 4 3,346 19,122 3.67 752 77 3.00 615 77
1,000-1,499 7 7,929 21,269 3.56 755 60 3.01 637 60
1,500-1,999 2 3,513 21,863 3.26 713 100 3.03 663 100
3,000-3,999 1 3,698 25,451 3.64 927 100 2.99 761 100
4,000+ 2 9,470 27,224 3.66 997 100 3.02 823 100
All Herds 46 40,273 22,134 3.56 813 82 3.01 687 82

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Georgia

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 3 121 21,830 3.64 649 59 3.07 548 59
50- 74 1 62 16,407 3.43 563 100 2.82 463 100
75- 99 11 973 18,870 3.61 681 100 3.05 576 100
100- 149 20 2,572 18,519 3.58 665 95 3.00 557 95
150- 199 15 2,706 18,199 3.69 653 80 3.14 556 80
200- 299 12 2,983 21,387 3.62 781 93 2.99 645 93
300- 399 9 3,058 22,242 3.55 791 100 3.07 682 100
400- 499 9 3,895 21,724 3.55 748 79 3.05 643 79
500- 749 1 578 17,652 0 0
750- 999 3 2,382 24,537 3.51 861 100 2.97 729 100
1,000-1,499 5 6,030 24,209 3.59 902 62 3.10 779 62
1,500-1,999 2 3,744 21,049 4.05 852 100 3.28 690 100
2,000-2,999 1 2,284 22,502 3.40 766 100 2.83 637 100
3,000-3,999 2 7,107 22,961 3.72 896 54 3.04 732 54
All Herds 94 38,495 21,908 3.64 799 80 3.06 671 80

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Idaho

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 6 227 19,184 4.01 770 100 3.36 645 100
50- 74 7 457 18,939 4.23 801 100 3.40 645 100
75- 99 8 686 18,708 3.74 700 100 3.28 614 100
100- 149 8 883 19,681 3.92 771 100 3.35 659 100
150- 199 5 914 20,048 3.97 795 100 3.18 638 100
200- 299 13 3,298 21,720 3.83 832 100 3.19 693 100
300- 399 11 3,700 21,240 3.92 833 100 3.25 690 100
400- 499 2 885 21,777 3.82 833 100 3.17 691 100
500- 749 14 8,631 23,028 3.87 892 100 3.22 742 100
750- 999 12 10,196 22,338 3.80 850 100 3.20 714 100
1,000-1,499 10 13,079 24,517 3.81 934 100 3.17 778 100
1,500-1,999 9 15,249 25,025 3.77 944 100 3.16 792 100
2,000-2,999 7 16,300 24,355 4.08 994 100 3.31 805 100
3,000-3,999 10 35,327 25,086 3.71 930 100 3.11 781 100
4,000+ 13 79,013 26,587 3.78 1,004 100 3.15 836 100
All Herds 135 188,844 25,119 3.80 955 100 3.17 795 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Illinois

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 4 81 15,046 4.11 618 100 3.20 482 100
25- 49 42 1,589 19,105 3.93 751 100 3.16 604 100
50- 74 53 3,334 20,112 3.83 769 100 3.13 629 100
75- 99 52 4,545 21,728 3.74 812 100 3.11 675 100
100- 149 69 8,244 22,278 3.79 844 100 3.11 693 100
150- 199 41 6,990 23,374 3.65 853 100 3.08 720 100
200- 299 18 4,329 22,961 3.72 855 100 3.15 724 100
300- 399 12 4,268 26,620 3.69 982 100 3.07 816 100
400- 499 5 2,251 24,392 4.02 980 100 3.14 766 100
500- 749 8 4,950 27,106 3.76 1,036 88 3.09 851 88
750- 999 2 1,850 25,633 3.85 986 100 3.08 789 100
1,000-1,499 2 2,190 22,084 4.26 940 100 3.24 715 100
3,000-3,999 1 3,695 31,666 3.45 1,093 100 2.98 943 100
All Herds 309 48,316 23,994 3.75 900 99 3.10 743 99

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Indiana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 14 246 15,868 3.86 612 100 3.07 487 100
25- 49 71 2,821 18,616 3.92 730 100 3.12 581 100
50- 74 52 3,175 19,893 3.82 765 98 3.13 627 98
75- 99 36 3,125 19,637 3.93 772 100 3.16 620 100
100- 149 41 5,036 22,320 3.80 848 100 3.10 693 100
150- 199 20 3,368 21,767 3.91 850 100 3.18 693 100
200- 299 23 5,425 22,135 3.71 822 100 3.06 678 100
300- 399 15 5,258 27,742 3.57 961 93 3.02 813 93
400- 499 2 929 28,989 4.42 1,251 48 3.09 874 48
500- 749 3 1,927 26,554 3.76 970 71 3.07 792 71
750- 999 3 2,598 25,580 3.59 1,034 68 2.98 858 68
1,000-1,499 3 3,459 26,675 3.55 947 100 3.04 812 100
1,500-1,999 3 5,297 28,633 3.47 994 100 3.05 875 100
4,000+ 1 4,041 28,904 3.67 1,060 100 3.02 872 100
All Herds 287 46,705 24,364 3.70 897 95 3.07 745 95

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Iowa

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 10 178 18,260 4.11 751 100 3.28 598 100
25- 49 78 3,069 20,101 3.85 774 100 3.14 630 100
50- 74 108 6,679 20,915 3.87 810 99 3.15 659 99
75- 99 93 8,011 21,652 3.84 830 100 3.15 683 100
100- 149 101 12,139 22,898 3.83 877 100 3.14 718 100
150- 199 65 11,145 24,086 3.78 911 100 3.12 752 100
200- 299 64 15,506 24,061 3.85 925 100 3.13 754 100
300- 399 26 9,065 25,814 3.84 993 96 3.12 807 96
400- 499 10 4,465 24,729 3.91 967 100 3.13 774 100
500- 749 16 9,577 27,840 3.78 1,051 100 3.15 877 100
750- 999 7 6,030 27,723 3.78 1,048 100 3.08 853 100
1,000-1,499 8 10,071 26,539 3.99 1,060 100 3.18 844 100
1,500-1,999 2 3,455 24,394 4.10 1,001 100 3.23 789 100
2,000-2,999 3 7,562 26,390 3.47 915 100 3.01 794 100
3,000-3,999 3 9,934 26,996 3.94 1,064 100 3.11 839 100
4,000+ 3 13,424 25,230 3.98 1,003 100 3.17 801 100
All Herds 597 130,308 24,816 3.85 955 100 3.13 778 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Kansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 44 20,662 3.69 763 100 3.20 661 100
25- 49 15 542 17,122 4.00 685 100 3.28 562 100
50- 74 22 1,373 18,585 3.99 741 100 3.23 601 100
75- 99 22 1,942 20,538 3.83 787 100 3.24 665 100
100- 149 28 3,352 21,000 3.81 800 100 3.20 673 100
150- 199 11 1,906 22,413 3.77 845 100 3.18 713 100
200- 299 14 3,454 22,171 3.80 848 94 3.22 718 94
300- 399 4 1,456 25,482 3.80 969 100 3.10 789 100
400- 499 1 443 19,437 3.76 731 100 3.08 599 100
500- 749 3 1,814 26,288 3.80 999 100 3.20 841 100
1,500-1,999 1 1,630 27,180 3.80 1,034 100 2.88 784 100
2,000-2,999 1 2,749 22,304 3.34 744 100 0
All Herds 124 20,703 22,424 3.75 843 99 3.16 711 86

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Kentucky

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 3 67 17,304 3.95 683 100 3.05 528 100
25- 49 59 2,388 19,431 3.70 716 96 3.05 589 96
50- 74 54 3,227 19,018 3.64 698 93 3.10 594 93
75- 99 24 2,133 18,076 3.80 673 96 3.19 565 96
100- 149 46 5,776 19,485 3.65 698 96 3.11 595 96
150- 199 13 2,264 20,533 3.71 759 93 3.11 637 93
200- 299 19 4,671 23,841 3.56 848 100 3.05 727 100
300- 399 7 2,434 21,527 3.85 834 70 3.06 671 84
400- 499 4 1,685 22,880 3.74 879 72 3.09 724 72
500- 749 4 2,461 26,025 3.35 872 100 2.97 774 100
750- 999 1 982 13,883 3.56 494 100 3.13 435 100
1,000-1,499 1 1,015 24,055 3.74 899 100 3.12 750 100
2,000-2,999 1 2,456 31,034 3.25 1,008 100 2.92 905 100
All Herds 236 31,558 21,774 3.59 781 94 3.06 666 95

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Louisiana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 3 113 14,418 3.78 522 71 3.27 451 71
50- 74 6 357 14,083 3.67 517 100 3.26 459 100
75- 99 3 255 14,697 3.40 594 32 3.03 530 32
100- 149 12 1,484 16,780 3.40 586 84 3.05 524 74
150- 199 10 1,677 14,497 3.53 516 89 3.13 458 89
200- 299 5 1,236 17,017 3.61 614 100 3.09 525 100
400- 499 1 456 17,334 4.22 732 100 3.26 565 100
All Herds 40 5,578 15,876 3.59 580 89 3.12 502 86

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Maine

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 8 117 17,857 3.94 704 100 3.13 560 100
25- 49 26 1,011 16,716 3.94 658 100 3.14 525 100
50- 74 28 1,636 18,886 3.80 718 100 3.05 577 100
75- 99 14 1,221 20,659 4.08 843 100 3.16 654 100
100- 149 10 1,271 22,064 3.84 846 100 3.14 693 100
150- 199 5 830 24,170 3.81 922 100 3.04 735 100
200- 299 11 2,590 22,089 4.02 888 100 3.16 698 100
300- 399 3 1,061 24,463 3.81 932 100 3.00 733 100
400- 499 2 924 27,048 3.76 1,018 100 2.90 785 100
500- 749 4 2,294 28,296 3.76 1,063 100 3.04 859 100
750- 999 2 1,615 23,426 4.09 959 100 3.15 737 100
1,000-1,499 1 1,087 26,640 3.80 1,012 100 3.04 809 100
All Herds 114 15,658 23,189 3.89 901 100 3.08 714 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Maryland

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 10 157 17,784 4.46 793 100 3.30 587 100
25- 49 38 1,542 19,062 4.02 767 100 3.13 597 100
50- 74 39 2,396 19,128 3.83 733 100 3.14 601 100
75- 99 41 3,516 20,070 3.84 771 100 3.11 624 100
100- 149 64 7,631 21,326 3.83 815 98 3.10 659 98
150- 199 21 3,534 20,938 3.81 797 100 3.07 642 100
200- 299 14 3,307 22,536 3.83 864 100 3.10 699 100
300- 399 7 2,309 22,738 3.76 856 100 3.01 684 100
400- 499 4 1,766 21,207 4.18 887 100 3.14 666 100
500- 749 4 2,406 22,108 3.59 795 100 3.00 663 100
1,000-1,499 3 3,636 26,836 3.69 990 100 3.01 809 100
All Herds 245 32,199 21,757 3.82 830 100 3.08 669 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Massachusetts

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 5 79 11,720 3.99 467 100 3.25 381 100
25- 49 14 516 15,890 4.08 649 100 3.22 512 100
50- 74 10 665 20,388 4.05 825 100 3.18 648 100
75- 99 11 945 20,721 4.00 828 100 3.19 661 100
100- 149 14 1,831 22,508 3.91 881 100 3.19 717 100
150- 199 6 1,014 21,344 3.91 834 100 3.15 672 100
200- 299 1 248 25,122 4.42 1,110 100 3.19 801 100
300- 399 1 329 27,133 3.64 988 100 3.04 825 100
All Herds 62 5,628 21,375 3.96 846 100 3.17 678 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Michigan

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 15 250 18,636 3.82 712 100 3.08 575 100
25- 49 49 1,977 17,571 3.95 694 100 3.11 547 100
50- 74 47 2,982 20,770 3.84 795 98 3.13 649 98
75- 99 48 4,161 21,895 3.78 829 98 3.08 674 98
100- 149 84 10,241 22,982 3.77 868 99 3.09 712 99
150- 199 79 13,750 24,698 3.73 922 100 3.06 755 100
200- 299 74 17,911 25,437 3.62 922 99 3.05 777 99
300- 399 55 19,188 25,936 3.62 940 96 3.04 788 96
400- 499 25 11,211 26,730 3.55 949 100 3.03 814 96
500- 749 45 28,186 26,830 3.61 968 100 3.03 812 100
750- 999 22 19,388 27,030 3.55 963 95 3.01 817 95
1,000-1,499 14 16,528 28,299 3.63 1,028 100 3.00 850 100
1,500-1,999 14 23,972 27,003 3.58 973 93 3.05 829 93
2,000-2,999 5 12,111 28,357 3.64 1,033 100 3.07 871 100
3,000-3,999 3 10,868 27,074 3.72 1,006 66 3.07 831 100
All Herds 579 192,723 26,221 3.63 953 96 3.04 799 98

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Minnesota

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 47 844 16,886 4.09 690 100 3.28 553 100
25- 49 241 9,478 18,876 3.92 741 100 3.13 591 100
50- 74 363 22,182 20,603 3.89 802 100 3.13 645 100
75- 99 241 20,712 21,915 3.88 850 100 3.13 685 100
100- 149 245 29,837 22,294 3.90 869 100 3.15 702 100
150- 199 124 21,198 22,924 3.88 890 100 3.14 719 100
200- 299 120 29,311 24,270 3.81 925 100 3.11 754 100
300- 399 69 23,818 25,975 3.77 979 100 3.09 802 100
400- 499 40 17,928 26,670 3.74 993 98 3.10 827 100
500- 749 29 17,382 27,866 3.80 1,058 100 3.10 862 100
750- 999 16 13,776 27,753 3.65 1,014 100 3.07 853 100
1,000-1,499 12 13,991 28,662 3.89 1,114 100 3.16 905 100
1,500-1,999 8 13,852 29,582 3.83 1,132 100 3.09 915 100
2,000-2,999 6 13,428 27,940 3.70 1,033 100 3.10 865 100
4,000+ 1 6,163 26,786 3.72 996 100 3.14 841 100
All Herds 1,562 253,899 24,739 3.82 944 100 3.12 771 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Mississippi

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 4 157 15,796 4.35 688 100 3.36 530 100
50- 74 4 256 16,968 3.49 593 100 3.06 519 100
75- 99 4 352 19,388 3.95 766 100 3.11 602 100
100- 149 4 477 13,946 4.36 608 100 3.36 469 100
150- 199 5 855 16,296 3.67 598 100 3.07 500 100
200- 299 3 635 14,754 3.79 559 100 3.27 483 100
300- 399 2 762 13,614 4.14 564 100 3.37 458 100
400- 499 1 497 16,232 4.44 721 100 3.58 581 100
500- 749 1 637 30,312 3.86 1,169 100 2.98 903 100
All Herds 28 4,629 17,577 3.96 695 100 3.19 562 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Missouri

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 8 138 17,636 3.80 653 86 3.16 544 86
25- 49 29 1,152 15,907 3.92 623 100 3.24 516 100
50- 74 54 3,313 16,880 3.81 643 100 3.17 536 100
75- 99 54 4,573 17,305 3.77 653 100 3.18 550 100
100- 149 59 7,172 17,102 3.74 645 98 3.17 546 98
150- 199 17 2,883 18,574 3.67 682 100 3.11 577 100
200- 299 11 2,617 21,298 3.71 790 100 3.15 671 100
300- 399 7 2,370 15,471 3.91 604 100 3.23 499 100
400- 499 5 2,265 14,003 3.96 555 100 3.30 462 100
500- 749 1 584 8,990 4.65 418 100 3.47 312 100
750- 999 2 1,573 26,125 3.85 1,007 100 2.93 765 100
1,000-1,499 2 2,910 12,063 3.57 431 100 3.43 414 100
4,000+ 1 4,033 23,684 3.50 829 100 3.15 746 100
All Herds 250 35,579 17,793 3.74 666 100 3.17 566 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Montana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
75- 99 3 261 22,044 3.49 769 100 3.09 680 100
100- 149 7 777 22,983 3.73 857 100 3.16 727 100
150- 199 2 328 23,230 3.77 876 100 3.03 703 100
200- 299 1 257 29,049 3.66 1,063 100 3.14 911 100
300- 399 3 1,038 25,363 3.68 933 100 3.00 761 100
500- 749 3 2,097 21,202 3.77 799 100 2.98 533 64
All Herds 19 4,758 23,010 3.72 856 100 3.04 677 84

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Nebraska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 41 15,272 4.60 702 100 3.19 488 100
25- 49 11 430 16,565 3.80 629 100 3.23 534 100
50- 74 9 550 18,516 3.77 697 100 3.15 583 100
75- 99 10 860 20,725 3.70 767 100 3.13 648 100
100- 149 10 1,285 22,099 3.66 808 100 3.12 690 100
150- 199 10 1,758 19,732 3.94 778 100 3.32 655 100
200- 299 10 2,557 23,884 3.90 932 100 3.22 769 100
300- 399 3 1,073 23,011 3.79 871 100 3.27 753 100
400- 499 1 484 30,149 3.28 990 100 3.12 941 100
500- 749 7 4,207 24,211 3.52 852 100 3.11 753 100
750- 999 4 3,385 25,712 3.60 925 100 3.09 794 100
1,000-1,499 2 2,620 27,135 3.48 945 100 3.15 855 100
1,500-1,999 1 1,845 27,362 3.62 991 100 3.02 826 100
2,000-2,999 2 4,428 26,672 3.70 986 100 3.17 846 100
4,000+ 1 5,357 19,551 4.55 890 100 3.43 671 100
All Herds 83 30,879 23,721 3.78 897 100 3.19 756 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=Nevada

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
300- 399 3 1,041 21,991 3.49 768 100 3.19 702 100
400- 499 2 988 22,555 4.13 932 100 3.49 787 100
500- 749 2 1,359 23,475 3.93 922 100 3.42 802 100
750- 999 1 916 25,326 3.64 921 100 3.12 789 100
1,000-1,499 2 2,405 22,800 3.87 881 100 3.17 724 100
2,000-2,999 1 2,417 25,918 3.36 871 100 3.09 801 100
All Herds 11 9,127 23,861 3.69 881 100 3.21 767 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=New Hampshire

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 3 54 20,420 3.89 795 100 3.05 623 100
25- 49 12 425 17,058 3.86 659 100 3.11 531 100
50- 74 12 741 17,188 4.19 720 100 3.21 551 100
75- 99 11 930 22,133 3.94 873 100 3.15 698 100
100- 149 11 1,332 20,730 4.06 842 100 3.23 670 100
150- 199 2 378 28,777 3.63 1,044 100 2.95 848 100
200- 299 9 2,050 26,594 3.84 1,022 100 3.07 816 100
300- 399 2 692 22,949 4.20 963 100 3.32 763 100
400- 499 2 971 25,767 3.57 921 100 3.07 791 100
500- 749 1 527 20,816 4.73 985 100 3.16 657 100
750- 999 1 773 25,779 3.76 969 100 3.10 798 100
All Herds 66 8,872 23,270 3.93 914 100 3.13 728 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=New Jersey

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 3 38 16,747 3.92 657 100 3.28 550 100
25- 49 9 387 17,489 3.92 685 100 3.20 561 100
50- 74 9 572 19,758 3.79 749 100 3.15 623 100
75- 99 5 433 23,963 3.66 876 100 3.09 742 100
100- 149 10 1,147 21,046 3.78 795 100 3.06 643 100
150- 199 2 320 19,703 3.69 726 100 3.08 607 100
200- 299 1 224 22,478 3.69 829 100 2.95 663 100
400- 499 1 448 26,095 3.62 944 100 3.00 783 100
All Herds 40 3,568 21,366 3.74 799 100 3.08 658 100

Return to Top  Return to the CDCB Home Page

 

 
2016 Averages of DHI cow herds by herd size

State=New Mexico

  Records Milk Fat Protein
