| Table 2. 2016 Averages of DHI cow herds by breed and test-plan category |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 58 | 3,211 | 55 | 15,199 | 3.97 | 603 | 100 | 3.19 | 485 | 100 |
| Management | 4 | 215 | 54 | 11,811 | 3.86 | 456 | 100 | 3.15 | 372 | 100 | |
| All plans | 62 | 3,426 | 55 | 14,987 | 3.96 | 594 | 100 | 3.19 | 478 | 100 | |
| Brown Swiss | Official | 147 | 10,577 | 72 | 19,378 | 4.15 | 808 | 97 | 3.42 | 666 | 97 |
| Management | 9 | 455 | 51 | 17,508 | 4.10 | 717 | 100 | 3.38 | 592 | 100 | |
| All plans | 156 | 11,032 | 71 | 19,301 | 4.15 | 804 | 97 | 3.42 | 663 | 97 | |
| Guernsey | Official | 77 | 3,916 | 51 | 15,703 | 4.64 | 728 | 100 | 3.40 | 534 | 100 |
| Management | 12 | 532 | 44 | 14,275 | 4.60 | 656 | 100 | 3.43 | 490 | 100 | |
| All plans | 89 | 4,448 | 50 | 15,532 | 4.63 | 719 | 100 | 3.40 | 529 | 100 | |
| Holstein | Official | 9,895 | 3,107,635 | 314 | 25,558 | 3.70 | 946 | 99 | 3.09 | 790 | 98 |
| Management | 4,217 | 523,678 | 124 | 23,029 | 3.78 | 871 | 95 | 3.06 | 705 | 93 | |
| All plans | 14,112 | 3,631,313 | 257 | 25,193 | 3.71 | 936 | 98 | 3.08 | 778 | 97 | |
| Jersey | Official | 743 | 267,972 | 361 | 18,314 | 4.84 | 886 | 100 | 3.68 | 674 | 100 |
| Management | 131 | 16,192 | 124 | 16,191 | 4.90 | 794 | 100 | 3.64 | 590 | 100 | |
| All plans | 874 | 284,164 | 325 | 18,193 | 4.84 | 880 | 100 | 3.67 | 669 | 100 | |
| Milking Shorthorn | Official | 24 | 1,128 | 47 | 14,583 | 3.71 | 541 | 100 | 3.13 | 456 | 100 |
| Management | 3 | 179 | 60 | 14,796 | 3.53 | 523 | 100 | 3.11 | 461 | 100 | |
| All plans | 27 | 1,307 | 48 | 14,612 | 3.69 | 539 | 100 | 3.13 | 457 | 100 | |
| Red and White | Official | 4 | 338 | 85 | 22,493 | 3.78 | 849 | 100 | 3.12 | 703 | 100 |
| Management | 1 | 34 | 34 | 17,949 | 3.37 | 605 | 100 | 3.18 | 570 | 100 | |
| All plans | 5 | 372 | 74 | 22,080 | 3.75 | 827 | 100 | 3.13 | 691 | 100 | |
| Mixed | Official | 1,522 | 366,067 | 241 | 21,951 | 3.99 | 877 | 100 | 3.25 | 715 | 99 |
| Management | 492 | 80,937 | 165 | 18,932 | 4.01 | 757 | 92 | 3.24 | 611 | 92 | |
| All plans | 2,014 | 447,004 | 222 | 21,404 | 3.99 | 856 | 98 | 3.25 | 697 | 98 | |
| All breeds | Official | 12,470 | 3,760,843 | 302 | 24,651 | 3.79 | 934 | 99 | 3.13 | 773 | 98 |
| Management | 4,869 | 622,222 | 128 | 22,300 | 3.82 | 853 | 95 | 3.09 | 689 | 93 | |
| All plans | 17,339 | 4,383,065 | 253 | 24,317 | 3.79 | 923 | 98 | 3.13 | 762 | 97 | |
Return to the CDCB Home page |