Table 3. 2016 Averages of DHI cow herds in official test plans by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 11 1,683 153 15,268 3.63 554 100 3.22 492 100
Arizona 21 33,927 1,616 22,464 3.56 801 98 3.05 685 98
Arkansas 12 2,119 177 15,671 3.76 589 100 3.20 502 100
California 669 910,632 1,361 24,454 3.78 925 100 3.20 784 97
Colorado 33 51,581 1,563 26,251 3.61 949 100 3.10 815 99
Connecticut 72 13,215 184 23,995 3.95 948 100 3.08 738 100
Delaware 18 3,610 201 24,000 3.74 898 100 3.07 736 100
Florida 20 24,275 1,214 24,072 3.59 891 89 3.01 746 89
Georgia 68 26,598 391 22,528 3.62 826 80 3.02 691 80
Idaho 126 182,720 1,450 25,105 3.81 956 100 3.17 795 100
Illinois 269 44,566 166 24,164 3.76 908 100 3.10 749 100
Indiana 204 36,020 177 24,493 3.68 902 100 3.07 753 100
Iowa 490 113,740 232 24,971 3.85 961 100 3.13 783 100
Kansas 99 17,491 177 23,047 3.74 862 100 3.15 730 84
Kentucky 68 12,336 181 23,705 3.56 844 100 3.06 725 100
Louisiana 25 3,454 138 16,370 3.56 602 83 3.09 522 83
Maine 110 15,105 137 23,270 3.88 903 100 3.08 716 100
Maryland 210 28,579 136 21,827 3.82 834 100 3.08 673 100
Massachusetts 56 5,196 93 21,548 3.95 851 100 3.17 684 100
Michigan 515 170,905 332 26,312 3.62 954 96 3.04 801 98
Minnesota 1,299 227,890 175 25,043 3.80 951 100 3.11 780 100
Mississippi 20 3,327 166 19,222 4.03 775 100 3.21 618 100
Missouri 133 14,821 111 19,563 3.83 749 100 3.16 618 100
Montana 16 3,891 243 24,775 3.67 910 100 3.04 736 81
Nebraska 61 25,708 421 23,321 3.84 895 100 3.20 745 100
Nevada 11 9,127 830 23,861 3.69 881 100 3.21 767 100
New Hampshire 62 8,562 138 23,479 3.93 922 100 3.13 735 100
New Jersey 40 3,568 89 21,366 3.74 799 100 3.08 658 100
New Mexico 16 52,786 3,299 23,528 3.44 811 98 3.17 746 98
New York 1,328 351,344 265 25,503 3.82 974 99 3.08 785 99
North Carolina 83 21,107 254 23,490 3.92 920 100 3.08 723 100
North Dakota 14 3,768 269 23,617 3.84 906 100 3.12 737 100
Ohio 524 85,798 164 23,877 3.83 914 99 3.14 750 99
Oklahoma 27 4,105 152 19,119 3.65 697 100 3.17 606 100
Oregon 130 48,110 370 20,751 4.21 876 99 3.31 689 99
Pennsylvania 2,045 245,154 120 23,497 3.80 893 100 3.07 722 100
Puerto Rico 71 13,894 196 9,812 3.17 306 77 2.97 291 94
Rhode Island 6 354 59 20,377 4.06 826 100 3.19 650 100
South Carolina 32 7,012 219 19,032 4.01 763 100 3.22 614 100
South Dakota 55 12,740 232 23,680 3.93 931 100 3.19 756 100
Tennessee 89 14,404 162 20,034 3.86 776 95 3.11 628 96
Texas 95 80,571 848 20,540 4.21 865 97 3.44 708 97
Utah 89 31,095 349 22,289 3.92 875 100 3.20 716 93
Vermont 242 47,058 194 24,095 3.83 922 100 3.12 753 100
Virginia 238 51,032 214 23,817 3.73 888 100 3.00 715 100
Washington 137 76,528 559 23,298 4.02 938 100 3.21 750 99
West Virginia 24 2,601 108 19,647 3.82 751 100 3.14 617 100
Wisconsin 2,487 616,737 248 26,965 3.76 1011 99 3.09 832 99
United States 12,470 3,760,843 302 24,651 3.79 934 99 3.13 773 98

 Return to the CDCB Home page