Table 4. 2016 Averages of DHI cow herds in management test plans by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 5 1,032 206 16,822 3.57 623 36 3.07 536 36
Arizona 2 7,715 3,858 21,034 3.41 717 100 2.99 629 100
Arkansas 3 517 172 15,909 3.60 573 100 3.13 499 100
California 20 24,810 1,241 24,099 3.77 908 100 3.17 765 100
Colorado 3 1,081 360 22,345 3.75 838 100 3.17 708 100
Connecticut 1 44 44 26,307 3.99 1050 100 3.14 826 100
Delaware 5 150 30 18,804 4.15 781 100 3.03 569 100
Florida 26 15,998 615 19,193 3.49 664 71 3.03 576 71
Georgia 26 11,897 458 20,522 3.70 739 79 3.14 626 79
Idaho 9 6,123 680 25,560 3.67 938 100 3.14 803 100
Illinois 40 3,750 94 21,979 3.66 791 84 3.08 667 84
Indiana 83 10,684 129 23,926 3.76 874 79 3.05 710 79
Iowa 107 16,568 155 23,753 3.86 915 98 3.13 742 98
Kansas 25 3,212 128 19,034 3.85 729 93 3.23 612 93
Kentucky 168 19,222 114 20,534 3.61 736 89 3.06 625 91
Louisiana 15 2,123 142 15,072 3.65 549 98 3.17 472 92
Maine 4 553 138 20,996 4.03 845 100 3.10 651 100
Maryland 35 3,620 103 21,202 3.78 798 97 3.03 638 97
Massachusetts 6 431 72 19,301 4.10 791 100 3.15 608 100
Michigan 64 21,818 341 25,505 3.69 942 96 3.07 784 96
Minnesota 263 26,009 99 22,075 4.01 879 98 3.12 689 100
Mississippi 8 1,302 163 13,375 3.68 492 100 3.13 419 100
Missouri 117 20,758 177 16,528 3.66 607 99 3.19 528 99
Montana 3 867 289 15,095 4.04 610 100 3.07 463 100
Nebraska 22 5,171 235 25,712 3.53 908 100 3.16 813 100
Nevada
New Hampshire 4 310 78 17,500 3.90 683 100 3.12 546 100
New Jersey
New Mexico
New York 263 21,729 83 22,682 3.85 872 98 3.06 694 98
North Carolina 25 5,856 234 22,394 3.98 885 88 3.11 694 87
North Dakota 7 3,627 518 24,527 3.62 888 100 3.09 758 100
Ohio 191 31,218 163 23,012 3.76 869 95 3.13 722 95
Oklahoma 23 3,173 138 17,956 3.79 681 100 3.19 573 100
Oregon 4 2,342 585 25,298 3.73 942 100 2.99 756 100
Pennsylvania 1,633 103,567 63 22,512 3.81 856 98 3.03 682 98
Puerto Rico
Rhode Island
South Carolina 4 1,185 296 18,688 0 0
South Dakota 33 30,519 925 23,403 3.99 934 95 3.18 744 95
Tennessee 7 799 114 17,994 4.00 720 100 3.24 583 100
Texas 30 31,502 1,050 19,401 3.59 688 74 3.14 602 74
Utah 15 7,899 527 24,921 3.60 896 100 3.20 652 26
Vermont 69 9,616 139 20,592 4.06 779 79 3.21 616 79
Virginia 72 9,766 136 19,974 3.66 711 89 3.07 596 89
Washington 9 8,239 915 22,936 4.08 936 100 3.19 734 41
West Virginia 2 254 127 13,956 4.31 601 100 3.32 463 100
Wisconsin 1,417 144,540 102 23,240 3.95 919 100 3.08 716 100
Wyoming 1 625 625 20,557 3.78 777 100 3.01 619 100
United States 4,869 622,222 128 22,300 3.82 853 95 3.09 689 93

 Return to the CDCB Home page