Table 5. 2016 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 19,944 24,444 19,439 28,369 20,030 20,820 25,223
80 18,042 21,835 17,638 26,687 18,626 17,945 25,223
70 17,663 20,921 16,958 25,467 17,813 17,362 25,223
60 15,906 19,473 16,456 24,431 16,994 16,254 25,223
50 15,523 18,311 15,622 23,441 16,182 15,002 21,241
40 14,419 17,281 14,714 22,420 15,297 14,909 21,241
30 13,413 16,462 14,047 21,245 14,508 13,522 21,241
20 11,621 15,101 12,516 19,786 13,286 12,709 21,079
10 11,074 12,675 10,573 17,756 11,735 12,408 21,079
0 7,991 9,594 8,054 4,328 5,756 10,276 21,079
Number of Herds 42 114 59 9,736 686 17 3

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 821 1,030 1,000 1,061 972 809 928
80 741 905 846 997 910 688 928
70 690 846 783 950 869 644 928
60 649 812 748 915 821 616 928
50 616 755 715 879 779 532 836
40 550 721 682 841 735 524 836
30 517 674 641 798 678 521 836
20 468 611 547 747 623 463 808
10 393 504 506 671 549 430 808
0 289 319 324 114 273 418 808
Number of Herds 42 114 59 9,736 686 17 3

 

 
Table 5C. Protein
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
90 624 826 643 871 730 658 773
80 577 760 612 820 684 560 773
70 556 713 586 784 650 550 773
60 511 660 557 753 624 508 773
50 499 631 535 723 590 474 681
40 449 596 506 692 560 470 681
30 408 564 461 659 528 422 681
20 366 525 426 613 485 397 673
10 352 426 363 551 424 394 673
0 245 309 272 146 203 329 673
Number of Herds 42 114 59 9,736 686 17 3

 Return to the CDCB Home page