cdcb logo CDCB RESEARCH REPORT
K2-15 (2-17)

State and national standardized lactation averages by breed for cows calving in

H.D. Norman, L.M. Walton, and João Dürr
Council on Dairy Cattle Breeding
301-525-2006~ duane.norman@uscdcb.com ~ https://uscdcb.com

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy animals having different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This annual report provides averages of standardized yield coming from herds enrolled in Dairy Herd Improvement (DHI). The averages are summarized for cows and heifers that calved during for each state and the nation by breed. To assure that nearly all cows calving in 2015 have completed their 305-day lactation and are included, these averages could not be derived before early 2017. It includes a few Mexican herds tested through the U.S. DHI system as well. The test-day data used by the Council on Dairy Cattle Breeding to calculate the standardized yield are provided by the dairy records processing centers; reports showing participation in DHI programs on January 1, 2017 and DRPC activity on January 1, 2017 have been summarized also using the same data source. Only data used in calculation of national genetic evaluations (see complete evaluation documentation) are included in the state and national averages. Thus, records beyond fifth lactation were excluded, as were those from cows that lacked a first-lactation record or had missing sire identification.

Breed yields differ between this report and the herd-average report. This report summarizes standardized lactation yield (yield adjusted to 305 days, twice daily milking, for month of calving, and to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages reported are not restricted to records usable for national genetic evaluations. The herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. The herd-average report is more current than this standardized yield report and provides the more accurate comparrison of actual breed productivity.

Lactation records were first calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in methods was responsible for a part of the yield increases shown between 1995 and 2000 because predicted yield for low-producing cows is higher using best prediction than using the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by state for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Component percentages were computed from averages of standardized yields for milk and fat or protein.

Numbers of records and national averages for milk and component yields and component percentages are in Table 8A-F by breed for selected years. Holsteins and Jerseys had more usable lactations (Table 8A) in 2015 than in 2014. Holstein lactations were up 2.9%; Jersey lactations increased by 8.0%. Compared with 2014, milk yield (Table 8B) increased for all 7 breeds; Ayrshires (1.1%), Brown Swiss (1.0%), Guernsey (1.6%), Holsteins (0.8%), Jerseys (0.7%), Milking Shorthorn (2.9%), and Red and White (1.2%). Fat percentage (Table 8C) increased by .01 or .02 percentage points for 5 breeds from 2014, but went down .03 for Guernseys. Fat yield (Table 8D) in 2015 increased for all breeds; Ayrshire (7 lbs.), Brown Swiss (15 lbs.) Guernseys (8 lbs.), Holstein (12 lbs.), Jerseys (9 lbs.), Milking Shorthorns (25 lbs.), and Red and White (13 lbs.). Protein percentage (Table 8E) remained within .01 for 6 breeds and declined by .02 for Brown Swiss. Average protein yield (Table 8F) increased for all breeds; Ayrshires (5 lbs.), Brown Swiss (4 lbs.), Guernseys (11 lbs.), Holstein (6 lbs.), Jerseys (7 lbs.), Milking Shorthorn (14 lbs.), and Red and White (8 lbs.).

A number of factors affect production averages including milk, beef, and feed prices, government programs, and characteristics of herds entering and leaving eligible testing programs. These average yields over time also reflect changes in management strategies, and the apparent shift of genetic emphasis toward other health and fitness traits. Still, genetic selection continues to have a positive effect on the milk traits. Interpretation of trends in lactation averages should be made in view of all the factors affecting profitability.


DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 2 21,505 3.27 704 3.15 678
Arkansas 6 18,571 3.62 673 3.03 562
California 6 18,864 3.65 689 3.17 599
Colorado 8 20,922 3.52 737 3.15 658
Connecticut 105 19,705 4.06 800 3.16 623
Delaware 4 23,954 3.70 886 3.10 742
Florida 3 16,758 3.49 585 2.92 489
Idaho 5 19,640 4.04 793 3.38 664
Illinois 181 21,058 3.81 802 3.15 662
Indiana 59 18,164 3.97 721 3.21 584
Iowa 480 20,746 3.93 814 3.16 656
Kansas 5 15,297 4.33 662 3.27 501
Kentucky 15 15,796 3.77 595 3.20 506
Louisiana 2 15,925 3.54 563 3.17 506
Maine 111 18,277 3.84 702 3.07 562
Maryland 240 20,367 4.13 840 3.17 646
Massachusetts 32 15,184 3.89 591 3.12 474
Michigan 54 19,864 3.88 771 3.17 629
Minnesota 260 16,971 3.87 657 3.14 533
Missouri 72 15,694 3.81 598 3.15 495
Nebraska 5 22,577 3.55 802 3.12 704
New Hampshire 88 18,915 4.05 765 3.25 615
New Jersey 8 20,253 3.84 779 3.12 632
New Mexico 278 18,009 3.81 686 3.24 583
New York 925 19,133 3.92 750 3.12 597
North Carolina 4 17,931 3.56 639 3.13 561
North Dakota 5 17,774 4.22 749 3.21 570
Ohio 337 19,059 3.83 729 3.17 605
Oklahoma 40 20,263 3.83 776 3.22 652
Oregon 19 18,365 4.52 831 3.39 623
Pennsylvania 678 19,385 3.95 765 3.13 607
Rhode Island 29 16,964 4.12 699 3.22 546
South Carolina 1 15,754 4.00 630 3.12 491
South Dakota 4 19,579 4.35 852 3.33 652
Tennessee 9 19,939 3.99 795 3.14 626
Texas 7 19,078 3.61 688 3.30 629
Utah 19 14,396 3.87 558 3.12 450
Vermont 381 18,068 3.88 702 3.09 558
Virginia 33 19,175 3.86 740 3.04 582
Washington 26 18,903 4.05 767 3.07 580
West Virginia 36 14,993 3.64 546 3.11 466
Wisconsin 653 19,775 3.87 766 3.13 619
United States 5,235 19,124 3.91 747 3.15 602

 Return to the CDCB Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 4 19,249 3.66 704 3.20 615
Arizona 236 20,525 4.04 829 3.17 651
Arkansas 8 21,722 3.75 814 3.17 689
California 337 23,405 3.90 913 3.36 786
Colorado 604 25,591 3.67 939 3.38 865
Connecticut 60 20,927 3.90 816 3.30 690
Delaware 7 25,494 3.93 1001 3.23 823
Florida 15 19,093 3.45 660 2.97 568
Georgia 88 20,815 3.86 804 3.32 690
Idaho 145 22,616 4.05 915 3.34 756
Illinois 598 20,803 3.95 822 3.35 697
Indiana 546 23,231 4.03 937 3.33 775
Iowa 1,340 22,585 4.09 925 3.34 754
Kansas 60 24,691 3.87 956 3.40 838
Kentucky 135 22,356 3.86 863 3.31 740
Louisiana 3 13,286 3.72 494 3.11 413
Maine 34 15,993 3.77 603 3.18 508
Maryland 168 21,447 4.08 875 3.35 718
Massachusetts 151 21,289 4.49 957 3.15 670
Michigan 174 24,071 3.95 952 3.27 786
Minnesota 1,567 23,006 4.03 927 3.32 764
Mississippi 10 15,719 3.57 561 3.23 508
Missouri 540 19,602 4.08 801 3.37 660
Nebraska 307 23,078 4.40 1014 3.39 782
New Hampshire 100 19,573 3.86 755 3.23 632
New Jersey 20 21,613 3.98 860 3.35 723
New Mexico 17 23,078 3.52 812 3.29 759
New York 1,822 22,130 4.09 906 3.30 729
North Carolina 75 22,233 4.04 898 3.29 733
North Dakota 50 18,809 4.23 795 3.40 640
Ohio 1,256 22,671 4.11 932 3.36 762
Oklahoma 24 20,172 4.17 840 3.19 644
Oregon 235 22,156 4.00 885 3.24 719
Pennsylvania 1,417 23,302 3.99 930 3.29 766
South Carolina 5 22,054 4.12 909 3.31 729
South Dakota 78 21,997 4.17 918 3.39 745
Tennessee 157 20,180 3.71 749 3.25 657
Texas 745 22,323 3.87 864 3.39 757
Utah 108 21,576 4.10 884 3.41 736
Vermont 491 22,558 4.17 940 3.35 757
Virginia 139 22,438 3.92 880 3.20 718
Washington 352 20,726 4.12 853 3.38 701
West Virginia 26 19,416 3.76 730 3.30 640
Wisconsin 3,657 23,773 4.11 977 3.32 789
United States 17,911 22,691 4.04 918 3.32 754

 Return to the CDCB Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 1 20,722 3.79 785 2.77 573
California 152 15,528 4.26 661 3.41 529
Connecticut 42 17,227 4.38 755 3.28 565
Florida 5 16,961 3.89 660 2.98 505
Georgia 3 21,093 3.54 747 3.16 666
Illinois 89 17,906 4.34 778 3.33 596
Indiana 151 18,114 4.46 807 3.28 594
Iowa 554 18,233 4.53 827 3.30 602
Kansas 49 18,187 4.32 785 3.20 583
Kentucky 24 20,454 3.75 767 3.22 659
Louisiana 1 17,560 3.99 700 3.18 558
Maine 44 15,898 4.34 690 3.26 519
Maryland 192 17,146 4.50 772 3.33 570
Massachusetts 54 15,207 4.50 684 3.24 492
Michigan 6 11,836 4.48 530 3.36 398
Minnesota 207 17,599 4.55 800 3.32 585
Missouri 261 15,476 4.28 662 3.24 501
Nebraska 3 19,469 4.44 864 3.46 673
New Hampshire 14 18,418 4.49 827 3.37 621
New Jersey 4 19,646 4.24 832 3.34 655
New Mexico 1 23,883 4.01 958 3.23 771
New York 470 18,314 4.47 819 3.23 592
North Carolina 5 14,444 4.77 689 3.52 509
North Dakota 1 17,607 5.04 888 3.62 638
Ohio 346 18,725 4.55 851 3.33 623
Oklahoma 1 18,461 4.84 894 3.51 648
Oregon 145 17,444 4.37 761 3.28 572
Pennsylvania 650 17,692 4.43 783 3.26 576
Rhode Island 3 18,805 4.46 839 3.18 598
South Carolina 4 15,337 4.81 737 3.35 514
South Dakota 12 13,422 4.80 644 3.33 447
Tennessee 53 16,694 4.62 771 3.32 554
Texas 124 13,321 3.96 528 3.30 440
Vermont 65 14,003 4.88 683 3.22 450
Virginia 60 15,608 4.65 725 3.26 508
Washington 154 18,371 4.63 851 3.31 609
West Virginia 8 15,097 4.20 634 3.21 484
Wisconsin 1,511 19,213 4.57 879 3.36 646
United States 5,469 17,907 4.49 804 3.31 592

 Return to the CDCB Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 324 20,251 3.33 674 2.94 595
Arizona 14,571 24,258 3.39 822 2.96 717
Arkansas 419 21,966 3.41 750 2.97 652
California 471,517 27,866 3.60 1003 3.07 856
Colorado 32,113 26,635 3.62 964 3.12 832
Connecticut 7,625 27,002 3.81 1030 3.01 813
Delaware 2,744 26,771 3.66 979 3.00 803
Florida 13,480 26,327 3.62 953 3.00 790
Georgia 7,984 25,233 3.59 907 2.98 753
Idaho 126,283 27,000 3.77 1018 3.12 841
Illinois 28,432 27,301 3.67 1002 3.02 826
Indiana 19,656 26,907 3.69 993 3.05 819
Iowa 62,556 27,404 3.79 1038 3.08 844
Kansas 8,284 25,663 3.73 957 3.08 790
Kentucky 7,337 26,558 3.51 932 2.97 790
Louisiana 1,028 21,690 3.44 747 2.96 642
Maine 8,033 26,342 3.79 999 3.01 793
Maryland 19,748 25,460 3.71 945 3.00 764
Massachusetts 2,967 25,795 3.90 1006 3.06 788
Mexico 7,133 22,376 3.61 807 3.23 724
Michigan 104,768 27,713 3.67 1017 3.04 842
Minnesota 156,645 27,026 3.81 1031 3.06 828
Mississippi 1,374 24,557 3.78 929 2.94 723
Missouri 7,553 24,038 3.66 880 3.02 725
Montana 1,836 25,383 3.78 959 2.98 756
Nebraska 13,352 26,183 3.68 963 3.12 816
Nevada 2,271 25,512 3.72 949 3.17 808
New Hampshire 5,798 27,545 3.83 1054 3.04 837
New Jersey 2,200 25,699 3.60 925 2.97 763
New Mexico 33,724 25,696 3.40 873 3.09 793
New York 253,796 26,636 3.88 1034 3.07 819
North Carolina 10,592 26,642 3.89 1036 3.02 803
North Dakota 2,576 26,110 3.78 987 3.05 796
Ohio 56,382 26,472 3.71 983 3.04 806
Oklahoma 1,521 22,620 3.56 805 3.06 693
Oregon 16,755 25,577 3.82 976 3.09 790
Pennsylvania 182,812 26,604 3.74 995 3.00 799
Rhode Island 178 26,606 3.89 1035 3.07 816
South Carolina 2,200 24,847 3.73 928 3.02 751
South Dakota 20,037 26,942 3.78 1018 3.07 827
Tennessee 5,865 24,359 3.74 911 3.02 735
Texas 24,490 24,743 3.59 888 3.13 774
Utah 11,269 25,159 3.80 956 3.06 769
Vermont 31,418 26,458 3.84 1017 3.09 819
Virginia 33,528 26,052 3.74 973 2.96 772
Washington 38,259 26,521 3.89 1031 3.12 829
West Virginia 1,304 23,975 3.64 873 3.01 721
Wisconsin 426,451 28,675 3.80 1090 3.05 875
United States 2,291,188 27,251 3.73 1017 3.06 834

 Return to the CDCB Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 88 14,359 3.98 571 3.46 497
Arizona 3,951 17,712 4.58 812 3.44 609
Arkansas 96 15,157 4.36 662 3.50 530
California 98,400 21,475 4.72 1014 3.64 783
Colorado 243 18,826 4.50 846 3.63 683
Connecticut 468 18,140 4.88 886 3.51 638
Delaware 177 21,310 4.49 957 3.37 719
Florida 183 16,019 4.03 646 3.26 522
Georgia 108 17,642 4.13 729 3.30 583
Idaho 14,822 21,030 4.81 1012 3.61 758
Illinois 2,645 19,625 4.84 951 3.60 707
Indiana 784 18,303 4.68 857 3.61 661
Iowa 9,529 18,634 4.94 920 3.68 685
Kansas 989 17,643 4.81 849 3.69 651
Kentucky 982 18,632 4.50 839 3.50 652
Louisiana 52 15,183 4.13 628 3.42 519
Maine 1,546 20,629 4.83 996 3.50 723
Maryland 1,576 17,443 4.78 834 3.58 624
Massachusetts 372 17,342 4.90 850 3.69 639
Michigan 1,156 18,578 4.60 855 3.56 662
Minnesota 3,842 19,144 4.90 938 3.64 697
Mississippi 1,067 17,410 4.49 781 3.55 618
Missouri 1,688 14,817 4.53 672 3.57 529
Montana 8 19,724 3.92 773 3.53 696
Nebraska 957 19,334 4.74 916 3.63 701
Nevada 527 18,035 4.45 803 3.70 667
New Hampshire 696 18,344 4.85 889 3.62 664
New Jersey 135 16,420 4.78 785 3.65 600
New Mexico 3,811 19,802 4.33 857 3.60 712
New York 7,083 19,270 4.75 915 3.51 677
North Carolina 2,419 19,096 4.58 875 3.50 668
North Dakota 72 18,183 4.81 875 3.72 677
Ohio 9,839 18,515 4.93 912 3.66 677
Oklahoma 430 15,501 4.39 680 3.63 563
Oregon 14,213 19,200 4.86 933 3.65 701
Pennsylvania 9,288 18,656 4.80 895 3.62 675
Rhode Island 46 17,057 4.72 805 3.56 608
South Carolina 1,435 18,133 4.68 848 3.52 638
South Dakota 4,146 19,230 5.05 971 3.66 704
Tennessee 1,425 17,423 4.82 840 3.55 618
Texas 64,251 22,200 4.76 1056 3.66 814
Utah 2,963 17,634 4.93 869 3.65 644
Vermont 2,790 17,301 4.83 836 3.61 625
Virginia 1,569 17,720 4.55 807 3.52 623
Washington 6,957 20,914 4.95 1035 3.60 754
West Virginia 401 14,372 4.66 670 3.53 507
Wisconsin 16,550 20,083 4.91 986 3.62 727
United States 296,775 20,592 4.77 982 3.63 748

 Return to the CDCB Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 25 15,443 3.47 535 3.00 463
Arkansas 111 19,174 3.35 642 3.17 608
California 123 24,273 3.54 860 3.11 754
Colorado 5 23,841 3.24 772 3.18 757
Connecticut 5 17,091 3.87 662 3.06 524
Idaho 5 20,888 4.15 867 3.33 695
Illinois 70 21,088 3.69 779 3.07 648
Indiana 80 18,847 3.46 652 3.03 572
Iowa 128 20,287 3.69 748 3.10 628
Kansas 22 22,551 3.58 808 3.06 691
Kentucky 8 19,025 3.86 734 3.11 592
Maine 41 17,029 3.70 630 3.08 524
Maryland 72 20,378 4.00 815 3.16 645
Massachusetts 38 19,217 3.72 715 3.06 587
Michigan 34 19,893 3.71 738 3.10 617
Minnesota 232 20,709 3.68 762 3.10 642
Missouri 113 15,094 3.68 556 3.20 483
Nebraska 2 20,639 3.45 711 3.21 662
New Hampshire 109 19,389 3.78 733 3.04 589
New Jersey 1 11,812 3.73 441 3.11 367
New York 148 19,435 3.61 702 3.04 590
North Dakota 1 16,173 4.17 674 3.17 512
Ohio 109 17,712 3.78 670 3.16 560
Oklahoma 65 15,771 4.11 649 3.06 483
Oregon 5 20,693 4.11 851 3.25 673
Pennsylvania 216 19,722 3.74 737 3.06 604
South Dakota 12 15,581 3.86 602 3.09 482
Tennessee 7 17,490 3.90 682 3.16 554
Texas 48 19,234 3.82 735 3.10 596
Utah 37 14,376 3.84 553 3.21 462
Vermont 73 19,284 3.69 712 3.03 584
Virginia 2 18,811 3.80 715 3.07 578
Washington 170 15,069 4.03 607 3.07 462
West Virginia 4 16,019 3.48 558 3.05 489
Wisconsin 485 19,583 3.89 761 3.06 600
United States 2,606 19,122 3.74 716 3.09 590

 Return to the CDCB Home page

DHI Lactation Averages for Red & White  
Table 7. Red & White State and National Standardized Lactation Averages for Cows Calving in 2015 With Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
California 141 25,418 3.51 893 3.12 793
Florida 1 21,535 3.62 779 3.05 657
Georgia 1 18,464 3.89 719 3.07 566
Idaho 2 22,474 3.89 874 3.14 706
Illinois 33 26,080 3.71 968 3.04 792
Indiana 3 23,258 3.79 881 3.13 727
Iowa 21 26,078 3.61 943 3.03 790
Kansas 1 16,011 3.60 577 3.13 501
Kentucky 10 23,974 3.81 913 3.16 758
Maine 7 23,937 3.47 830 2.89 693
Maryland 12 20,621 3.90 805 3.15 650
Massachusetts 11 24,189 3.52 851 3.09 747
Michigan 46 23,588 3.45 814 3.07 724
Minnesota 422 23,612 3.86 913 3.09 729
New York 211 25,056 3.86 968 2.97 745
North Carolina 6 19,576 3.30 646 2.97 582
Ohio 29 19,327 3.90 754 3.04 588
Oklahoma 1 21,601 3.28 709 3.31 716
Oregon 3 28,795 3.93 1131 3.15 908
Pennsylvania 212 21,956 3.83 841 3.04 668
South Carolina 3 22,459 3.55 797 3.24 729
South Dakota 1 15,792 4.39 694 3.45 545
Texas 10 22,581 3.65 824 3.22 728
Utah 1 23,865 3.91 934 2.98 710
Vermont 12 24,169 3.90 942 3.10 750
Virginia 53 23,473 3.67 862 3.04 715
Wisconsin 626 26,577 3.74 995 3.04 807
United States 1,879 24,675 3.76 929 3.05 753

 Return to the CDCB Home page

DHI Lactation Averages Over Time  
Tables 8A-8F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations.

  Table 8A. Records (no.)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015
Ayrshire 13,465 11,576 7,035 5,989 6,045 5,977 5,727 5,559 5,318 5,235
Brown Swiss 17,236 17,717 15,704 16,029 18,069 18,243 18,379 17,997 18,028 17,911
Guernsey 38,364 25,805 9,406 7,248 6,144 6,076 5,807 5,532 5,505 5,469
Holstein 1,109,758 1,720,127 1,624,058 1,650,001 2,020,821 2,103,095 2,157,122 2,175,009 2,227,408 2,291,188
Jersey 63,305 99,416 106,837 128,236 182,137 209,844 229,075 253,850 274,834 296,775
Milking Shorthorn 2,302 2,684 2,407 2,723 3,091 3,288 3,166 3,126 2,771 2,606
Red and White 900 5,588 3,927 2,636 2,370 2,306 2,237 2,269 1,939 1,879

 Return to the CDCB Home page

 

 
  Table 8B. Milk (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015
Ayrshire 13,144 14,799 17,389 18,303 18,275 18,295 18,440 18,478 18,918 19,124
Brown Swiss 14,172 16,250 20,300 21,405 21,857 21,996 22,214 22,130 22,475 22,691
Guernsey 11,666 13,297 16,043 17,154 17,351 17,349 17,578 17,429 17,622 17,907
Holstein 17,566 20,178 24,517 25,644 25,757 25,987 26,312 26,639 27,031 27,251
Jersey 11,437 13,407 17,038 18,087 18,565 19,004 19,359 19,793 20,454 20,592
Milking Shorthorn 11,560 14,011 16,548 17,582 18,137 18,319 18,131 17,868 18,578 19,122
Red and White 16,470 18,832 22,845 23,815 23,342 23,439 23,679 23,803 24,387 24,675

 Return to the CDCB Home page

 

 
  Table 8C. Fat (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015
Ayrshire 3.88 3.85 3.86 3.82 3.85 3.84 3.85 3.90 3.91 3.91
Brown Swiss 4.06 3.98 4.01 4.00 3.97 3.97 4.02 4.06 4.02 4.04
Guernsey 4.60 4.49 4.46 4.42 4.43 4.41 4.42 4.48 4.52 4.49
Holstein 3.61 3.61 3.64 3.65 3.65 3.67 3.71 3.73 3.72 3.73
Jersey 4.84 4.73 4.60 4.62 4.69 4.70 4.75 4.77 4.76 4.77
Milking Shorthorn 3.69 3.58 3.59 3.58 3.66 3.65 3.67 3.69 3.72 3.74
Red and White 3.62 3.67 3.66 3.63 3.73 3.72 3.72 3.74 3.75 3.76

 Return to the CDCB Home page

 

 
  Table 8D. Fat (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015
Ayrshire 510 570 671 700 704 703 711 720 740 747
Brown Swiss 576 646 814 856 867 874 894 898 903 918
Guernsey 536 598 716 758 769 766 776 781 796 804
Holstein 633 729 893 936 941 955 977 993 1005 1017
Jersey 553 634 784 835 870 893 919 944 973 982
Milking Shorthorn 426 502 595 630 664 669 666 659 691 716
Red and White 596 692 837 865 871 872 880 891 916 929

 Return to the CDCB Home page

 

 
  Table 8E. Protein (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015
Ayrshire 3.16 3.13 3.12 3.14 3.14 3.14 3.15 3.15 3.15
Brown Swiss 3.33 3.31 3.30 3.29 3.31 3.32 3.34 3.34 3.32
Guernsey 3.30 3.31 3.27 3.26 3.27 3.27 3.29 3.30 3.31
Holstein 2.94 3.00 3.01 3.03 3.04 3.05 3.06 3.06 3.06
Jersey 3.60 3.58 3.57 3.60 3.62 3.61 3.63 3.62 3.63
Milking Shorthorn 3.09 3.10 3.09 3.09 3.11 3.11 3.11 3.10 3.09
Red and White 2.95 2.98 2.99 3.02 3.05 3.05 3.05 3.06 3.05

 Return to the CDCB Home page

 

 
  Table 8F. Protein (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015
Ayrshire 468 545 571 573 574 580 581 597 602
Brown Swiss 541 672 707 719 729 738 739 750 754
Guernsey 439 531 561 565 567 575 573 581 592
Holstein 592 733 772 781 791 803 816 828 834
Jersey 482 610 646 669 688 699 718 741 748
Milking Shorthorn 433 512 543 561 570 563 556 576 590
Red and White 555 680 711 705 714 722 727 745 753

 Return to the CDCB Home page

We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).