Table 1. Dairy cow enrollment in DHI as of January 1, 2017, by test plan |
Plan code | Plan tag | Herds | Cows | Percentage of DHI cows |
00 | DHI | 446 | 148,953 | 3.4 |
02 | DHI-APCS | 949 | 1,058,239 | 24.0 |
20 | DHIR | 367 | 63,336 | 1.4 |
22 | DHIR-APCS | 234 | 122,576 | 2.8 |
23 | DHIR-AP | 2,001 | 344,688 | 7.8 |
31 | DHI-AP | 7,721 | 2,082,037 | 47.3 |
33 | DHI-MO | 6 | 5,991 | 0.1 |
34 | DHI-MO-AP | 21 | 10,254 | 0.2 |
40 | DHI-OS | 567 | 43,975 | 1.0 |
41 | DHI-OS-AP | 3,127 | 243,169 | 5.5 |
42 | DHI-OS-APCS | 249 | 40,908 | 0.9 |
43 | DHI-OS-MO | 27 | 9,644 | 0.2 |
44 | DHI-OS-MO-AP | 11 | 2,642 | 0.1 |
45 | DHI-OS-AC | 6 | 13,740 | 0.3 |
70 | DHI-SS | 17 | 7,008 | 0.2 |
71 | DHI-SS-AP | 557 | 153,556 | 3.5 |
72 | DHI-SS-APCS | 56 | 46,988 | 1.1 |
73 | DHI-SS-MO | 3 | 860 | 0.0 |
74 | DHI-SS-MO-AP | 7 | 3,745 | 0.1 |
All Plans | 16,372 | 4,402,309 | 100.0 |
Return to the CDCB Home page |
Table 2. Dairy cow enrollment in DHI test plans as of January 1, 2017, by breed |
Ayrshire | Brown Swiss | Guernsey | Holstein | |||||
Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
DHI | 2 | 43 | 1 | 130 | 3 | 77 | 370 | 132,682 |
DHI-APCS | 0 | 0 | 2 | 225 | 3 | 63 | 806 | 822,449 |
DHIR | 8 | 310 | 12 | 688 | 6 | 287 | 254 | 49,201 |
DHIR-APCS | 1 | 391 | 6 | 517 | 2 | 168 | 165 | 97,980 |
DHIR-AP | 19 | 871 | 81 | 6,587 | 42 | 2,232 | 1,346 | 254,498 |
DHI-AP | 29 | 1,386 | 31 | 1,592 | 18 | 741 | 6,362 | 1,743,594 |
DHI-MO | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5,991 |
DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9,647 |
Other plans | 4 | 204 | 9 | 340 | 10 | 380 | 4,016 | 478,834 |
All Plans | 63 | 3,205 | 142 | 10,079 | 84 | 3,948 | 13,344 | 3,594,876 |
Jersey | Milking Shorthorn | Red and White | Mixed | |||||
Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
DHI | 38 | 9,061 | 0 | 0 | 0 | 0 | 32 | 6,960 |
DHI-APCS | 39 | 105,204 | 0 | 0 | 0 | 0 | 99 | 130,298 |
DHIR | 56 | 7,691 | 3 | 394 | 0 | 0 | 28 | 4,765 |
DHIR-APCS | 38 | 18,018 | 0 | 0 | 0 | 0 | 22 | 5,502 |
DHIR-AP | 233 | 41,004 | 15 | 581 | 0 | 0 | 265 | 38,915 |
DHI-AP | 309 | 130,257 | 4 | 73 | 4 | 330 | 964 | 204,064 |
DHI-MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 607 |
Other plans | 125 | 10,471 | 2 | 122 | 0 | 0 | 461 | 75,884 |
All Plans | 838 | 321,706 | 24 | 1,170 | 4 | 330 | 1,873 | 466,995 |
Return to the CDCB Home page |
Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 2017, by State |
State | Herds | Cows | Percentage of DHI cows |
Alabama | 13 | 2,323 | 100 |
Arizona | 18 | 48,055 | 98 |
Arkansas | 16 | 2,877 | 100 |
California | 645 | 918,256 | 100 |
Colorado | 42 | 80,068 | 99 |
Connecticut | 72 | 12,760 | 100 |
Delaware | 21 | 3,705 | 100 |
Florida | 20 | 23,656 | 68 |
Georgia | 68 | 23,143 | 66 |
Idaho | 122 | 226,277 | 97 |
Illinois | 291 | 47,248 | 99 |
Indiana | 255 | 37,570 | 88 |
Iowa | 534 | 120,173 | 99 |
Kansas | 123 | 25,855 | 82 |
Kentucky | 212 | 27,595 | 95 |
Louisiana | 28 | 4,068 | 89 |
Maine | 105 | 14,842 | 95 |
Maryland | 235 | 30,851 | 97 |
Massachusetts | 59 | 4,977 | 95 |
Michigan | 519 | 189,201 | 95 |
Minnesota | 1,470 | 244,716 | 99 |
Mississippi | 28 | 4,579 | 100 |
Missouri | 227 | 33,190 | 100 |
Montana | 18 | 3,562 | 83 |
Nebraska | 74 | 31,339 | 100 |
Nevada | 7 | 5,164 | 88 |
New Hampshire | 61 | 8,120 | 100 |
New Jersey | 36 | 3,027 | 87 |
New Mexico | 15 | 54,359 | 99 |
New York | 1,478 | 343,592 | 94 |
North Carolina | 95 | 23,423 | 94 |
North Dakota | 17 | 5,830 | 100 |
Ohio | 651 | 104,094 | 96 |
Oklahoma | 48 | 6,533 | 100 |
Oregon | 123 | 46,698 | 100 |
Pennsylvania | 3,519 | 325,285 | 96 |
Puerto Rico | 64 | 13,266 | 97 |
Rhode Island | 5 | 297 | 100 |
South Carolina | 32 | 7,463 | 98 |
South Dakota | 82 | 38,741 | 99 |
Tennessee | 82 | 11,864 | 94 |
Texas | 95 | 145,585 | 92 |
Utah | 91 | 29,105 | 82 |
Vermont | 288 | 52,449 | 97 |
Virginia | 273 | 54,827 | 97 |
Washington | 121 | 65,221 | 93 |
West Virginia | 26 | 2,717 | 94 |
Wisconsin | 3,696 | 756,656 | 99 |
United States | 16,120 | 4,265,202 | 97 |
Return to the CDCB Home page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category breed=ALL |
Official | Management | All Plans | |||||
State | Herds | Cows | Herds | Cows | Herds | Cows | Percentage of cow population in DHI |
Alabama | 11 | 2,086 | 2 | 237 | 13 | 2,323 | 33 |
Alaska | |||||||
Arizona | 17 | 41,129 | 2 | 7,764 | 19 | 48,893 | 25 |
Arkansas | 11 | 2,185 | 5 | 692 | 16 | 2,877 | 48 |
California | 629 | 895,793 | 17 | 23,343 | 646 | 919,136 | 52 |
Colorado | 41 | 79,795 | 2 | 992 | 43 | 80,787 | 53 |
Connecticut | 71 | 12,717 | 1 | 43 | 72 | 12,760 | 67 |
Delaware | 18 | 3,613 | 3 | 92 | 21 | 3,705 | 74 |
Florida | 18 | 24,063 | 19 | 10,888 | 37 | 34,951 | 29 |
Georgia | 64 | 25,976 | 16 | 8,838 | 80 | 34,814 | 42 |
Hawaii | |||||||
Idaho | 116 | 228,151 | 7 | 4,420 | 123 | 232,571 | 39 |
Illinois | 254 | 44,313 | 38 | 3,539 | 292 | 47,852 | 51 |
Indiana | 184 | 33,923 | 74 | 8,532 | 258 | 42,455 | 23 |
Iowa | 447 | 106,651 | 91 | 14,939 | 538 | 121,590 | 57 |
Kansas | 101 | 28,039 | 28 | 3,461 | 129 | 31,500 | 21 |
Kentucky | 61 | 11,691 | 159 | 17,222 | 220 | 28,913 | 51 |
Louisiana | 17 | 2,467 | 15 | 2,079 | 32 | 4,546 | 38 |
Maine | 105 | 15,069 | 4 | 572 | 109 | 15,641 | 52 |
Maryland | 204 | 27,794 | 35 | 3,981 | 239 | 31,775 | 68 |
Massachusetts | 56 | 4,870 | 5 | 365 | 61 | 5,235 | 46 |
Michigan | 483 | 182,346 | 53 | 16,143 | 536 | 198,489 | 47 |
Minnesota | 1,236 | 222,940 | 237 | 23,709 | 1,473 | 246,649 | 54 |
Mississippi | 19 | 3,296 | 9 | 1,283 | 28 | 4,579 | 48 |
Missouri | 125 | 14,346 | 102 | 18,844 | 227 | 33,190 | 38 |
Montana | 16 | 3,935 | 3 | 364 | 19 | 4,299 | 31 |
Nebraska | 55 | 26,526 | 19 | 4,813 | 74 | 31,339 | 52 |
Nevada | 8 | 5,848 | 0 | 0 | 8 | 5,848 | 19 |
New Hampshire | 57 | 7,817 | 5 | 316 | 62 | 8,133 | 60 |
New Jersey | 37 | 3,479 | 0 | 0 | 37 | 3,479 | 54 |
New Mexico | 16 | 55,142 | 0 | 0 | 16 | 55,142 | 17 |
New York | 1,251 | 343,575 | 267 | 21,751 | 1,518 | 365,326 | 59 |
North Carolina | 78 | 19,551 | 23 | 5,442 | 101 | 24,993 | 56 |
North Dakota | 13 | 3,774 | 4 | 2,056 | 17 | 5,830 | 36 |
Ohio | 491 | 80,646 | 179 | 27,640 | 670 | 108,286 | 41 |
Oklahoma | 25 | 3,354 | 23 | 3,179 | 48 | 6,533 | 19 |
Oregon | 118 | 45,872 | 5 | 826 | 123 | 46,698 | 38 |
Pennsylvania | 1,924 | 235,919 | 1,619 | 102,032 | 3,543 | 337,951 | 64 |
Puerto Rico | 67 | 13,728 | 0 | 0 | 67 | 13,728 | |
Rhode Island | 5 | 297 | 0 | 0 | 5 | 297 | 37 |
South Carolina | 30 | 6,570 | 4 | 1,065 | 34 | 7,635 | 51 |
South Dakota | 53 | 14,891 | 30 | 24,377 | 83 | 39,268 | 34 |
Tennessee | 80 | 11,916 | 6 | 689 | 86 | 12,605 | 31 |
Texas | 90 | 131,692 | 23 | 26,924 | 113 | 158,616 | 32 |
Utah | 83 | 27,924 | 13 | 7,665 | 96 | 35,589 | 39 |
Vermont | 229 | 44,865 | 66 | 9,389 | 295 | 54,254 | 42 |
Virginia | 217 | 47,239 | 64 | 9,040 | 281 | 56,279 | 64 |
Washington | 118 | 62,985 | 5 | 7,082 | 123 | 70,067 | 25 |
West Virginia | 25 | 2,672 | 2 | 233 | 27 | 2,905 | 36 |
Wisconsin | 2,371 | 622,604 | 1,343 | 139,374 | 3,714 | 761,978 | 60 |
Wyoming | |||||||
United States | 11,745 | 3,836,074 | 4,627 | 566,235 | 16,372 | 4,402,309 | 47 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Ayrshire
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Connecticut | 1 | 93 | 1 | 93 | ||
Illinois | 1 | 29 | 1 | 29 | ||
Iowa | 3 | 137 | 3 | 137 | ||
Maine | 3 | 166 | 3 | 166 | ||
Maryland | 2 | 143 | 2 | 143 | ||
Massachusetts | 2 | 30 | 2 | 30 | ||
Michigan | 1 | 6 | 1 | 6 | ||
Minnesota | 3 | 201 | 3 | 201 | ||
Missouri | 1 | 100 | 1 | 100 | ||
New Mexico | 1 | 391 | 1 | 391 | ||
New York | 10 | 490 | 1 | 43 | 11 | 533 |
Ohio | 7 | 199 | 7 | 199 | ||
Pennsylvania | 6 | 382 | 1 | 9 | 7 | 391 |
Vermont | 4 | 200 | 1 | 52 | 5 | 252 |
Washington | 2 | 89 | 2 | 89 | ||
West Virginia | 1 | 53 | 1 | 53 | ||
Wisconsin | 12 | 392 | 12 | 392 | ||
United States | 59 | 3,001 | 4 | 204 | 63 | 3,205 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Brown Swiss
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
California | 7 | 176 | 7 | 176 | ||
Delaware | 1 | 36 | 1 | 36 | ||
Georgia | 1 | 164 | 1 | 164 | ||
Idaho | 1 | 63 | 1 | 63 | ||
Illinois | 4 | 172 | 4 | 172 | ||
Indiana | 5 | 602 | 5 | 602 | ||
Iowa | 11 | 1,070 | 1 | 35 | 12 | 1,105 |
Kansas | 1 | 94 | 1 | 94 | ||
Kentucky | 2 | 82 | 1 | 25 | 3 | 107 |
Maine | 2 | 44 | 2 | 44 | ||
Maryland | 4 | 128 | 4 | 128 | ||
Massachusetts | 2 | 146 | 2 | 146 | ||
Minnesota | 12 | 1,312 | 12 | 1,312 | ||
Missouri | 5 | 454 | 5 | 454 | ||
Montana | 1 | 102 | 1 | 102 | ||
New Hampshire | 1 | 52 | 1 | 52 | ||
New York | 11 | 983 | 11 | 983 | ||
North Carolina | 1 | 78 | 1 | 78 | ||
North Dakota | 1 | 31 | 1 | 31 | ||
Ohio | 12 | 841 | 12 | 841 | ||
Oklahoma | 1 | 20 | 1 | 20 | ||
Oregon | 4 | 185 | 4 | 185 | ||
Pennsylvania | 5 | 352 | 1 | 17 | 6 | 369 |
South Dakota | 1 | 45 | 1 | 45 | ||
Tennessee | 1 | 153 | 1 | 153 | ||
Utah | 1 | 75 | 1 | 75 | ||
Vermont | 2 | 250 | 2 | 250 | ||
Washington | 3 | 197 | 3 | 197 | ||
Wisconsin | 32 | 1,927 | 4 | 168 | 36 | 2,095 |
United States | 133 | 9,739 | 9 | 340 | 142 | 10,079 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Guernsey
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
California | 4 | 147 | 4 | 147 | ||
Connecticut | 1 | 16 | 1 | 16 | ||
Illinois | 2 | 80 | 2 | 80 | ||
Indiana | 2 | 85 | 1 | 2 | 3 | 87 |
Iowa | 5 | 540 | 5 | 540 | ||
Kansas | 1 | 66 | 1 | 66 | ||
Maine | 2 | 39 | 2 | 39 | ||
Maryland | 3 | 161 | 3 | 161 | ||
Massachusetts | 1 | 48 | 1 | 48 | ||
Minnesota | 8 | 206 | 8 | 206 | ||
Missouri | 3 | 173 | 3 | 173 | ||
New York | 1 | 122 | 1 | 122 | ||
Ohio | 6 | 150 | 6 | 150 | ||
Oregon | 1 | 89 | 1 | 89 | ||
Pennsylvania | 9 | 320 | 1 | 6 | 10 | 326 |
South Dakota | 1 | 46 | 1 | 46 | ||
Tennessee | 1 | 78 | 1 | 78 | ||
Vermont | 2 | 100 | 2 | 100 | ||
Virginia | 1 | 45 | 1 | 28 | 2 | 73 |
Washington | 5 | 216 | 5 | 216 | ||
West Virginia | 1 | 32 | 1 | 32 | ||
Wisconsin | 15 | 857 | 6 | 296 | 21 | 1,153 |
United States | 74 | 3,568 | 10 | 380 | 84 | 3,948 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Holstein
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Alabama | 5 | 1,019 | 2 | 237 | 7 | 1,256 |
Arizona | 12 | 32,433 | 1 | 7,385 | 13 | 39,818 |
Arkansas | 6 | 913 | 2 | 309 | 8 | 1,222 |
California | 451 | 693,567 | 12 | 18,039 | 463 | 711,606 |
Colorado | 35 | 68,395 | 2 | 992 | 37 | 69,387 |
Connecticut | 45 | 10,810 | 1 | 43 | 46 | 10,853 |
Delaware | 14 | 3,228 | 2 | 68 | 16 | 3,296 |
Florida | 17 | 23,940 | 10 | 6,313 | 27 | 30,253 |
Georgia | 56 | 22,373 | 13 | 5,729 | 69 | 28,102 |
Idaho | 82 | 173,948 | 7 | 4,420 | 89 | 178,368 |
Illinois | 207 | 36,913 | 34 | 2,878 | 241 | 39,791 |
Indiana | 136 | 29,393 | 49 | 6,796 | 185 | 36,189 |
Iowa | 335 | 82,061 | 73 | 11,543 | 408 | 93,604 |
Kansas | 74 | 24,462 | 20 | 2,433 | 94 | 26,895 |
Kentucky | 40 | 9,518 | 139 | 15,799 | 179 | 25,317 |
Louisiana | 13 | 1,877 | 14 | 1,919 | 27 | 3,796 |
Maine | 64 | 11,545 | 4 | 572 | 68 | 12,117 |
Maryland | 156 | 23,450 | 32 | 3,494 | 188 | 26,944 |
Massachusetts | 33 | 3,623 | 2 | 207 | 35 | 3,830 |
Michigan | 418 | 167,247 | 47 | 12,983 | 465 | 180,230 |
Minnesota | 1,006 | 185,844 | 200 | 20,493 | 1,206 | 206,337 |
Mississippi | 7 | 1,445 | 4 | 485 | 11 | 1,930 |
Missouri | 83 | 10,166 | 70 | 11,382 | 153 | 21,548 |
Montana | 14 | 3,494 | 2 | 261 | 16 | 3,755 |
Nebraska | 41 | 18,954 | 13 | 3,439 | 54 | 22,393 |
Nevada | 5 | 4,121 | 5 | 4,121 | ||
New Hampshire | 38 | 6,434 | 3 | 207 | 41 | 6,641 |
New Jersey | 26 | 2,830 | 26 | 2,830 | ||
New Mexico | 14 | 50,185 | 14 | 50,185 | ||
New York | 1,038 | 319,360 | 237 | 20,423 | 1,275 | 339,783 |
North Carolina | 51 | 14,086 | 16 | 3,932 | 67 | 18,018 |
North Dakota | 9 | 3,432 | 4 | 2,056 | 13 | 5,488 |
Ohio | 349 | 61,145 | 144 | 23,673 | 493 | 84,818 |
Oklahoma | 10 | 1,383 | 17 | 2,664 | 27 | 4,047 |
Oregon | 56 | 22,119 | 1 | 28 | 57 | 22,147 |
Pennsylvania | 1,632 | 207,756 | 1,502 | 92,705 | 3,134 | 300,461 |
Puerto Rico | 52 | 11,309 | 52 | 11,309 | ||
Rhode Island | 1 | 144 | 1 | 144 | ||
South Carolina | 16 | 3,746 | 3 | 1,041 | 19 | 4,787 |
South Dakota | 41 | 12,201 | 25 | 18,306 | 66 | 30,507 |
Tennessee | 59 | 9,872 | 3 | 356 | 62 | 10,228 |
Texas | 62 | 32,225 | 15 | 19,336 | 77 | 51,561 |
Utah | 63 | 18,837 | 10 | 7,270 | 73 | 26,107 |
Vermont | 140 | 37,128 | 33 | 6,763 | 173 | 43,891 |
Virginia | 181 | 40,361 | 52 | 7,599 | 233 | 47,960 |
Washington | 70 | 45,168 | 5 | 7,082 | 75 | 52,250 |
West Virginia | 16 | 1,681 | 1 | 127 | 17 | 1,808 |
Wisconsin | 2,049 | 569,901 | 1,190 | 127,047 | 3,239 | 696,948 |
United States | 9,328 | 3,116,042 | 4,016 | 478,834 | 13,344 | 3,594,876 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Jersey
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Alabama | 1 | 297 | 1 | 297 | ||
Arizona | 3 | 4,477 | 3 | 4,477 | ||
Arkansas | 1 | 98 | 1 | 97 | 2 | 195 |
California | 92 | 114,174 | 3 | 2,277 | 95 | 116,451 |
Connecticut | 5 | 182 | 5 | 182 | ||
Delaware | 1 | 162 | 1 | 162 | ||
Florida | 1 | 123 | 1 | 123 | ||
Georgia | 2 | 467 | 2 | 467 | ||
Idaho | 14 | 10,100 | 14 | 10,100 | ||
Illinois | 15 | 2,855 | 1 | 137 | 16 | 2,992 |
Indiana | 7 | 553 | 3 | 117 | 10 | 670 |
Iowa | 21 | 10,688 | 21 | 10,688 | ||
Kansas | 11 | 1,262 | 3 | 249 | 14 | 1,511 |
Kentucky | 11 | 1,224 | 2 | 208 | 13 | 1,432 |
Louisiana | 1 | 49 | 1 | 49 | ||
Maine | 7 | 1,396 | 7 | 1,396 | ||
Maryland | 13 | 808 | 13 | 808 | ||
Massachusetts | 5 | 479 | 5 | 479 | ||
Michigan | 9 | 841 | 9 | 841 | ||
Minnesota | 25 | 4,024 | 3 | 143 | 28 | 4,167 |
Mississippi | 6 | 1,233 | 6 | 1,233 | ||
Missouri | 12 | 1,550 | 2 | 121 | 14 | 1,671 |
Nebraska | 2 | 474 | 1 | 34 | 3 | 508 |
Nevada | 2 | 1,161 | 2 | 1,161 | ||
New Hampshire | 10 | 859 | 1 | 5 | 11 | 864 |
New Jersey | 5 | 254 | 5 | 254 | ||
New Mexico | 1 | 4,566 | 1 | 4,566 | ||
New York | 50 | 4,546 | 6 | 206 | 56 | 4,752 |
North Carolina | 10 | 2,045 | 2 | 641 | 12 | 2,686 |
Ohio | 64 | 8,258 | 17 | 907 | 81 | 9,165 |
Oklahoma | 8 | 646 | 8 | 646 | ||
Oregon | 40 | 16,634 | 2 | 417 | 42 | 17,051 |
Pennsylvania | 66 | 6,953 | 34 | 1,454 | 100 | 8,407 |
Rhode Island | 1 | 42 | 1 | 42 | ||
South Carolina | 7 | 1,484 | 1 | 24 | 8 | 1,508 |
South Dakota | 5 | 693 | 1 | 192 | 6 | 885 |
Tennessee | 15 | 1,425 | 15 | 1,425 | ||
Texas | 15 | 81,651 | 15 | 81,651 | ||
Utah | 12 | 4,577 | 1 | 181 | 13 | 4,758 |
Vermont | 40 | 2,298 | 12 | 1,338 | 52 | 3,636 |
Virginia | 7 | 1,223 | 2 | 267 | 9 | 1,490 |
Washington | 17 | 1,434 | 17 | 1,434 | ||
West Virginia | 1 | 312 | 1 | 312 | ||
Wisconsin | 72 | 12,658 | 27 | 1,456 | 99 | 14,114 |
United States | 713 | 311,235 | 125 | 10,471 | 838 | 321,706 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Milking Shorthorn
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Arizona | 1 | 216 | 1 | 216 | ||
Iowa | 1 | 47 | 1 | 47 | ||
Kansas | 1 | 26 | 1 | 26 | ||
Maine | 1 | 39 | 1 | 39 | ||
Maryland | 1 | 68 | 1 | 68 | ||
Massachusetts | 1 | 28 | 1 | 28 | ||
Minnesota | 2 | 41 | 2 | 41 | ||
Missouri | 1 | 114 | 1 | 114 | ||
New York | 1 | 14 | 1 | 14 | ||
Ohio | 2 | 47 | 2 | 47 | ||
Oklahoma | 1 | 54 | 1 | 107 | 2 | 161 |
Pennsylvania | 1 | 23 | 1 | 23 | ||
South Dakota | 1 | 30 | 1 | 30 | ||
Utah | 1 | 35 | 1 | 35 | ||
Washington | 1 | 143 | 1 | 143 | ||
Wisconsin | 5 | 123 | 1 | 15 | 6 | 138 |
United States | 22 | 1,048 | 2 | 122 | 24 | 1,170 |
Return to Top Return to the CDCB Home Page |
Table 4. Dairy cow enrollment in DHI as of January 1, 2017, by State and test-plan category |
breed=Red and White
Official | Management | All Plans | ||||
State | Herds | Cows | Herds | Cows | Herds | Cows |
Minnesota | 2 | 180 | 2 | 180 | ||
Wisconsin | 2 | 150 | 2 | 150 | ||
United States | 4 | 330 | 4 | 330 |
Return to Top Return to the CDCB Home Page |
Table 5. Testing characteristics for cow herds tested between October and December 2016 by State, |
Cow Test Days | |||||||||
State | Herds | Cows | Test days/ herd-year |
Supervised (%) |
Sampled (%) |
All milkings weighed (%) |
All milkings sampled (%) |
>1 Day recorded (%) |
3X Milking (%) |
Alabama | 13 | 1,928 | 11.8 | 85.9 | 99.5 | 1.4 | 0.0 | 18.8 | 0.0 |
Arizona | 21 | 41,367 | 11.7 | 100.0 | 100.0 | 48.4 | 6.4 | 3.2 | 74.1 |
Arkansas | 14 | 2,530 | 10.3 | 95.4 | 100.0 | 0.0 | 0.0 | 11.3 | 0.0 |
California | 651 | 899,098 | 11.6 | 99.9 | 99.8 | 30.2 | 4.6 | 6.7 | 25.4 |
Colorado | 33 | 51,352 | 11.5 | 100.0 | 97.4 | 74.4 | 13.0 | 42.2 | 95.2 |
Connecticut | 71 | 12,938 | 9.9 | 99.6 | 100.0 | 15.7 | 1.7 | 7.7 | 42.0 |
Delaware | 22 | 3,728 | 11.6 | 96.8 | 91.6 | 19.1 | 0.0 | 40.4 | 16.3 |
Florida | 40 | 38,213 | 11.2 | 87.1 | 72.4 | 53.2 | 0.0 | 30.2 | 45.5 |
Georgia | 84 | 35,556 | 10.7 | 98.9 | 67.8 | 32.5 | 1.3 | 11.0 | 49.6 |
Idaho | 126 | 183,192 | 11.2 | 98.1 | 98.2 | 69.7 | 12.9 | 6.7 | 63.6 |
Illinois | 301 | 47,684 | 10.0 | 94.3 | 97.5 | 24.0 | 5.7 | 12.1 | 35.0 |
Indiana | 272 | 45,953 | 9.4 | 89.4 | 91.9 | 29.4 | 8.0 | 18.1 | 49.2 |
Iowa | 559 | 123,120 | 10.1 | 94.6 | 97.4 | 30.3 | 0.8 | 20.4 | 54.3 |
Kansas | 121 | 20,503 | 10.0 | 87.3 | 91.2 | 21.3 | 2.3 | 15.7 | 40.1 |
Kentucky | 214 | 29,304 | 9.0 | 86.6 | 95.9 | 39.3 | 3.9 | 28.8 | 41.8 |
Louisiana | 35 | 4,996 | 9.0 | 99.5 | 93.2 | 19.7 | 0.0 | 14.8 | 0.0 |
Maine | 110 | 15,472 | 11.8 | 93.8 | 97.0 | 40.5 | 5.1 | 5.6 | 31.5 |
Maryland | 236 | 31,409 | 11.0 | 94.2 | 98.0 | 31.8 | 8.7 | 20.9 | 23.2 |
Massachusetts | 59 | 5,243 | 11.0 | 96.9 | 99.3 | 11.7 | 10.1 | 1.4 | 7.4 |
Michigan | 548 | 185,705 | 10.7 | 97.1 | 86.3 | 22.8 | 2.8 | 20.2 | 58.2 |
Minnesota | 1,500 | 248,101 | 11.0 | 90.5 | 98.7 | 19.1 | 2.6 | 15.0 | 42.1 |
Mississippi | 26 | 4,509 | 9.1 | 98.8 | 99.9 | 7.2 | 0.0 | 5.5 | 14.1 |
Missouri | 232 | 34,271 | 10.7 | 90.5 | 99.1 | 12.8 | 0.6 | 8.5 | 21.6 |
Montana | 19 | 4,758 | 8.9 | 89.4 | 100.0 | 69.4 | 32.2 | 48.2 | 37.7 |
Nebraska | 79 | 30,237 | 10.8 | 87.6 | 93.8 | 13.5 | 0.2 | 14.9 | 63.6 |
Nevada | 10 | 6,710 | 9.5 | 100.0 | 100.0 | 43.6 | 20.0 | 9.2 | 51.0 |
New Hampshire | 63 | 8,532 | 10.7 | 99.5 | 92.4 | 18.6 | 4.4 | 3.0 | 13.0 |
New Jersey | 37 | 3,391 | 10.7 | 92.6 | 91.3 | 27.0 | 4.2 | 22.8 | 13.2 |
New Mexico | 15 | 50,004 | 10.9 | 99.8 | 98.4 | 52.9 | 24.0 | 0.0 | 37.3 |
New York | 1,515 | 360,133 | 10.9 | 93.5 | 95.7 | 29.3 | 2.4 | 17.3 | 64.9 |
North Carolina | 99 | 25,555 | 10.8 | 86.7 | 98.5 | 44.4 | 0.0 | 26.4 | 55.8 |
North Dakota | 20 | 6,226 | 10.7 | 49.1 | 98.7 | 34.8 | 0.0 | 36.1 | 54.8 |
Ohio | 685 | 112,155 | 10.3 | 83.0 | 96.1 | 27.5 | 12.8 | 10.4 | 45.4 |
Oklahoma | 48 | 6,477 | 9.4 | 95.3 | 100.0 | 3.7 | 1.7 | 0.0 | 12.8 |
Oregon | 125 | 47,327 | 10.3 | 99.0 | 99.8 | 34.0 | 20.8 | 7.2 | 23.1 |
Pennsylvania | 3,532 | 339,206 | 11.3 | 71.2 | 96.7 | 22.2 | 2.3 | 15.6 | 25.2 |
Puerto Rico | 68 | 13,379 | 11.7 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Rhode Island | 5 | 297 | 9.3 | 100.0 | 100.0 | 41.5 | 0.0 | 46.7 | 0.0 |
South Carolina | 35 | 8,136 | 9.7 | 97.1 | 93.0 | 33.5 | 0.2 | 21.2 | 3.8 |
South Dakota | 85 | 36,863 | 10.8 | 90.0 | 98.8 | 33.1 | 1.4 | 18.2 | 73.8 |
Tennessee | 90 | 14,513 | 9.0 | 97.0 | 95.7 | 26.3 | 0.1 | 21.4 | 26.4 |
Texas | 121 | 111,064 | 10.6 | 95.0 | 78.3 | 53.0 | 0.1 | 2.5 | 23.4 |
Utah | 99 | 36,509 | 9.4 | 87.8 | 100.0 | 72.8 | 49.2 | 30.3 | 57.8 |
Vermont | 299 | 54,952 | 10.5 | 93.6 | 94.4 | 21.2 | 7.8 | 6.8 | 49.2 |
Virginia | 290 | 58,766 | 10.1 | 93.9 | 94.3 | 32.0 | 1.2 | 20.9 | 37.2 |
Washington | 129 | 78,564 | 11.0 | 93.1 | 100.0 | 61.5 | 15.7 | 16.7 | 47.0 |
West Virginia | 26 | 2,855 | 10.9 | 84.8 | 95.6 | 25.6 | 6.1 | 24.9 | 14.5 |
