cdcb logo CDCB RESEARCH REPORT
K2-16 (2-18)

State and national standardized lactation averages by breed for cows calving in

H.D. Norman, L.M. Walton, and João Dürr
Council on Dairy Cattle Breeding
301-525-2006~ duane.norman@uscdcb.com ~ https://uscdcb.com

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy animals having different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This annual report provides averages of standardized yield coming from herds enrolled in Dairy Herd Improvement (DHI). The averages are summarized for cows and heifers that calved during for each state and the nation by breed. To assure that nearly all cows calving in 2016 have completed their 305-day lactation and are included, these averages could not be derived before early 2017. It includes a few Mexican herds tested through the U.S. DHI system as well. The test-day data used by the Council on Dairy Cattle Breeding to calculate the standardized yield are provided by the dairy records processing centers; reports showing participation in DHI programs on January 1, 2017 and DRPC activity on January 1, 2017 have been summarized also using the same data source. Only data used in calculation of national genetic evaluations (see complete evaluation documentation) are included in the state and national averages. Thus, records beyond fifth lactation were excluded, as were those from cows that lacked a first-lactation record or had missing sire identification.

Breed yields differ between this report and the herd-average report. This report summarizes standardized lactation yield (yield adjusted to 305 days, twice daily milking, for month of calving, and to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages reported are not restricted to records usable for national genetic evaluations. The herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. The herd-average report is more current than this standardized yield report and may provide more accurate comparisons of actual breed productivity.

Lactation records were first calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in methods was responsible for a part of the yield increases shown between 1990 and 2000 because predicted yield for low-producing cows is higher using best prediction than using the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 6 by state for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, and Milking Shorthorns respectively. Component percentages were computed from averages of standardized yields for milk and fat or protein.

Numbers of records and national averages for milk and component yields and component percentages are in Table 7A-F by breed for selected years. Holsteins and Jerseys had more usable lactations (Table 7A) in 2016 than in 2015. Holstein lactations were up 1.2%; Jersey lactations increased by 7.0%. Compared with 2015, milk yield (Table 7B) increased for 3 breeds; Ayrshires (0.7%), Holsteins (0.7%), and Jerseys (1.5%). Fat percentage (Table 7C) increased by .01 or .02 percentage points for 2 breeds from 2015, and went up 0.4 or 0.5 for Holsteins, Jerseys, and Milking Shorthorns. Fat yield (Table 7D) in 2016 increased for 4 breeds; Ayrshires (6 lbs.), Brown Swiss (1 lb.), Holsteins (20 lbs.), and Jerseys (25 lbs.). Protein percentage (Table 7E) increased by .01 to .02 for 5 breeds, and remained the same for Ayrshires. Average protein yield (Table 7F) increased for 4 breeds; Ayrshires (4 lbs.), Brown Swiss (2 lbs.), Holsteins (11 lbs.), and Jerseys (15 lbs.).

A number of factors affect production averages including milk, beef, and feed prices, government programs, and characteristics of herds entering and leaving eligible testing programs. These average yields over time also reflect changes in management strategies, and the apparent shift of genetic emphasis toward other health and fitness traits. Still, genetic selection continues to have a positive effect on the milk traits. Interpretation of trends in lactation averages should be made in view of all the factors affecting profitability.


DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and national standardized lactation averages for cows
calving in 2016 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 2 20,787 3.64 757 3.04 632
Arkansas 2 17,355 3.51 610 3.14 545
California 2 24,032 3.78 910 3.27 786
Colorado 6 20,103 3.42 688 3.11 626
Connecticut 109 19,952 4.10 818 3.17 633
Delaware 5 22,750 3.99 908 3.24 737
Florida 4 18,107 3.79 686 3.03 548
Idaho 6 17,818 4.05 723 3.09 551
Illinois 208 20,741 3.87 803 3.12 648
Indiana 65 19,818 4.10 813 3.16 625
Iowa 415 20,286 3.93 798 3.16 641
Kansas 3 14,201 4.15 589 3.37 479
Kentucky 16 14,753 3.76 555 3.13 461
Louisiana 1 18,314 3.40 622 3.28 600
Maine 106 19,087 3.93 751 3.08 588
Maryland 262 20,377 4.08 831 3.13 637
Massachusetts 42 16,305 3.92 639 3.12 509
Michigan 39 21,810 3.69 806 3.12 681
Minnesota 276 17,171 3.82 657 3.17 544
Mississippi 11 16,956 3.99 676 3.35 569
Missouri 66 15,547 3.74 581 3.19 496
Nebraska 15 20,157 3.70 746 3.18 641
New Hampshire 110 19,119 4.07 779 3.23 618
New Jersey 8 20,982 3.69 774 2.99 627
New Mexico 281 17,740 3.78 670 3.25 577
New York 810 19,734 3.94 778 3.13 617
North Carolina 6 17,602 3.95 695 3.34 588
North Dakota 9 17,835 4.32 771 3.29 587
Ohio 337 18,647 3.83 714 3.20 596
Oklahoma 31 19,433 4.00 778 3.22 626
Oregon 17 19,786 4.44 878 3.40 673
Pennsylvania 598 19,542 3.92 765 3.12 609
Rhode Island 23 17,445 4.13 721 3.15 550
South Dakota 2 22,625 4.41 998 3.16 716
Tennessee 11 18,919 3.94 746 3.16 598
Texas 10 18,146 3.78 687 3.25 591
Utah 16 14,229 3.77 536 3.16 449
Vermont 363 18,432 3.90 720 3.10 571
Virginia 31 20,369 4.08 831 3.05 621
Washington 20 18,624 4.06 756 3.15 587
West Virginia 40 14,655 3.57 523 3.11 455
Wisconsin 693 19,927 3.88 773 3.13 624
United States 5,077 19,254 3.91 753 3.15 606

Return to the CDCB Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and national standardized lactation averages for cows
calving in 2016 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 2 21,590 3.37 729 3.18 686
Arizona 58 21,847 4.13 903 3.38 738
Arkansas 12 18,773 3.80 713 3.31 622
California 337 23,079 4.01 926 3.41 787
Colorado 648 25,270 3.85 973 3.38 853
Connecticut 76 21,207 4.10 869 3.29 697
Delaware 4 22,127 3.82 846 3.18 703
Florida 20 21,646 3.49 755 3.07 665
Georgia 105 19,781 3.86 764 3.39 671
Idaho 118 23,485 4.16 977 3.34 785
Illinois 498 21,681 4.04 875 3.36 728
Indiana 582 23,208 4.13 959 3.36 780
Iowa 1,299 22,077 4.09 902 3.38 746
Kansas 63 26,984 3.83 1033 3.27 883
Kentucky 116 22,867 3.79 868 3.29 751
Louisiana 2 12,193 3.54 432 3.18 388
Maine 30 14,378 3.72 534 3.17 456
Maryland 135 22,538 4.02 905 3.28 739
Massachusetts 130 21,651 4.13 894 3.25 704
Michigan 157 24,118 4.09 987 3.29 793
Minnesota 1,571 22,954 3.99 915 3.36 772
Mississippi 4 17,862 3.91 698 3.33 595
Missouri 548 19,597 4.00 784 3.37 660
Nebraska 232 22,087 4.39 969 3.41 754
New Hampshire 106 19,883 3.87 770 3.25 647
New Jersey 17 20,808 4.11 855 3.32 690
New Mexico 17 24,556 3.52 864 3.25 798
New York 1,655 22,514 4.13 929 3.29 741
North Carolina 75 23,339 4.02 939 3.37 786
North Dakota 60 19,247 4.23 814 3.41 657
Ohio 1,221 22,526 4.12 928 3.37 758
Oklahoma 26 20,376 4.06 827 3.26 665
Oregon 241 22,351 4.06 908 3.27 731
Pennsylvania 1,399 23,103 4.01 927 3.30 761
South Carolina 13 21,587 3.99 861 3.35 723
South Dakota 95 21,559 4.19 903 3.38 729
Tennessee 97 19,496 3.71 724 3.22 627
Texas 451 20,751 3.67 762 3.37 699
Utah 120 22,541 4.21 950 3.49 786
Vermont 488 21,783 4.22 919 3.39 738
Virginia 130 21,939 3.96 869 3.20 701
Washington 314 20,636 4.15 857 3.39 699
West Virginia 32 19,107 3.77 721 3.32 635
Wisconsin 3,732 23,646 4.10 969 3.32 785
United States 17,036 22,657 4.06 919 3.34 756

Return to the CDCB Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and national standardized lactation averages for cows
calving in 2016 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 1 19,172 2.72 521 2.74 526
California 129 15,460 4.16 643 3.44 531
Connecticut 33 17,301 4.32 747 3.28 568
Florida 4 16,791 3.99 671 3.04 511
Georgia 3 18,714 4.08 764 3.24 606
Illinois 90 17,904 4.47 800 3.33 596
Indiana 166 18,019 4.48 808 3.29 593
Iowa 504 17,883 4.54 811 3.33 596
Kansas 47 17,619 4.43 780 3.26 574
Kentucky 30 18,064 3.92 709 3.17 573
Maine 43 15,592 4.31 672 3.29 513
Maryland 150 17,251 4.49 774 3.29 568
Massachusetts 46 14,904 4.48 668 3.26 486
Michigan 9 12,761 4.34 554 3.27 417
Minnesota 201 17,648 4.50 794 3.34 590
Mississippi 2 11,224 4.44 499 3.51 394
Missouri 222 14,899 4.27 636 3.27 487
Nebraska 2 17,198 4.50 775 3.43 591
New Hampshire 12 17,238 4.57 788 3.47 598
New Jersey 4 18,837 4.60 867 3.42 644
New Mexico 1 19,910 4.10 816 3.67 730
New York 501 18,064 4.49 812 3.23 584
North Carolina 5 15,968 4.91 784 3.43 547
North Dakota 1 15,046 5.15 775 3.70 557
Ohio 330 18,317 4.51 827 3.38 620
Oklahoma 3 19,183 4.39 842 3.21 616
Oregon 119 16,972 4.45 755 3.32 563
Pennsylvania 641 18,104 4.53 820 3.25 589
Rhode Island 1 18,455 4.33 800 3.13 577
South Carolina 4 16,346 4.61 754 3.34 547
South Dakota 21 12,646 4.28 541 3.35 424
Tennessee 47 15,572 4.71 734 3.29 513
Texas 115 12,895 3.98 513 3.34 430
Vermont 72 14,894 4.56 680 3.18 473
Virginia 45 15,223 4.60 700 3.24 494
Washington 141 18,266 4.49 821 3.35 613
West Virginia 7 13,942 4.43 617 3.26 454
Wisconsin 1,506 19,117 4.59 877 3.38 647
United States 5,258 17,806 4.50 802 3.32 592

Return to the CDCB Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and national standardized lactation averages for cows
calving in 2016 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 311 20,761 3.42 711 2.99 622
Arizona 18,631 24,047 3.49 839 3.03 728
Arkansas 410 21,692 3.41 740 3.02 656
California 471,018 28,008 3.68 1032 3.10 870
Colorado 35,489 26,913 3.76 1012 3.14 845
Connecticut 7,431 26,702 3.98 1064 3.06 818
Delaware 2,733 26,256 3.75 985 2.99 785
Florida 14,163 26,476 3.72 985 3.04 804
Georgia 7,627 25,810 3.65 943 3.02 779
Idaho 123,941 27,045 3.79 1025 3.13 846
Illinois 29,066 27,260 3.71 1012 3.05 833
Indiana 19,820 27,018 3.75 1012 3.06 828
Iowa 61,915 27,425 3.85 1055 3.10 849
Kansas 10,969 26,227 3.72 977 3.13 821
Kentucky 7,712 26,867 3.56 957 3.02 811
Louisiana 734 21,688 3.42 742 2.98 646
Maine 8,251 27,150 3.84 1043 3.01 817
Maryland 19,506 25,479 3.75 956 3.01 767
Massachusetts 2,920 26,276 3.85 1012 3.06 805
Mexico 6,112 22,653 3.57 808 3.26 737
Michigan 108,177 27,996 3.69 1033 3.05 854
Minnesota 156,551 27,312 3.83 1046 3.09 843
Mississippi 1,075 25,600 3.90 998 3.00 767
Missouri 7,352 24,231 3.68 891 3.05 740
Montana 1,702 25,527 3.89 992 3.00 766
Nebraska 12,955 26,730 3.71 992 3.13 836
Nevada 2,353 25,551 3.81 974 3.18 813
New Hampshire 5,322 27,903 3.84 1071 3.04 849
New Jersey 2,102 25,544 3.67 937 3.00 767
New Mexico 29,749 26,498 3.44 912 3.12 828
New York 259,996 27,293 3.91 1067 3.08 840
North Carolina 11,827 27,109 3.92 1061 3.02 819
North Dakota 2,664 25,976 3.84 998 3.08 800
Ohio 57,937 26,763 3.76 1007 3.06 819
Oklahoma 1,193 23,307 3.72 867 3.06 713
Oregon 15,003 25,287 3.87 979 3.11 787
Pennsylvania 185,997 26,779 3.79 1015 3.02 809
Rhode Island 171 28,743 4.04 1162 3.14 902
South Carolina 2,086 24,776 3.82 947 3.06 757
South Dakota 20,940 27,575 3.81 1051 3.07 847
Tennessee 5,318 24,663 3.79 935 3.02 745
Texas 22,424 24,925 3.69 919 3.14 782
Utah 11,482 25,572 3.82 976 3.09 790
Vermont 31,457 27,024 3.88 1049 3.11 840
Virginia 31,809 26,331 3.79 998 2.98 785
Washington 34,059 26,497 3.96 1049 3.15 836
West Virginia 1,262 23,920 3.64 871 3.01 720
Wisconsin 447,037 28,494 3.82 1089 3.07 875
United States 2,318,759 27,441 3.78 1037 3.08 845

Return to the CDCB Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and national standardized lactation averages for cows
calving in 2016 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 93 13,740 4.16 571 3.50 481
Arizona 3,905 17,708 4.48 794 3.51 622
Arkansas 102 15,301 4.32 661 3.49 533
California 105,635 21,440 4.78 1025 3.68 789
Colorado 1,502 18,675 4.61 860 3.68 687
Connecticut 490 18,756 4.92 923 3.52 660
Delaware 164 23,366 4.40 1027 3.46 808
Florida 248 17,102 4.02 688 3.41 582
Georgia 137 17,345 4.28 742 3.38 586
Idaho 15,568 21,135 4.96 1049 3.67 776
Illinois 2,973 19,905 5.00 995 3.64 725
Indiana 780 18,466 4.77 881 3.63 670
Iowa 10,094 18,515 5.03 931 3.70 685
Kansas 946 17,623 4.80 846 3.71 654
Kentucky 979 18,183 4.47 813 3.54 644
Louisiana 9 16,053 3.85 618 3.33 535
Maine 1,632 20,939 4.86 1017 3.48 730
Maryland 1,482 17,559 4.67 820 3.47 610
Massachusetts 409 17,875 4.98 891 3.71 663
Michigan 1,091 18,482 4.63 856 3.57 661
Minnesota 4,074 19,217 4.85 931 3.69 710
Mississippi 1,152 17,335 4.46 773 3.56 617
Missouri 1,697 14,833 4.59 680 3.59 533
Montana 4 17,639 4.13 728 3.71 655
Nebraska 1,114 18,668 4.77 890 3.65 681
Nevada 469 17,810 4.56 812 3.73 664
New Hampshire 687 18,739 4.93 924 3.64 683
New Jersey 138 16,177 4.74 768 3.61 585
New Mexico 4,088 20,557 4.30 885 3.60 739
New York 7,055 19,656 4.78 940 3.51 690
North Carolina 2,157 19,904 4.58 912 3.54 705
North Dakota 84 18,479 4.78 884 3.75 694
Ohio 9,330 19,031 4.86 925 3.65 695
Oklahoma 432 16,464 4.51 742 3.68 607
Oregon 14,072 19,482 4.89 952 3.65 711
Pennsylvania 9,332 19,036 4.84 921 3.63 691
Rhode Island 22 16,929 4.67 790 3.68 622
South Carolina 1,276 18,167 4.70 853 3.53 641
South Dakota 3,710 19,509 5.11 996 3.71 723
Tennessee 1,336 17,715 4.82 854 3.53 625
Texas 76,835 22,882 4.84 1108 3.65 835
Utah 3,227 18,196 4.87 886 3.70 673
Vermont 2,795 17,373 4.85 843 3.63 630
Virginia 1,508 18,253 4.62 842 3.56 650
Washington 6,366 21,040 4.93 1037 3.59 755
West Virginia 467 14,158 4.60 651 3.54 501
Wisconsin 16,031 19,787 4.89 967 3.62 717
United States 317,697 20,894 4.82 1007 3.65 763

Return to the CDCB Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and national standardized lactation averages for cows
calving in 2016 with records used in national genetic evaluations

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 30 14,441 3.42 495 3.02 436
Arkansas 79 18,943 3.58 678 3.17 600
California 87 27,846 3.69 1027 3.15 878
Colorado 3 19,664 3.73 734 3.07 603
Connecticut 7 19,036 3.87 736 3.17 603
Delaware 1 15,923 4.08 649 3.10 494
Idaho 5 24,262 4.26 1034 3.28 795
Illinois 67 21,423 3.74 802 3.08 660
Indiana 83 17,551 3.60 632 3.03 532
Iowa 105 19,923 3.80 757 3.12 622
Kansas 11 22,785 3.64 830 3.21 731
Kentucky 13 19,432 3.82 743 3.11 604
Maine 22 17,966 3.57 641 3.04 546
Maryland 83 19,438 3.93 765 3.12 607
Massachusetts 61 18,937 3.64 689 3.07 582
Michigan 35 20,057 3.64 731 3.12 625
Minnesota 250 20,069 3.77 756 3.11 624
Missouri 124 15,393 3.64 561 3.21 493
Nebraska 4 16,810 3.51 590 3.31 557
New Hampshire 106 18,810 3.76 707 3.09 582
New Jersey 2 13,937 3.23 450 3.17 442
New Mexico 2 19,914 3.42 681 3.01 600
New York 144 19,170 3.61 692 3.03 581
North Dakota 3 17,909 4.62 827 3.27 585
Ohio 106 16,950 3.78 641 3.18 538
Oklahoma 76 16,724 4.09 684 3.09 517
Oregon 9 20,775 4.23 880 3.32 689
Pennsylvania 224 19,570 3.72 728 3.06 599
South Dakota 14 16,720 3.70 618 3.05 511
Tennessee 6 16,020 3.95 633 3.22 515
Texas 94 19,325 3.81 737 3.16 611
Utah 31 14,725 3.84 566 3.23 476
Vermont 37 18,820 3.85 725 3.09 581
Virginia 3 21,193 3.77 799 3.27 692
Washington 137 16,052 4.10 658 3.10 498
West Virginia 4 13,433 3.47 466 3.14 422
Wisconsin 490 18,816 3.84 723 3.07 578
United States 2,558 18,913 3.78 714 3.10 587

Return to the CDCB Home page

DHI Lactation Averages Over Time  
Tables 7A-7F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations

  Table 7A. Records (no.)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016
Ayrshire 13,465 11,576 7,035 5,989 6,045 5,977 5,727 5,559 5,318 5,235 5,077
Brown Swiss 17,236 17,717 15,704 16,029 18,069 18,243 18,379 17,997 18,028 17,911 17,036
Guernsey 38,364 25,805 9,406 7,248 6,144 6,076 5,807 5,532 5,505 5,469 5,258
Holstein 1,109,758 1,720,127 1,624,058 1,650,001 2,020,821 2,103,095 2,157,122 2,175,009 2,227,408 2,291,188 2,318,759
Jersey 63,305 99,416 106,837 128,236 182,137 209,844 229,075 253,850 274,834 296,775 317,697
Milking Shorthorn 2,302 2,684 2,407 2,723 3,091 3,288 3,166 3,126 2,771 2,606 2,558

Return to the CDCB Home page

 

 
  Table 7B. Milk (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016
Ayrshire 13,144 14,799 17,389 18,303 18,275 18,295 18,440 18,478 18,918 19,124 19,254
Brown Swiss 14,172 16,250 20,300 21,405 21,857 21,996 22,214 22,130 22,475 22,691 22,657
Guernsey 11,666 13,297 16,043 17,154 17,351 17,349 17,578 17,429 17,622 17,907 17,806
Holstein 17,566 20,178 24,517 25,644 25,757 25,987 26,312 26,639 27,031 27,251 27,441
Jersey 11,437 13,407 17,038 18,087 18,565 19,004 19,359 19,793 20,454 20,592 20,894
Milking Shorthorn 11,560 14,011 16,548 17,582 18,137 18,319 18,131 17,868 18,578 19,122 18,913

Return to the CDCB Home page

 

 
  Table 7C. Fat (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016
Ayrshire 3.88 3.85 3.86 3.82 3.85 3.84 3.85 3.90 3.91 3.91 3.91
Brown Swiss 4.06 3.98 4.01 4.00 3.97 3.97 4.02 4.06 4.02 4.04 4.06
Guernsey 4.60 4.49 4.46 4.42 4.43 4.41 4.42 4.48 4.52 4.49 4.50
Holstein 3.61 3.61 3.64 3.65 3.65 3.67 3.71 3.73 3.72 3.73 3.78
Jersey 4.84 4.73 4.60 4.62 4.69 4.70 4.75 4.77 4.76 4.77 4.82
Milking Shorthorn 3.69 3.58 3.59 3.58 3.66 3.65 3.67 3.69 3.72 3.74 3.78

Return to the CDCB Home page

 

 
  Table 7D. Fat (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016
Ayrshire 510 570 671 700 704 703 711 720 740 747 753
Brown Swiss 576 646 814 856 867 874 894 898 903 918 919
Guernsey 536 598 716 758 769 766 776 781 796 804 802
Holstein 633 729 893 936 941 955 977 993 1005 1017 1037
Jersey 553 634 784 835 870 893 919 944 973 982 1007
Milking Shorthorn 426 502 595 630 664 669 666 659 691 716 714

Return to the CDCB Home page

 

 
  Table 7E. Protein (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016
Ayrshire 3.16 3.13 3.12 3.14 3.14 3.14 3.15 3.15 3.15 3.15
Brown Swiss 3.33 3.31 3.30 3.29 3.31 3.32 3.34 3.34 3.32 3.34
Guernsey 3.30 3.31 3.27 3.26 3.27 3.27 3.29 3.30 3.31 3.32
Holstein 2.94 3.00 3.01 3.03 3.04 3.05 3.06 3.06 3.06 3.08
Jersey 3.60 3.58 3.57 3.60 3.62 3.61 3.63 3.62 3.63 3.65
Milking Shorthorn 3.09 3.10 3.09 3.09 3.11 3.11 3.11 3.10 3.09 3.10

Return to the CDCB Home page

 

 
  Table 7F. Protein (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016
Ayrshire 468 545 571 573 574 580 581 597 602 606
Brown Swiss 541 672 707 719 729 738 739 750 754 756
Guernsey 439 531 561 565 567 575 573 581 592 592
Holstein 592 733 772 781 791 803 816 828 834 845
Jersey 482 610 646 669 688 699 718 741 748 763
Milking Shorthorn 433 512 543 561 570 563 556 576 590 587

Return to the CDCB Home page

We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).