Table 1. 2018 Averages of DHI cow herds by herd size |
Records | Milk | Fat | Protein | ||||||
Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
5- 24 | 314 | 5,040 | 16,804 | 4.11 | 689 | 100 | 3.24 | 543 | 100 |
25- 49 | 2,546 | 102,599 | 19,040 | 3.96 | 754 | 100 | 3.12 | 595 | 100 |
50- 74 | 3,459 | 209,657 | 20,953 | 3.90 | 817 | 100 | 3.11 | 652 | 100 |
75- 99 | 2,022 | 173,775 | 21,388 | 3.91 | 836 | 100 | 3.14 | 672 | 100 |
100- 149 | 2,208 | 268,604 | 21,913 | 3.91 | 857 | 99 | 3.14 | 689 | 99 |
150- 199 | 1,042 | 179,686 | 22,357 | 3.91 | 875 | 99 | 3.14 | 703 | 99 |
200- 299 | 1,141 | 277,878 | 23,369 | 3.88 | 909 | 99 | 3.14 | 736 | 99 |
300- 399 | 584 | 202,255 | 23,829 | 3.89 | 928 | 98 | 3.14 | 750 | 98 |
400- 499 | 395 | 176,465 | 25,049 | 3.87 | 969 | 98 | 3.13 | 783 | 97 |
500- 749 | 607 | 369,485 | 25,134 | 3.85 | 970 | 98 | 3.13 | 790 | 97 |
750- 999 | 318 | 275,484 | 25,578 | 3.85 | 987 | 98 | 3.14 | 805 | 97 |
1,000-1,499 | 353 | 431,397 | 25,198 | 3.87 | 979 | 98 | 3.15 | 798 | 96 |
1,500-1,999 | 199 | 342,665 | 25,903 | 3.85 | 997 | 100 | 3.16 | 820 | 99 |
2,000-2,999 | 195 | 475,165 | 25,839 | 3.88 | 1,004 | 100 | 3.18 | 823 | 98 |
3,000-3,999 | 83 | 283,311 | 25,258 | 3.88 | 982 | 98 | 3.20 | 808 | 97 |
4,000+ | 92 | 528,788 | 25,244 | 3.87 | 975 | 98 | 3.20 | 809 | 99 |
All Herds | 15,558 | 4,302,253 | 24,324 | 3.88 | 944 | 99 | 3.16 | 769 | 98 |
Return to the CDCB Home Page |
Table 2. 2018 Averages of DHI cow herds by breed and test-plan category |
Records | Milk | Fat | Protein | ||||||||
Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Ayrshire | Official | 44 | 2,260 | 51 | 16,112 | 3.99 | 643 | 100 | 3.18 | 512 | 100 |
Management | 6 | 333 | 55 | 11,478 | 3.83 | 439 | 100 | 3.11 | 357 | 100 | |
All plans | 50 | 2,593 | 52 | 15,517 | 3.98 | 617 | 100 | 3.17 | 493 | 100 | |
Brown Swiss | Official | 121 | 9,558 | 79 | 19,121 | 4.18 | 800 | 100 | 3.44 | 659 | 100 |
Management | 7 | 331 | 47 | 16,343 | 4.16 | 681 | 100 | 3.36 | 550 | 100 | |
All plans | 128 | 9,889 | 77 | 19,028 | 4.18 | 796 | 100 | 3.44 | 655 | 100 | |
Guernsey | Official | 66 | 3,256 | 49 | 15,122 | 4.70 | 710 | 100 | 3.41 | 516 | 100 |
Management | 10 | 331 | 33 | 12,900 | 4.47 | 577 | 100 | 3.44 | 444 | 100 | |
All plans | 76 | 3,586 | 47 | 14,917 | 4.68 | 698 | 100 | 3.41 | 509 | 100 | |
Holstein | Official | 8,541 | 3,022,821 | 354 | 25,669 | 3.79 | 972 | 99 | 3.11 | 800 | 99 |
Management | 4,027 | 490,572 | 122 | 23,097 | 3.85 | 888 | 95 | 3.08 | 710 | 94 | |
All plans | 12,568 | 3,513,393 | 280 | 25,310 | 3.79 | 961 | 99 | 3.11 | 788 | 98 | |
Jersey | Official | 680 | 284,473 | 418 | 18,161 | 4.87 | 884 | 100 | 3.70 | 671 | 100 |
Management | 138 | 13,285 | 96 | 14,585 | 4.97 | 734 | 98 | 3.66 | 538 | 97 | |
All plans | 818 | 297,758 | 364 | 18,001 | 4.87 | 877 | 100 | 3.70 | 666 | 100 | |
Milking Shorthorn | Official | 24 | 1,028 | 43 | 14,152 | 3.75 | 530 | 100 | 3.16 | 447 | 100 |
Management | 1 | 95 | 95 | 14,851 | 3.53 | 524 | 100 | 3.08 | 458 | 100 | |
All plans | 25 | 1,123 | 45 | 14,211 | 3.73 | 530 | 100 | 3.15 | 448 | 100 | |
Multi-breeds /1 | Official | 1,366 | 381,416 | 279 | 21,809 | 4.06 | 885 | 99 | 3.28 | 716 | 99 |
Management | 522 | 92,145 | 177 | 18,865 | 4.11 | 771 | 92 | 3.29 | 617 | 92 | |
All plans | 1,888 | 473,560 | 251 | 21,236 | 4.07 | 865 | 98 | 3.28 | 698 | 98 | |
All breeds | Official | 10,842 | 3,704,811 | 342 | 24,660 | 3.87 | 956 | 99 | 3.16 | 781 | 99 |
Management | 4,711 | 597,092 | 127 | 22,237 | 3.90 | 867 | 94 | 3.12 | 692 | 93 | |
All plans | 15,553 | 4,301,902 | 277 | 24,324 | 3.88 | 944 | 99 | 3.16 | 769 | 98 |
1 If no breed has 75% or more of the cows, the herd is designated a multi-breed herd |
Return to the CDCB Home page |
Table 3. 2018 Averages of DHI cow herds in official test plans by State |
Records | Milk | Fat | Protein | |||||||
State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Alabama | 9 | 1,882 | 209 | 15,638 | 3.91 | 612 | 100 | 3.27 | 512 | 100 |
Arizona | 13 | 31,688 | 2,438 | 22,943 | 3.60 | 825 | 100 | 3.14 | 721 | 97 |
Arkansas | 11 | 2,086 | 190 | 16,108 | 3.83 | 617 | 100 | 3.22 | 519 | 100 |
California | 603 | 851,577 | 1,412 | 24,325 | 3.88 | 944 | 100 | 3.25 | 791 | 98 |
Colorado | 41 | 70,940 | 1,730 | 25,628 | 3.81 | 987 | 95 | 3.17 | 811 | 100 |
Connecticut | 63 | 13,531 | 215 | 23,919 | 3.98 | 952 | 100 | 3.11 | 745 | 100 |
Delaware | 18 | 3,507 | 195 | 23,818 | 3.77 | 897 | 100 | 3.09 | 735 | 100 |
Florida | 17 | 29,661 | 1,745 | 24,815 | 3.67 | 928 | 91 | 3.10 | 783 | 91 |
Georgia | 51 | 17,362 | 340 | 24,011 | 3.81 | 919 | 98 | 3.10 | 747 | 98 |
Idaho | 112 | 176,543 | 1,576 | 24,785 | 3.88 | 962 | 100 | 3.21 | 796 | 99 |
Illinois | 243 | 45,474 | 187 | 24,525 | 3.90 | 956 | 100 | 3.13 | 767 | 100 |
Indiana | 172 | 40,195 | 234 | 24,960 | 3.75 | 935 | 100 | 3.11 | 776 | 100 |
Iowa | 425 | 106,476 | 251 | 24,993 | 3.96 | 991 | 100 | 3.16 | 790 | 100 |
Kansas | 96 | 29,446 | 307 | 24,476 | 3.79 | 927 | 99 | 3.16 | 776 | 89 |
Kentucky | 53 | 11,385 | 215 | 24,146 | 3.69 | 890 | 100 | 3.10 | 749 | 100 |
Louisiana | 11 | 1,611 | 146 | 19,575 | 3.66 | 711 | 90 | 3.12 | 606 | 90 |
Maine | 97 | 15,435 | 159 | 23,161 | 3.95 | 915 | 100 | 3.12 | 723 | 100 |
Maryland | 184 | 27,686 | 150 | 22,105 | 3.86 | 853 | 100 | 3.10 | 685 | 100 |
Massachusetts | 52 | 4,801 | 92 | 20,714 | 4.05 | 839 | 100 | 3.19 | 660 | 100 |
Michigan | 442 | 180,693 | 409 | 26,324 | 3.79 | 999 | 94 | 3.10 | 816 | 99 |
Minnesota | 1,141 | 217,803 | 191 | 24,567 | 3.85 | 946 | 100 | 3.14 | 772 | 100 |
Mississippi | 19 | 3,197 | 168 | 19,126 | 4.04 | 773 | 100 | 3.28 | 627 | 100 |
Missouri | 126 | 16,922 | 134 | 21,874 | 3.79 | 829 | 100 | 3.14 | 687 | 100 |
Montana | 17 | 3,718 | 219 | 24,534 | 3.73 | 915 | 100 | 3.07 | 741 | 81 |
Nebraska | 53 | 27,504 | 519 | 23,644 | 3.89 | 920 | 100 | 3.20 | 756 | 100 |
Nevada | 9 | 7,054 | 784 | 22,665 | 3.88 | 880 | 100 | 3.33 | 754 | 100 |
New Hampshire | 56 | 8,036 | 143 | 23,110 | 4.02 | 930 | 100 | 3.15 | 728 | 100 |
New Jersey | 35 | 3,426 | 98 | 21,156 | 3.77 | 797 | 100 | 3.10 | 656 | 100 |
New Mexico | 16 | 53,573 | 3,348 | 24,645 | 3.63 | 894 | 100 | 3.18 | 784 | 100 |
New York | 1,156 | 347,840 | 301 | 25,263 | 3.89 | 982 | 100 | 3.08 | 778 | 100 |
North Carolina | 77 | 19,787 | 257 | 23,791 | 3.99 | 946 | 97 | 3.14 | 745 | 97 |
North Dakota | 12 | 4,274 | 356 | 24,232 | 3.66 | 888 | 100 | 3.15 | 763 | 100 |
Ohio | 464 | 79,628 | 172 | 24,010 | 3.96 | 950 | 100 | 3.15 | 757 | 100 |
Oklahoma | 24 | 3,365 | 140 | 18,280 | 3.76 | 688 | 100 | 3.21 | 587 | 100 |
Oregon | 107 | 43,698 | 408 | 20,220 | 4.27 | 864 | 100 | 3.37 | 682 | 100 |
Pennsylvania | 1,781 | 233,964 | 131 | 23,622 | 3.83 | 905 | 100 | 3.09 | 730 | 100 |
Rhode Island | 5 | 295 | 59 | 19,899 | 4.04 | 803 | 100 | 3.24 | 645 | 100 |
South Carolina | 27 | 5,829 | 216 | 19,616 | 3.94 | 772 | 100 | 3.25 | 637 | 100 |
South Dakota | 48 | 20,057 | 418 | 23,903 | 3.95 | 944 | 100 | 3.18 | 761 | 100 |
Tennessee | 69 | 12,464 | 181 | 20,694 | 3.87 | 803 | 96 | 3.12 | 648 | 96 |
Texas | 88 | 87,276 | 992 | 20,949 | 4.19 | 876 | 98 | 3.40 | 712 | 98 |
Utah | 83 | 34,615 | 417 | 23,288 | 3.92 | 913 | 100 | 3.23 | 753 | 100 |
Vermont | 211 | 45,819 | 217 | 23,953 | 3.89 | 934 | 99 | 3.16 | 758 | 98 |
Virginia | 198 | 46,530 | 235 | 23,999 | 3.86 | 928 | 100 | 3.06 | 735 | 100 |
Washington | 111 | 68,951 | 621 | 23,739 | 4.04 | 958 | 100 | 3.21 | 764 | 99 |
West Virginia | 22 | 2,293 | 104 | 19,453 | 3.88 | 755 | 100 | 3.15 | 612 | 100 |
Wisconsin | 2,178 | 645,229 | 296 | 26,473 | 3.85 | 1021 | 100 | 3.12 | 825 | 100 |
United States | 10,846 | 3,705,123 | 342 | 24,660 | 3.87 | 956 | 99 | 3.16 | 781 | 99 |
Return to the CDCB Home page |
Table 4. 2018 Averages of DHI cow herds in management test plans by State |
Records | Milk | Fat | Protein | |||||||
State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Alabama | 5 | 748 | 150 | 16,791 | 3.51 | 585 | 72 | 3.09 | 514 | 72 |
Arizona | 2 | 8,286 | 4,143 | 21,199 | 3.42 | 725 | 100 | 3.02 | 640 | 100 |
Arkansas | 5 | 667 | 133 | 15,311 | 3.78 | 586 | 81 | 3.23 | 494 | 100 |
California | 22 | 23,702 | 1,077 | 23,551 | 3.92 | 922 | 100 | 3.22 | 758 | 100 |
Colorado | 2 | 1,135 | 568 | 24,122 | 3.67 | 886 | 100 | 3.19 | 697 | 38 |
Connecticut | 1 | 49 | 49 | 27,100 | 3.92 | 1063 | 100 | 3.08 | 834 | 100 |
Delaware | 3 | 95 | 32 | 17,478 | 4.15 | 726 | 100 | 3.05 | 533 | 100 |
Florida | 18 | 12,631 | 702 | 20,025 | 3.47 | 684 | 68 | 3.04 | 598 | 62 |
Georgia | 19 | 9,927 | 522 | 20,079 | 3.77 | 742 | 86 | 3.20 | 628 | 86 |
Idaho | 7 | 4,701 | 672 | 23,912 | 3.63 | 869 | 100 | 3.12 | 747 | 100 |
Illinois | 42 | 4,612 | 110 | 21,751 | 3.89 | 827 | 85 | 3.13 | 667 | 85 |
Indiana | 88 | 11,590 | 132 | 24,906 | 3.94 | 969 | 92 | 3.07 | 756 | 92 |
Iowa | 91 | 17,225 | 189 | 23,893 | 3.94 | 949 | 94 | 3.14 | 756 | 94 |
Kansas | 26 | 3,415 | 131 | 19,133 | 3.92 | 750 | 96 | 3.24 | 620 | 96 |
Kentucky | 185 | 19,183 | 104 | 21,301 | 3.68 | 773 | 95 | 3.07 | 647 | 96 |
Louisiana | 24 | 3,229 | 135 | 15,031 | 3.62 | 549 | 86 | 3.15 | 477 | 86 |
Maine | 4 | 561 | 140 | 21,827 | 4.23 | 924 | 100 | 3.12 | 681 | 100 |
Maryland | 37 | 3,760 | 102 | 21,879 | 3.69 | 806 | 100 | 3.02 | 660 | 100 |
Massachusetts | 6 | 371 | 62 | 19,016 | 4.16 | 791 | 100 | 3.20 | 608 | 100 |
Michigan | 54 | 17,668 | 327 | 24,585 | 3.86 | 950 | 99 | 3.11 | 764 | 99 |
Minnesota | 220 | 24,246 | 110 | 22,838 | 4.06 | 921 | 98 | 3.16 | 721 | 100 |
Mississippi | 8 | 1,024 | 128 | 14,283 | 3.90 | 557 | 100 | 3.27 | 467 | 100 |
Missouri | 102 | 19,075 | 187 | 16,314 | 3.79 | 619 | 100 | 3.24 | 528 | 100 |
Montana | 3 | 293 | 98 | 23,047 | 3.89 | 898 | 100 | 3.09 | 712 | 100 |
Nebraska | 20 | 5,243 | 262 | 25,816 | 3.61 | 932 | 100 | 3.14 | 810 | 100 |
New Hampshire | 5 | 316 | 63 | 16,396 | 4.00 | 656 | 100 | 3.20 | 525 | 100 |
New York | 280 | 25,324 | 90 | 22,044 | 3.92 | 860 | 98 | 3.07 | 675 | 98 |
North Carolina | 24 | 5,279 | 220 | 22,076 | 4.13 | 917 | 96 | 3.17 | 708 | 95 |
North Dakota | 7 | 2,368 | 338 | 23,657 | 3.85 | 910 | 100 | 3.06 | 724 | 100 |
Ohio | 193 | 34,138 | 177 | 22,706 | 3.93 | 893 | 92 | 3.15 | 714 | 92 |
Oklahoma | 24 | 3,456 | 144 | 16,764 | 3.82 | 640 | 100 | 3.22 | 540 | 100 |
Oregon | 5 | 1,076 | 215 | 11,381 | 3.95 | 516 | 75 | 3.30 | 432 | 75 |
Pennsylvania | 1,685 | 112,037 | 66 | 22,671 | 3.82 | 864 | 98 | 3.05 | 690 | 98 |
South Carolina | 3 | 1,264 | 421 | 17,570 | 3.98 | 711 | 87 | 3.19 | 570 | 87 |
South Dakota | 25 | 17,572 | 703 | 23,084 | 4.13 | 954 | 99 | 3.28 | 757 | 100 |
Tennessee | 6 | 752 | 125 | 18,638 | 4.38 | 770 | 78 | 3.26 | 572 | 78 |
Texas | 26 | 30,335 | 1,167 | 19,991 | 3.85 | 759 | 69 | 3.16 | 623 | 69 |
Utah | 13 | 2,647 | 204 | 22,801 | 4.04 | 921 | 100 | 3.21 | 672 | 53 |
Vermont | 65 | 8,392 | 129 | 20,278 | 4.18 | 812 | 85 | 3.22 | 627 | 85 |
Virginia | 67 | 9,719 | 145 | 20,767 | 3.76 | 769 | 91 | 3.08 | 631 | 91 |
Washington | 9 | 8,524 | 947 | 24,275 | 3.97 | 963 | 100 | 3.33 | 745 | 42 |
West Virginia | 2 | 202 | 101 | 21,412 | 3.89 | 833 | 100 | 3.08 | 659 | 100 |
Wisconsin | 1,279 | 140,294 | 110 | 23,046 | 4.01 | 921 | 97 | 3.11 | 714 | 97 |
United States | 4,712 | 597,130 | 127 | 22,237 | 3.90 | 867 | 94 | 3.12 | 692 | 93 |
Return to the CDCB Home page |
Table 5. 2018 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait |
Table 5A. Milk | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 21,301 | 28,263 | 23,398 | 31,833 | 23,133 | 18,894 |
90 | 20,884 | 22,946 | 18,834 | 28,322 | 19,855 | 18,894 |
80 | 18,884 | 21,488 | 17,607 | 26,768 | 18,576 | 16,256 |
70 | 18,002 | 20,421 | 16,429 | 25,598 | 17,754 | 16,109 |
60 | 17,214 | 19,386 | 16,035 | 24,576 | 17,060 | 15,973 |
50 | 15,327 | 18,512 | 15,556 | 23,642 | 16,327 | 15,483 |
40 | 14,661 | 17,985 | 14,536 | 22,645 | 15,533 | 14,047 |
30 | 14,543 | 16,277 | 12,991 | 21,487 | 14,414 | 12,226 |
20 | 12,311 | 14,847 | 12,522 | 19,984 | 13,374 | 11,578 |
10 | 9,983 | 12,324 | 10,994 | 17,773 | 11,422 | 11,185 |
0 | 7,650 | 8,032 | 6,368 | 5,313 | 4,358 | 9,915 |
Number of Herds | 33 | 104 | 47 | 8,428 | 640 | 15 |
Table 5B. Fat | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 893 | 1,264 | 1,228 | 1,239 | 1,151 | 712 |
90 | 832 | 986 | 1,023 | 1,088 | 978 | 712 |
80 | 740 | 897 | 814 | 1,021 | 918 | 643 |
70 | 710 | 846 | 770 | 975 | 875 | 639 |
60 | 690 | 811 | 738 | 937 | 834 | 605 |
50 | 618 | 778 | 699 | 900 | 797 | 526 |
40 | 579 | 715 | 674 | 862 | 740 | 518 |
30 | 566 | 675 | 597 | 819 | 693 | 454 |
20 | 459 | 601 | 550 | 762 | 624 | 436 |
10 | 377 | 502 | 477 | 681 | 537 | 414 |
0 | 314 | 309 | 290 | 199 | 204 | 404 |
Number of Herds | 33 | 104 | 47 | 8,428 | 640 | 15 |
Table 5C. Protein | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 690 | 998 | 753 | 982 | 821 | 582 |
90 | 662 | 793 | 653 | 877 | 730 | 582 |
80 | 601 | 746 | 583 | 831 | 694 | 523 |
70 | 578 | 702 | 564 | 795 | 658 | 514 |
60 | 560 | 673 | 549 | 764 | 626 | 505 |
50 | 494 | 649 | 527 | 736 | 600 | 494 |
40 | 470 | 601 | 493 | 705 | 570 | 446 |
30 | 458 | 565 | 464 | 670 | 535 | 405 |
20 | 399 | 504 | 423 | 625 | 484 | 380 |
10 | 314 | 404 | 371 | 555 | 413 | 349 |
0 | 226 | 276 | 217 | 152 | 159 | 299 |
Number of Herds | 33 | 104 | 47 | 8,428 | 640 | 15 |
Return to the CDCB Home page |
Table 6. 2018 Averages of DHI goat herds by State |
Records | Milk | Fat | Protein | ||||||
State | Herds | Doe-years | Doe-years per herd | (lb) | (%) | (lb) | (%) | (lb) | % Reporting |
Alabama | 3 | 30 | 10 | 729 | 4.71 | 34 | 3.76 | 27 | 100 |
Arizona | 9 | 122 | 14 | 1,135 | 4.62 | 52 | 3.92 | 62 | 52 |
Arkansas | 5 | 61 | 12 | 1,273 | 3.63 | 46 | 2.98 | 38 | 100 |
California | 68 | 7,752 | 113 | 1,742 | 3.67 | 64 | 3.28 | 58 | 97 |
Colorado | 6 | 118 | 20 | 1,586 | 3.79 | 60 | 3.02 | 48 | 93 |
Connecticut | 4 | 33 | 8 | 1,711 | 3.68 | 63 | 3.25 | 56 | 100 |
Delaware | 1 | 3 | 3 | 1,445 | 4.78 | 69 | 3.32 | 48 | 100 |
Florida | 13 | 137 | 11 | 987 | 4.20 | 41 | 3.28 | 32 | 100 |
Georgia | 12 | 148 | 12 | 1,762 | 3.66 | 65 | 2.96 | 52 | 100 |
Idaho | 17 | 329 | 19 | 1,421 | 4.51 | 64 | 3.36 | 49 | 96 |
Illinois | 9 | 805 | 90 | 2,011 | 3.57 | 72 | 3.00 | 60 | 100 |
Indiana | 12 | 192 | 16 | 1,353 | 3.65 | 49 | 2.93 | 40 | 100 |
Iowa | 10 | 923 | 93 | 2,229 | 3.31 | 74 | 2.86 | 64 | 100 |
Kansas | 10 | 117 | 12 | 1,357 | 4.26 | 58 | 3.34 | 45 | 100 |
Kentucky | 8 | 139 | 17 | 1,253 | 4.42 | 55 | 3.45 | 43 | 100 |
Louisiana | 3 | 28 | 9 | 1,195 | 5.28 | 63 | 3.77 | 45 | 100 |
Maine | 9 | 130 | 15 | 930 | 4.40 | 41 | 3.59 | 33 | 100 |
Maryland | 11 | 520 | 47 | 1,874 | 3.32 | 62 | 3.06 | 59 | 97 |
Massachusetts | 4 | 49 | 13 | 942 | 4.95 | 47 | 3.65 | 34 | 100 |
Michigan | 10 | 65 | 7 | 1,407 | 4.54 | 64 | 2.96 | 50 | 77 |
Minnesota | 21 | 1,479 | 71 | 2,133 | 3.51 | 75 | 3.03 | 65 | 100 |
Mississippi | 3 | 24 | 8 | 2,246 | 4.50 | 101 | 3.46 | 78 | 100 |
Missouri | 11 | 120 | 11 | 1,482 | 4.14 | 61 | 3.10 | 46 | 100 |
Montana | 3 | 26 | 9 | 426 | 8.21 | 35 | 4.19 | 27 | 34 |
Nebraska | 1 | 20 | 20 | 1,459 | 3.77 | 55 | 3.15 | 46 | 100 |
New Hampshire | 5 | 44 | 9 | 1,137 | 4.51 | 51 | 3.33 | 38 | 100 |
New Jersey | 5 | 33 | 7 | 1,088 | 4.29 | 47 | 3.27 | 42 | 75 |
New Mexico | 5 | 51 | 10 | 886 | 6.27 | 56 | 3.53 | 45 | 47 |
New York | 14 | 443 | 32 | 1,829 | 3.46 | 63 | 3.04 | 56 | 98 |
North Carolina | 18 | 426 | 24 | 1,248 | 3.76 | 47 | 3.17 | 40 | 100 |
Ohio | 12 | 134 | 11 | 1,159 | 4.48 | 52 | 3.42 | 47 | 75 |
Oklahoma | 12 | 145 | 12 | 1,092 | 4.93 | 54 | 3.53 | 39 | 100 |
Oregon | 43 | 1,306 | 31 | 1,680 | 3.71 | 62 | 3.13 | 54 | 96 |
Pennsylvania | 15 | 701 | 47 | 1,426 | 3.73 | 53 | 3.07 | 44 | 100 |
South Carolina | 1 | 10 | 10 | 347 | 6.05 | 21 | 0 | ||
Tennessee | 7 | 170 | 24 | 1,402 | 4.08 | 57 | 3.51 | 49 | 100 |
Texas | 19 | 231 | 12 | 1,727 | 3.79 | 65 | 3.20 | 55 | 100 |
Utah | 8 | 251 | 32 | 1,503 | 4.50 | 68 | 3.75 | 58 | 94 |
Vermont | 7 | 1,050 | 150 | 1,808 | 3.10 | 56 | 2.93 | 53 | 54 |
Virginia | 17 | 202 | 12 | 854 | 3.88 | 33 | 3.42 | 32 | 85 |
Washington | 43 | 505 | 12 | 1,250 | 4.87 | 61 | 3.60 | 59 | 59 |
West Virginia | 2 | 19 | 9 | 1,994 | 3.83 | 76 | 3.14 | 63 | 100 |
Wisconsin | 37 | 3,609 | 98 | 2,010 | 3.49 | 70 | 2.95 | 61 | 97 |
Wyoming | 14 | 150 | 11 | 1,746 | 4.16 | 73 | 3.30 | 59 | 90 |
United States | 544 | 22,847 | 42 | 1,754 | 3.66 | 64 | 3.14 | 56 | 94 |
Return to the CDCB Home page |
Table 7. 2018 Averages of DHI goat herds by breed |
Records | Milk | Fat | Protein | ||||
Breed | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
Alpine | 63 | 1,922 | 2,171 | 75 | 62 | 1,907 | 65 |
Experimental | 5 | 143 | 1,001 | 55 | 4 | 17 | 72 |
LaMancha | 44 | 561 | 2,135 | 81 | 44 | 561 | 65 |
Miniature Goat | 1 | 3 | 760 | 31 | 1 | 3 | 34 |
Multi-breeds /1 | 154 | 16,302 | 1,826 | 65 | 146 | 15,576 | 57 |
Nigerian Dwarf | 142 | 1,673 | 599 | 35 | 105 | 1,255 | 26 |
Nubian | 95 | 1,207 | 1,407 | 66 | 90 | 1,158 | 54 |
Oberhasli | 11 | 295 | 1,398 | 48 | 10 | 274 | 43 |
Saanen | 19 | 507 | 2,578 | 88 | 19 | 507 | 75 |
Sable | 1 | 53 | 1,463 | 50 | 1 | 53 | 39 |
Toggenburg | 9 | 183 | 1,567 | 51 | 9 | 183 | 46 |
All Breeds | 544 | 22,847 | 1,754 | 64 | 490 | 21,494 | 56 |
1 If no breed has 75% or more of the goats, the herd is designated a multi-breed herd |
Return to the CDCB Home page |
We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).