cdcb logo CDCB RESEARCH REPORT
K2-17 (2-19)

State and national standardized lactation averages by breed for cows calving in

H.D. Norman, L.M. Walton, and João Dürr
Council on Dairy Cattle Breeding
301-525-2006~ duane.norman@uscdcb.com ~ https://uscdcb.com

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy animals having different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This annual report provides averages of standardized yield coming from herds enrolled in Dairy Herd Improvement (DHI). The averages are summarized for cows and heifers that calved during for each state and the nation by breed. To assure that nearly all cows calving in 2017 have completed their 305-day lactation and are included, these averages could not be derived before early 2019. It includes a few Mexican herds tested through the U.S. DHI system as well. The test-day data used by the Council on Dairy Cattle Breeding to calculate the standardized yield are provided by the dairy records processing centers; a report showing DHI participation as of January 1, 2018 has been summarized also using the same data source. Only data used in calculation of national genetic evaluations (see complete evaluation documentation) are included in the state and national averages. Thus, records beyond fifth lactation were excluded, as were those from cows that lacked a first-lactation record or had missing sire identification.

Breed yields differ between this report and the herd-average report. This report summarizes standardized lactation yield (yield adjusted to 305 days, twice daily milking, for month of calving, and to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages reported are not restricted to records usable for national genetic evaluations. The herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. The herd-average report is more current than this standardized yield report and may provide more accurate comparisons of actual breed productivity.

Lactation records were first calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in methods was responsible for a part of the yield increases shown between 1990 and 2000 because predicted yield for low-producing cows is higher using best prediction than using the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 6 by state for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, and Milking Shorthorns respectively. Component percentages were computed from averages of standardized yields for milk and fat or protein.

Numbers of records and national averages for milk and component yields and component percentages are in Table 7A-F by breed for selected years. Holsteins and Jerseys had more usable lactations (Table 7A) in 2017 than in 2016. Holstein lactations were up 0.5%; Jersey lactations increased by 6.1%. Compared with 2016, milk yield (Table 7B) remained largely unchanged. Only Guernseys showed an increase (0.8%). Fat percentage (Table 7C) increased by .01 to .04 percentage points for all breeds from 2016, and went up .03 or .04 for Holsteins, Ayrshires, and Brown Swiss. Fat yield (Table 7D) in 2017 increased for 5 breeds; Ayrshires (4 lbs.), Brown Swiss (5 lb.), Holsteins (11 lbs.), and Milking Shorthorn (1 lbs.). Protein percentage (Table 7E) increased by .01 to .03 for all breeds. Average protein yield (Table 7F) increased for 4 breeds; Ayrshires (1 lbs.), Brown Swiss (2 lbs.), Guernseys (5 lbs.), and Holsteins (5 lbs.).

A number of factors affect production averages including milk, beef, and feed prices, government programs, and characteristics of herds entering and leaving eligible testing programs. These average yields over time also reflect changes in management strategies, and the apparent shift of genetic emphasis toward other health and fitness traits. Still, genetic selection continues to have a positive effect on the milk traits. Interpretation of trends in lactation averages should be made in view of all the factors affecting profitability.


DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and national standardized lactation averages for cows
calving in 2017 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Arizona 4 2 23,523 3.47 817 3.06 721
Arkansas 1 1 24,666 2.87 709 3.08 760
California 4 4 27,896 3.69 1030 3.14 876
Colorado 11 4 20,107 3.62 728 3.12 627
Connecticut 102 6 19,038 4.04 769 3.18 605
Delaware 3 2 22,447 3.68 826 2.91 653
Florida 4 1 17,036 3.72 634 3.14 534
Idaho 7 2 15,262 4.38 669 3.30 503
Illinois 187 12 19,958 3.91 780 3.12 622
Indiana 61 12 21,246 4.20 892 3.27 694
Iowa 381 39 20,290 4.00 812 3.18 645
Kansas 3 3 15,978 3.72 594 3.19 510
Kentucky 18 9 16,506 3.74 617 3.20 529
Louisiana 2 1 17,937 3.19 573 3.23 579
Maine 106 11 18,138 3.85 699 3.07 558
Maryland 246 12 20,811 4.07 848 3.14 653
Massachusetts 17 5 14,600 3.87 565 3.05 445
Michigan 27 13 22,648 3.75 849 3.17 717
Minnesota 280 30 18,036 3.86 696 3.23 582
Mississippi 23 2 17,634 3.85 679 3.38 596
Missouri 73 12 15,949 3.71 592 3.21 512
Nebraska 14 2 19,920 3.70 738 3.19 636
New Hampshire 87 11 19,007 4.13 785 3.29 625
New Jersey 5 4 21,479 3.84 824 3.18 683
New Mexico 56 3 18,809 3.67 690 3.19 600
New York 796 116 19,277 3.95 761 3.14 606
North Carolina 8 4 17,060 3.95 674 3.28 560
North Dakota 8 1 17,380 4.31 749 3.29 572
Ohio 288 36 17,857 3.98 710 3.18 569
Oklahoma 15 3 20,056 3.92 786 3.19 639
Oregon 29 4 20,111 4.30 865 3.22 647
Pennsylvania 629 95 19,380 3.88 753 3.12 605
Rhode Island 18 2 15,578 4.27 666 3.29 513
South Dakota 6 2 17,103 3.82 653 3.10 531
Tennessee 9 4 18,720 3.99 748 3.17 593
Texas 8 5 17,039 3.86 657 3.22 549
Utah 16 2 15,237 3.71 566 3.21 489
Vermont 343 26 18,014 3.88 699 3.11 560
Virginia 21 5 22,247 4.21 937 3.09 686
Washington 12 5 22,357 4.35 973 3.07 687
West Virginia 45 4 14,410 3.72 536 3.15 455
Wisconsin 703 112 20,138 3.96 797 3.18 640
United States 4,676 629 19,221 3.94 758 3.16 607

Return to the CDCB Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and national standardized lactation averages for cows
calving in 2017 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Arizona 60 1 21,871 4.31 942 3.50 765
Arkansas 12 1 21,375 3.66 782 3.13 669
California 282 26 23,279 4.05 943 3.42 796
Colorado 753 7 24,831 3.94 978 3.38 840
Connecticut 62 11 20,650 4.06 838 3.28 677
Delaware 3 3 21,650 3.92 848 3.34 723
Florida 24 5 19,890 3.58 712 3.10 616
Georgia 118 2 22,469 3.78 849 3.43 772
Idaho 103 7 23,525 4.10 964 3.33 783
Illinois 493 45 22,154 4.08 904 3.36 745
Indiana 591 30 23,531 4.12 970 3.39 798
Iowa 1,283 53 22,390 4.14 926 3.38 757
Kansas 48 4 26,390 4.04 1066 3.15 831
Kentucky 103 10 22,887 4.00 915 3.33 763
Maine 12 6 20,522 4.11 844 3.30 677
Maryland 146 21 21,989 4.04 888 3.31 728
Massachusetts 139 10 19,860 4.10 814 3.31 658
Michigan 130 36 23,757 4.14 984 3.34 793
Minnesota 1,526 90 22,666 4.00 907 3.38 766
Mississippi 10 3 19,862 4.02 799 3.29 653
Missouri 583 14 19,922 4.11 818 3.40 678
Nebraska 186 4 21,392 4.47 956 3.48 744
New Hampshire 108 12 19,245 3.93 756 3.26 628
New Jersey 20 7 20,403 3.92 800 3.29 671
New Mexico 31 3 23,600 3.52 831 3.35 790
New York 1,653 157 22,234 4.13 919 3.30 733
North Carolina 80 9 22,041 4.19 925 3.51 774
North Dakota 49 4 19,343 4.20 813 3.41 660
Ohio 1,179 85 22,285 4.16 928 3.38 753
Oklahoma 19 5 21,449 4.28 918 3.33 713
Oregon 207 11 22,219 3.98 885 3.30 732
Pennsylvania 1,338 163 22,669 4.01 909 3.32 752
South Carolina 9 2 20,974 4.11 861 3.40 712
South Dakota 69 8 21,478 4.05 871 3.46 743
Tennessee 12 5 20,703 4.07 843 3.17 657
Texas 701 8 21,457 3.83 822 3.30 709
Utah 109 5 22,243 3.92 871 3.47 773
Vermont 500 26 21,547 4.25 915 3.38 727
Virginia 133 12 22,153 3.97 880 3.22 714
Washington 294 12 20,378 4.13 841 3.40 692
West Virginia 16 4 17,592 4.06 714 3.44 605
Wisconsin 3,440 285 23,861 4.15 990 3.33 795
United States 16,634 1212 22,625 4.09 924 3.35 758

Return to the CDCB Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and national standardized lactation averages for cows
calving in 2017 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
California 136 9 15,563 4.22 657 3.40 529
Connecticut 26 4 17,925 4.41 791 3.28 588
Florida 5 2 15,539 4.08 634 3.05 473
Georgia 3 1 17,746 4.51 800 3.28 582
Idaho 2 1 15,396 4.37 673 3.38 521
Illinois 84 10 18,029 4.53 817 3.35 604
Indiana 209 9 20,323 4.28 870 3.23 656
Iowa 483 17 17,809 4.52 806 3.29 587
Kansas 34 1 18,079 4.56 824 3.32 600
Kentucky 24 4 20,229 3.96 801 3.23 653
Maine 41 5 16,763 4.20 705 3.22 539
Maryland 181 9 17,108 4.58 783 3.34 572
Massachusetts 43 5 14,098 4.58 645 3.30 465
Michigan 5 4 13,628 4.51 615 3.36 458
Minnesota 241 24 17,202 4.53 779 3.34 575
Mississippi 1 1 12,280 4.58 563 3.39 416
Missouri 240 10 15,585 4.27 665 3.29 513
Nebraska 1 1 17,370 4.64 806 3.44 597
New Hampshire 6 1 19,670 4.30 847 3.40 669
New Jersey 4 1 18,085 4.44 802 3.29 594
New Mexico 2 1 18,802 4.40 828 3.58 673
New York 472 48 17,395 4.55 791 3.24 563
North Carolina 8 4 15,741 4.71 741 3.43 540
North Dakota 1 1 17,897 5.17 926 3.66 655
Ohio 330 20 18,120 4.56 827 3.39 614
Oklahoma 1 1 26,182 3.85 1007 2.88 753
Oregon 126 6 17,873 4.20 751 3.27 584
Pennsylvania 570 60 17,923 4.62 827 3.26 584
South Carolina 5 3 17,365 4.60 799 3.32 577
South Dakota 9 2 17,944 4.95 888 3.49 626
Tennessee 30 3 15,555 4.81 749 3.30 514
Texas 79 1 14,246 3.60 513 3.32 473
Vermont 66 9 13,968 4.69 655 3.20 447
Virginia 47 3 15,785 4.54 717 3.26 514
Washington 123 5 17,834 4.62 824 3.40 607
West Virginia 5 3 15,428 4.18 645 3.18 490
Wisconsin 1,458 59 19,294 4.59 886 3.40 656
United States 5,101 348 17,946 4.51 810 3.33 597

Return to the CDCB Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and national standardized lactation averages for cows
calving in 2017 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Alabama 196 9 21,584 3.45 744 2.97 641
Arizona 16,616 12 24,071 3.62 872 3.06 737
Arkansas 384 9 21,850 3.45 754 3.01 657
California 460,527 141 28,209 3.70 1044 3.12 881
Colorado 33,800 23 27,130 3.78 1027 3.15 854
Connecticut 7,595 50 26,562 4.04 1074 3.10 823
Delaware 2,606 10 26,275 3.75 986 3.01 792
Florida 14,457 20 26,432 3.79 1001 3.10 819
Georgia 6,775 47 26,457 3.80 1007 3.04 804
Idaho 122,618 36 26,933 3.83 1031 3.16 850
Illinois 29,971 182 27,587 3.80 1048 3.07 847
Indiana 22,263 131 27,590 3.78 1042 3.07 848
Iowa 62,138 259 27,690 3.90 1079 3.12 863
Kansas 12,947 59 27,087 3.78 1024 3.14 851
Kentucky 8,015 45 27,171 3.63 985 3.04 826
Louisiana 634 8 22,375 3.48 779 2.99 668
Maine 8,054 67 27,216 3.89 1059 3.03 825
Maryland 18,470 88 25,765 3.77 970 3.02 778
Massachusetts 2,739 41 26,369 3.89 1025 3.07 810
Mexico 5,684 1 23,832 3.63 866 3.29 784
Michigan 113,906 275 27,959 3.78 1057 3.08 861
Minnesota 156,329 683 27,038 3.86 1044 3.11 842
Mississippi 1,002 13 25,559 3.93 1004 3.02 772
Missouri 7,189 89 24,668 3.70 913 3.07 758
Montana 1,356 13 26,167 3.90 1021 3.03 793
Nebraska 13,281 39 26,756 3.77 1009 3.15 842
Nevada 2,350 2 26,245 3.71 972 3.17 832
New Hampshire 5,049 48 27,832 3.88 1081 3.06 851
New Jersey 2,116 26 26,086 3.64 950 3.02 787
New Mexico 35,483 6 26,461 3.54 938 3.14 832
New York 264,037 851 26,968 3.95 1066 3.09 832
North Carolina 11,026 49 27,023 3.98 1075 3.08 833
North Dakota 2,768 14 26,394 3.87 1020 3.10 818
Ohio 57,139 341 26,741 3.87 1035 3.09 826
Oklahoma 1,104 15 23,836 3.56 848 3.05 726
Oregon 13,173 28 25,068 3.90 978 3.12 783
Pennsylvania 183,399 1199 26,897 3.80 1023 3.04 816
Rhode Island 171 4 27,430 4.06 1114 3.19 876
South Carolina 1,942 17 25,078 3.79 950 3.07 771
South Dakota 21,922 48 26,767 3.93 1053 3.14 840
Tennessee 4,800 42 24,770 3.81 944 3.03 750
Texas 27,938 42 25,346 3.80 963 3.17 804
Utah 12,373 50 25,949 3.87 1004 3.14 814
Vermont 29,892 175 27,130 3.90 1059 3.13 848
Virginia 31,766 99 26,742 3.88 1037 3.02 808
Washington 30,947 50 26,496 3.97 1051 3.15 836
West Virginia 1,152 15 24,412 3.70 904 3.00 732
Wisconsin 460,638 1236 28,209 3.87 1093 3.09 872
United States 2,330,737 6707 27,418 3.82 1048 3.10 850

Return to the CDCB Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and national standardized lactation averages for cows
calving in 2017 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Alabama 97 3 12,630 4.22 533 3.51 444
Arizona 3,508 5 18,196 4.64 844 3.59 653
Arkansas 107 4 15,182 4.28 650 3.42 519
California 113,262 85 21,002 4.78 1004 3.70 777
Colorado 1,693 11 19,650 4.62 907 3.64 714
Connecticut 446 23 18,409 4.90 902 3.57 658
Delaware 153 4 22,938 4.27 981 3.37 773
Florida 317 6 16,173 4.14 670 3.51 567
Georgia 132 12 16,912 4.40 744 3.42 578
Idaho 17,156 21 20,943 4.89 1023 3.66 766
Illinois 3,013 55 20,129 4.92 991 3.61 728
Indiana 788 38 18,395 4.85 892 3.64 669
Iowa 10,473 87 18,760 5.10 956 3.73 700
Kansas 1,034 15 17,750 4.82 856 3.72 660
Kentucky 877 21 18,739 4.49 841 3.61 676
Louisiana 5 1 17,068 3.99 682 3.49 596
Maine 1,732 26 20,380 4.93 1004 3.53 719
Maryland 1,484 42 18,082 4.71 852 3.50 634
Massachusetts 303 19 17,391 5.15 895 3.78 657
Michigan 1,280 51 19,106 4.67 892 3.60 688
Minnesota 3,516 130 18,849 4.82 908 3.68 693
Mississippi 1,153 12 17,428 4.40 767 3.57 623
Missouri 1,842 39 15,637 4.62 723 3.63 568
Montana 7 3 16,997 4.86 825 3.67 624
Nebraska 1,047 8 18,709 4.72 882 3.65 683
Nevada 445 3 18,942 4.69 889 3.68 698
New Hampshire 640 23 18,169 5.02 912 3.69 670
New Jersey 148 12 15,619 4.87 760 3.62 565
New Mexico 3,879 5 20,989 4.28 899 3.59 753
New York 6,678 323 19,302 4.80 926 3.52 680
North Carolina 2,142 24 20,271 4.60 933 3.54 718
North Dakota 84 3 17,803 4.75 845 3.78 673
Ohio 8,725 139 18,996 4.98 946 3.67 698
Oklahoma 441 10 15,632 4.54 710 3.70 578
Oregon 14,131 23 19,743 4.85 957 3.67 725
Pennsylvania 9,231 372 18,823 4.89 921 3.65 687
Rhode Island 29 3 16,280 4.82 785 3.65 595
South Carolina 1,005 12 18,717 4.66 873 3.55 664
South Dakota 4,569 19 19,203 4.99 957 3.77 724
Tennessee 1,104 21 17,392 4.85 844 3.56 619
Texas 87,427 27 22,443 4.88 1095 3.71 832
Utah 3,038 22 18,920 4.86 919 3.69 697
Vermont 2,586 95 17,375 4.86 844 3.63 631
Virginia 1,577 30 18,309 4.66 854 3.57 654
Washington 6,189 34 20,605 5.01 1033 3.57 736
West Virginia 381 5 15,334 4.45 683 3.55 544
Wisconsin 17,356 395 19,411 4.98 966 3.65 709
United States 337,230 2321 20,708 4.84 1002 3.68 762

Return to the CDCB Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and national standardized lactation averages for cows
calving in 2017 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Arizona 20 1 14,726 3.26 481 3.15 464
Arkansas 86 1 18,801 3.68 692 3.24 608
California 86 10 27,244 3.82 1040 3.19 870
Colorado 5 1 20,396 3.51 716 3.13 638
Connecticut 9 4 17,266 4.01 692 3.18 549
Delaware 2 1 21,710 3.49 758 2.98 647
Florida 1 1 12,117 2.79 338 2.62 318
Idaho 2 1 23,338 4.64 1082 3.47 810
Illinois 76 14 21,048 3.85 811 3.09 650
Indiana 67 8 17,531 3.83 671 3.10 543
Iowa 133 21 20,579 3.72 766 3.07 632
Kansas 18 1 20,815 3.67 765 3.07 639
Kentucky 9 4 21,417 3.39 726 3.02 646
Maine 32 7 16,384 3.56 583 3.01 493
Maryland 86 8 19,785 3.90 772 3.12 617
Massachusetts 65 6 18,935 3.52 666 3.09 584
Michigan 28 8 20,873 3.77 787 3.12 652
Minnesota 236 34 19,476 3.80 740 3.13 610
Missouri 120 9 15,972 3.52 562 3.19 510
Nebraska 3 1 19,543 3.77 738 3.16 617
New Hampshire 91 5 17,727 3.96 702 3.17 563
New Jersey 3 2 17,137 3.13 536 2.98 510
New Mexico 2 1 21,847 3.34 730 3.06 669
New York 154 43 18,951 3.64 690 3.05 578
North Dakota 4 1 22,367 4.29 960 3.09 691
Ohio 95 14 16,642 3.88 646 3.18 529
Oklahoma 59 5 17,042 4.12 703 3.13 533
Oregon 11 1 18,994 4.02 763 3.30 627
Pennsylvania 215 44 19,463 3.66 712 3.05 593
South Dakota 8 2 17,758 3.54 629 2.95 525
Tennessee 6 2 17,533 4.42 775 3.16 554
Texas 77 6 19,698 3.87 762 3.17 624
Utah 28 2 14,962 3.98 596 3.29 492
Vermont 38 11 19,542 4.06 794 3.15 615
Virginia 2 1 24,408 3.34 814 3.14 767
Washington 158 5 14,318 4.00 573 3.05 437
West Virginia 4 1 15,400 3.25 500 2.98 460
Wisconsin 512 84 19,233 3.83 737 3.08 592
United States 2,551 371 18,874 3.79 715 3.11 587

Return to the CDCB Home page

DHI Lactation Averages Over Time  
Tables 7A-7F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations

  Table 7A. Records (no.)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017
Ayrshire 13,465 11,576 7,035 5,989 6,045 5,977 5,727 5,559 5,318 5,235 5,077 4,676
Brown Swiss 17,236 17,717 15,704 16,029 18,069 18,243 18,379 17,997 18,028 17,911 17,036 16,634
Guernsey 38,364 25,805 9,406 7,248 6,144 6,076 5,807 5,532 5,505 5,469 5,258 5,101
Holstein 1,109,758 1,720,127 1,624,058 1,650,001 2,020,821 2,103,095 2,157,122 2,175,009 2,227,408 2,291,188 2,318,759 2,330,737
Jersey 63,305 99,416 106,837 128,236 182,137 209,844 229,075 253,850 274,834 296,775 317,697 337,230
Milking Shorthorn 2,302 2,684 2,407 2,723 3,091 3,288 3,166 3,126 2,771 2,606 2,558 2,551

Return to the CDCB Home page

 

 
  Table 7B. Milk (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017
Ayrshire 13,144 14,799 17,389 18,303 18,275 18,295 18,440 18,478 18,918 19,124 19,254 19,221
Brown Swiss 14,172 16,250 20,300 21,405 21,857 21,996 22,214 22,130 22,475 22,691 22,657 22,625
Guernsey 11,666 13,297 16,043 17,154 17,351 17,349 17,578 17,429 17,622 17,907 17,806 17,946
Holstein 17,566 20,178 24,517 25,644 25,757 25,987 26,312 26,639 27,031 27,251 27,441 27,418
Jersey 11,437 13,407 17,038 18,087 18,565 19,004 19,359 19,793 20,454 20,592 20,894 20,708
Milking Shorthorn 11,560 14,011 16,548 17,582 18,137 18,319 18,131 17,868 18,578 19,122 18,913 18,874

Return to the CDCB Home page

 

 
  Table 7C. Fat (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017
Ayrshire 3.88 3.85 3.86 3.82 3.85 3.84 3.85 3.90 3.91 3.91 3.91 3.94
Brown Swiss 4.06 3.98 4.01 4.00 3.97 3.97 4.02 4.06 4.02 4.04 4.06 4.09
Guernsey 4.60 4.49 4.46 4.42 4.43 4.41 4.42 4.48 4.52 4.49 4.50 4.51
Holstein 3.61 3.61 3.64 3.65 3.65 3.67 3.71 3.73 3.72 3.73 3.78 3.82
Jersey 4.84 4.73 4.60 4.62 4.69 4.70 4.75 4.77 4.76 4.77 4.82 4.84
Milking Shorthorn 3.69 3.58 3.59 3.58 3.66 3.65 3.67 3.69 3.72 3.74 3.78 3.79

Return to the CDCB Home page

 

 
  Table 7D. Fat (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017
Ayrshire 510 570 671 700 704 703 711 720 740 747 753 758
Brown Swiss 576 646 814 856 867 874 894 898 903 918 919 924
Guernsey 536 598 716 758 769 766 776 781 796 804 802 810
Holstein 633 729 893 936 941 955 977 993 1005 1017 1037 1048
Jersey 553 634 784 835 870 893 919 944 973 982 1007 1002
Milking Shorthorn 426 502 595 630 664 669 666 659 691 716 714 715

Return to the CDCB Home page

 

 
  Table 7E. Protein (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017
Ayrshire 3.16 3.13 3.12 3.14 3.14 3.14 3.15 3.15 3.15 3.15 3.16
Brown Swiss 3.33 3.31 3.30 3.29 3.31 3.32 3.34 3.34 3.32 3.34 3.35
Guernsey 3.30 3.31 3.27 3.26 3.27 3.27 3.29 3.30 3.31 3.32 3.33
Holstein 2.94 3.00 3.01 3.03 3.04 3.05 3.06 3.06 3.06 3.08 3.10
Jersey 3.60 3.58 3.57 3.60 3.62 3.61 3.63 3.62 3.63 3.65 3.68
Milking Shorthorn 3.09 3.10 3.09 3.09 3.11 3.11 3.11 3.10 3.09 3.10 3.11

Return to the CDCB Home page

 

 
  Table 7F. Protein (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017
Ayrshire 468 545 571 573 574 580 581 597 602 606 607
Brown Swiss 541 672 707 719 729 738 739 750 754 756 758
Guernsey 439 531 561 565 567 575 573 581 592 592 597
Holstein 592 733 772 781 791 803 816 828 834 845 850
Jersey 482 610 646 669 688 699 718 741 748 763 762
Milking Shorthorn 433 512 543 561 570 563 556 576 590 587 587

Return to the CDCB Home page

We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).