Table 5. Testing characteristics for cow herds tested between October and December 2018 by State

  Cow Test Days
State Herds Cows Test days/
herd-year
Supervised
(%)
Sampled
(%)
All milkings weighed
(%)
All milkings sampled
(%)
>1 Day recorded
(%)
3X Milking
(%)
Alabama 11 1,727 10.4 79.7 98.6 3.7 0.0 2.6 0.0
Arizona 14 37,583 12.3 100.0 100.0 49.0 6.4 0.0 76.8
Arkansas 15 2,652 10.1 98.2 98.7 0.0 0.0 0.0 0.4
California 597 853,302 11.8 99.9 99.7 29.3 3.9 6.3 23.3
Colorado 39 59,907 11.2 99.3 100.0 48.9 7.6 26.4 90.4
Connecticut 56 12,151 10.6 99.7 74.7 45.5 1.2 40.7 56.1
Delaware 20 3,575 10.8 97.4 83.4 13.9 0.0 51.1 16.4
Florida 28 30,237 11.7 89.1 73.0 51.1 0.0 37.3 50.4
Georgia 65 22,787 10.0 98.3 84.2 39.5 0.0 22.2 44.1
Idaho 110 177,507 11.6 97.5 97.8 79.4 12.8 11.7 67.9
Illinois 273 47,767 9.8 94.7 98.2 23.0 3.3 13.7 39.1
Indiana 243 50,412 9.9 91.4 89.9 40.6 5.0 32.5 59.8
Iowa 501 121,649 10.0 93.1 97.2 26.6 0.6 17.7 55.2
Kansas 119 32,232 10.5 87.7 91.5 11.9 1.4 10.2 62.8
Kentucky 219 28,730 9.1 79.6 97.8 42.2 5.1 36.0 42.3
Louisiana 33 4,732 8.9 100.0 90.4 14.2 0.0 18.6 0.0
Maine 96 15,641 11.7 94.4 96.8 42.8 3.8 13.0 36.4
Maryland 213 30,363 10.9 93.8 95.9 33.7 7.1 26.4 20.3
Massachusetts 56 4,932 10.1 97.6 98.4 8.1 7.1 2.2 7.5
Michigan 465 186,805 10.4 97.7 88.9 23.1 1.1 23.7 60.1
Minnesota 1,283 230,413 11.0 90.2 98.5 20.9 2.1 15.0 43.8
Mississippi 26 4,151 10.0 97.7 100.0 5.6 0.0 4.3 13.7
Missouri 212 31,251 9.2 88.4 99.3 22.2 1.2 19.2 18.3
Montana 19 3,915 8.6 91.4 98.4 69.8 36.0 48.4 42.3
Nebraska 70 32,536 10.4 90.4 93.4 15.4 0.0 17.3 68.9
Nevada 8 6,674 9.2 100.0 100.0 24.6 6.2 12.2 52.4
New Hampshire 58 7,665 10.3 99.4 100.0 15.8 2.0 12.0 16.1
New Jersey 32 3,195 10.3 88.8 88.8 29.1 4.4 24.7 15.0
New Mexico 16 53,573 11.5 100.0 98.5 27.7 10.1 0.0 57.4
New York 1,338 355,121 11.0 94.2 97.5 28.7 1.6 18.9 69.3
North Carolina 93 23,856 11.3 87.1 99.1 40.5 0.0 21.8 54.1
North Dakota 19 6,642 10.2 52.8 100.0 33.3 0.0 32.8 59.0
Ohio 616 108,138 9.8 83.6 95.2 27.3 10.1 13.5 46.4
Oklahoma 44 6,359 8.3 95.0 100.0 8.7 2.6 1.2 4.7
Oregon 103 40,734 10.4 99.7 99.7 31.5 19.1 6.2 15.4
Pennsylvania 3,310 333,267 11.2 69.2 96.4 22.0 1.8 18.3 26.0
Rhode Island 3 226 7.0 100.0 100.0 48.6 0.0 56.8 0.0
South Carolina 28 6,928 10.5 100.0 95.5 29.4 0.0 21.4 3.9
South Dakota 69 36,787 11.1 91.4 99.0 31.3 2.5 19.5 76.8
Tennessee 71 12,740 8.6 94.9 97.2 28.7 0.1 21.9 25.0
Texas 107 114,835 10.6 98.1 84.7 56.5 0.0 6.5 26.4
Utah 90 34,551 9.6 94.6 100.0 78.2 64.7 32.8 56.4
Vermont 261 51,798 10.5 94.4 94.0 22.9 6.3 10.2 51.6
Virginia 250 53,310 9.5 92.6 92.5 32.4 1.1 27.4 36.2
Washington 111 73,184 10.6 91.7 100.0 66.4 17.0 19.5 48.1
West Virginia 20 2,222 10.4 90.4 96.3 45.2 9.9 25.2 14.6
Wisconsin 3,126 737,029 11.3 85.5 97.8 29.0 2.9 17.4 62.9
United States 14,556 4,095,790 11.0 91.6 96.8 32.4 4.3 15.0 46.6

 Return to the CDCB Home page