Table 1. 2019 Averages of DHI cow herds by herd size |
Records | Milk | Fat | Protein | ||||||
Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
5- 24 | 292 | 4,788 | 16,322 | 4.14 | 675 | 99 | 3.24 | 529 | 99 |
25- 49 | 2,109 | 85,269 | 18,629 | 3.99 | 742 | 100 | 3.14 | 585 | 100 |
50- 74 | 3,070 | 186,438 | 20,805 | 3.93 | 818 | 100 | 3.13 | 651 | 100 |
75- 99 | 1,798 | 154,389 | 21,243 | 3.93 | 836 | 100 | 3.15 | 669 | 100 |
100- 149 | 1,956 | 238,887 | 21,851 | 3.93 | 858 | 99 | 3.16 | 690 | 99 |
150- 199 | 935 | 161,295 | 22,115 | 3.95 | 874 | 99 | 3.16 | 700 | 98 |
200- 299 | 1,052 | 256,819 | 23,219 | 3.90 | 908 | 98 | 3.16 | 734 | 98 |
300- 399 | 529 | 181,912 | 23,978 | 3.92 | 941 | 98 | 3.15 | 756 | 98 |
400- 499 | 386 | 172,537 | 24,604 | 3.91 | 965 | 98 | 3.14 | 777 | 98 |
500- 749 | 573 | 349,954 | 25,330 | 3.88 | 984 | 99 | 3.14 | 798 | 97 |
750- 999 | 288 | 249,889 | 25,830 | 3.86 | 999 | 98 | 3.15 | 816 | 96 |
1,000-1,499 | 341 | 416,120 | 25,380 | 3.91 | 994 | 97 | 3.17 | 808 | 96 |
1,500-1,999 | 202 | 346,283 | 26,041 | 3.89 | 1,014 | 99 | 3.18 | 829 | 98 |
2,000-2,999 | 194 | 472,851 | 26,129 | 3.92 | 1,024 | 99 | 3.19 | 834 | 98 |
3,000-3,999 | 87 | 297,151 | 25,926 | 3.91 | 1,013 | 99 | 3.20 | 831 | 98 |
4,000+ | 104 | 596,035 | 24,968 | 3.94 | 984 | 100 | 3.24 | 810 | 99 |
All Herds | 13,916 | 4,170,617 | 24,462 | 3.91 | 958 | 99 | 3.18 | 778 | 98 |
Return to the CDCB Home Page |
Table 2. 2019 Averages of DHI cow herds by breed and test-plan category |
Records | Milk | Fat | Protein | ||||||||
Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Ayrshire | Official | 39 | 1,979 | 51 | 15,748 | 4.01 | 632 | 100 | 3.18 | 501 | 100 |
Management | 4 | 133 | 33 | 9,300 | 3.65 | 340 | 100 | 3.16 | 294 | 100 | |
All plans | 43 | 2,112 | 49 | 15,342 | 4.00 | 613 | 100 | 3.18 | 488 | 100 | |
Brown Swiss | Official | 114 | 9,012 | 79 | 19,310 | 4.17 | 805 | 100 | 3.44 | 664 | 100 |
Management | 8 | 405 | 51 | 15,413 | 4.24 | 654 | 100 | 3.43 | 528 | 100 | |
All plans | 122 | 9,416 | 77 | 19,142 | 4.17 | 798 | 100 | 3.44 | 658 | 100 | |
Guernsey | Official | 61 | 2,995 | 49 | 14,794 | 4.68 | 692 | 100 | 3.41 | 504 | 100 |
Management | 7 | 224 | 32 | 13,119 | 4.57 | 600 | 100 | 3.42 | 449 | 100 | |
All plans | 68 | 3,219 | 47 | 14,678 | 4.67 | 685 | 100 | 3.41 | 500 | 100 | |
Holstein | Official | 7,627 | 2,898,849 | 380 | 25,946 | 3.82 | 991 | 99 | 3.13 | 812 | 99 |
Management | 3,552 | 448,317 | 126 | 23,239 | 3.87 | 898 | 96 | 3.10 | 718 | 95 | |
All plans | 11,179 | 3,347,166 | 299 | 25,583 | 3.82 | 979 | 99 | 3.12 | 800 | 98 | |
Jersey | Official | 641 | 315,552 | 492 | 18,098 | 4.88 | 883 | 100 | 3.70 | 671 | 100 |
Management | 117 | 11,239 | 96 | 13,254 | 4.86 | 660 | 95 | 3.60 | 483 | 96 | |
All plans | 758 | 326,791 | 431 | 17,931 | 4.88 | 875 | 100 | 3.70 | 664 | 99 | |
Milking Shorthorn | Official | 20 | 750 | 37 | 13,587 | 3.71 | 504 | 100 | 3.12 | 424 | 100 |
Management | 1 | 92 | 92 | 12,988 | 3.33 | 432 | 100 | 3.08 | 400 | 100 | |
All plans | 21 | 842 | 40 | 13,522 | 3.67 | 496 | 100 | 3.12 | 422 | 100 | |
Multi-breeds /1 | Official | 1,237 | 387,738 | 313 | 21,840 | 4.11 | 898 | 99 | 3.31 | 723 | 99 |
Management | 484 | 93,036 | 192 | 19,185 | 4.14 | 789 | 94 | 3.33 | 635 | 94 | |
All plans | 1,721 | 480,774 | 279 | 21,326 | 4.11 | 878 | 98 | 3.31 | 707 | 98 | |
All breeds | Official | 9,739 | 3,616,874 | 371 | 24,787 | 3.91 | 970 | 100 | 3.18 | 789 | 99 |
Management | 4,173 | 553,445 | 133 | 22,340 | 3.92 | 874 | 95 | 3.14 | 699 | 95 | |
All plans | 13,912 | 4,170,319 | 300 | 24,462 | 3.91 | 958 | 99 | 3.18 | 778 | 98 |
1 If no breed has 75% or more of the cows, the herd is designated a multi-breed herd |
Return to the CDCB Home page |
Table 3. 2019 Averages of DHI cow herds in official test plans by State |
Records | Milk | Fat | Protein | |||||||
State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Alabama | 3 | 724 | 241 | 18,254 | 3.90 | 712 | 100 | 3.25 | 593 | 100 |
Arizona | 12 | 29,172 | 2,431 | 23,007 | 3.80 | 874 | 100 | 3.12 | 718 | 100 |
Arkansas | 9 | 1,611 | 179 | 16,236 | 3.80 | 616 | 100 | 3.23 | 524 | 100 |
California | 582 | 851,841 | 1,464 | 24,416 | 3.91 | 955 | 100 | 3.27 | 798 | 97 |
Colorado | 36 | 61,535 | 1,709 | 25,203 | 3.86 | 974 | 100 | 3.19 | 804 | 100 |
Connecticut | 51 | 12,433 | 244 | 24,007 | 4.01 | 962 | 100 | 3.15 | 755 | 100 |
Delaware | 14 | 2,664 | 190 | 23,797 | 3.94 | 937 | 100 | 3.14 | 746 | 100 |
Florida | 15 | 21,255 | 1,417 | 24,553 | 3.65 | 903 | 92 | 3.09 | 765 | 92 |
Georgia | 43 | 11,309 | 263 | 22,871 | 3.81 | 877 | 97 | 3.15 | 724 | 97 |
Idaho | 110 | 195,466 | 1,777 | 24,739 | 3.96 | 980 | 100 | 3.25 | 805 | 99 |
Illinois | 224 | 43,123 | 193 | 24,438 | 3.90 | 952 | 100 | 3.15 | 771 | 100 |
Indiana | 152 | 38,913 | 256 | 25,130 | 3.78 | 949 | 100 | 3.15 | 790 | 100 |
Iowa | 390 | 105,339 | 270 | 25,229 | 3.95 | 998 | 100 | 3.17 | 800 | 100 |
Kansas | 91 | 30,524 | 335 | 25,085 | 3.79 | 951 | 99 | 3.14 | 797 | 89 |
Kentucky | 43 | 10,164 | 236 | 24,840 | 3.70 | 919 | 100 | 3.11 | 773 | 100 |
Louisiana | 10 | 1,412 | 141 | 19,388 | 3.67 | 711 | 100 | 3.13 | 607 | 100 |
Maine | 89 | 15,127 | 170 | 23,703 | 4.00 | 949 | 100 | 3.14 | 745 | 100 |
Maryland | 161 | 25,795 | 160 | 21,957 | 3.92 | 861 | 100 | 3.12 | 686 | 100 |
Massachusetts | 45 | 3,915 | 87 | 21,334 | 4.05 | 864 | 100 | 3.20 | 683 | 100 |
Michigan | 395 | 166,572 | 422 | 26,643 | 3.84 | 1022 | 97 | 3.11 | 827 | 98 |
Minnesota | 1,024 | 220,163 | 215 | 24,311 | 3.94 | 958 | 100 | 3.18 | 772 | 100 |
Mississippi | 16 | 3,019 | 189 | 19,048 | 4.05 | 771 | 100 | 3.30 | 628 | 100 |
Missouri | 119 | 13,891 | 117 | 19,891 | 3.95 | 785 | 100 | 3.22 | 641 | 100 |
Montana | 14 | 3,261 | 233 | 24,744 | 3.74 | 925 | 100 | 3.06 | 739 | 76 |
Nebraska | 47 | 25,943 | 552 | 23,578 | 3.90 | 920 | 100 | 3.20 | 755 | 100 |
Nevada | 8 | 10,830 | 1,354 | 23,230 | 3.92 | 911 | 100 | 3.29 | 764 | 100 |
New Hampshire | 54 | 7,113 | 132 | 22,698 | 4.08 | 926 | 100 | 3.19 | 724 | 100 |
New Jersey | 30 | 2,957 | 99 | 20,632 | 3.78 | 780 | 100 | 3.11 | 642 | 100 |
New Mexico | 18 | 63,522 | 3,529 | 24,546 | 3.67 | 906 | 99 | 3.19 | 788 | 99 |
New York | 1,027 | 341,029 | 332 | 25,726 | 3.92 | 1008 | 100 | 3.10 | 798 | 100 |
North Carolina | 76 | 20,761 | 273 | 23,940 | 4.02 | 961 | 100 | 3.16 | 757 | 100 |
North Dakota | 12 | 4,329 | 361 | 23,837 | 3.70 | 882 | 100 | 3.15 | 751 | 100 |
Ohio | 397 | 73,788 | 186 | 23,942 | 3.98 | 954 | 100 | 3.16 | 756 | 100 |
Oklahoma | 23 | 3,103 | 135 | 17,102 | 3.83 | 655 | 100 | 3.22 | 551 | 100 |
Oregon | 97 | 39,831 | 411 | 20,751 | 4.30 | 891 | 100 | 3.40 | 706 | 100 |
Pennsylvania | 1,603 | 220,883 | 138 | 23,508 | 3.88 | 911 | 99 | 3.11 | 731 | 99 |
Rhode Island | 4 | 214 | 54 | 21,915 | 4.12 | 903 | 100 | 3.20 | 701 | 100 |
South Carolina | 23 | 5,076 | 221 | 19,297 | 4.01 | 774 | 100 | 3.25 | 626 | 100 |
South Dakota | 43 | 27,193 | 632 | 24,508 | 4.03 | 987 | 100 | 3.17 | 776 | 100 |
Tennessee | 54 | 7,680 | 142 | 19,912 | 4.00 | 795 | 100 | 3.16 | 629 | 100 |
Texas | 76 | 84,839 | 1,116 | 20,700 | 4.36 | 903 | 94 | 3.47 | 718 | 94 |
Utah | 81 | 34,858 | 430 | 23,187 | 3.98 | 923 | 100 | 3.24 | 755 | 91 |
Vermont | 196 | 45,431 | 232 | 24,242 | 3.96 | 962 | 99 | 3.17 | 769 | 99 |
Virginia | 161 | 37,824 | 235 | 23,495 | 3.83 | 900 | 98 | 3.08 | 723 | 98 |
Washington | 92 | 64,019 | 696 | 24,254 | 4.09 | 992 | 100 | 3.23 | 783 | 100 |
West Virginia | 18 | 1,775 | 99 | 19,016 | 3.89 | 740 | 100 | 3.14 | 598 | 100 |
Wisconsin | 1,954 | 624,927 | 320 | 26,805 | 3.87 | 1037 | 100 | 3.12 | 837 | 100 |
United States | 9,742 | 3,617,152 | 371 | 24,787 | 3.91 | 970 | 100 | 3.18 | 789 | 99 |
Return to the CDCB Home page |
Table 4. 2019 Averages of DHI cow herds in management test plans by State |
Records | Milk | Fat | Protein | |||||||
State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Alabama | 7 | 839 | 120 | 16,313 | 3.60 | 596 | 76 | 3.11 | 515 | 76 |
Arizona | 1 | 7,776 | 7,776 | 24,444 | 3.35 | 819 | 100 | 3.01 | 736 | 100 |
Arkansas | 4 | 647 | 162 | 15,175 | 3.63 | 551 | 100 | 3.16 | 480 | 100 |
California | 21 | 22,899 | 1,090 | 23,883 | 3.83 | 916 | 100 | 3.20 | 765 | 97 |
Colorado | 2 | 1,097 | 548 | 23,882 | 3.86 | 923 | 100 | 3.03 | 664 | 32 |
Connecticut | 1 | 50 | 50 | 26,875 | 4.03 | 1082 | 100 | 3.07 | 824 | 100 |
Delaware | 4 | 418 | 104 | 24,896 | 3.87 | 963 | 100 | 2.97 | 740 | 100 |
Florida | 16 | 10,357 | 647 | 19,901 | 3.53 | 640 | 58 | 3.03 | 551 | 58 |
Georgia | 15 | 9,770 | 651 | 21,370 | 3.92 | 831 | 88 | 3.17 | 671 | 88 |
Idaho | 5 | 4,332 | 866 | 24,921 | 3.67 | 915 | 100 | 3.10 | 772 | 100 |
Illinois | 35 | 3,762 | 107 | 20,921 | 3.85 | 782 | 81 | 3.14 | 639 | 81 |
Indiana | 85 | 11,842 | 139 | 24,657 | 3.96 | 964 | 92 | 3.09 | 756 | 91 |
Iowa | 86 | 16,398 | 191 | 23,612 | 3.96 | 934 | 98 | 3.18 | 749 | 98 |
Kansas | 24 | 2,781 | 116 | 19,298 | 3.95 | 763 | 100 | 3.24 | 625 | 100 |
Kentucky | 177 | 18,527 | 105 | 21,604 | 3.72 | 799 | 98 | 3.08 | 662 | 99 |
Louisiana | 21 | 2,944 | 140 | 14,953 | 3.76 | 569 | 89 | 3.21 | 486 | 89 |
Maine | 3 | 498 | 166 | 22,236 | 4.19 | 932 | 100 | 3.15 | 700 | 100 |
Maryland | 36 | 3,857 | 107 | 20,799 | 3.80 | 800 | 96 | 3.06 | 644 | 96 |
Massachusetts | 11 | 673 | 61 | 17,081 | 4.23 | 722 | 100 | 3.26 | 557 | 100 |
Michigan | 55 | 17,072 | 310 | 24,675 | 3.94 | 975 | 98 | 3.13 | 774 | 98 |
Minnesota | 194 | 23,132 | 119 | 23,336 | 4.11 | 959 | 100 | 3.18 | 743 | 100 |
Mississippi | 11 | 1,768 | 161 | 14,238 | 3.78 | 538 | 100 | 3.26 | 464 | 100 |
Missouri | 87 | 12,297 | 141 | 14,717 | 3.99 | 594 | 97 | 3.26 | 479 | 100 |
Montana | 3 | 298 | 99 | 22,915 | 3.75 | 859 | 100 | 3.06 | 701 | 100 |
Nebraska | 20 | 5,632 | 282 | 24,438 | 3.48 | 851 | 98 | 3.17 | 772 | 86 |
New Hampshire | 5 | 316 | 63 | 17,030 | 4.10 | 699 | 100 | 3.20 | 546 | 100 |
New Jersey | 1 | 207 | 207 | 20,411 | 0 | 0 | ||||
New York | 229 | 23,272 | 102 | 22,848 | 4.03 | 919 | 99 | 3.08 | 703 | 99 |
North Carolina | 22 | 5,039 | 229 | 22,230 | 4.10 | 920 | 96 | 3.12 | 700 | 96 |
North Dakota | 6 | 4,064 | 677 | 27,090 | 3.88 | 1051 | 100 | 3.20 | 868 | 100 |
Ohio | 184 | 34,000 | 185 | 22,480 | 3.93 | 879 | 95 | 3.20 | 716 | 95 |
Oklahoma | 23 | 3,693 | 161 | 15,925 | 3.86 | 615 | 100 | 3.24 | 515 | 100 |
Oregon | 4 | 870 | 217 | 10,517 | 3.97 | 494 | 69 | 3.24 | 403 | 69 |
Pennsylvania | 1,428 | 98,498 | 69 | 22,447 | 3.85 | 866 | 99 | 3.07 | 690 | 99 |
South Carolina | 3 | 1,278 | 426 | 16,690 | 4.15 | 699 | 88 | 3.23 | 544 | 88 |
South Dakota | 23 | 15,303 | 665 | 22,345 | 4.33 | 967 | 99 | 3.35 | 749 | 100 |
Tennessee | 6 | 1,327 | 221 | 23,177 | 3.77 | 877 | 88 | 3.03 | 705 | 88 |
Texas | 27 | 32,936 | 1,220 | 20,052 | 3.73 | 723 | 80 | 3.16 | 614 | 79 |
Utah | 12 | 2,244 | 187 | 19,612 | 4.10 | 804 | 100 | 3.21 | 661 | 63 |
Vermont | 66 | 8,459 | 128 | 20,507 | 4.22 | 822 | 84 | 3.24 | 630 | 84 |
Virginia | 66 | 9,645 | 146 | 20,847 | 3.75 | 773 | 92 | 3.09 | 637 | 91 |
Washington | 6 | 3,600 | 600 | 23,229 | 4.13 | 970 | 94 | 3.35 | 785 | 94 |
West Virginia | 1 | 141 | 141 | 25,287 | 3.75 | 948 | 100 | 3.01 | 760 | 100 |
Wisconsin | 1,138 | 128,910 | 113 | 23,317 | 4.01 | 930 | 97 | 3.12 | 723 | 97 |
United States | 4,174 | 553,465 | 133 | 22,340 | 3.92 | 874 | 95 | 3.14 | 699 | 95 |
Return to the CDCB Home page |
Table 5. 2019 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait |
Table 5A. Milk | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 22,174 | 28,812 | 25,807 | 31,866 | 22,049 | 16,357 |
90 | 20,828 | 23,152 | 18,834 | 28,540 | 19,680 | 16,357 |
80 | 19,527 | 21,441 | 16,624 | 26,904 | 18,688 | 15,593 |
70 | 18,203 | 20,164 | 16,205 | 25,759 | 17,836 | 15,466 |
60 | 17,233 | 19,459 | 15,757 | 24,663 | 17,153 | 13,191 |
50 | 15,687 | 18,691 | 14,850 | 23,633 | 16,470 | 12,548 |
40 | 14,949 | 17,560 | 13,960 | 22,598 | 15,499 | 12,222 |
30 | 13,560 | 16,765 | 12,591 | 21,343 | 14,356 | 11,826 |
20 | 12,241 | 14,722 | 11,247 | 19,858 | 12,936 | 11,323 |
10 | 10,826 | 12,366 | 10,642 | 17,616 | 11,054 | 11,221 |
0 | 6,723 | 4,062 | 6,331 | 4,505 | 5,356 | 10,522 |
Number of Herds | 30 | 99 | 40 | 7,522 | 601 | 14 |
Table 5B. Fat | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 894 | 1,267 | 1,229 | 1,257 | 1,107 | 643 |
90 | 836 | 964 | 960 | 1,100 | 979 | 643 |
80 | 797 | 911 | 794 | 1,038 | 922 | 571 |
70 | 743 | 856 | 766 | 988 | 877 | 565 |
60 | 687 | 794 | 718 | 948 | 832 | 488 |
50 | 639 | 758 | 685 | 907 | 793 | 466 |
40 | 599 | 723 | 654 | 867 | 747 | 439 |
30 | 531 | 679 | 572 | 823 | 690 | 421 |
20 | 471 | 612 | 563 | 763 | 617 | 415 |
10 | 395 | 487 | 429 | 677 | 523 | 389 |
0 | 282 | 158 | 286 | 189 | 263 | 374 |
Number of Herds | 30 | 99 | 40 | 7,522 | 601 | 14 |
Table 5C. Protein | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 697 | 990 | 871 | 990 | 814 | 509 |
90 | 672 | 799 | 655 | 887 | 722 | 509 |
80 | 630 | 743 | 584 | 838 | 694 | 476 |
70 | 572 | 700 | 557 | 802 | 663 | 468 |
60 | 530 | 669 | 534 | 770 | 630 | 410 |
50 | 500 | 649 | 496 | 739 | 602 | 406 |
40 | 476 | 603 | 478 | 707 | 572 | 380 |
30 | 424 | 570 | 432 | 668 | 524 | 372 |
20 | 384 | 515 | 394 | 624 | 473 | 350 |
10 | 344 | 403 | 341 | 555 | 405 | 344 |
0 | 204 | 137 | 215 | 143 | 194 | 334 |
Number of Herds | 30 | 99 | 40 | 7,522 | 601 | 14 |
Return to the CDCB Home page |
Table 6. 2019 Averages of DHI goat herds by State |
Records | Milk | Fat | Protein | ||||||
State | Herds | Doe-years | Doe-years per herd | (lb) | (%) | (lb) | (%) | (lb) | % Reporting |
Alabama | 5 | 61 | 12 | 801 | 4.51 | 36 | 3.73 | 31 | 87 |
Arizona | 10 | 128 | 13 | 1,081 | 5.19 | 56 | 3.72 | 48 | 68 |
Arkansas | 6 | 56 | 9 | 1,628 | 3.30 | 54 | 3.06 | 41 | 83 |
California | 62 | 6,076 | 99 | 1,925 | 3.57 | 69 | 3.24 | 63 | 98 |
Colorado | 10 | 151 | 15 | 1,712 | 3.89 | 67 | 3.25 | 56 | 100 |
Connecticut | 5 | 37 | 8 | 1,438 | 3.81 | 55 | 3.30 | 47 | 100 |
Delaware | 2 | 5 | 3 | 1,559 | 4.69 | 73 | 3.50 | 55 | 100 |
Florida | 15 | 166 | 11 | 1,052 | 4.63 | 49 | 3.42 | 36 | 100 |
Georgia | 13 | 139 | 11 | 1,667 | 3.76 | 63 | 3.06 | 51 | 100 |
Idaho | 18 | 250 | 14 | 1,375 | 4.62 | 64 | 3.52 | 55 | 80 |
Illinois | 11 | 566 | 52 | 2,233 | 3.43 | 77 | 3.00 | 67 | 100 |
Indiana | 11 | 164 | 15 | 1,401 | 3.77 | 53 | 3.06 | 43 | 100 |
Iowa | 10 | 989 | 99 | 2,261 | 3.18 | 72 | 2.84 | 64 | 100 |
Kansas | 12 | 156 | 13 | 1,602 | 3.94 | 63 | 3.37 | 54 | 100 |
Kentucky | 8 | 150 | 19 | 1,523 | 4.44 | 68 | 3.38 | 52 | 100 |
Louisiana | 3 | 40 | 13 | 1,268 | 5.37 | 68 | 3.69 | 47 | 100 |
Maine | 9 | 142 | 16 | 1,089 | 4.57 | 50 | 3.61 | 40 | 96 |
Maryland | 12 | 566 | 47 | 1,735 | 3.43 | 60 | 3.21 | 58 | 94 |
Massachusetts | 4 | 102 | 26 | 830 | 4.38 | 36 | 3.56 | 30 | 100 |
Michigan | 16 | 117 | 7 | 1,395 | 4.43 | 62 | 3.24 | 48 | 73 |
Minnesota | 19 | 1,465 | 77 | 2,179 | 3.53 | 77 | 3.02 | 66 | 100 |
Mississippi | 8 | 47 | 6 | 1,722 | 4.27 | 73 | 3.44 | 59 | 100 |
Missouri | 11 | 132 | 12 | 1,476 | 4.19 | 62 | 3.19 | 47 | 100 |
Montana | 5 | 38 | 8 | 926 | 5.52 | 51 | 4.03 | 37 | 100 |
New Hampshire | 2 | 23 | 11 | 1,757 | 4.23 | 74 | 3.38 | 59 | 100 |
New Jersey | 2 | 10 | 5 | 2,032 | 3.71 | 75 | 3.25 | 66 | 100 |
New Mexico | 5 | 44 | 9 | 862 | 4.65 | 40 | 3.61 | 40 | 68 |
New York | 15 | 327 | 22 | 2,074 | 3.59 | 74 | 3.05 | 67 | 94 |
North Carolina | 13 | 194 | 15 | 1,758 | 3.37 | 59 | 3.11 | 55 | 100 |
Ohio | 16 | 187 | 12 | 1,131 | 4.55 | 52 | 3.42 | 44 | 83 |
Oklahoma | 11 | 114 | 10 | 1,086 | 5.18 | 56 | 3.62 | 40 | 93 |
Oregon | 51 | 1,509 | 29 | 1,419 | 3.85 | 55 | 3.20 | 47 | 94 |
Pennsylvania | 22 | 956 | 44 | 1,567 | 3.57 | 56 | 3.01 | 48 | 98 |
Rhode Island | 1 | 5 | 5 | 728 | 4.12 | 30 | 100 | ||
Tennessee | 13 | 201 | 16 | 1,300 | 4.17 | 54 | 3.51 | 46 | 100 |
Texas | 25 | 381 | 15 | 1,286 | 4.46 | 57 | 3.50 | 45 | 100 |
Utah | 9 | 242 | 27 | 1,354 | 4.53 | 61 | 3.73 | 52 | 92 |
Vermont | 9 | 1,102 | 123 | 1,591 | 3.58 | 57 | 2.89 | 54 | 82 |
Virginia | 13 | 175 | 14 | 884 | 4.86 | 43 | 3.61 | 32 | 100 |
Washington | 48 | 458 | 9 | 1,252 | 4.98 | 62 | 3.66 | 57 | 67 |
West Virginia | 3 | 19 | 6 | 1,519 | 3.90 | 59 | 3.27 | 50 | 100 |
Wisconsin | 32 | 3,044 | 96 | 2,154 | 3.48 | 75 | 2.89 | 63 | 99 |
Wyoming | 12 | 115 | 10 | 1,702 | 4.11 | 70 | 3.24 | 55 | 100 |
United States | 584 | 20,846 | 36 | 1,805 | 3.66 | 66 | 3.12 | 58 | 96 |
Return to the CDCB Home page |
Table 7. 2019 Averages of DHI goat herds by breed |
Records | Milk | Fat | Protein | ||||
Breed | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
Alpine | 58 | 1,848 | 2,082 | 74 | 58 | 1,842 | 63 |
Experimental | 5 | 35 | 1,205 | 62 | 4 | 31 | 45 |
LaMancha | 45 | 550 | 2,062 | 79 | 45 | 550 | 64 |
Multi-breeds /1 | 159 | 14,199 | 1,948 | 68 | 151 | 13,898 | 61 |
Nigerian Dwarf | 166 | 1,974 | 618 | 37 | 116 | 1,464 | 26 |
Nubian | 101 | 1,334 | 1,345 | 63 | 96 | 1,296 | 51 |
Oberhasli | 14 | 159 | 1,437 | 60 | 12 | 135 | 50 |
Saanen | 23 | 578 | 2,403 | 80 | 22 | 575 | 70 |
Sable | 4 | 91 | 1,629 | 56 | 4 | 91 | 47 |
Toggenburg | 8 | 80 | 2,046 | 69 | 8 | 80 | 61 |
All Breeds | 584 | 20,846 | 1,805 | 66 | 515 | 19,961 | 58 |
1 If no breed has 75% or more of the goats, the herd is designated a multi-breed herd |
Return to the CDCB Home page |
We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).