cdcb logo CDCB RESEARCH REPORT
K2-18 (2-20)

State and national standardized lactation averages by breed for cows calving in

H.D. Norman, L.M. Walton, and João Dürr
Council on Dairy Cattle Breeding
301-525-2006~ duane.norman@uscdcb.com ~ https://uscdcb.com

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy animals having different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This annual report provides averages of standardized yield coming from herds enrolled in Dairy Herd Improvement (DHI). The averages are summarized for cows and heifers that calved during for each state and the nation by breed. To assure that nearly all cows calving in 2018 have completed their 305-day lactation and are included, these averages could not be derived before early 2020. It includes a few Mexican herds tested through the U.S. DHI system as well. The test-day data used by the Council on Dairy Cattle Breeding to calculate the standardized yield are provided by the dairy records processing centers; a report showing DHI participation as of January 1, 2020 has been summarized also using the same data source. Only data used in calculation of national genetic evaluations (see complete evaluation documentation) are included in the state and national averages. Thus, records beyond fifth lactation were excluded, as were those from cows that lacked a first-lactation record or had missing sire identification.

Breed yields differ between this report and the herd-average report. This report summarizes standardized lactation yield (yield adjusted to 305 days, twice daily milking, for month of calving, and to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages reported are not restricted to records usable for national genetic evaluations. The herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. The herd-average report is more current than this standardized yield report and may provide more accurate comparisons of actual breed productivity.

Lactation records were first calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in methods was responsible for a part of the yield increases shown between 1990 and 2000 because predicted yield for low-producing cows is higher using best prediction than using the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 6 by state for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, and Milking Shorthorns respectively. Component percentages were computed from averages of standardized yields for milk and fat or protein.

Numbers of records and national averages for milk and component yields and component percentages are in Table 7A-F by breed for selected years. Jerseys was the only breed that had more usable lactations (Table 7A) in 2018 than in 2017. Jersey lactations increased by 7.3%. Compared with 2017, milk yield (Table 7B) remained largely unchanged. Fat percentage (Table 7C) increased by .02 percentage points for Ayrshire and Milking Shorthorns from 2017, and went up .04 for Holsteins. Fat yield (Table 7D) in 2018 increased for 2 breeds; Milking Shorthorns (4 lbs.), and Holsteins (10 lbs.). Protein percentage (Table 7E) changed from -.01 to .01 for all breeds. Average protein yield (Table 7F) increased slightly (1 to 2 lbs.) for 2 breeds.

A number of factors affect production averages including milk, beef, and feed prices, government programs, and characteristics of herds entering and leaving eligible testing programs. These average yields over time also reflect changes in management strategies, and the apparent shift of genetic emphasis toward other health and fitness traits. Still, genetic selection continues to have a positive effect on the milk traits. Interpretation of trends in lactation averages should be made in view of all the factors affecting profitability.


DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and national standardized lactation averages for cows
calving in 2018 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Arizona 3 2 21,684 3.78 819 3.06 664
Arkansas 2 1 17,351 3.23 561 3.08 535
California 23 3 29,884 3.44 1027 3.06 915
Colorado 8 4 19,283 3.69 712 3.10 597
Connecticut 84 5 19,402 4.15 805 3.20 621
Delaware 7 3 19,464 4.22 822 3.14 612
Florida 6 1 17,518 3.60 630 3.09 541
Idaho 10 4 18,898 4.08 771 3.28 620
Illinois 217 12 19,642 3.91 767 3.14 617
Indiana 70 13 20,856 4.23 882 3.28 684
Iowa 343 32 19,150 4.01 768 3.19 611
Kentucky 5 3 20,326 4.01 815 3.23 656
Louisiana 2 1 18,772 3.29 619 3.11 584
Maine 108 11 18,941 4.02 762 3.13 593
Maryland 225 10 20,397 4.10 836 3.13 638
Massachusetts 18 6 14,796 4.06 601 3.07 455
Michigan 36 16 19,914 3.93 783 3.24 646
Minnesota 273 30 17,816 3.93 700 3.21 572
Mississippi 21 3 18,992 3.83 727 3.36 639
Missouri 50 8 15,592 3.87 603 3.18 496
Nebraska 11 2 19,189 4.00 768 3.28 629
New Hampshire 90 11 17,931 4.01 720 3.23 578
New Jersey 1 1 20,678 3.73 772 3.04 629
New Mexico 14 2 21,492 3.58 769 3.20 688
New York 675 110 19,400 3.92 761 3.13 608
North Carolina 8 5 16,334 3.93 642 3.25 531
North Dakota 10 1 17,064 4.28 730 3.39 578
Ohio 269 33 17,490 4.07 711 3.18 555
Oklahoma 44 3 20,471 3.77 771 3.18 652
Oregon 24 4 19,733 4.20 829 3.30 652
Pennsylvania 553 94 19,309 3.89 751 3.12 603
Rhode Island 5 2 17,362 4.65 807 3.13 543
Tennessee 12 4 18,904 3.92 741 3.20 606
Texas 10 4 17,675 3.73 659 3.16 558
Utah 20 2 14,936 3.64 543 3.19 477
Vermont 316 25 18,391 3.89 715 3.12 573
Virginia 13 2 25,788 4.50 1159 3.09 798
Washington 10 3 21,702 4.40 954 3.07 667
West Virginia 33 3 14,097 3.60 508 3.08 434
Wisconsin 632 96 19,810 3.98 789 3.18 629
United States 4,261 575 19,134 3.96 758 3.16 604

Return to the CDCB Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and national standardized lactation averages for cows
calving in 2018 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Alabama 1 1 17,567 3.93 690 3.66 643
Arizona 51 1 19,932 4.47 891 3.47 691
Arkansas 23 1 19,317 3.88 749 3.21 619
California 256 26 23,420 4.03 944 3.39 793
Colorado 824 6 24,823 3.78 938 3.39 842
Connecticut 53 10 21,620 4.07 879 3.31 715
Delaware 6 4 19,763 4.33 857 3.33 659
Florida 14 2 20,810 3.65 759 3.28 683
Georgia 111 2 22,406 4.02 901 3.41 764
Idaho 113 7 25,027 3.98 997 3.37 843
Illinois 509 47 21,768 4.09 890 3.37 734
Indiana 574 28 23,304 4.15 967 3.42 796
Iowa 1,198 46 21,608 4.16 899 3.36 726
Kansas 45 5 25,195 4.12 1037 3.20 806
Kentucky 64 7 24,263 4.04 981 3.37 818
Maine 12 5 19,809 4.12 816 3.40 674
Maryland 106 27 22,121 4.00 884 3.22 712
Massachusetts 131 9 20,454 4.18 856 3.28 671
Michigan 131 32 23,999 4.17 1001 3.35 803
Minnesota 1,361 94 22,547 4.04 911 3.36 758
Mississippi 10 3 18,406 3.92 721 3.25 599
Missouri 460 17 19,653 4.10 805 3.41 671
Nebraska 164 5 21,581 4.55 983 3.45 744
New Hampshire 99 12 18,324 3.88 711 3.29 602
New Jersey 11 6 17,527 3.90 683 3.24 568
New Mexico 24 3 24,055 3.41 821 3.29 792
New York 1,471 152 22,049 4.06 894 3.28 723
North Carolina 65 6 22,591 4.11 928 3.45 778
North Dakota 55 3 17,759 4.09 727 3.43 610
Ohio 1,180 82 21,699 4.19 909 3.40 738
Oklahoma 23 4 21,082 4.01 846 3.30 695
Oregon 196 11 23,608 4.01 947 3.32 784
Pennsylvania 1,251 153 22,260 4.01 894 3.31 738
South Carolina 8 2 22,685 4.07 924 3.47 788
South Dakota 53 7 23,654 4.04 955 3.39 803
Tennessee 10 5 22,555 4.22 952 3.40 767
Texas 439 6 20,862 3.99 832 3.42 713
Utah 112 6 23,192 4.04 937 3.44 798
Vermont 487 24 21,522 4.21 906 3.40 733
Virginia 132 13 22,029 4.00 881 3.19 703
Washington 264 12 20,373 4.05 825 3.39 691
West Virginia 14 1 19,850 3.89 772 3.33 661
Wisconsin 3,374 280 23,765 4.15 986 3.32 789
United States 15,485 1173 22,497 4.09 919 3.35 754

Return to the CDCB Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and national standardized lactation averages for cows
calving in 2018 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
California 123 7 15,714 4.42 694 3.42 538
Connecticut 31 3 18,611 4.29 799 3.25 605
Florida 6 2 14,448 4.16 602 3.08 445
Georgia 2 1 17,004 4.47 760 3.35 570
Idaho 2 1 16,810 4.49 755 3.31 557
Illinois 99 11 17,323 4.47 774 3.33 576
Indiana 211 10 19,677 4.26 838 3.22 634
Iowa 442 14 17,040 4.44 757 3.31 563
Kansas 45 1 17,459 4.31 753 3.32 580
Kentucky 38 4 18,397 4.07 749 3.19 587
Maine 31 4 13,028 4.53 590 3.26 425
Maryland 169 8 15,717 4.60 723 3.35 527
Massachusetts 35 3 14,265 4.57 652 3.25 464
Michigan 11 5 13,326 4.52 603 3.28 437
Minnesota 219 21 16,883 4.58 774 3.32 560
Mississippi 1 1 11,219 5.42 608 3.60 404
Missouri 236 11 15,390 4.27 656 3.28 505
Nebraska 2 2 14,929 4.64 693 3.39 507
New Hampshire 7 1 19,378 4.38 848 3.43 664
New Jersey 2 1 16,939 4.52 765 3.37 570
New Mexico 3 1 20,831 4.43 922 3.43 714
New York 430 48 17,168 4.60 790 3.24 556
North Carolina 10 4 17,631 4.66 821 3.51 619
North Dakota 2 1 15,194 4.88 742 3.62 550
Ohio 289 26 17,163 4.48 768 3.34 573
Oklahoma 1 1 33,012 4.17 1377 3.13 1033
Oregon 107 6 17,287 4.40 761 3.36 580
Pennsylvania 588 63 17,237 4.59 791 3.24 558
South Carolina 4 3 16,563 4.90 812 3.49 578
South Dakota 3 1 21,210 5.18 1098 3.63 770
Tennessee 52 4 14,503 4.39 637 3.29 477
Texas 80 1 13,177 3.83 504 3.34 440
Utah 2 1 20,447 5.25 1073 3.76 769
Vermont 62 7 14,655 4.87 713 3.27 480
Virginia 21 3 16,247 4.36 708 3.13 509
Washington 112 4 18,157 4.61 838 3.41 619
West Virginia 2 1 11,932 4.27 510 3.19 381
Wisconsin 1,356 52 18,758 4.57 857 3.39 637
United States 4,836 338 17,400 4.51 784 3.32 578

Return to the CDCB Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and national standardized lactation averages for cows
calving in 2018 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Alabama 114 8 21,667 3.60 780 2.96 641
Arizona 16,715 8 24,364 3.69 900 3.07 748
Arkansas 348 9 20,445 3.48 712 3.01 616
California 457,493 136 28,530 3.73 1065 3.12 891
Colorado 32,408 21 26,731 3.81 1018 3.17 847
Connecticut 7,549 46 26,535 4.10 1088 3.14 834
Delaware 2,386 10 26,860 3.77 1012 3.03 814
Florida 13,907 17 26,605 3.72 988 3.08 819
Georgia 5,625 43 26,009 3.86 1005 3.03 789
Idaho 116,545 36 26,836 3.86 1037 3.17 851
Illinois 29,816 175 27,492 3.87 1063 3.09 851
Indiana 24,974 125 27,033 3.88 1048 3.11 841
Iowa 62,894 248 27,709 3.93 1088 3.13 866
Kansas 15,082 55 27,304 3.83 1046 3.14 856
Kentucky 8,206 41 27,226 3.69 1005 3.05 830
Louisiana 630 8 22,855 3.57 816 3.00 686
Maine 8,068 63 27,626 3.96 1093 3.08 850
Maryland 17,692 87 25,392 3.82 970 3.03 770
Massachusetts 2,547 40 26,132 3.95 1032 3.08 805
Mexico 2,310 1 23,909 3.69 882 3.35 801
Michigan 115,672 261 27,756 3.85 1069 3.11 864
Minnesota 150,334 649 26,617 3.94 1047 3.12 831
Mississippi 781 11 25,155 3.92 987 3.08 776
Missouri 6,285 82 23,643 3.79 897 3.12 737
Montana 1,115 11 26,014 3.91 1018 3.03 788
Nebraska 13,619 40 26,669 3.77 1005 3.16 842
Nevada 2,680 2 25,443 3.72 947 3.17 807
New Hampshire 4,647 45 27,498 3.96 1089 3.09 848
New Jersey 2,131 24 24,734 3.68 911 3.02 747
New Mexico 42,785 7 26,583 3.56 947 3.16 840
New York 258,865 800 26,933 3.99 1074 3.09 832
North Carolina 11,644 51 27,176 3.99 1086 3.07 833
North Dakota 2,614 15 25,846 3.80 982 3.10 801
Ohio 55,712 324 26,501 3.92 1039 3.10 820
Oklahoma 1,137 14 22,910 3.62 829 3.03 695
Oregon 11,458 26 25,676 3.92 1007 3.15 808
Pennsylvania 180,562 1168 26,528 3.82 1013 3.03 805
Rhode Island 132 3 29,446 3.95 1163 3.16 931
South Carolina 1,612 16 23,934 3.90 933 3.13 748
South Dakota 22,397 42 26,226 4.10 1074 3.14 825
Tennessee 3,853 39 25,161 3.80 957 3.03 763
Texas 30,726 42 25,706 3.91 1005 3.20 824
Utah 12,384 47 26,048 3.89 1013 3.15 821
Vermont 29,667 161 27,122 3.96 1073 3.15 853
Virginia 25,670 96 26,316 3.86 1015 3.03 798
Washington 28,704 47 26,927 4.00 1077 3.17 853
West Virginia 948 14 24,043 3.69 888 3.00 721
Wisconsin 463,647 1189 28,220 3.92 1106 3.10 875
United States 2,307,090 6403 27,405 3.86 1058 3.11 852

Return to the CDCB Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and national standardized lactation averages for cows
calving in 2018 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Alabama 23 2 11,673 3.87 451 3.42 400
Arizona 3,541 3 17,765 4.62 821 3.53 628
Arkansas 107 4 14,403 4.07 586 3.43 494
California 125,762 85 20,788 4.74 986 3.70 769
Colorado 4,051 8 19,482 4.73 921 3.70 721
Connecticut 355 21 17,777 4.90 871 3.57 634
Delaware 152 3 21,869 4.45 972 3.53 772
Florida 231 6 15,340 4.13 633 3.41 523
Georgia 127 11 17,096 4.56 780 3.39 580
Idaho 17,292 23 20,761 4.89 1014 3.64 755
Illinois 3,115 57 19,597 4.85 951 3.63 712
Indiana 752 40 17,625 4.98 878 3.69 651
Iowa 9,496 82 19,057 5.02 956 3.69 704
Kansas 1,010 14 17,773 4.93 876 3.74 665
Kentucky 945 19 18,465 4.54 838 3.67 677
Louisiana 6 1 17,274 4.18 722 3.44 594
Maine 1,685 26 19,867 4.95 984 3.62 719
Maryland 1,482 36 17,884 4.75 849 3.55 634
Massachusetts 357 15 17,383 5.17 899 3.74 650
Michigan 1,488 55 19,566 4.73 925 3.63 709
Minnesota 4,668 134 18,271 4.78 873 3.65 666
Mississippi 1,265 12 17,885 4.36 780 3.61 646
Missouri 1,837 34 15,759 4.53 715 3.61 569
Montana 8 3 20,283 4.62 938 3.66 742
Nebraska 1,855 11 19,130 4.71 901 3.54 678
Nevada 644 3 19,526 4.69 916 3.67 716
New Hampshire 621 21 18,098 5.04 911 3.73 675
New Jersey 130 11 15,280 4.78 730 3.59 549
New Mexico 4,779 5 20,823 4.33 901 3.51 731
New York 7,316 322 19,378 4.89 947 3.56 690
North Carolina 2,147 21 19,875 4.63 920 3.55 705
North Dakota 207 4 22,584 4.57 1032 3.63 821
Ohio 7,293 134 18,666 5.02 937 3.67 685
Oklahoma 481 11 15,555 4.69 730 3.70 575
Oregon 14,560 22 20,170 4.83 974 3.70 747
Pennsylvania 9,397 354 18,482 4.90 905 3.64 672
Rhode Island 17 2 13,032 4.68 610 3.66 477
South Carolina 893 10 18,020 4.65 838 3.52 635
South Dakota 5,130 17 19,646 5.06 993 3.82 751
Tennessee 1,119 18 17,445 4.81 839 3.58 624
Texas 93,646 28 22,163 4.90 1085 3.71 821
Utah 3,198 24 19,060 4.79 912 3.64 694
Vermont 2,591 100 17,431 4.91 855 3.64 635
Virginia 1,231 28 18,312 4.68 856 3.55 651
Washington 6,626 30 20,897 5.07 1060 3.57 746
West Virginia 402 4 13,997 4.56 639 3.55 497
Wisconsin 17,709 393 19,459 4.98 968 3.64 708
United States 361,747 2267 20,583 4.83 994 3.68 757

Return to the CDCB Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and national standardized lactation averages for cows
calving in 2018 with records used in national genetic evaluations

  Records Herds Milk Fat Protein
State (no.) (no.) (lb) (%) (lb) (%) (lb)
Arizona 13 1 15,351 3.33 512 3.18 488
Arkansas 80 1 18,975 3.51 666 3.21 609
California 85 7 28,197 3.99 1124 3.23 912
Colorado 6 2 22,006 4.03 886 3.14 691
Connecticut 2 2 16,198 3.90 632 3.11 504
Delaware 4 1 20,545 3.48 716 3.01 619
Florida 12 1 14,490 3.45 500 3.10 449
Idaho 1 1 23,440 3.74 876 3.42 801
Illinois 85 17 19,733 3.82 755 3.09 610
Indiana 63 9 18,117 3.80 688 3.15 571
Iowa 97 22 20,252 3.72 753 3.07 622
Kansas 23 2 18,742 3.72 697 3.00 562
Kentucky 6 3 19,252 3.46 667 3.11 599
Maine 21 5 16,339 3.68 601 3.08 504
Maryland 93 8 18,472 3.97 734 3.16 584
Massachusetts 51 7 18,607 3.43 638 3.05 568
Michigan 29 10 19,048 3.81 726 3.15 599
Minnesota 216 35 19,948 3.81 761 3.14 626
Missouri 98 9 15,279 3.44 525 3.13 478
Nebraska 5 1 21,221 3.78 803 2.99 634
New Hampshire 69 4 18,380 3.97 730 3.15 579
New Jersey 1 1 10,500 3.95 415 3.01 316
New Mexico 2 1 19,665 3.41 672 3.13 616
New York 136 41 18,400 3.70 680 3.04 559
North Dakota 5 1 15,923 4.02 640 3.25 517
Ohio 86 10 16,115 3.79 611 3.15 508
Oklahoma 66 4 15,504 3.90 604 3.13 485
Oregon 6 1 21,359 3.95 844 3.32 708
Pennsylvania 184 41 19,730 3.69 727 3.04 600
Rhode Island 1 1 18,121 3.87 701 2.96 536
South Dakota 8 2 15,758 3.55 560 3.08 485
Tennessee 2 2 18,928 3.82 723 3.16 598
Texas 163 6 18,909 4.07 770 3.15 596
Utah 26 2 13,480 4.00 539 3.32 447
Vermont 30 8 19,078 4.07 777 3.16 603
Virginia 3 1 22,528 3.71 835 3.25 733
Washington 129 3 15,792 3.90 617 3.11 491
Wisconsin 468 71 19,337 3.87 749 3.09 598
United States 2,375 344 18,851 3.81 719 3.12 588

Return to the CDCB Home page

DHI Lactation Averages Over Time  
Tables 7A-7F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations

  Table 7A. Records (no.)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ayrshire 13,465 11,576 7,035 5,989 6,045 5,977 5,727 5,559 5,318 5,235 5,077 4,676 4,261
Brown Swiss 17,236 17,717 15,704 16,029 18,069 18,243 18,379 17,997 18,028 17,911 17,036 16,634 15,485
Guernsey 38,364 25,805 9,406 7,248 6,144 6,076 5,807 5,532 5,505 5,469 5,258 5,101 4,836
Holstein 1,109,758 1,720,127 1,624,058 1,650,001 2,020,821 2,103,095 2,157,122 2,175,009 2,227,408 2,291,188 2,318,759 2,330,737 2,307,090
Jersey 63,305 99,416 106,837 128,236 182,137 209,844 229,075 253,850 274,834 296,775 317,697 337,230 361,747
Milking Shorthorn 2,302 2,684 2,407 2,723 3,091 3,288 3,166 3,126 2,771 2,606 2,558 2,551 2,375

Return to the CDCB Home page

 

 
  Table 7B. Milk (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ayrshire 13,144 14,799 17,389 18,303 18,275 18,295 18,440 18,478 18,918 19,124 19,254 19,221 19,134
Brown Swiss 14,172 16,250 20,300 21,405 21,857 21,996 22,214 22,130 22,475 22,691 22,657 22,625 22,497
Guernsey 11,666 13,297 16,043 17,154 17,351 17,349 17,578 17,429 17,622 17,907 17,806 17,946 17,400
Holstein 17,566 20,178 24,517 25,644 25,757 25,987 26,312 26,639 27,031 27,251 27,441 27,418 27,405
Jersey 11,437 13,407 17,038 18,087 18,565 19,004 19,359 19,793 20,454 20,592 20,894 20,708 20,583
Milking Shorthorn 11,560 14,011 16,548 17,582 18,137 18,319 18,131 17,868 18,578 19,122 18,913 18,874 18,851

Return to the CDCB Home page

 

 
  Table 7C. Fat (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ayrshire 3.88 3.85 3.86 3.82 3.85 3.84 3.85 3.90 3.91 3.91 3.91 3.94 3.96
Brown Swiss 4.06 3.98 4.01 4.00 3.97 3.97 4.02 4.06 4.02 4.04 4.06 4.09 4.09
Guernsey 4.60 4.49 4.46 4.42 4.43 4.41 4.42 4.48 4.52 4.49 4.50 4.51 4.51
Holstein 3.61 3.61 3.64 3.65 3.65 3.67 3.71 3.73 3.72 3.73 3.78 3.82 3.86
Jersey 4.84 4.73 4.60 4.62 4.69 4.70 4.75 4.77 4.76 4.77 4.82 4.84 4.83
Milking Shorthorn 3.69 3.58 3.59 3.58 3.66 3.65 3.67 3.69 3.72 3.74 3.78 3.79 3.81

Return to the CDCB Home page

 

 
  Table 7D. Fat (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ayrshire 510 570 671 700 704 703 711 720 740 747 753 758 758
Brown Swiss 576 646 814 856 867 874 894 898 903 918 919 924 919
Guernsey 536 598 716 758 769 766 776 781 796 804 802 810 784
Holstein 633 729 893 936 941 955 977 993 1005 1017 1037 1048 1058
Jersey 553 634 784 835 870 893 919 944 973 982 1007 1002 994
Milking Shorthorn 426 502 595 630 664 669 666 659 691 716 714 715 719

Return to the CDCB Home page

 

 
  Table 7E. Protein (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ayrshire 3.16 3.13 3.12 3.14 3.14 3.14 3.15 3.15 3.15 3.15 3.16 3.16
Brown Swiss 3.33 3.31 3.30 3.29 3.31 3.32 3.34 3.34 3.32 3.34 3.35 3.35
Guernsey 3.30 3.31 3.27 3.26 3.27 3.27 3.29 3.30 3.31 3.32 3.33 3.32
Holstein 2.94 3.00 3.01 3.03 3.04 3.05 3.06 3.06 3.06 3.08 3.10 3.11
Jersey 3.60 3.58 3.57 3.60 3.62 3.61 3.63 3.62 3.63 3.65 3.68 3.68
Milking Shorthorn 3.09 3.10 3.09 3.09 3.11 3.11 3.11 3.10 3.09 3.10 3.11 3.12

Return to the CDCB Home page

 

 
  Table 7F. Protein (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ayrshire 468 545 571 573 574 580 581 597 602 606 607 604
Brown Swiss 541 672 707 719 729 738 739 750 754 756 758 754
Guernsey 439 531 561 565 567 575 573 581 592 592 597 578
Holstein 592 733 772 781 791 803 816 828 834 845 850 852
Jersey 482 610 646 669 688 699 718 741 748 763 762 757
Milking Shorthorn 433 512 543 561 570 563 556 576 590 587 587 588

Return to the CDCB Home page

We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).