Table 1. 2020 Averages of DHI cow herds by herd size |
Records | Milk | Fat | Protein | ||||||
Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
5- 24 | 279 | 4,531 | 16,719 | 4.16 | 695 | 100 | 3.24 | 542 | 100 |
25- 49 | 1,764 | 71,971 | 19,063 | 4.00 | 763 | 100 | 3.14 | 598 | 100 |
50- 74 | 2,786 | 169,118 | 21,270 | 3.96 | 843 | 100 | 3.13 | 665 | 100 |
75- 99 | 1,551 | 133,493 | 21,659 | 3.96 | 858 | 100 | 3.15 | 682 | 100 |
100- 149 | 1,793 | 219,012 | 22,202 | 3.96 | 881 | 99 | 3.16 | 703 | 99 |
150- 199 | 853 | 147,147 | 22,689 | 3.98 | 903 | 99 | 3.16 | 718 | 99 |
200- 299 | 962 | 235,237 | 23,547 | 3.95 | 931 | 98 | 3.16 | 745 | 98 |
300- 399 | 480 | 166,776 | 24,403 | 3.95 | 964 | 99 | 3.15 | 770 | 99 |
400- 499 | 348 | 155,851 | 25,232 | 3.96 | 999 | 99 | 3.16 | 798 | 98 |
500- 749 | 538 | 331,283 | 25,776 | 3.92 | 1,013 | 98 | 3.15 | 813 | 97 |
750- 999 | 269 | 232,848 | 26,113 | 3.89 | 1,018 | 98 | 3.15 | 825 | 96 |
1,000-1,499 | 320 | 390,830 | 26,007 | 3.95 | 1,027 | 98 | 3.18 | 829 | 96 |
1,500-1,999 | 214 | 370,140 | 25,847 | 3.94 | 1,018 | 100 | 3.19 | 825 | 99 |
2,000-2,999 | 181 | 444,919 | 26,323 | 3.96 | 1,044 | 99 | 3.19 | 842 | 98 |
3,000-3,999 | 88 | 302,801 | 26,241 | 3.94 | 1,032 | 99 | 3.20 | 841 | 97 |
4,000+ | 114 | 660,788 | 25,128 | 3.99 | 997 | 96 | 3.24 | 814 | 98 |
All Herds | 12,540 | 4,036,742 | 24,845 | 3.95 | 981 | 98 | 3.18 | 791 | 98 |
Return to the CDCB Home Page |
Table 2. 2020 Averages of DHI cow herds by breed and test-plan category |
Records | Milk | Fat | Protein | ||||||||
Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Ayrshire | Official | 34 | 1,526 | 45 | 15,598 | 4.05 | 632 | 100 | 3.17 | 495 | 100 |
Management | 3 | 114 | 38 | 5,960 | 3.97 | 236 | 100 | 3.02 | 180 | 100 | |
All plans | 37 | 1,640 | 44 | 14,929 | 4.05 | 605 | 100 | 3.17 | 473 | 100 | |
Brown Swiss | Official | 105 | 8,638 | 82 | 19,716 | 4.19 | 826 | 100 | 3.44 | 679 | 100 |
Management | 6 | 264 | 44 | 16,094 | 4.37 | 704 | 100 | 3.45 | 555 | 100 | |
All plans | 111 | 8,902 | 80 | 19,609 | 4.19 | 822 | 100 | 3.44 | 675 | 100 | |
Guernsey | Official | 59 | 3,275 | 56 | 15,398 | 4.66 | 718 | 100 | 3.43 | 529 | 100 |
Management | 5 | 164 | 33 | 12,325 | 4.68 | 577 | 100 | 3.44 | 424 | 100 | |
All plans | 64 | 3,439 | 54 | 15,251 | 4.66 | 711 | 100 | 3.43 | 524 | 100 | |
Holstein | Official | 6,833 | 2,806,535 | 411 | 26,287 | 3.86 | 1,014 | 99 | 3.13 | 824 | 98 |
Management | 3,173 | 418,678 | 132 | 23,954 | 3.89 | 930 | 95 | 3.10 | 741 | 94 | |
All plans | 10,006 | 3,225,213 | 322 | 25,984 | 3.86 | 1,004 | 98 | 3.13 | 814 | 98 | |
Jersey | Official | 590 | 309,678 | 525 | 18,435 | 4.88 | 899 | 100 | 3.70 | 683 | 99 |
Management | 101 | 10,268 | 102 | 14,136 | 4.89 | 732 | 92 | 3.63 | 518 | 96 | |
All plans | 691 | 319,946 | 463 | 18,297 | 4.88 | 894 | 100 | 3.70 | 677 | 99 | |
Milking Shorthorn | Official | 16 | 585 | 37 | 14,576 | 3.61 | 526 | 100 | 3.10 | 452 | 100 |
Management | 2 | 130 | 65 | 12,953 | 3.75 | 486 | 100 | 3.10 | 401 | 100 | |
All plans | 18 | 715 | 40 | 14,281 | 3.63 | 519 | 100 | 3.10 | 442 | 100 | |
Multi-breeds /1 | Official | 1,149 | 388,233 | 338 | 22,121 | 4.13 | 914 | 100 | 3.31 | 732 | 99 |
Management | 460 | 88,363 | 192 | 20,110 | 4.10 | 822 | 94 | 3.30 | 662 | 94 | |
All plans | 1,609 | 476,596 | 296 | 21,748 | 4.13 | 898 | 99 | 3.31 | 719 | 98 | |
All breeds | Official | 8,786 | 3,518,470 | 400 | 25,103 | 3.95 | 992 | 99 | 3.19 | 801 | 98 |
Management | 3,750 | 517,980 | 138 | 23,090 | 3.93 | 907 | 95 | 3.14 | 723 | 94 | |
All plans | 12,536 | 4,036,450 | 322 | 24,845 | 3.95 | 981 | 98 | 3.18 | 791 | 98 |
1 If no breed has 75% or more of the cows, the herd is designated a multi-breed herd |
Return to the CDCB Home page |
Table 3. 2020 Averages of DHI cow herds in official test plans by State |
Records | Milk | Fat | Protein | |||||||
State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Alabama | 1 | 189 | 189 | 17,140 | 4.11 | 704 | 100 | 3.23 | 553 | 100 |
Arizona | 12 | 29,391 | 2,449 | 22,831 | 3.82 | 872 | 100 | 3.16 | 721 | 100 |
Arkansas | 9 | 1,481 | 165 | 15,255 | 3.83 | 585 | 100 | 3.24 | 494 | 100 |
California | 557 | 857,908 | 1,540 | 24,610 | 3.97 | 976 | 100 | 3.27 | 805 | 98 |
Colorado | 33 | 58,224 | 1,764 | 24,851 | 3.92 | 985 | 95 | 3.21 | 799 | 95 |
Connecticut | 45 | 9,597 | 213 | 24,100 | 4.14 | 997 | 100 | 3.12 | 753 | 100 |
Delaware | 14 | 2,706 | 193 | 23,682 | 4.02 | 952 | 100 | 3.12 | 739 | 100 |
Florida | 14 | 22,033 | 1,574 | 24,943 | 3.68 | 925 | 92 | 3.06 | 769 | 92 |
Georgia | 36 | 9,018 | 250 | 22,861 | 3.99 | 926 | 95 | 3.16 | 733 | 95 |
Idaho | 99 | 185,506 | 1,874 | 25,176 | 3.98 | 1003 | 100 | 3.24 | 817 | 99 |
Illinois | 216 | 41,708 | 193 | 24,898 | 3.90 | 972 | 100 | 3.15 | 785 | 100 |
Indiana | 136 | 53,113 | 391 | 25,890 | 3.90 | 1010 | 100 | 3.13 | 811 | 100 |
Iowa | 347 | 100,873 | 291 | 25,535 | 4.01 | 1025 | 100 | 3.19 | 814 | 100 |
Kansas | 77 | 26,311 | 342 | 25,920 | 3.80 | 986 | 100 | 3.18 | 841 | 87 |
Kentucky | 39 | 9,539 | 245 | 25,262 | 3.72 | 940 | 100 | 3.11 | 785 | 100 |
Louisiana | 6 | 951 | 158 | 19,149 | 3.68 | 705 | 100 | 3.12 | 598 | 100 |
Maine | 84 | 14,598 | 174 | 23,601 | 4.05 | 957 | 100 | 3.13 | 738 | 100 |
Maryland | 154 | 24,940 | 162 | 22,783 | 3.97 | 908 | 98 | 3.11 | 710 | 98 |
Massachusetts | 43 | 3,686 | 86 | 21,623 | 4.03 | 872 | 100 | 3.14 | 679 | 100 |
Michigan | 363 | 165,231 | 455 | 26,950 | 3.84 | 1035 | 94 | 3.10 | 836 | 98 |
Minnesota | 901 | 193,587 | 215 | 24,508 | 3.99 | 978 | 100 | 3.19 | 782 | 100 |
Mississippi | 14 | 2,815 | 201 | 19,229 | 4.21 | 810 | 100 | 3.35 | 644 | 100 |
Missouri | 107 | 12,980 | 121 | 20,212 | 3.94 | 796 | 100 | 3.23 | 652 | 100 |
Montana | 12 | 3,093 | 258 | 24,932 | 3.73 | 930 | 100 | 3.08 | 759 | 73 |
Nebraska | 42 | 25,271 | 602 | 23,570 | 3.92 | 923 | 100 | 3.19 | 753 | 100 |
Nevada | 8 | 11,163 | 1,395 | 23,776 | 3.93 | 934 | 100 | 3.28 | 780 | 100 |
New Hampshire | 55 | 7,728 | 141 | 22,673 | 4.14 | 938 | 100 | 3.19 | 724 | 100 |
New Jersey | 31 | 3,132 | 101 | 21,140 | 3.83 | 812 | 94 | 3.09 | 653 | 94 |
New Mexico | 16 | 61,147 | 3,822 | 24,324 | 3.73 | 908 | 100 | 3.20 | 778 | 99 |
New York | 939 | 339,488 | 362 | 25,846 | 3.93 | 1015 | 100 | 3.10 | 801 | 100 |
North Carolina | 58 | 17,973 | 310 | 24,419 | 4.09 | 998 | 100 | 3.17 | 775 | 100 |
North Dakota | 10 | 4,298 | 430 | 24,166 | 3.82 | 923 | 100 | 3.07 | 743 | 100 |
Ohio | 358 | 70,656 | 197 | 25,077 | 4.06 | 1017 | 100 | 3.17 | 795 | 100 |
Oklahoma | 23 | 2,883 | 125 | 17,499 | 3.82 | 668 | 100 | 3.25 | 569 | 100 |
Oregon | 92 | 39,989 | 435 | 20,521 | 4.34 | 892 | 100 | 3.39 | 698 | 98 |
Pennsylvania | 1,462 | 210,867 | 144 | 24,461 | 3.96 | 969 | 100 | 3.11 | 762 | 100 |
Rhode Island | 4 | 220 | 55 | 23,240 | 4.05 | 941 | 100 | 3.16 | 735 | 100 |
South Carolina | 20 | 3,997 | 200 | 19,083 | 4.06 | 774 | 100 | 3.27 | 624 | 100 |
South Dakota | 33 | 27,275 | 827 | 25,446 | 3.98 | 1014 | 100 | 3.19 | 811 | 100 |
Tennessee | 48 | 6,686 | 139 | 19,883 | 4.13 | 821 | 100 | 3.18 | 632 | 100 |
Texas | 71 | 82,383 | 1,160 | 21,175 | 4.27 | 904 | 97 | 3.45 | 730 | 97 |
Utah | 69 | 33,577 | 487 | 22,830 | 4.09 | 933 | 100 | 3.29 | 716 | 75 |
Vermont | 179 | 43,179 | 241 | 24,566 | 3.96 | 972 | 99 | 3.15 | 775 | 99 |
Virginia | 141 | 35,846 | 254 | 24,657 | 3.89 | 960 | 97 | 3.07 | 758 | 97 |
Washington | 80 | 72,717 | 909 | 24,813 | 3.99 | 989 | 100 | 3.20 | 793 | 100 |
West Virginia | 15 | 1,673 | 112 | 20,503 | 4.04 | 828 | 100 | 3.16 | 648 | 100 |
Wisconsin | 1,716 | 587,122 | 342 | 27,129 | 3.93 | 1061 | 97 | 3.14 | 852 | 100 |
United States | 8,789 | 3,518,744 | 400 | 25,103 | 3.95 | 992 | 99 | 3.19 | 801 | 98 |
Return to the CDCB Home page |
Table 4. 2020 Averages of DHI cow herds in management test plans by State |
Records | Milk | Fat | Protein | |||||||
State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
Alabama | 4 | 524 | 131 | 18,368 | 3.53 | 648 | 100 | 3.08 | 567 | 100 |
Arizona | 1 | 8,043 | 8,043 | 24,287 | 3.36 | 815 | 100 | 3.03 | 737 | 100 |
Arkansas | 4 | 655 | 164 | 14,859 | 3.87 | 640 | 81 | 3.16 | 470 | 100 |
California | 18 | 18,170 | 1,009 | 24,675 | 3.82 | 970 | 97 | 3.17 | 787 | 96 |
Colorado | 1 | 666 | 666 | 25,047 | 3.80 | 952 | 100 | 0 | ||
Connecticut | 1 | 45 | 45 | 26,491 | 3.95 | 1047 | 100 | 3.12 | 827 | 100 |
Delaware | 2 | 58 | 29 | 16,303 | 4.30 | 701 | 100 | 3.11 | 508 | 100 |
Florida | 11 | 8,943 | 813 | 20,959 | 3.51 | 682 | 65 | 3.07 | 597 | 65 |
Georgia | 15 | 10,412 | 694 | 22,062 | 3.85 | 843 | 89 | 3.18 | 695 | 89 |
Idaho | 4 | 3,867 | 967 | 25,658 | 3.77 | 967 | 100 | 3.09 | 794 | 100 |
Illinois | 31 | 3,640 | 117 | 21,571 | 3.93 | 819 | 80 | 3.15 | 658 | 77 |
Indiana | 83 | 10,971 | 132 | 24,876 | 4.02 | 983 | 91 | 3.11 | 760 | 91 |
Iowa | 81 | 17,343 | 214 | 24,213 | 4.00 | 969 | 98 | 3.18 | 770 | 98 |
Kansas | 25 | 2,866 | 115 | 20,080 | 4.07 | 807 | 94 | 3.33 | 661 | 94 |
Kentucky | 190 | 19,448 | 102 | 22,030 | 3.74 | 821 | 96 | 3.06 | 673 | 97 |
Louisiana | 20 | 3,069 | 153 | 15,234 | 3.74 | 580 | 90 | 3.17 | 492 | 90 |
Maine | 3 | 516 | 172 | 21,672 | 4.19 | 909 | 100 | 3.12 | 677 | 100 |
Maryland | 34 | 3,740 | 110 | 21,286 | 3.90 | 854 | 95 | 3.07 | 672 | 95 |
Massachusetts | 10 | 609 | 61 | 17,203 | 4.17 | 717 | 100 | 3.21 | 551 | 100 |
Michigan | 46 | 16,536 | 359 | 24,559 | 3.90 | 960 | 98 | 3.10 | 762 | 98 |
Minnesota | 170 | 21,511 | 127 | 23,918 | 4.07 | 970 | 98 | 3.20 | 764 | 100 |
Mississippi | 10 | 1,763 | 176 | 14,442 | 3.78 | 545 | 100 | 3.22 | 464 | 100 |
Missouri | 77 | 8,801 | 114 | 16,107 | 3.88 | 625 | 99 | 3.23 | 520 | 99 |
Montana | 3 | 295 | 98 | 23,701 | 3.47 | 821 | 100 | 3.04 | 677 | 49 |
Nebraska | 19 | 4,675 | 246 | 22,132 | 3.78 | 818 | 83 | 3.19 | 691 | 83 |
New Hampshire | 4 | 306 | 77 | 17,624 | 4.09 | 721 | 100 | 3.15 | 555 | 100 |
New York | 226 | 23,297 | 103 | 22,864 | 4.00 | 912 | 99 | 3.08 | 702 | 99 |
North Carolina | 21 | 6,273 | 299 | 23,034 | 3.92 | 908 | 97 | 3.24 | 723 | 83 |
North Dakota | 6 | 4,018 | 670 | 26,985 | 3.94 | 1064 | 100 | 3.18 | 858 | 100 |
Ohio | 176 | 35,446 | 201 | 23,411 | 4.01 | 935 | 93 | 3.20 | 745 | 93 |
Oklahoma | 20 | 3,002 | 150 | 17,574 | 3.75 | 659 | 100 | 3.23 | 567 | 100 |
Oregon | 5 | 1,331 | 266 | 15,067 | 3.99 | 682 | 80 | 3.27 | 559 | 80 |
Pennsylvania | 1,398 | 98,253 | 70 | 23,516 | 3.91 | 920 | 99 | 3.08 | 724 | 99 |
South Carolina | 1 | 1,095 | 1,095 | 16,896 | 4.15 | 702 | 100 | 3.20 | 541 | 100 |
South Dakota | 21 | 15,260 | 727 | 21,769 | 4.30 | 937 | 100 | 3.41 | 742 | 100 |
Tennessee | 4 | 1,107 | 277 | 23,071 | 3.67 | 846 | 100 | 3.03 | 747 | 78 |
Texas | 22 | 29,329 | 1,333 | 21,555 | 3.59 | 777 | 74 | 3.14 | 679 | 74 |
Utah | 10 | 1,825 | 182 | 21,080 | 4.23 | 891 | 100 | 3.19 | 619 | 57 |
Vermont | 55 | 7,323 | 133 | 20,701 | 4.30 | 838 | 81 | 3.22 | 627 | 81 |
Virginia | 60 | 8,525 | 142 | 22,388 | 3.80 | 844 | 91 | 3.10 | 680 | 90 |
Washington | 6 | 3,436 | 573 | 23,931 | 4.07 | 973 | 100 | 3.23 | 772 | 100 |
West Virginia | 1 | 166 | 166 | 24,786 | 3.70 | 917 | 100 | 3.04 | 754 | 100 |
Wisconsin | 852 | 110,845 | 130 | 24,166 | 4.01 | 962 | 96 | 3.14 | 751 | 96 |
United States | 3,751 | 517,998 | 138 | 23,089 | 3.93 | 907 | 95 | 3.14 | 723 | 94 |
Return to the CDCB Home page |
Table 5. 2020 Percentile thresholds for herds with 25 cows or more in official test plans by breed and yield trait |
Table 5A. Milk | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 20,343 | 28,734 | 27,102 | 32,158 | 23,459 | 16,000 |
90 | 19,685 | 24,047 | 18,731 | 28,919 | 20,138 | 16,000 |
80 | 18,569 | 22,316 | 17,607 | 27,394 | 19,189 | 15,701 |
70 | 17,986 | 21,463 | 16,335 | 26,225 | 18,355 | 15,517 |
60 | 17,128 | 19,723 | 15,528 | 25,165 | 17,633 | 15,142 |
50 | 15,273 | 19,063 | 15,182 | 24,113 | 16,820 | 15,058 |
40 | 14,337 | 18,074 | 14,922 | 23,112 | 15,787 | 14,166 |
30 | 13,309 | 17,105 | 13,163 | 21,914 | 14,736 | 12,874 |
20 | 12,241 | 15,319 | 11,285 | 20,262 | 13,217 | 12,128 |
10 | 11,338 | 13,758 | 10,189 | 18,047 | 11,685 | 12,093 |
0 | 9,490 | 5,838 | 7,419 | 4,430 | 5,257 | 9,174 |
Number of Herds | 24 | 90 | 42 | 6,726 | 549 | 10 |
Table 5B. Fat | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 853 | 1,237 | 1,325 | 1,294 | 1,158 | 634 |
90 | 846 | 1,034 | 1,055 | 1,130 | 995 | 634 |
80 | 790 | 950 | 829 | 1,066 | 940 | 582 |
70 | 721 | 873 | 750 | 1,015 | 893 | 578 |
60 | 709 | 823 | 727 | 974 | 855 | 564 |
50 | 620 | 779 | 703 | 934 | 821 | 558 |
40 | 536 | 739 | 678 | 894 | 769 | 495 |
30 | 518 | 717 | 618 | 846 | 704 | 414 |
20 | 465 | 625 | 543 | 789 | 641 | 407 |
10 | 439 | 575 | 428 | 698 | 554 | 400 |
0 | 365 | 210 | 336 | 181 | 269 | 355 |
Number of Herds | 24 | 90 | 42 | 6,726 | 549 | 10 |
Table 5C. Protein | ||||||
Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn |
99 | 635 | 990 | 915 | 1,006 | 846 | 488 |
90 | 624 | 806 | 665 | 901 | 744 | 488 |
80 | 601 | 785 | 611 | 855 | 703 | 482 |
70 | 577 | 735 | 567 | 819 | 678 | 479 |
60 | 543 | 675 | 528 | 787 | 645 | 470 |
50 | 494 | 649 | 517 | 754 | 617 | 462 |
40 | 444 | 629 | 500 | 722 | 582 | 428 |
30 | 421 | 598 | 455 | 686 | 538 | 407 |
20 | 372 | 510 | 401 | 636 | 486 | 375 |
10 | 356 | 478 | 323 | 566 | 416 | 368 |
0 | 290 | 189 | 247 | 141 | 194 | 296 |
Number of Herds | 24 | 90 | 42 | 6,726 | 549 | 10 |
Return to the CDCB Home page |
Table 6. 2020 Averages of DHI goat herds by State |
Records | Milk | Fat | Protein | ||||||
State | Herds | Doe-years | Doe-years per herd | (lb) | (%) | (lb) | (%) | (lb) | % Reporting |
Alabama | 4 | 42 | 11 | 491 | 5.01 | 25 | 3.91 | 19 | 100 |
Arizona | 8 | 88 | 11 | 1,041 | 5.94 | 62 | 3.86 | 55 | 58 |
Arkansas | 5 | 55 | 11 | 1,150 | 3.94 | 45 | 2.95 | 39 | 80 |
California | 57 | 5,453 | 96 | 2,126 | 3.63 | 77 | 3.18 | 69 | 98 |
Colorado | 8 | 131 | 17 | 1,660 | 3.78 | 63 | 3.13 | 52 | 100 |
Connecticut | 4 | 40 | 10 | 1,529 | 3.85 | 59 | 3.29 | 50 | 100 |
Delaware | 2 | 13 | 7 | 1,713 | 4.04 | 69 | 3.54 | 61 | 100 |
Florida | 18 | 169 | 9 | 1,213 | 4.40 | 53 | 3.23 | 39 | 100 |
Georgia | 10 | 123 | 12 | 1,629 | 3.88 | 63 | 3.19 | 52 | 100 |
Idaho | 18 | 296 | 17 | 1,396 | 4.76 | 66 | 3.48 | 51 | 92 |
Illinois | 6 | 240 | 40 | 2,241 | 3.63 | 81 | 2.93 | 68 | 96 |
Indiana | 13 | 197 | 15 | 1,314 | 3.91 | 51 | 3.10 | 40 | 97 |
Iowa | 11 | 899 | 82 | 2,219 | 3.16 | 70 | 2.79 | 63 | 97 |
Kansas | 10 | 103 | 10 | 1,698 | 3.94 | 67 | 3.51 | 60 | 100 |
Kentucky | 9 | 167 | 19 | 1,359 | 4.34 | 59 | 3.31 | 45 | 100 |
Louisiana | 3 | 30 | 10 | 498 | 5.41 | 27 | 3.82 | 19 | 100 |
Maine | 8 | 130 | 16 | 1,108 | 4.37 | 48 | 3.38 | 38 | 100 |
Maryland | 16 | 622 | 39 | 1,804 | 3.34 | 60 | 3.03 | 61 | 86 |
Massachusetts | 4 | 105 | 27 | 871 | 4.61 | 40 | 3.45 | 30 | 100 |
Michigan | 17 | 138 | 8 | 1,345 | 4.43 | 60 | 3.05 | 46 | 87 |
Minnesota | 20 | 1,473 | 74 | 2,226 | 3.65 | 81 | 2.99 | 67 | 99 |
Mississippi | 5 | 38 | 8 | 1,912 | 4.55 | 87 | 3.50 | 67 | 100 |
Missouri | 10 | 148 | 15 | 1,303 | 4.14 | 54 | 3.26 | 42 | 100 |
Montana | 6 | 49 | 8 | 923 | 4.98 | 46 | 3.64 | 36 | 59 |
Nebraska | 1 | 7 | 7 | 2,393 | 2.84 | 68 | 3.05 | 73 | 100 |
New Hampshire | 3 | 30 | 10 | 1,706 | 4.10 | 70 | 3.36 | 57 | 100 |
New Jersey | 4 | 27 | 7 | 965 | 4.44 | 43 | 3.63 | 35 | 100 |
New Mexico | 5 | 55 | 11 | 1,101 | 4.40 | 48 | 3.54 | 47 | 70 |
New York | 14 | 209 | 15 | 1,222 | 3.93 | 48 | 3.20 | 39 | 100 |
North Carolina | 11 | 140 | 13 | 1,993 | 3.75 | 75 | 3.13 | 62 | 100 |
Ohio | 27 | 304 | 11 | 1,187 | 4.21 | 50 | 3.25 | 41 | 92 |
Oklahoma | 14 | 156 | 11 | 888 | 4.26 | 38 | 3.25 | 32 | 78 |
Oregon | 49 | 611 | 12 | 1,574 | 4.12 | 65 | 3.30 | 58 | 84 |
Pennsylvania | 22 | 950 | 43 | 1,488 | 3.48 | 52 | 3.00 | 45 | 98 |
Tennessee | 14 | 199 | 14 | 1,013 | 4.27 | 43 | 3.39 | 34 | 100 |
Texas | 30 | 381 | 13 | 1,003 | 4.58 | 46 | 3.50 | 43 | 79 |
Utah | 7 | 229 | 33 | 1,505 | 4.86 | 73 | 3.82 | 59 | 94 |
Vermont | 9 | 811 | 90 | 1,514 | 3.56 | 54 | 3.11 | 57 | 63 |
Virginia | 18 | 220 | 12 | 1,016 | 4.41 | 45 | 3.67 | 37 | 100 |
Washington | 42 | 453 | 11 | 1,204 | 5.72 | 69 | 3.51 | 59 | 53 |
West Virginia | 3 | 25 | 9 | 1,013 | 4.07 | 41 | 3.08 | 31 | 100 |
Wisconsin | 25 | 3,209 | 129 | 2,146 | 3.44 | 74 | 2.88 | 62 | 100 |
Wyoming | 12 | 92 | 8 | 1,229 | 4.71 | 58 | 3.42 | 51 | 73 |
United States | 579 | 18,855 | 33 | 1,843 | 3.71 | 68 | 3.10 | 59 | 94 |
Return to the CDCB Home page |
Table 7. 2020 Averages of DHI goat herds by breed |
Records | Milk | Fat | Protein | ||||
Breed | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
Alpine | 48 | 1,524 | 2,291 | 81 | 47 | 1,495 | 68 |
Experimental | 2 | 16 | 1,619 | 81 | 2 | 16 | 57 |
LaMancha | 48 | 471 | 1,823 | 72 | 47 | 466 | 59 |
Multi-breeds /1 | 162 | 12,469 | 2,031 | 71 | 154 | 11,991 | 63 |
Nigerian Dwarf | 192 | 2,387 | 608 | 36 | 142 | 1,754 | 26 |
Nubian | 85 | 1,076 | 1,470 | 69 | 81 | 1,030 | 56 |
Oberhasli | 8 | 70 | 1,391 | 56 | 6 | 53 | 51 |
Saanen | 21 | 670 | 2,386 | 87 | 20 | 662 | 70 |
Sable | 2 | 80 | 1,670 | 58 | 2 | 80 | 48 |
Toggenburg | 12 | 92 | 1,933 | 62 | 12 | 92 | 56 |
All Breeds | 579 | 18,855 | 1,843 | 68 | 511 | 17,639 | 59 |
1 If no breed has 75% or more of the goats, the herd is designated a multi-breed herd |
Return to the CDCB Home page |
We wish to acknowledge the contribution of the dairy producers who supplied data for this report through their participation in the DHI program and the Dairy Records Processing Centers that processed and relayed the information on to the Council on Dairy Cattle Breeding (CDCB).