| Table 2. 2021 Averages of DHI cow herds by breed and test-plan category |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 32 | 1,541 | 48 | 15,878 | 4.08 | 647 | 100 | 3.19 | 506 | 100 |
| Management | 4 | 121 | 30 | 8,604 | 3.90 | 336 | 100 | 3.08 | 265 | 100 | |
| All plans | 36 | 1,662 | 46 | 15,350 | 4.07 | 625 | 100 | 3.18 | 489 | 100 | |
| Brown Swiss | Official | 102 | 8,648 | 85 | 20,291 | 4.23 | 858 | 100 | 3.44 | 698 | 100 |
| Management | 4 | 180 | 45 | 18,460 | 4.35 | 802 | 100 | 3.44 | 635 | 100 | |
| All plans | 106 | 8,827 | 83 | 20,254 | 4.23 | 856 | 100 | 3.44 | 696 | 100 | |
| Guernsey | Official | 51 | 3,101 | 61 | 16,094 | 4.73 | 761 | 100 | 3.40 | 548 | 100 |
| Management | 5 | 190 | 38 | 13,506 | 4.49 | 607 | 100 | 3.30 | 446 | 100 | |
| All plans | 56 | 3,291 | 59 | 15,945 | 4.72 | 752 | 100 | 3.40 | 542 | 100 | |
| Holstein | Official | 6,404 | 2,767,930 | 432 | 26,691 | 3.91 | 1,045 | 100 | 3.17 | 846 | 99 |
| Management | 2,981 | 402,776 | 135 | 24,427 | 3.95 | 961 | 97 | 3.14 | 762 | 95 | |
| All plans | 9,385 | 3,170,706 | 338 | 26,404 | 3.92 | 1,034 | 99 | 3.16 | 836 | 98 | |
| Jersey | Official | 575 | 309,122 | 538 | 18,720 | 4.86 | 910 | 100 | 3.72 | 695 | 99 |
| Management | 105 | 16,806 | 160 | 15,804 | 4.89 | 780 | 98 | 3.72 | 591 | 97 | |
| All plans | 680 | 325,928 | 479 | 18,570 | 4.86 | 904 | 100 | 3.72 | 690 | 99 | |
| Milking Shorthorn | Official | 14 | 515 | 37 | 15,028 | 3.68 | 554 | 100 | 3.14 | 472 | 100 |
| Management | 2 | 121 | 60 | 13,525 | 3.64 | 493 | 100 | 3.06 | 414 | 100 | |
| All plans | 16 | 636 | 40 | 14,743 | 3.68 | 542 | 100 | 3.13 | 461 | 100 | |
| Multi-breeds /1 | Official | 1,101 | 387,108 | 352 | 22,517 | 4.17 | 939 | 100 | 3.33 | 751 | 100 |
| Management | 444 | 79,666 | 179 | 20,775 | 4.08 | 845 | 93 | 3.29 | 681 | 93 | |
| All plans | 1,545 | 466,774 | 302 | 22,220 | 4.15 | 923 | 99 | 3.33 | 739 | 99 | |
| All breeds | Official | 8,279 | 3,477,965 | 420 | 25,486 | 4.00 | 1,020 | 100 | 3.22 | 821 | 99 |
| Management | 3,545 | 499,859 | 141 | 23,543 | 3.99 | 937 | 96 | 3.17 | 743 | 95 | |
| All plans | 11,824 | 3,977,824 | 336 | 25,242 | 4.00 | 1,010 | 99 | 3.21 | 811 | 98 | |
1 If no breed has 75% or more of the cows, the herd is designated a multi-breed herd |
Return to the CDCB Home page |