Dairy Records Processing Center Activity Summary as of January 1, 1997

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

Table 1. Approved dairy records processing centers (DRPC's) as of January 1, 1997.

Agri Tech Analytics
Ms. Robin Seldin, Director
400 South M Street
Tulare, CA 93274
Phone: (209) 687-6671
(800) 532-0900
FAX: (209) 685-6975
E-mail: rseldin@agritech.com

AgSource
Cooperative Services
Ms. Jody Pinter, Vice President
135 Enterprise Drive
P.O. Box 930230
Verona, WI 53593-0230
Phone: (608) 845-1900
FAX: (608) 845-1999
E-mail: jpinter@agsource.com

DHI Computing Service, Inc.
Mr. Ken Crandall, Vice President
P.O. Box 51427
Provo, UT 84605
Phone: (801) 373-8518
(800) 453-9400
FAX: (801) 374-5316
E-mail: dhipro@msn.com

DRPC Raleigh
Dr. Ken Butcher, Director
Box 7623
North Carolina State University
Raleigh, NC 27695-7623
Phone: (919) 515-2632
FAX: (919) 515-3756
E-mail: ken_butcher@ncsu.edu

Michigan DHIA, Inc.
Mr. Al Thelen, Manager
Box 23158
Lansing, MI 48909
Phone: (517) 355-5033
FAX: (517) 351-6468
E-mail: dhia@pilot.msu.edu



Pennsylvania DHIA
Service Center
Mr. Jim Boyer, DRPC Manager
Orchard Road
University Park, PA 16802
Phone: (814) 865-1517
FAX: (814) 865-3924
E-mail: boyer@dhia.psu.edu

Table 2. Herd and animal participation in protein and mastitis screening by DRPC as of January 1, 1997.



Agri
Tech
AgSource DHI-
Provo
DRPC
Raleigh
Michi-
gan
Mid-
States
Penn-
sylvania
Protein
Cow herds 5,276 10,399 4,032 9,721 1,376 4,325 3,699
Cows 663,897 672,329 739,102 1,037,153 138,846 323,163 251,509
Goat herds 54 58 303 160 40 53 13
Does 1,113 1,309 5,929 3,288 466 1,275 302
Mastitis screening
Cow herds 5,321 9,983 3,982 9,240 1,215 4,248 3,706
Cows 782,469 646,663 737,109 978,770 124,156 316,983 251,966
Goat herds 42 27 269 91 6 40 13
Does 1,012 368 5,457 2,105 158 1,093 302

Table 3. Number of herds and animals by state and DRPC as of January 1, 1997.

State code State1 Cows Goats Total
DRPC Herds Records Herds Records Herds Records
Agri Tech 33 Illinois 1 235 0 0 1 235
41 Minnesota 4,720 311,185 17 566 4,737 311,751
47 Nebraska 2 1,214 0 0 2 1,214
74 Texas 7 9,581 0 0 7 9,581
82 Idaho 19 10,018 0 0 19 10,018
84 Colorado 1 2,342 0 0 1 2,342
85 New Mexico 7 9,036 0 0 7 9.036
86 Arizona 4 2,493 0 0 4 2,493
88 Nevada 2 1,749 0 0 2 1,749
91 Washington 4 2,510 0 0 4 2,510
92 Oregon 189 34,260 38 556 227 34,816
93 California 566 496,481 0 0 566 496,481
AgSource 33 Illinois 31 1,653 3 37 34 1,690
34 Michigan 15 1,451 0 0 15 1,451
35 Wisconsin 10,343 666,939 55 1,272 10,398 668,211
41 Minnesota 22 2,274 0 0 22 2,274
42 Iowa 6 1,510 0 0 6 1,510
46 South Dakota 1 123 0 0 1 123
DHI-Provo 21 New York 53 7,876 0 0 53 7,876
22 New Jersey 1 160 4 32 5 192
23 Pennsylvania 15 819 4 16 19 835
31 Ohio 1,586 115,817 51 1,426 1,637 117,243
32 Indiana 1 79 0 0 1 79
33 Illinois 1 91 0 0 1 91
35 Wisconsin 45 4,139 0 0 45 4,139
41 Minnesota 1 929 0 0 1 929
46 South Dakota 2 621 0 0 2 621
47 Nebraska 3 364 1 35 4 399
48 Kansas 1 2,903 0 0 1 2,903
50 Delaware 1 2 0 0 1 2
51 Maryland 516 43,025 39 363 555 43,388
54 West Virginia 4 397 5 41 9 438
57 Georgia 2 4,713 0 0 2 4,713
61 Kentucky 1 37 0 0 1 37
74 Texas 4 5,284 0 0 4 5,284
81 Montana 74 8,629 3 28 77 8,657
82 Idaho 274 54,550 17 249 291 54,799
83 Wyoming 11 1,378 10 59 21 1,437
84 Colorado 107 35,922 10 191 117 36,113
85 New Mexico 23 23,829 0 0 23 23,829
86 Arizona 37 36,961 14 137 51 37,098
87 Utah 296 50,432 8 140 304 50,572
88 Nevada 25 7,334 9 87 34 7,421
91 Washington 360 80,335 8 112 368 80,447
92 Oregon 101 16,828 50 558 151 17,386
93 California 619 296,991 72 2,510 691 299,501
95 Hawaii 6 2,529 0 0 6 2,529
96 Alaska 2 143 0 0 2 143
DRPC Raleigh 11 Maine 190 16,304 10 136 200 16,440
12 New Hampshire 132 11,295 11 351 143 11,646
13 Vermont 636 58,473 5 180 641 58,653
14 Massachusetts 151 12,567 9 75 160 12,642
15 Rhode Island 6 418 4 61 10 479
16 Connecticut 141 15,988 10 89 151 16,077
21 New York 3,255 317,746 33 1,136 3,288 318,882
22 New Jersey 99 7,951 13 81 112 8,032
23 Pennsylvania 1,387 82,221 0 0 1,387 82,221
31 Ohio 27 2,816 0 0 27 2,816
32 Indiana 674 54,232 11 341 685 54,573
35 Wisconsin 237 14,322 0 0 237 14,322
41 Minnesota 2 114 0 0 2 114
42 Iowa 1 99 1 15 2 114
43 Missouri 627 53,393 11 101 638 53,494
45 North Dakota 2 528 0 0 2 528
46 South Dakota 6 1,092 0 0 6 1,092
47 Nebraska 7 1,678 0 0 7 1,678
48 Kansas 18 2,299 1 4 19 2,303
50 Delaware 32 4,432 0 0 32 4,432
51 Maryland 13 1,138 0 0 13 1,138
52 Virginia 612 77,126 15 264 627 77,390
54 West Virginia 85 8,821 2 13 87 8,834
55 North Carolina 305 50,758 9 111 314 50,869
56 South Carolina 111 21,095 7 43 118 21,13
57 Georgia 263 55,315 2 29 265 55,344
58 Florida 126 65,472 2 24 128 65,496
59 Virgin Islands 3 525 0 0 3 525
61 Kentucky 366 30,928 4 45 370 30,973
63 Tennessee 352 42,502 6 49 358 42,551
64 Alabama 86 14,389 1 6 87 14,395
65 Mississippi 113 18,477 2 19 115 18,496
71 Arkansas 6 843 4 42 10 885
72 Louisiana 200 25,627 0 0 200 25,627
73 Oklahoma 6 3,060 7 163 13 3,223
74 Texas 422 122,708 21 240 443 122,948
83 Wyoming 0 0 1 2 1 2
85 New Mexico 8 4,326 2 19 10 4,345
86 Arizona 20 20,240 0 0 20 20,240
93 California 3 495 0 0 3 495
94 Puerto Rico 174 38,772 0 0 174 38,772
Michigan 34 Michigan 1,430 146,839 40 466368 1,470 147,305
Mid-States 33 Illinois 903 66,639 9 160 912 66,799
35 Wisconsin 3 285 0 0 3 285
41 Minnesota 1 39 0 0 1 39
42 Iowa 1,809 119,671 16 679 1,825 120,350
43 Missouri 24 1,792 2 18 26 1,810
45 North Dakota 123 9,642 1 72 124 9,714
46 South Dakota 413 31,817 1 9 414 31,826
47 Nebraska 340 30,919 1 21 341 30,940
48 Kansas 416 33,861 16 184 432 34,045
71 Arkansas 108 9,976 3 74 111 10,050
73 Oklahoma 185 18,522 4 58 189 18,580
Pennsylvania 21 New York 43 3,950 0 0 43 3,950
22 New Jersey 17 1,373 0 0 17 1,373
23 Pennsylvania 3,648 246,871 13 302 3,661 247,173
All DRPC's 40,479 4,340,952 728 14,097 41,207 4,355,049

1Includes Puerto Rico and the Virgin Islands.

Table 4. Number of herds and cows by test plan and DRPC as of January 1, 1997.

Plan code Agri Tech AgSource DHI-Provo DRPC Raleigh
Plan tag Herds Cows Herds Cows Herds Cows Herds Cows
Official plans
00 DHI 840 212,847 615 43,282 1,358 276,054 1,438 130,150
01 DHI-AP-T 196 187,902 1,189 87,968 426 112,887 601 84,587
02 DHI-APCS 62 39,510 41 11,619 90 38,070 1,270 219,619
20 DHIR 219 26,070 449 29,743 613 76,520 655 57,845
21 DHIR-AP-T 197 32,199 389 25,458 153 21,425 204 25,098
22 DHIR-APCS 9 5,673 5 1,213 28 8,979 244 42,918
23 DHIR-AP 0 0 415 27,005 50 3,010 303 30,096
31 DHI-AP 2,747 260,198 1,615 111,521 721 142,857 3,985 393,820
33 DHI-MO 1 297 1 100 12 11,434 144 44,408
34 DHI-MO-AP 0 0 0 0 1 328 144 34,726
Management plans
40 DHI-OS 320 17,529 1,829 97,187 357 33,722 538 28,992
41 DHI-OS-AP 742 40,721 2,490 143,276 97 11,864 685 40,470
42 DHI-OS-APCS 9 592 7 859 13 1,353 161 15,670
43 DHI-OS-MO 0 0 6 488 22 21,192 103 21,484
44 DHI-OS-MO-AP 0 0 12 1,033 5 1,275 70 19,090
45 DHI-OS-ACT 0 0 0 0 1 61 23 3,843
46 DHI-OS-AP-ACT 0 0 0 0 0 0 5 1,455
47 DHI-OS-TCT 0 0 0 0 0 0 0 0
48 DHI-OS-MO-TMW 0 0 0 0 0 0 0 0
60 DHI-Comm 18 9,181 0 0 50 11,884 0 0
61 DHI-Comm-AP 54 41,430 0 0 123 19,086 0 0
62 DHI-Comm-APCS 0 0 0 0 3 598 0 0
63 DHI-Comm-MO 0 0 0 0 5 1,512 0 0
64 DHI-Comm-MO-AP 0 0 0 0 4 1,399 0 0
70 DHI-SS 1 26 27 2,226 21 4,340 14 1,778
71 DHI-SS-AP 104 6,240 638 52,365 12 1,435 140 15,413
72 DHI-SS-APCS 0 0 2 911 0 0 12 1,876
73 DHI-SS-MO 1 128 0 0 3 1,647 62 17,287
74 DHI-SS-MO-AP 3 561 0 0 0 0 103 29,960
77 DHI-SS-TCT 0 0 0 0 0 0 0 0
80 DHI-Basic 0 0 688 37,696 0 0 0 0
98 DHI-Other 0 0 0 0 3 7 0 0
All plans 5,523 881,104 10,418 673,950 4,171 802,939 10,904 1,260,585
Michigan Mid-States Pennsylvania All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows
Official plans
00 DHI 288 30,530 500 38,366 345 27,424 5,384 758,653
01 DHI-AP-T 697 78,338 640 50,535 231 16,791 3,980 619,008
02 DHI-APCS 1 187 102 10,878 78 9,597 1,644 329,480
20 DHIR 74 6,877 293 21,222 118 9,042 2,421 227,319
21 DHIR-AP-T 69 6,290 149 12,237 242 15,933 1,403 138,640
22 DHIR-APCS 1 149 45 4,440 12 1,466 344 64,838
23 DHIR-AP 0 0 136 10,371 0 0 904 70,482
31 DHI-AP 0 0 1,619 122,191 2,331 152,194 13,018 1,182,781
33 DHI-MO 1 232 0 0 0 0 159 56,471
34 DHI-MO-AP 12 3,005 0 0 2 101 159 38,160
Management plans
40 DHI-OS 179 11,330 241 13,809 85 4,148 3,549 206,717
41 DHI-OS-AP 55 4,213 587 37,852 113 6,142 4,769 284,538
42 DHI-OS-APCS 0 0 0 0 18 1,331 208 19,805
43 DHI-OS-MO 25 2,314 13 1,262 1 75 170 46,815
44 DHI-OS-MO-AP 13 2,138 0 0 2 213 102 23,749
45 DHI-OS-ACT 0 0 0 0 1 67 25 3,971
46 DHI-OS-AP-ACT 0 0 0 0 0 0 5 1,455
47 DHI-OS-TCT 12 932 0 0 2 188 14 1,120
48 DHI-OS-MO-TMW 2 126 0 0 0 0 2 126
60 DHI-Comm 0 0 0 0 0 0 68 21,065
61 DHI-Comm-AP 0 0 0 0 1 210 178 60,726
62 DHI-Comm-APCS 0 0 0 0 0 0 3 598
63 DHI-Comm-MO 0 0 0 0 0 0 5 1,512
64 DHI-Comm-MO-AP 0 0 0 0 0 0 4 1,399
70 DHI-SS 0 0 0 0 1 147 64 8,517
71 DHI-SS-AP 0 0 0 0 63 3,739 957 79,192
72 DHI-SS-APCS 0 0 0 0 1 44 15 2,831
73 DHI-SS-MO 0 0 0 0 0 0 66 19,062
74 DHI-SS-MO-AP 0 0 0 0 0 0 106 30,521
77 DHI-SS-TCT 0 0 0 0 2 262 2 262
80 DHI-Basic 0 0 0 0 59 3,080 747 40,776
98 DHI-Other 1 178 0 0 0 0 4 185
All plans 1,430 146,839 4,325 323,163 3,708 252,194 40,479 4,340,774

Table 5. Number of herds and does by test plan and DRPC as of January 1, 1997.

Plan code Agri Tech AgSource DHI-Provo DRPC Raleigh
Plan tag Herds Does Herds Does Herds Does Herds Does
Official plans
00 DHI 1 10 3 19 10 435 12 344
01 DHI-AP-T 0 0 0 0 2 71 0 0
02 DHI-APCS 0 0 2 56 1 9 1 21
20 DHIR 48 778 18 345 242 3,770 171 2,837
21 DHIR-AP-T 5 312 0 0 3 47 0 0
22 DHIR-APCS 0 0 22 295 30 571 18 291
23 DHIR-AP 0 0 0 0 3 76 0 0
31 DHI-AP 0 0 0 0 6 547 2 146
33 DHI-MO 0 0 0 0 0 0 0 0
34 DHI-MO-AP 0 0 0 0 0 0 0 0
Management plans
40 DHI-OS 0 0 8 375 5 105 0 0
41 DHI-OS-AP 1 22 1 16 2 49 0 0
42 DHI-OS-APCS 0 0 1 9 0 0 0 0
43 DHI-OS-MO 0 0 0 0 0 0 0 0
44 DHI-OS-MO-AP 0 0 0 0 0 0 0 0
45 DHI-OS-ACT 0 0 0 0 0 0 0 0
46 DHI-OS-AP-ACT 0 0 0 0 0 0 0 0
47 DHI-OS-TCT 0 0 0 0 0 0 0 0
48 DHI-OS-MO-TMW 0 0 0 0 0 0 0 0
60 DHI-Comm 0 0 0 0 0 0 0 0
61 DHI-Comm-AP 0 0 0 0 1 304 0 0
62 DHI-Comm-APCS 0 0 0 0 0 0 0 0
63 DHI-Comm-MO 0 0 0 0 0 0 0 0
64 DHI-Comm-MO-AP 0 0 0 0 0 0 0 0
70 DHI-SS 0 0 2 138 0 0 0 0
71 DHI-SS-AP 0 0 0 0 0 0 0 0
72 DHI-SS-APCS 0 0 0 0 0 0 0 0
73 DHI-SS-MO 0 0 0 0 0 0 0 0
74 DHI-SS-MO-AP 0 0 0 0 0 0 0 0
77 DHI-SS-TCT 0 0 0 0 0 0 0 0
80 DHI-Basic 0 0 1 56 0 0 0 0
98 DHI-Other 0 0 0 0 0 0 0 0
All plans 55 1,122 58 1,309 305 5,984 204 3,639
Michigan Mid-States Pennsylvania All DRPC's
Herds Does Herds Does Herds Does Herds Does
Official plans
00 DHI 10 49 4 72 1 5 41 934
01 DHI-AP-T 0 0 0 0 0 0 2 71
02 DHI-APCS 0 0 3 157 0 0 7 243
20 DHIR 29 370 29 442 5 82 542 8,624
21 DHIR-AP-T 1 47 1 11 0 0 10 417
22 DHIR-APCS 0 0 9 178 4 32 83 1,367
23 DHIR-AP 0 0 0 0 0 0 3 76
31 DHI-AP 0 0 6 343 3 183 17 1,219
33 DHI-MO 0 0 0 0 0 0 0 0
34 DHI-MO-AP 0 0 0 0 0 0 0 0
Management plans
40 DHI-OS 0 0 1 72 0 0 14 552
41 DHI-OS-AP 0 0 0 0 0 0 4 87
42 DHI-OS-APCS 0 0 0 0 0 0 1 9
43 DHI-OS-MO 0 0 0 0 0 0 0 0
44 DHI-OS-MO-AP 0 0 0 0 0 0 0 0
45 DHI-OS-ACT 0 0 0 0 0 0 0 0
46 DHI-OS-AP-ACT 0 0 0 0 0 0 0 0
47 DHI-OS-TCT 0 0 0 0 0 0 0 0
48 DHI-OS-MO-TMW 0 0 0 0 0 0 0 0
60 DHI-Comm 0 0 0 0 0 0 0 0
61 DHI-Comm-AP 0 0 0 0 0 0 1 304
62 DHI-Comm-APCS 0 0 0 0 0 0 0 0
63 DHI-Comm-MO 0 0 0 0 0 0 0 0
64 DHI-Comm-MO-AP 0 0 0 0 0 0 0 0
70 DHI-SS 0 0 0 0 0 0 2 138
71 DHI-SS-AP 0 0 0 0 0 0 0 0
72 DHI-SS-APCS 0 0 0 0 0 0 0 0
73 DHI-SS-MO 0 0 0 0 0 0 0 0
74 DHI-SS-MO-AP 0 0 0 0 0 0 0 0
77 DHI-SS-TCT 0 0 0 0 0 0 0 0
80 DHI-Basic 0 0 0 0 0 0 1 56
98 DHI-Other 0 0 0 0 0 0 0 0
All plans 40 466 53 1,275 13 302 728 14,097