NCDHIP Participation as of January 1, 1999

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

Table 1. Dairy cow enrollment in DHI as of January 1, 1999, by test plan.

Plan code Plan tag Herds Cows Percentage
of DHI cows
00 DHI 3,790 644,691 15.4
01 DHI-AP-T 3,188 585,266 14.0
02 DHI-APCS 1,404 326,012 7.8
20 DHIR 1,895 195,219 4.7
21 DHIR-AP-T 1,427 169,567 4.1
22 DHIR-APCS 313 69,283 1.7
23 DHIR-AP 1,071 94,144 2.3
31 DHI-AP 12,396 1,234,290 29.5
33 DHI-MO 119 40,817 1.0
34 DHI-MO-AP 135 38,107 0.9
40 DHI-OS 2,739 173,539 4.1
41 DHI-OS-AP 4,771 308,437 7.4
42 DHI-OS-APCS 238 24,544 0.6
43 DHI-OS-MO 108 31,884 0.8
44 DHI-OS-MO-AP 79 17,124 0.4
45 DHI-OS-ACT 18 2,803 0.1
46 DHI-OS-AP-ACT 8 972 0.0
47 DHI-OS-TCT 3 346 0.0
60 DHI-Comm 58 24,239 0.6
61 DHI-Comm-AP 140 60,316 1.4
63 DHI-Comm-MO 7 3,566 0.1
64 DHI-Comm-MO-AP 1 165 0.0
70 DHI-SS 37 4,237 0.1
71 DHI-SS-AP 449 60,878 1.5
72 DHI-SS-APCS 12 5,668 0.1
73 DHI-SS-MO 48 17,435 0.4
74 DHI-SS-MO-AP 103 34,468 0.8
80 DHI-BASIC 259 13,994 0.3
98 OTHER DHI 4 160 0.0
  All Plans 34,820 4,182,171 100.0

Table 2. Dairy cow enrollment in DHI test plans as of January 1, 1999, by breed.

  Ayrshire Brown Swiss Guernsey Holstein
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 38 1,637 33 1,493 50 2,471 3,293 606,615
DHI-AP-T 20 761 26 1,078 25 1,016 2,915 560,385
DHI-APCS 5 320 8 698 5 300 1,287 313,306
DHIR 15 781 81 4,127 48 2,247 1,468 160,866
DHIR-AP-T 32 1,229 69 3,075 21 1,140 1,098 142,364
DHIR-APCS 4 550 6 573 4 236 230 54,384
DHIR-AP 14 775 46 2,271 18 605 827 78,471
DHI-AP 64 2,314 66 2,444 92 3,574 11,079 1,146,664
DHI-MO 0 0 0 0 0 0 115 39,693
DHI-MO-AP 0 0 0 0 0 0 134 37,856
Other plans 14 611 25 907 64 2,628 8,440 742,701
All Plans 206 8,978 360 16,666 327 14,217 30,886 3,883,305


  Jersey Milking Shorthorn Red and White Mixed
Test plan Herds Cows Herds Cows Herds Cows Herds Cows
DHI 211 22,236 3 56 5 164 157 10,019
DHI-AP-T 116 14,004 1 75 8 396 77 7,551
DHI-APCS 44 5,383 0 0 4 403 51 5,602
DHIR 215 22,818 14 699 2 43 52 3,638
DHIR-AP-T 144 16,819 9 623 2 110 52 4,207
DHIR-APCS 49 11,473 1 93 0 0 19 1,974
DHIR-AP 115 7,946 10 520 1 25 40 3,531
DHI-AP 420 39,006 7 168 13 809 655 39,311
DHI-MO 0 0 0 0 0 0 4 1,124
DHI-MO-AP 0 0 0 0 0 0 1 251
Other plans 185 11,808 7 310 6 278 341 25,532
All Plans 1,499 151,493 52 2,544 41 2,228 1,449 102,740

Table 3. Participation of dairy cows in DHI mastitis screening as of January 1, 1999, by state.

State Herds Cows Percentage
of DHI cows
Alabama 60 10,027 84
Alaska 0 0 0
Arizona 50 62,708 84
Arkansas 86 7,740 89
California 1,072 755,827 92
Colorado 78 30,973 83
Connecticut 109 11,765 76
Delaware 33 4,268 98
Florida 22 12,942 22
Georgia 162 32,265 60
Hawaii 2 1,046 42
Idaho 234 72,533 99
Illinois 739 57,279 99
Indiana 482 38,798 81
Iowa 1,494 113,030 99
Kansas 365 31,618 91
Kentucky 297 25,135 93
Louisiana 122 16,365 76
Maine 142 10,969 69
Maryland 458 39,575 99
Massachusetts 121 10,055 85
Michigan 1,070 132,102 92
Minnesota 3,906 293,561 97
Mississippi 76 12,831 89
Missouri 568 50,286 99
Montana 60 7,206 100
Nebraska 281 32,720 97
Nevada 19 9,296 100
New Hampshire 108 9,968 92
New Jersey 80 7,068 88
New Mexico 23 32,140 87
New York 2,563 261,069 80
North Carolina 220 32,918 80
North Dakota 89 8,699 93
Ohio 1,206 99,504 95
Oklahoma 149 20,017 96
Oregon 277 50,573 100
Pennsylvania 4,720 316,236 98
Puerto Rico 143 34,373 82
Rhode Island 7 478 95
South Carolina 74 14,468 84
South Dakota 308 27,156 91
Tennessee 261 30,122 86
Texas 263 104,728 81
Utah 253 44,707 97
Vermont 488 47,089 84
Virginia 544 69,577 96
Washington 256 66,546 90
West Virginia 74 7,619 98
Wisconsin 8,758 624,260 97
Wyoming 4 666 100
United States 32,976 3,792,901 91

Table 4. Dairy cow enrollment in DHI as of January 1, 1999, by state and category of test plan.

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage
of cow population
in DHI
Alabama 69 11,664 3 278 72 11,942 44
Alaska 0 0 1 84 1 84 11
Arizona 58 69,840 3 5,140 61 74,980 57
Arkansas 73 6,931 17 1,744 90 8,675 17
California 1,020 738,209 115 84,644 1,135 822,853 59
Colorado 69 29,179 19 8,272 88 37,451 45
Connecticut 125 15,079 4 364 129 15,443 51
Delaware 31 4,275 3 88 34 4,363 40
Florida 65 32,532 48 26,535 113 59,067 37
Georgia 188 42,728 50 11,324 238 54,052 60
Hawaii 1 302 4 2,208 5 2,510 29
Idaho 214 65,063 26 8,525 240 73,588 25
Illinois 623 51,007 121 6,723 744 57,730 42
Indiana 472 39,959 109 7,773 581 47,732 34
Iowa 1,219 96,167 282 18,325 1,501 114,492 48
Kansas 321 31,047 48 3,873 369 34,920 42
Kentucky 268 22,990 50 4,000 318 26,990 21
Louisiana 145 19,772 11 1,776 156 21,548 32
Maine 166 14,172 12 1,659 178 15,831 39
Maryland 440 38,744 20 1,307 460 40,051 47
Massachusetts 130 10,827 7 1,071 137 11,898 46
Michigan 936 120,268 185 23,255 1,121 143,523 48
Minnesota 3,049 243,412 937 58,775 3,986 302,187 54
Mississippi 71 12,329 18 2,083 89 14,412 35
Missouri 462 39,537 108 11,300 570 50,837 31
Montana 54 6,551 6 655 60 7,206 40
Nebraska 254 29,650 33 4,064 287 33,714 47
Nevada 19 9,296 0 0 19 9,296 36
New Hampshire 110 10,361 8 425 118 10,786 57
New Jersey 90 7,903 2 144 92 8,047 42
New Mexico 27 36,862 0 0 27 36,862 17
New York 2,591 288,008 423 39,679 3,014 327,687 47
North Carolina 222 33,565 33 7,510 255 41,075 57
North Dakota 71 6,352 24 2,959 95 9,311 19
Ohio 969 82,794 283 21,632 1,252 104,426 39
Oklahoma 128 14,172 32 6,594 160 20,766 22
Oregon 257 47,248 21 3,492 278 50,740 58
Pennsylvania 3,717 268,046 1,031 53,285 4,748 321,331 51
Puerto Rico 169 41,379 1 461 170 41,840 .
Rhode Island 8 502 0 0 8 502 25
South Carolina 80 15,583 9 1,609 89 17,192 72
South Dakota 188 18,087 139 11,603 327 29,690 29
Tennessee 268 31,556 24 3,416 292 34,972 35
Texas 282 106,533 58 23,545 340 130,078 36
Utah 212 37,674 44 8,508 256 46,182 50
Vermont 490 48,964 78 7,305 568 56,269 35
Virginia 505 65,312 63 7,278 568 72,590 60
Washington 256 64,397 32 9,479 288 73,876 28
West Virginia 72 7,531 3 245 75 7,776 43
Wisconsin 4,482 362,830 4,532 279,302 9,014 642,132 47
Wyoming 2 207 2 459 4 666 12
United States 25,738 3,397,396 9,082 784,775 34,820 4,182,171 45

Table 5. Dairy goat enrollment in DHI as of January 1, 1999, by state and category of test plan.

  Official Management All Plans
State Herds Does Herds Does Herds Does
Arizona 8 57 1 6 9 63
Arkansas 8 127 1 2 9 129
California 65 1,581 2 55 67 1,636
Colorado 9 196 0 0 9 196
Connecticut 2 21 0 0 2 21
Florida 4 42 0 0 4 42
Georgia 5 57 0 0 5 57
Idaho 13 130 1 65 14 195
Illinois 6 207 3 27 9 234
Indiana 15 393 0 0 15 393
Iowa 9 535 3 197 12 732
Kansas 14 141 1 25 15 166
Kentucky 3 25 1 12 4 37
Maine 10 101 0 0 10 101
Maryland 24 341 0 0 24 341
Massachusetts 10 236 0 0 10 236
Michigan 24 248 1 5 25 253
Minnesota 15 620 2 39 17 659
Mississippi 5 51 0 0 5 51
Missouri 6 50 7 117 13 167
Montana 2 27 0 0 2 27
Nebraska 1 16 1 43 2 59
Nevada 1 38 1 3 2 41
New Hampshire 15 359 1 38 16 397
New Jersey 12 85 0 0 12 85
New Mexico 1 16 1 10 2 26
New York 31 1,268 1 28 32 1,296
North Carolina 5 66 0 0 5 66
North Dakota 0 0 1 11 1 11
Ohio 36 1,088 3 17 39 1,105
Oklahoma 3 59 10 185 13 244
Oregon 75 1,070 0 0 75 1,070
Pennsylvania 21 223 2 391 23 614
Rhode Island 1 4 0 0 1 4
South Carolina 1 25 0 0 1 25
Tennessee 3 33 2 12 5 45
Texas 16 426 10 96 26 522
Utah 7 154 0 0 7 154
Vermont 3 173 0 0 3 173
Virginia 11 321 0 0 11 321
Washington 9 122 0 0 9 122
West Virginia 6 55 0 0 6 55
Wisconsin 36 813 10 442 46 1,255
Wyoming 8 51 0 0 8 51
United States 559 11,651 66 1,826 625 13,477

Table 6. Herd testing characteristics by state, 1998.

State Herds Tests/year % Milkings weighed % Milkings supervised % Herds sampled % Milkings sampled % Reporting daily mean % 3X
Alabama 63 10.3 77.7 72.5 86.4 48.5 2.8 7.3
Alaska 1 10.0 100.0 0.0 0.0 . 0.0 0.0
Arizona 59 11.7 84.5 81.5 95.4 77.3 26.0 46.0
Arkansas 68 9.1 64.2 53.3 98.6 56.5 0.7 1.5
California 1,102 11.2 69.6 65.9 98.9 68.8 2.4 14.9
Colorado 85 11.0 84.8 67.8 92.5 83.0 22.0 71.5
Connecticut 125 10.7 74.7 71.0 98.1 61.9 10.2 11.1
Delaware 31 9.5 78.6 73.5 96.5 54.8 2.8 3.2
Florida 75 11.2 88.1 74.0 30.9 44.6 14.1 28.8
Georgia 182 10.5 83.8 80.5 74.3 51.5 3.3 8.8
Hawaii 6 11.5 100.0 16.7 97.0 100.0 0.0 51.5
Idaho 231 10.2 83.6 76.9 99.0 82.8 1.1 13.7
Illinois 684 11.0 67.8 59.0 99.2 65.2 2.4 2.8
Indiana 516 10.5 76.4 63.5 98.5 73.7 1.8 3.3
Iowa 1372 10.8 61.2 50.3 99.4 59.3 2.8 3.0
Kansas 337 10.6 60.3 51.7 99.2 56.5 3.5 3.1
Kentucky 277 10.3 70.3 59.9 93.7 56.7 1.9 0.7
Louisiana 106 10.1 73.9 71.4 82.3 52.1 0.7 0.6
Maine 169 10.9 71.7 66.5 97.5 63.8 13.9 4.4
Maryland 456 11.0 68.9 64.8 99.5 68.2 1.3 3.0
Massachusetts 129 11.0 77.5 73.3 99.6 75.9 6.0 3.8
Michigan 1,096 11.1 67.1 51.7 95.9 66.0 2.0 7.4
Minnesota 3,921 10.8 60.8 45.9 99.8 60.0 0.9 3.7
Mississippi 79 9.7 63.9 56.6 93.5 49.7 1.9 2.2
Missouri 481 10.9 65.0 54.0 99.1 55.7 5.1 2.1
Montana 60 10.9 73.0 68.4 100.0 73.0 1.4 7.0
Nebraska 266 11.0 61.8 53.5 99.1 58.1 6.9 5.2
Nevada 18 8.8 88.0 88.0 100.0 86.4 5.6 8.3
New Hampshire 113 10.6 76.5 69.9 99.4 68.8 7.2 10.7
New Jersey 90 10.9 80.1 76.0 97.9 77.7 1.8 3.1
New Mexico 27 10.7 78.3 78.1 92.0 70.9 3.7 50.8
New York 2,819 11.2 66.3 55.7 97.3 62.3 8.6 9.6
North Carolina 244 11.2 71.2 64.9 90.8 51.8 8.5 11.6
North Dakota 85 11.3 58.0 40.3 97.9 54.1 4.9 1.9
Ohio 1,216 11.3 69.2 51.1 99.7 69.1 0.8 4.4
Oklahoma 138 9.1 68.3 60.3 98.5 57.1 2.4 6.1
Oregon 268 10.7 80.7 76.3 99.9 80.1 2.1 10.3
Pennsylvania 4,392 11.3 59.8 47.9 99.2 56.4 1.7 5.0
Puerto Rico 94 11.1 99.7 97.6 92.3 50.0 1.0 1.8
Rhode Island 8 11.0 58.1 58.1 100.0 49.0 11.5 4.5
South Carolina 83 10.5 74.3 69.7 92.3 52.0 0.0 0.5
South Dakota 265 10.9 60.5 38.8 96.7 58.2 4.5 4.4
Tennessee 261 10.8 77.4 68.6 91.8 50.5 8.2 3.3
Texas 260 10.5 76.6 71.0 86.8 53.4 2.9 25.6
Utah 250 10.9 86.6 75.6 98.4 86.6 0.0 20.5
Vermont 520 11.0 82.1 72.2 96.2 78.2 11.8 6.6
Virginia 552 11.4 76.3 71.6 96.5 61.1 5.8 4.8
Washington 286 10.7 76.0 67.9 97.5 75.7 5.4 18.4
West Virginia 74 10.7 88.2 85.5 99.0 66.5 2.4 6.9
Wisconsin 8,246 11.3 64.2 33.6 99.4 63.6 0.6 4.2
Wyoming 3 10.3 72.2 38.9 100.0 72.2 0.0 33.3
United States 32,289 11.1 66.1 50.1 98.2 62.7 2.8 6.1