Estimated Goat Lactation Curves
For first and later lactations


First lactation estimated daily milk yields

  Milk (lbs)
DIM Alpine LaMancha Nubian Oberhasli Saanen Toggenburg Experimental
5 5.5 5.3 5.5 4.8 5.6 5.4 5.3
10 5.9 5.6 5.7 5.1 6.0 5.8 5.6
15 6.2 5.8 5.8 5.3 6.3 6.1 5.8
20 6.5 6.1 5.9 5.5 6.6 6.4 6.1
25 6.8 6.2 6.0 5.7 6.9 6.6 6.3
30 7.0 6.4 6.1 5.9 7.1 6.8 6.4
35 7.2 6.5 6.2 6.0 7.3 7.0 6.6
40 7.4 6.7 6.2 6.1 7.4 7.1 6.7
45 7.5 6.7 6.3 6.2 7.5 7.2 6.7
50 7.6 6.8 6.3 6.2 7.6 7.2 6.8
55 7.6 6.8 6.3 6.3 7.6 7.2 6.8
60 7.6 6.7 6.2 6.3 7.6 7.2 6.8
65 7.5 6.7 6.1 6.2 7.6 7.2 6.7
70 7.4 6.6 6.1 6.2 7.5 7.1 6.6
75 7.3 6.5 6.0 6.1 7.5 7.0 6.6
80 7.3 6.5 5.9 6.1 7.4 6.9 6.5
85 7.2 6.4 5.9 6.1 7.4 6.8 6.4
90 7.1 6.3 5.8 6.0 7.3 6.8 6.4
95 7.0 6.2 5.7 6.0 7.2 6.7 6.3
100 7.0 6.2 5.6 5.9 7.2 6.6 6.3
105 6.9 6.1 5.6 5.9 7.1 6.5 6.2
110 6.8 6.0 5.5 5.8 7.1 6.4 6.1
115 6.7 5.9 5.4 5.8 7.0 6.4 6.1
120 6.7 5.9 5.4 5.7 6.9 6.3 6.0
125 6.6 5.8 5.3 5.7 6.9 6.2 5.9
130 6.5 5.7 5.2 5.6 6.8 6.1 5.9
135 6.4 5.6 5.2 5.6 6.7 6.0 5.8
140 6.4 5.6 5.1 5.5 6.7 6.0 5.7
145 6.3 5.5 5.1 5.4 6.6 5.9 5.7
150 6.2 5.4 5.0 5.4 6.5 5.8 5.6
155 6.2 5.4 4.9 5.3 6.5 5.7 5.5
160 6.1 5.3 4.9 5.3 6.4 5.6 5.5
165 6.0 5.2 4.8 5.2 6.3 5.6 5.4
170 5.9 5.1 4.8 5.2 6.3 5.5 5.3
175 5.9 5.1 4.7 5.1 6.2 5.4 5.3
180 5.8 5.0 4.7 5.0 6.1 5.3 5.2
185 5.7 4.9 4.6 5.0 6.1 5.2 5.1
190 5.7 4.8 4.5 4.9 6.0 5.2 5.1
195 5.6 4.8 4.5 4.8 5.9 5.1 5.0
200 5.5 4.7 4.4 4.8 5.8 5.0 4.9
205 5.5 4.6 4.4 4.7 5.8 4.9 4.9
210 5.4 4.5 4.3 4.6 5.7 4.9 4.8
215 5.3 4.5 4.3 4.6 5.6 4.8 4.7
220 5.3 4.4 4.2 4.5 5.5 4.7 4.7
225 5.2 4.3 4.2 4.4 5.4 4.6 4.6
230 5.1 4.3 4.1 4.4 5.4 4.5 4.5
235 5.1 4.2 4.1 4.3 5.3 4.5 4.5
240 5.0 4.1 4.0 4.2 5.2 4.4 4.4
245 5.0 4.0 4.0 4.2 5.1 4.3 4.3
250 4.9 4.0 4.0 4.1 5.0 4.2 4.2
255 4.8 3.9 3.9 4.0 5.0 4.2 4.2
260 4.8 3.8 3.9 3.9 4.9 4.1 4.1
265 4.7 3.7 3.8 3.9 4.8 4.0 4.0
270 4.7 3.7 3.8 3.8 4.7 3.9 4.0
275 4.6 3.6 3.8 3.7 4.6 3.9 3.9
280 4.5 3.5 3.7 3.6 4.5 3.8 3.8
285 4.5 3.4 3.7 3.6 4.4 3.7 3.8
290 4.4 3.4 3.6 3.5 4.3 3.6 3.7
295 4.4 3.3 3.6 3.4 4.3 3.6 3.6
300 4.3 3.2 3.6 3.3 4.2 3.5 3.6
305 4.2 3.2 3.5 3.2 4.1 3.4 3.5
Alpine first lactation
LaMancha first lactation
Nubian first lactation
Oberhasli first lactation
Saanen first lactation
Toggenburg first lactation
Experimental first lactation


Later lactation estimated daily milk yields

  Milk (lbs)
DIM Alpine LaMancha Nubian Oberhasli Saanen Toggenburg Experimental
5 7.9 7.2 7.4 6.1 7.9 7.2 7.2
10 8.4 7.6 7.6 6.6 8.4 7.8 7.7
15 8.8 8.0 7.8 6.9 8.9 8.2 8.0
20 9.1 8.3 8.0 7.2 9.2 8.6 8.4
25 9.4 8.5 8.1 7.5 9.5 8.9 8.6
30 9.6 8.7 8.2 7.7 9.8 9.2 8.8
35 9.8 8.8 8.3 7.9 10.0 9.3 9.0
40 9.9 8.9 8.3 8.0 10.1 9.5 9.1
45 9.9 8.9 8.3 8.1 10.1 9.5 9.1
50 9.9 8.9 8.2 8.1 10.2 9.5 9.1
55 9.8 8.9 8.1 8.1 10.1 9.4 9.0
60 9.7 8.8 8.0 8.0 10.0 9.3 8.9
65 9.6 8.6 7.9 8.0 9.9 9.2 8.8
70 9.5 8.5 7.7 7.9 9.8 9.1 8.7
75 9.4 8.4 7.6 7.8 9.8 9.0 8.6
80 9.3 8.3 7.5 7.8 9.7 8.8 8.5
85 9.1 8.2 7.4 7.7 9.6 8.7 8.4
90 9.0 8.1 7.3 7.6 9.5 8.6 8.3
95 8.9 8.0 7.2 7.6 9.4 8.5 8.2
100 8.8 7.9 7.1 7.5 9.3 8.4 8.1
105 8.7 7.8 6.9 7.4 9.2 8.2 8.0
110 8.6 7.7 6.8 7.4 9.1 8.1 7.9
115 8.5 7.6 6.7 7.3 9.0 8.0 7.8
120 8.4 7.5 6.6 7.2 8.9 7.9 7.7
125 8.3 7.4 6.5 7.1 8.8 7.8 7.6
130 8.1 7.3 6.4 7.0 8.7 7.7 7.5
135 8.0 7.1 6.3 7.0 8.6 7.5 7.4
140 7.9 7.0 6.2 6.9 8.5 7.4 7.3
145 7.8 6.9 6.1 6.8 8.4 7.3 7.2
150 7.7 6.8 6.0 6.7 8.3 7.2 7.1
155 7.6 6.7 5.9 6.6 8.1 7.0 6.9
160 7.4 6.6 5.8 6.5 8.0 6.9 6.8
165 7.3 6.5 5.7 6.4 7.9 6.8 6.7
170 7.2 6.3 5.6 6.3 7.8 6.7 6.6
175 7.1 6.2 5.5 6.2 7.7 6.6 6.5
180 7.0 6.1 5.4 6.1 7.6 6.4 6.4
185 6.9 6.0 5.3 6.0 7.4 6.3 6.3
190 6.7 5.9 5.3 5.9 7.3 6.2 6.2
195 6.6 5.7 5.2 5.8 7.2 6.1 6.1
200 6.5 5.6 5.1 5.7 7.1 5.9 6.0
205 6.4 5.5 5.0 5.6 6.9 5.8 5.9
210 6.3 5.4 4.9 5.5 6.8 5.7 5.8
215 6.2 5.3 4.8 5.4 6.7 5.6 5.7
220 6.0 5.1 4.7 5.3 6.6 5.4 5.6
225 5.9 5.0 4.7 5.2 6.4 5.3 5.5
230 5.8 4.9 4.6 5.1 6.3 5.2 5.4
235 5.7 4.8 4.5 5.0 6.1 5.1 5.3
240 5.6 4.6 4.4 4.9 6.0 4.9 5.2
245 5.4 4.5 4.3 4.7 5.9 4.8 5.1
250 5.3 4.4 4.3 4.6 5.7 4.7 5.0
255 5.2 4.2 4.2 4.5 5.6 4.6 4.9
260 5.1 4.1 4.1 4.4 5.4 4.4 4.8
265 4.9 4.0 4.0 4.2 5.3 4.3 4.7
270 4.8 3.8 4.0 4.1 5.1 4.2 4.6
275 4.7 3.7 3.9 4.0 5.0 4.1 4.4
280 4.6 3.6 3.8 3.9 4.8 3.9 4.3
285 4.4 3.4 3.7 3.7 4.7 3.8 4.2
290 4.3 3.3 3.7 3.6 4.5 3.7 4.1
295 4.2 3.2 3.6 3.5 4.4 3.5 4.0
300 4.1 3.0 3.6 3.3 4.2 3.4 3.9
305 4.0 2.9 3.5 3.2 4.1 3.3 3.8
 
Alpine later lactations
LaMancha later lactations
Nubian later lactations
Oberhasli later lactation
Saanen later lactation
Toggenburg later lactation
Experimental later lactation