CDCB RESEARCH REPORT K2-20 (2-22) |
State and national standardized lactation averages by breed for cows calving inH.D. Norman, F.L. Guinan, J.H. Megonigal Jr, and João DürrCouncil on Dairy Cattle Breeding 301-525-2006 ~ duane.norman@uscdcb.com ~ https://uscdcb.com |
Lactation yields are often standardized to provide a reasonably equitable comparison of dairy animals having different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This annual report provides averages of standardized yield coming from herds enrolled in Dairy Herd Improvement (DHI). The averages are summarized for cows and heifers that calved during for each state and the nation by breed. To assure that nearly all cows calving in 2020 have completed their 305-day lactation and are included, these averages could not be derived before early 2022. The test-day data used by the Council on Dairy Cattle Breeding to calculate the standardized yield are provided by the Dairy Records Processing Centers (DRPC); a report showing DHI participation as of January 1, 2022 has been summarized also using the same data source. Only data used in calculation of national genetic evaluations (see complete evaluation documentation) are included in the state and national averages. Thus, records beyond fifth lactation were excluded, as were those from cows that lacked a first-lactation record or had missing sire identification.
Breed yields differ between this report and the herd-average report. This report summarizes standardized lactation yield (yield adjusted to 305 days, twice daily milking, for month of calving, and to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages reported are not restricted to records usable for national genetic evaluations. The herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. The herd-average report is more current than this standardized yield report and may provide more accurate comparisons of breed productivity.
Lactation records were first calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in methods was responsible for a portion of the yield increases shown between 1990 and 2000 because predicted yield for low-producing cows is higher using best prediction than using the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 6 by state for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, and Milking Shorthorns respectively. Component percentages were computed from averages of standardized yields for milk and fat or protein.
Numbers of records and national averages for milk and component yields and component percentages are in Table 7A-F by breed for selected years. Milking Shorthorn was the only breed that had more usable lactations (Table 7A) from 2020 than from 2019. Lactations in the other five breeds decreased by 1.4 to 7.1%. Compared with 2019, milk yield (Table 7B) increased for all six breeds (0.9 to 8.1%). Fat percentage (Table 7C) increased by .04 to.06 for four of the six breeds. Fat yield (Table 7D) in 2020 increased for all breeds, from 8 to 69 pounds. Protein percentage (Table 7E) remained the same or increased up to .09 for all breeds. Average protein yield (Table 7F) showed increases of 5 to 54 lbs for all breeds.
A number of factors affect production averages including milk, beef, and feed prices, government programs, and characteristics of herds entering and leaving eligible testing programs. These average yields over time also reflect changes in management strategies, and the apparent shift of genetic emphasis toward other health and fitness traits. Still, genetic selection continues to have a positive effect on the milk traits. Interpretation of trends in lactation averages should be made in view of all the factors affecting profitability.
Table 1. Ayrshire State and national standardized lactation averages for cows |
calving in 2020 with records used in national genetic evaluations |
Records | Herds | Milk | Fat | Protein | |||
State | (no.) | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Arizona | 1 | 1 | 18,503 | 3.45 | 639 | 3.19 | 590 |
Arkansas | 1 | 1 | 13,629 | 3.48 | 474 | 3.08 | 420 |
California | 257 | 4 | 28,418 | 3.68 | 1047 | 3.12 | 887 |
Colorado | 10 | 3 | 20,495 | 3.90 | 800 | 3.26 | 669 |
Connecticut | 78 | 5 | 20,069 | 4.21 | 845 | 3.20 | 643 |
Delaware | 6 | 2 | 18,879 | 4.26 | 805 | 3.17 | 599 |
Florida | 5 | 1 | 18,378 | 3.79 | 697 | 3.05 | 560 |
Idaho | 12 | 3 | 18,389 | 4.50 | 828 | 3.37 | 619 |
Illinois | 207 | 17 | 20,707 | 3.89 | 805 | 3.17 | 656 |
Indiana | 73 | 13 | 20,721 | 4.56 | 945 | 3.36 | 696 |
Iowa | 237 | 27 | 20,849 | 4.00 | 834 | 3.20 | 667 |
Kansas | 5 | 3 | 18,398 | 3.87 | 712 | 3.13 | 575 |
Kentucky | 11 | 6 | 18,600 | 3.91 | 727 | 3.16 | 587 |
Maine | 79 | 12 | 18,592 | 3.93 | 731 | 3.12 | 581 |
Maryland | 191 | 10 | 21,706 | 4.19 | 910 | 3.15 | 683 |
Massachusetts | 17 | 5 | 14,395 | 4.07 | 586 | 3.17 | 457 |
Michigan | 24 | 13 | 22,047 | 3.91 | 861 | 3.16 | 696 |
Minnesota | 277 | 27 | 17,981 | 3.96 | 712 | 3.19 | 573 |
Mississippi | 21 | 2 | 16,770 | 3.93 | 658 | 3.36 | 563 |
Missouri | 28 | 3 | 17,232 | 3.93 | 678 | 3.24 | 558 |
Nebraska | 5 | 2 | 22,115 | 4.21 | 931 | 3.40 | 752 |
New Hampshire | 65 | 6 | 17,882 | 4.05 | 725 | 3.29 | 588 |
New Mexico | 7 | 2 | 22,479 | 3.80 | 855 | 3.20 | 720 |
New York | 507 | 88 | 19,326 | 4.01 | 776 | 3.13 | 605 |
North Carolina | 11 | 5 | 16,869 | 4.06 | 685 | 3.29 | 555 |
North Dakota | 10 | 1 | 16,390 | 4.25 | 697 | 3.46 | 567 |
Ohio | 205 | 33 | 18,257 | 3.89 | 710 | 3.21 | 586 |
Oklahoma | 45 | 2 | 20,172 | 3.67 | 741 | 3.14 | 634 |
Oregon | 10 | 3 | 20,868 | 3.90 | 814 | 3.19 | 665 |
Pennsylvania | 475 | 81 | 19,851 | 4.00 | 794 | 3.15 | 626 |
Rhode Island | 4 | 2 | 14,718 | 3.93 | 578 | 3.07 | 452 |
Tennessee | 5 | 4 | 16,640 | 4.10 | 682 | 3.03 | 504 |
Texas | 16 | 7 | 20,496 | 4.12 | 844 | 3.43 | 704 |
Utah | 6 | 1 | 18,800 | 3.99 | 750 | 3.31 | 623 |
Vermont | 218 | 22 | 19,010 | 3.96 | 753 | 3.11 | 592 |
Virginia | 14 | 2 | 23,546 | 4.43 | 1044 | 3.18 | 749 |
Washington | 1 | 1 | 20,755 | 4.00 | 830 | 3.17 | 658 |
West Virginia | 15 | 1 | 16,889 | 3.61 | 609 | 3.22 | 544 |
Wisconsin | 551 | 80 | 20,359 | 3.98 | 810 | 3.17 | 646 |
United States | 3,710 | 501 | 20,266 | 3.97 | 805 | 3.17 | 642 |
Return to the CDCB Home page |
Table 2. Brown Swiss State and national standardized lactation averages for cows |
calving in 2020 with records used in national genetic evaluations |
Records | Herds | Milk | Fat | Protein | |||
State | (no.) | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Arizona | 24 | 2 | 20,374 | 4.36 | 889 | 3.47 | 708 |
California | 237 | 27 | 25,116 | 4.02 | 1009 | 3.35 | 841 |
Colorado | 951 | 6 | 23,817 | 4.00 | 952 | 3.37 | 804 |
Connecticut | 54 | 10 | 22,336 | 4.26 | 953 | 3.33 | 744 |
Delaware | 4 | 2 | 24,438 | 4.26 | 1041 | 3.32 | 811 |
Florida | 19 | 2 | 20,731 | 3.71 | 770 | 3.16 | 655 |
Georgia | 138 | 1 | 22,014 | 4.03 | 888 | 3.38 | 744 |
Idaho | 99 | 7 | 22,696 | 4.06 | 922 | 3.32 | 752 |
Illinois | 434 | 41 | 23,246 | 4.10 | 954 | 3.33 | 775 |
Indiana | 582 | 22 | 23,922 | 4.19 | 1002 | 3.39 | 810 |
Iowa | 1,022 | 43 | 22,381 | 4.18 | 936 | 3.38 | 757 |
Kansas | 48 | 4 | 24,631 | 4.10 | 1009 | 3.27 | 805 |
Kentucky | 64 | 5 | 28,020 | 4.08 | 1144 | 3.32 | 931 |
Maine | 11 | 6 | 21,249 | 4.30 | 913 | 3.32 | 706 |
Maryland | 98 | 22 | 21,935 | 4.13 | 906 | 3.26 | 715 |
Massachusetts | 105 | 9 | 22,504 | 3.95 | 889 | 3.19 | 719 |
Michigan | 103 | 31 | 24,585 | 4.18 | 1028 | 3.36 | 826 |
Minnesota | 1,273 | 83 | 23,985 | 4.03 | 967 | 3.36 | 806 |
Mississippi | 6 | 2 | 20,388 | 4.22 | 860 | 3.36 | 685 |
Missouri | 417 | 15 | 19,827 | 4.17 | 826 | 3.42 | 679 |
Nebraska | 141 | 3 | 19,945 | 4.58 | 914 | 3.50 | 698 |
New Hampshire | 99 | 10 | 18,094 | 4.06 | 734 | 3.30 | 598 |
New Jersey | 12 | 6 | 20,078 | 4.09 | 821 | 3.20 | 642 |
New Mexico | 26 | 2 | 24,862 | 3.69 | 919 | 3.31 | 822 |
New York | 1,278 | 137 | 22,507 | 4.02 | 906 | 3.31 | 744 |
North Carolina | 82 | 7 | 23,634 | 4.18 | 987 | 3.42 | 808 |
North Dakota | 47 | 3 | 17,430 | 4.14 | 722 | 3.54 | 617 |
Ohio | 890 | 68 | 23,446 | 4.25 | 997 | 3.42 | 803 |
Oklahoma | 31 | 5 | 20,342 | 3.86 | 786 | 3.32 | 676 |
Oregon | 161 | 10 | 21,984 | 4.04 | 889 | 3.28 | 722 |
Pennsylvania | 1,147 | 145 | 23,919 | 4.15 | 992 | 3.32 | 793 |
South Carolina | 9 | 3 | 19,296 | 4.28 | 826 | 3.44 | 663 |
South Dakota | 49 | 5 | 24,714 | 4.08 | 1009 | 3.37 | 832 |
Tennessee | 11 | 5 | 19,823 | 3.76 | 746 | 3.24 | 642 |
Texas | 329 | 6 | 22,137 | 3.64 | 805 | 3.50 | 775 |
Utah | 132 | 3 | 22,621 | 4.08 | 924 | 3.48 | 786 |
Vermont | 552 | 22 | 21,845 | 4.24 | 926 | 3.39 | 741 |
Virginia | 115 | 15 | 22,005 | 3.98 | 877 | 3.26 | 717 |
Washington | 184 | 8 | 22,274 | 4.06 | 904 | 3.30 | 735 |
West Virginia | 11 | 1 | 21,262 | 4.08 | 868 | 3.32 | 707 |
Wisconsin | 2,820 | 222 | 24,368 | 4.21 | 1026 | 3.33 | 812 |
United States | 13,815 | 1026 | 23,245 | 4.12 | 958 | 3.36 | 780 |
Return to the CDCB Home page |
Table 3. Guernsey State and national standardized lactation averages for cows |
calving in 2020 with records used in national genetic evaluations |
Records | Herds | Milk | Fat | Protein | |||
State | (no.) | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
California | 84 | 7 | 15,426 | 4.16 | 642 | 3.30 | 508 |
Colorado | 2 | 1 | 13,029 | 4.72 | 615 | 3.52 | 458 |
Connecticut | 23 | 6 | 17,733 | 4.67 | 829 | 3.40 | 603 |
Florida | 8 | 1 | 17,210 | 3.91 | 673 | 3.03 | 521 |
Georgia | 1 | 1 | 15,421 | 4.79 | 738 | 3.04 | 469 |
Illinois | 84 | 9 | 17,727 | 4.38 | 777 | 3.33 | 591 |
Indiana | 158 | 11 | 20,364 | 4.47 | 911 | 3.24 | 660 |
Iowa | 363 | 11 | 18,204 | 4.42 | 805 | 3.30 | 601 |
Kansas | 45 | 1 | 17,505 | 4.32 | 756 | 3.25 | 568 |
Kentucky | 21 | 4 | 19,359 | 3.96 | 766 | 3.16 | 611 |
Maine | 35 | 5 | 13,546 | 4.49 | 608 | 3.29 | 445 |
Maryland | 144 | 7 | 17,680 | 4.68 | 828 | 3.35 | 592 |
Massachusetts | 16 | 5 | 17,812 | 4.76 | 848 | 3.31 | 590 |
Michigan | 2 | 2 | 14,260 | 4.38 | 625 | 3.42 | 487 |
Minnesota | 216 | 21 | 16,802 | 4.55 | 765 | 3.30 | 554 |
Missouri | 180 | 7 | 14,760 | 4.25 | 627 | 3.30 | 487 |
Nebraska | 4 | 2 | 18,623 | 4.52 | 842 | 3.34 | 622 |
New Hampshire | 4 | 1 | 16,305 | 5.02 | 819 | 3.26 | 532 |
New Jersey | 3 | 2 | 14,159 | 4.35 | 616 | 3.26 | 461 |
New Mexico | 2 | 1 | 19,898 | 4.44 | 884 | 3.49 | 694 |
New York | 332 | 32 | 17,256 | 4.61 | 796 | 4.39 | 758 |
North Carolina | 8 | 2 | 18,594 | 4.42 | 822 | 3.34 | 620 |
North Dakota | 2 | 1 | 17,062 | 4.70 | 802 | 3.68 | 628 |
Ohio | 259 | 20 | 17,724 | 4.44 | 786 | 3.31 | 587 |
Oklahoma | 8 | 2 | 15,240 | 4.04 | 615 | 3.17 | 484 |
Oregon | 47 | 6 | 18,625 | 4.36 | 812 | 3.28 | 611 |
Pennsylvania | 484 | 54 | 17,869 | 4.65 | 830 | 3.26 | 582 |
South Carolina | 7 | 2 | 15,705 | 4.66 | 732 | 3.34 | 525 |
South Dakota | 1 | 1 | 22,227 | 4.21 | 936 | 3.28 | 730 |
Tennessee | 36 | 4 | 14,536 | 4.90 | 712 | 3.19 | 464 |
Utah | 3 | 2 | 19,825 | 5.30 | 1051 | 3.65 | 724 |
Vermont | 58 | 7 | 15,098 | 4.88 | 737 | 3.28 | 495 |
Virginia | 4 | 2 | 13,759 | 4.05 | 558 | 3.25 | 447 |
Washington | 80 | 3 | 18,239 | 4.62 | 842 | 3.34 | 609 |
Wisconsin | 1,184 | 47 | 19,030 | 4.64 | 882 | 3.42 | 651 |
United States | 3,908 | 290 | 17,916 | 4.55 | 816 | 3.42 | 613 |
Return to the CDCB Home page |
Table 4. Holstein State and national standardized lactation averages for cows |
calving in 2020 with records used in national genetic evaluations |
Records | Herds | Milk | Fat | Protein | |||
State | (no.) | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 22 | 1 | 23,589 | 3.50 | 825 | 2.88 | 679 |
Arizona | 22,108 | 8 | 25,486 | 3.67 | 935 | 3.11 | 792 |
Arkansas | 206 | 6 | 19,100 | 3.63 | 693 | 3.11 | 594 |
California | 458,970 | 133 | 28,907 | 3.83 | 1107 | 3.16 | 914 |
Colorado | 27,319 | 19 | 27,117 | 3.86 | 1046 | 3.15 | 855 |
Connecticut | 5,845 | 38 | 27,358 | 4.29 | 1175 | 3.14 | 859 |
Delaware | 1,793 | 8 | 27,085 | 3.95 | 1069 | 3.07 | 831 |
Florida | 13,659 | 12 | 26,753 | 3.73 | 998 | 3.09 | 825 |
Georgia | 3,957 | 32 | 27,199 | 3.88 | 1056 | 3.04 | 827 |
Idaho | 103,628 | 31 | 27,005 | 3.98 | 1074 | 3.20 | 865 |
Illinois | 26,489 | 152 | 28,370 | 3.92 | 1111 | 3.12 | 886 |
Indiana | 28,800 | 103 | 27,671 | 4.06 | 1124 | 3.16 | 874 |
Iowa | 61,335 | 211 | 28,073 | 4.07 | 1144 | 3.18 | 893 |
Kansas | 15,444 | 47 | 29,152 | 3.81 | 1112 | 3.21 | 936 |
Kentucky | 7,817 | 36 | 28,205 | 3.64 | 1027 | 3.05 | 859 |
Louisiana | 598 | 7 | 22,193 | 3.55 | 789 | 2.99 | 663 |
Maine | 7,153 | 56 | 28,000 | 4.05 | 1135 | 3.11 | 871 |
Maryland | 15,795 | 77 | 26,399 | 3.96 | 1045 | 3.05 | 805 |
Massachusetts | 1,935 | 34 | 26,557 | 3.97 | 1055 | 3.05 | 810 |
Michigan | 121,550 | 231 | 28,561 | 3.93 | 1122 | 3.13 | 894 |
Minnesota | 124,911 | 558 | 27,323 | 4.08 | 1116 | 3.16 | 864 |
Mississippi | 794 | 9 | 25,179 | 3.97 | 1000 | 3.13 | 789 |
Missouri | 5,428 | 72 | 24,300 | 3.82 | 928 | 3.13 | 761 |
Montana | 1,025 | 10 | 26,319 | 3.97 | 1044 | 3.08 | 810 |
Nebraska | 12,700 | 32 | 25,281 | 3.96 | 1001 | 3.18 | 803 |
Nevada | 1,503 | 2 | 29,931 | 3.90 | 1168 | 3.15 | 942 |
New Hampshire | 4,291 | 41 | 28,010 | 4.12 | 1154 | 3.12 | 873 |
New Jersey | 1,972 | 22 | 26,050 | 3.82 | 995 | 3.01 | 784 |
New Mexico | 38,478 | 7 | 27,097 | 3.72 | 1007 | 3.18 | 861 |
New York | 252,099 | 697 | 27,485 | 4.07 | 1118 | 3.14 | 863 |
North Carolina | 10,011 | 38 | 29,016 | 4.06 | 1177 | 3.10 | 899 |
North Dakota | 1,719 | 10 | 26,298 | 3.91 | 1027 | 3.19 | 839 |
Ohio | 50,423 | 268 | 27,714 | 4.04 | 1121 | 3.14 | 870 |
Oklahoma | 720 | 14 | 21,907 | 3.59 | 787 | 3.09 | 677 |
Oregon | 9,251 | 24 | 25,969 | 4.04 | 1048 | 3.14 | 815 |
Pennsylvania | 162,829 | 1058 | 27,606 | 3.97 | 1095 | 3.08 | 850 |
Rhode Island | 109 | 3 | 30,038 | 4.04 | 1214 | 3.12 | 938 |
South Carolina | 1,085 | 11 | 23,280 | 3.97 | 924 | 3.16 | 736 |
South Dakota | 23,265 | 35 | 26,674 | 4.11 | 1097 | 3.21 | 855 |
Tennessee | 2,287 | 28 | 25,696 | 3.93 | 1011 | 3.02 | 776 |
Texas | 39,613 | 36 | 26,816 | 3.93 | 1053 | 3.27 | 878 |
Utah | 9,852 | 35 | 26,867 | 3.98 | 1069 | 3.18 | 853 |
Vermont | 29,072 | 129 | 27,427 | 4.03 | 1106 | 3.17 | 869 |
Virginia | 22,224 | 77 | 27,313 | 3.91 | 1069 | 3.05 | 834 |
Washington | 34,319 | 34 | 27,480 | 4.01 | 1101 | 3.17 | 872 |
West Virginia | 547 | 9 | 25,211 | 3.74 | 942 | 3.00 | 757 |
Wisconsin | 428,051 | 1026 | 28,789 | 4.03 | 1161 | 3.14 | 904 |
United States | 2,193,001 | 5527 | 28,023 | 3.96 | 1111 | 3.15 | 882 |
Return to the CDCB Home page |
Table 5. Jersey State and national standardized lactation averages for cows |
calving in 2020 with records used in national genetic evaluations |
Records | Herds | Milk | Fat | Protein | |||
State | (no.) | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Arizona | 4,576 | 6 | 18,847 | 4.67 | 881 | 3.55 | 668 |
Arkansas | 50 | 2 | 13,925 | 4.18 | 583 | 3.56 | 496 |
California | 136,771 | 87 | 21,014 | 4.79 | 1006 | 3.71 | 779 |
Colorado | 1,189 | 10 | 18,843 | 4.99 | 940 | 3.68 | 694 |
Connecticut | 380 | 20 | 18,313 | 4.88 | 894 | 3.56 | 652 |
Delaware | 161 | 3 | 21,089 | 5.19 | 1095 | 3.56 | 750 |
Florida | 194 | 6 | 17,425 | 4.19 | 731 | 3.37 | 587 |
Georgia | 86 | 9 | 18,362 | 4.65 | 855 | 3.44 | 632 |
Idaho | 9,167 | 18 | 19,100 | 4.82 | 920 | 3.56 | 681 |
Illinois | 3,063 | 55 | 19,440 | 4.92 | 957 | 3.66 | 712 |
Indiana | 786 | 38 | 20,046 | 4.80 | 962 | 3.50 | 701 |
Iowa | 9,603 | 67 | 18,880 | 4.92 | 929 | 3.68 | 695 |
Kansas | 847 | 13 | 18,840 | 4.84 | 912 | 3.71 | 698 |
Kentucky | 797 | 16 | 18,267 | 4.56 | 833 | 3.67 | 670 |
Maine | 1,745 | 22 | 20,261 | 5.18 | 1049 | 3.65 | 740 |
Maryland | 1,377 | 34 | 17,840 | 4.82 | 861 | 3.51 | 626 |
Massachusetts | 209 | 13 | 18,156 | 5.22 | 947 | 3.67 | 666 |
Michigan | 1,928 | 53 | 20,523 | 4.67 | 959 | 3.59 | 737 |
Minnesota | 6,642 | 110 | 18,829 | 4.77 | 898 | 3.68 | 692 |
Mississippi | 1,163 | 10 | 17,566 | 4.33 | 760 | 3.60 | 632 |
Missouri | 1,362 | 30 | 18,061 | 4.51 | 815 | 3.62 | 654 |
Montana | 11 | 1 | 16,921 | 5.22 | 884 | 3.97 | 672 |
Nebraska | 1,803 | 10 | 18,411 | 4.66 | 858 | 3.56 | 656 |
New Hampshire | 733 | 21 | 18,183 | 5.11 | 928 | 3.70 | 673 |
New Jersey | 109 | 10 | 16,276 | 4.74 | 772 | 3.46 | 562 |
New Mexico | 7,006 | 5 | 20,754 | 4.47 | 928 | 3.62 | 752 |
New York | 8,069 | 275 | 19,978 | 4.98 | 995 | 3.62 | 722 |
North Carolina | 1,901 | 19 | 20,340 | 4.60 | 936 | 3.54 | 719 |
North Dakota | 461 | 4 | 24,295 | 4.52 | 1098 | 3.54 | 859 |
Ohio | 6,092 | 114 | 19,644 | 5.01 | 984 | 3.72 | 731 |
Oklahoma | 526 | 14 | 15,553 | 4.56 | 709 | 3.64 | 566 |
Oregon | 16,372 | 23 | 20,933 | 4.81 | 1007 | 3.71 | 776 |
Pennsylvania | 8,937 | 321 | 19,466 | 4.98 | 969 | 3.65 | 711 |
Rhode Island | 14 | 2 | 14,368 | 4.78 | 687 | 3.57 | 513 |
South Carolina | 596 | 7 | 18,163 | 4.74 | 860 | 3.58 | 650 |
South Dakota | 6,900 | 10 | 19,637 | 5.04 | 990 | 3.83 | 753 |
Tennessee | 1,017 | 18 | 17,916 | 4.75 | 852 | 3.57 | 640 |
Texas | 82,078 | 21 | 22,842 | 4.79 | 1094 | 3.68 | 840 |
Utah | 2,993 | 19 | 20,825 | 4.82 | 1005 | 3.74 | 778 |
Vermont | 2,522 | 93 | 17,741 | 4.95 | 879 | 3.62 | 643 |
Virginia | 799 | 21 | 17,724 | 4.72 | 837 | 3.54 | 627 |
Washington | 7,757 | 21 | 21,451 | 4.95 | 1061 | 3.54 | 759 |
West Virginia | 225 | 4 | 14,121 | 4.94 | 698 | 3.64 | 514 |
Wisconsin | 20,453 | 341 | 20,033 | 5.01 | 1004 | 3.63 | 727 |
United States | 359,470 | 1996 | 20,931 | 4.82 | 1008 | 3.68 | 769 |
Return to the CDCB Home page |
Table 6. Milking Shorthorn State and national standardized lactation averages for cows |
calving in 2020 with records used in national genetic evaluations |
Records | Herds | Milk | Fat | Protein | |||
State | (no.) | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Arkansas | 37 | 1 | 16,370 | 3.52 | 577 | 3.25 | 531 |
California | 55 | 4 | 30,621 | 3.82 | 1170 | 3.12 | 957 |
Colorado | 5 | 1 | 22,674 | 3.73 | 845 | 3.11 | 705 |
Connecticut | 2 | 2 | 19,496 | 4.27 | 832 | 3.34 | 652 |
Delaware | 2 | 1 | 18,001 | 3.89 | 700 | 3.01 | 541 |
Florida | 14 | 1 | 17,241 | 3.54 | 610 | 3.08 | 531 |
Illinois | 88 | 13 | 19,957 | 3.79 | 757 | 3.12 | 623 |
Indiana | 43 | 10 | 21,541 | 3.96 | 852 | 3.20 | 690 |
Iowa | 100 | 18 | 20,320 | 3.69 | 749 | 3.09 | 627 |
Kentucky | 11 | 4 | 20,846 | 3.67 | 765 | 3.09 | 643 |
Maine | 14 | 4 | 14,217 | 3.58 | 509 | 2.92 | 415 |
Maryland | 92 | 9 | 18,428 | 3.92 | 722 | 3.15 | 580 |
Massachusetts | 15 | 4 | 16,529 | 3.44 | 569 | 3.08 | 508 |
Michigan | 15 | 5 | 25,358 | 3.74 | 948 | 3.16 | 802 |
Minnesota | 162 | 33 | 20,611 | 3.98 | 821 | 3.16 | 650 |
Missouri | 25 | 6 | 15,972 | 3.96 | 632 | 3.19 | 509 |
Nebraska | 6 | 2 | 19,924 | 3.89 | 775 | 3.20 | 639 |
New Hampshire | 119 | 5 | 16,828 | 3.62 | 608 | 3.18 | 536 |
New Mexico | 1 | 1 | 27,795 | 3.29 | 914 | 2.95 | 820 |
New York | 114 | 33 | 19,588 | 3.63 | 711 | 3.03 | 594 |
North Dakota | 8 | 1 | 17,389 | 4.24 | 737 | 3.28 | 571 |
Ohio | 61 | 13 | 16,555 | 3.69 | 611 | 3.10 | 513 |
Oklahoma | 64 | 5 | 16,658 | 3.84 | 639 | 3.22 | 537 |
Oregon | 4 | 2 | 19,746 | 3.73 | 736 | 3.25 | 641 |
Pennsylvania | 181 | 38 | 20,549 | 3.74 | 769 | 3.06 | 628 |
Rhode Island | 2 | 1 | 12,169 | 3.80 | 463 | 3.28 | 400 |
South Dakota | 5 | 2 | 18,580 | 4.02 | 747 | 3.16 | 586 |
Tennessee | 2 | 2 | 13,410 | 3.74 | 502 | 3.11 | 418 |
Texas | 168 | 5 | 19,140 | 3.82 | 730 | 3.16 | 605 |
Utah | 22 | 1 | 13,154 | 3.69 | 486 | 3.05 | 401 |
Vermont | 26 | 4 | 18,546 | 4.01 | 744 | 3.19 | 592 |
Virginia | 5 | 1 | 22,901 | 3.70 | 847 | 3.26 | 747 |
Washington | 55 | 2 | 18,949 | 4.12 | 780 | 3.26 | 618 |
Wisconsin | 1,012 | 68 | 23,964 | 3.92 | 938 | 3.16 | 757 |
United States | 2,535 | 302 | 21,246 | 3.85 | 818 | 3.14 | 668 |
Return to the CDCB Home page |
Tables 7A-7F. Summary of National Standardized Lactation Averages |
for Cows With Records Used in National Genetic Evaluations |
Table 7A. Records (no.) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 13,465 | 11,576 | 7,035 | 5,989 | 6,045 | 5,977 | 5,727 | 5,559 | 5,318 | 5,235 | 5,077 | 4,676 | 4,261 | 3,764 | 3,710 |
Brown Swiss | 17,236 | 17,717 | 15,704 | 16,029 | 18,069 | 18,243 | 18,379 | 17,997 | 18,028 | 17,911 | 17,036 | 16,634 | 15,485 | 14,462 | 13,815 |
Guernsey | 38,364 | 25,805 | 9,406 | 7,248 | 6,144 | 6,076 | 5,807 | 5,532 | 5,505 | 5,469 | 5,258 | 5,101 | 4,836 | 4,207 | 3,908 |
Holstein | 1,109,758 | 1,720,127 | 1,624,058 | 1,650,001 | 2,020,821 | 2,103,095 | 2,157,122 | 2,175,009 | 2,227,408 | 2,291,188 | 2,318,759 | 2,330,737 | 2,307,090 | 2,228,333 | 2,193,001 |
Jersey | 63,305 | 99,416 | 106,837 | 128,236 | 182,137 | 209,844 | 229,075 | 253,850 | 274,834 | 296,775 | 317,697 | 337,230 | 361,747 | 370,176 | 359,470 |
Milking Shorthorn | 2,302 | 2,684 | 2,407 | 2,723 | 3,091 | 3,288 | 3,166 | 3,126 | 2,771 | 2,606 | 2,558 | 2,551 | 2,375 | 2,103 | 2,535 |
Return to the CDCB Home page |
Table 7B. Milk (lb) | |||||||||||||||
Calving year | |||||||||||||||
Breed | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ayrshire | 13,144 | 14,799 | 17,389 | 18,303 | 18,275 | 18,295 | 18,440 | 18,478 | 18,918 | 19,124 | 19,254 | 19,221 | 19,134 | 19,537 | 20,266 |
Brown Swiss | 14,172 | 16,250 | 20,300 | 21,405 | 21,857 | 21,996 | 22,214 | 22,130 | 22,475 | 22,691 | 22,657 | 22,625 | 22,497 | 22,737 | 23,245 |
Guernsey | 11,666 | 13,297 | 16,043 | 17,154 | 17,351 | 17,349 | 17,578 | 17,429 | 17,622 | 17,907 | 17,806 | 17,946 | 17,400 | 17,528 | 17,916 |
Holstein | 17,566 | 20,178 | 24,517 | 25,644 | 25,757 | 25,987 | 26,312 | 26,639 | 27,031 | 27,251 | 27,441 | 27,418 | 27,405 | 27,686 | 28,023 |
Jersey | 11,437 | 13,407 | 17,038 | 18,087 | 18,565 | 19,004 | 19,359 | 19,793 | 20,454 | 20,592 | 20,894 | 20,708 | 20,583 | 20,740 | 20,931 |
