usda logo
AIPL RESEARCH REPORT
K2-04 (3-06)
State and National Standardized Lactation Averages by Breed for Cows Calving in 2004

H.D. Norman and L.L.M. Thornton
Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ inquiry@aipl.arsusda.gov ~ http://aipl.arsusda.gov

Standardized lactation yields have been used to compare dairy cows having different lactation characteristics (i.e., age at calving, days milked, milking frequency, etc.) in an equitable manner. Average of standardized yield is compared in this report for each State and the nation for calvings in 2004 by breed. The data available originated in herds enrolled in the Dairy Herd Improvement (DHI) Program. The test-day data, used by the Animal Improvement Programs Laboratory to determine lactation records, are processed and provided by the dairy records processing centers (DRPC). DHI participation and DRPC activity have also been summarized using the same data source.

Only data used in calculation of national genetic evaluations are included in these State and national averages. Thus, records beyond fifth lactation or by cows that lacked either a first lactation record or lacked valid sire identification were excluded. For other editing requirements, see complete evaluation documentation.

Lactation records were calculated using the best prediction method starting in 1997 and were standardized for age-parity, calving month, previous days open, and times milked per day. Records shorter than 305 days were extended to 305 days as part of the best prediction process. Prior to 1997 the records were calculated using the test interval method. This change was responsible for a portion of the increases in yields observed between 1996 and 1997 because the current method gives a more favorable prediction for the lower producing cows. Protein testing for records contributing to genetic evaluations is at or near 100% except in California (87% for Guernseys, 88% for Holsteins, and 83% for Red and Whites) and Nevada (85% for Holsteins). Component percentages were computed from averages of standardized yields for milk and components.

Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Numbers of records and national averages are in Tables 8A-8F by breed for selected years.

Breed yields are different between this report and the herd-average report because this report summarizes standardized lactation yield, whereas the herd-average report is determined from actual herd yields. Records contributing to herd-averages are not restricted to those usable for national genetic evaluations. Herd-average report is impacted also by the length of dry period. Relative yields among breeds differ between the two reports because of large breed differences in percentage of usable records and differences in age-parity factors. Also, herd-average reports tend to be more current (about 6 mo) than standardized yield published at the same time.

Ayrshire calvings were down 5.6% from last year, falling below the previous low set in 2001. Calvings for Ayrshires, Guernsey, and Red and Whites declined in 2004, dropping 5.6%, 4.7%, and 8.0%, respectively from the previous year. Numbers have declined steadily in the latter two breeds falling by nearly 50% since 1995. Jersey calvings increased 4.7% for 2004, picking up their earlier trend after experiencing little growth in 2003. Holstein calvings were up 2.1% over 2003 and 0.5% over 2002.

Milk yield increased slightly for all breeds except Milking Shorthorn, but differences from last year were 1% or less. While fat % was down slightly (<1%), higher milk production balanced fat production. Protein % remained at 2003 levels, thus protein production increased slightly. While feed availability and operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction, genetic change continues to have a positive effect on yield. The leveling off of average yields most likely reflects changes in management strategies due to feed availability and somewhat more emphasis on other traits such as health and longevity. For instance, average somatic cell count during 2004 was below 300,000 cells/ml for the first time in 10 years (Herd somatic cell count report). Interpretation of trends in lactation averages should be made in view of other changes affecting profitability.

DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2004 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 3 15,018 3.36 505 3.11 468 100
Arkansas 26 17,663 3.52 622 3.10 547 100
California 25 22,714 3.85 874 3.14 714 100
Colorado 9 18,788 3.64 685 3.10 583 100
Connecticut 112 19,213 3.99 767 3.27 628 100
Delaware 4 16,804 4.07 684 3.23 543 100
Florida 5 15,355 3.70 568 3.18 488 100
Idaho 1 14,261 4.14 590 3.10 442 100
Illinois 234 18,231 3.66 667 3.15 573 100
Indiana 64 16,514 3.88 641 3.21 530 100
Iowa 569 19,410 3.73 725 3.14 610 100
Kansas 65 17,081 3.67 628 3.18 544 100
Kentucky 74 15,190 3.62 549 3.19 484 100
Louisiana 11 15,531 3.80 590 3.15 488 100
Maine 125 17,121 3.72 638 3.00 514 100
Maryland 321 20,253 3.94 798 3.12 632 100
Massachusetts 13 18,030 4.01 722 3.23 583 100
Michigan 56 20,894 3.84 803 3.10 648 100
Minnesota 180 17,481 3.89 679 3.08 538 100
Missouri 82 15,608 3.76 587 3.10 484 100
Nebraska 77 16,777 3.77 633 3.11 522 100
New Hampshire 136 19,617 3.62 710 3.16 620 100
New Jersey 8 18,690 4.27 797 3.10 579 100
New Mexico 242 14,259 3.79 541 3.14 448 100
New York 1,113 17,371 3.84 666 3.09 536 100
North Carolina 73 13,021 4.24 551 3.05 397 100
North Dakota 7 19,252 3.76 724 3.16 607 100
Ohio 437 18,233 3.71 677 3.13 571 100
Oklahoma 84 22,881 3.41 780 3.09 707 100
Oregon 31 17,269 3.78 653 3.10 535 100
Pennsylvania 890 17,956 3.82 687 3.14 563 100
Rhode Island 21 14,690 3.96 581 3.14 461 100
South Carolina 5 19,377 3.87 751 3.15 611 100
Tennessee 40 15,064 3.79 571 3.13 472 100
Texas 102 19,242 3.91 752 3.33 641 100
Utah 20 13,987 4.03 564 3.25 455 100
Vermont 375 17,801 3.85 686 3.15 561 100
Virginia 49 15,694 3.60 566 3.11 488 100
Washington 12 18,542 3.65 677 3.20 593 100
West Virginia 30 16,958 3.75 636 3.15 534 100
Wisconsin 459 17,650 3.84 677 3.13 552 100
US 6,190 17,885 3.80 680 3.13 560 100

 Return to the AIPL Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2004 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 5 20,069 3.66 735 3.08 618 100
Arizona 102 21,466 3.90 837 3.18 682 100
Arkansas 141 17,874 3.69 659 3.31 592 100
California 437 21,271 3.90 829 3.34 709 98
Colorado 57 23,166 4.04 935 3.30 765 100
Connecticut 54 20,392 3.99 814 3.34 682 100
Delaware 13 17,649 4.36 770 3.45 609 100
Florida 17 20,250 3.81 771 3.29 666 100
Georgia 84 19,663 3.92 771 3.31 651 100
Idaho 195 21,836 3.88 847 3.43 749 100
Illinois 547 21,651 4.00 867 3.33 720 100
Indiana 468 22,539 4.10 925 3.36 756 100
Iowa 1,460 21,337 4.02 858 3.35 714 100
Kansas 216 23,136 3.74 866 3.35 776 100
Kentucky 117 19,080 3.77 720 3.29 627 100
Louisiana 27 15,806 3.48 550 3.22 509 100
Maine 30 16,526 3.80 629 3.34 552 100
Maryland 359 21,535 3.91 843 3.29 708 100
Massachusetts 107 21,117 3.81 805 3.35 708 100
Michigan 307 23,869 4.01 957 3.29 785 100
Minnesota 1,271 20,765 4.08 846 3.29 683 100
Mississippi 7 17,276 3.57 616 3.00 519 100
Missouri 371 19,944 4.00 797 3.38 673 100
Nebraska 211 21,253 3.93 835 3.26 693 100
New Hampshire 106 17,490 3.88 678 3.31 579 100
New Jersey 6 19,169 4.44 851 3.26 625 100
New Mexico 13 19,021 3.82 727 3.36 640 100
New York 953 19,777 4.00 791 3.28 649 100
North Carolina 56 19,537 4.11 803 3.29 642 100
North Dakota 73 18,555 3.97 737 3.38 626 100
Ohio 1,488 21,109 3.98 841 3.31 699 100
Oklahoma 106 17,913 3.74 670 3.28 588 100
Oregon 207 21,622 3.99 862 3.31 717 100
Pennsylvania 1,373 20,092 3.93 790 3.30 662 100
Puerto Rico 89 14,167 3.19 451 3.31 469 100
South Carolina 8 21,300 3.72 793 3.18 677 100
South Dakota 193 19,276 4.31 831 3.38 651 100
Tennessee 302 17,984 3.96 712 3.26 586 100
Texas 482 19,589 3.97 779 3.33 653 100
Utah 94 16,849 4.39 739 3.39 571 100
Vermont 332 19,419 4.08 792 3.34 648 100
Virginia 155 21,825 3.70 808 3.29 718 100
Washington 221 21,287 3.86 822 3.40 724 100
West Virginia 9 18,311 4.01 735 3.46 634 100
Wisconsin 2,902 21,279 4.05 861 3.31 704 100
US 15,771 20,757 3.99 828 3.32 688 >99

 Return to the AIPL Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2004 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 1 21,119 3.56 752 3.03 639 100
Arizona 20 20,373 4.06 827 3.10 632 100
Arkansas 17 15,205 4.02 612 3.39 515 100
California 395 18,638 4.35 812 3.38 644 87
Colorado 5 16,103 4.16 670 3.19 514 100
Connecticut 41 16,996 4.34 738 3.31 563 100
Delaware 3 17,973 3.79 681 3.11 560 100
Florida 24 16,131 4.30 693 3.24 523 100
Georgia 9 17,153 3.52 604 3.26 559 100
Idaho 15 16,117 4.28 691 3.39 547 100
Illinois 184 16,895 4.43 748 3.22 544 100
Indiana 298 17,076 4.38 747 3.32 567 100
Iowa 586 18,231 4.40 803 3.27 596 100
Kansas 52 17,150 4.29 736 3.30 565 100
Kentucky 23 18,467 4.10 758 3.24 599 100
Louisiana 43 14,747 4.36 642 3.35 493 100
Maine 36 15,043 4.68 704 3.39 510 100
Maryland 326 16,350 4.56 746 3.34 546 100
Massachusetts 10 14,793 4.63 685 3.36 498 100
Michigan 27 15,352 4.12 632 3.15 484 100
Minnesota 377 15,157 4.51 683 3.27 496 100
Mississippi 1 15,054 3.83 577 2.99 450 100
Missouri 326 15,237 4.31 657 3.36 512 100
Nebraska 73 18,517 4.46 826 3.24 600 100
New Hampshire 10 17,202 4.20 722 3.21 552 100
New Jersey 2 21,115 5.17 1091 3.14 663 100
New York 455 15,888 4.45 707 3.22 511 100
North Carolina 39 16,623 4.45 739 3.27 544 100
North Dakota 1 21,420 3.84 822 3.11 666 100
Ohio 263 16,960 4.39 744 3.35 568 100
Oklahoma 86 14,754 4.02 593 3.23 476 100
Oregon 351 18,183 4.44 807 3.30 600 100
Pennsylvania 776 15,918 4.33 690 3.26 519 100
South Carolina 47 15,943 4.27 681 3.30 527 100
South Dakota 58 13,464 4.28 577 3.22 434 100
Tennessee 92 17,202 4.20 723 3.16 543 100
Texas 91 16,501 4.10 677 3.17 523 100
Utah 3 20,322 4.12 838 3.11 633 100
Vermont 170 15,538 4.45 692 3.29 512 100
Virginia 131 14,538 4.37 636 3.22 468 100
Washington 143 17,791 4.46 793 3.29 586 100
West Virginia 15 15,333 4.56 700 3.45 529 100
Wisconsin 1,883 16,872 4.51 761 3.30 556 100
US 7,508 16,692 4.42 737 3.29 549 99

 Return to the AIPL Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2004 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 1,161 21,904 3.41 747 2.97 650 100
Arizona 18,897 24,548 3.50 860 2.95 725 >99
Arkansas 1,505 21,776 3.47 755 3.01 655 100
California 352231 26,272 3.60 947 3.06 804 88
Colorado 11,650 26,132 3.61 943 3.05 796 100
Connecticut 6,510 24,951 3.55 886 3.02 754 100
Delaware 2,424 24,113 3.68 887 3.01 727 100
Florida 7,247 23,699 3.62 857 3.01 714 >99
Georgia 8,209 22,975 3.52 808 2.98 685 100
Idaho 36,477 26,382 3.56 939 3.06 809 >99
Illinois 24,855 24,586 3.61 887 3.00 737 >99
Indiana 15,707 24,376 3.70 901 2.99 730 >99
Iowa 43,439 25,120 3.64 914 3.02 759 >99
Kansas 10,919 24,286 3.61 877 3.03 737 >99
Kentucky 6,739 23,175 3.53 819 3.00 696 100
Louisiana 2,606 20,680 3.45 713 2.98 617 >99
Maine 5,890 24,293 3.72 904 3.03 737 100
Maryland 19,830 23,706 3.73 884 3.02 717 100
Massachusetts 4,966 25,373 3.63 922 3.03 768 100
Michigan 57,104 26,407 3.76 992 2.99 789 100
Minnesota 118557 24,431 3.70 905 3.00 732 >99
Mississippi 3,213 23,072 3.51 811 2.94 677 100
Missouri 10,591 22,630 3.59 812 3.03 686 >99
Montana 2,527 25,635 3.54 907 2.97 762 100
Nebraska 9,474 24,456 3.66 894 3.02 739 >99
Nevada 3,429 25,948 3.57 925 3.13 807 85
New Hampshire 5,905 26,323 3.64 958 3.03 798 100
New Jersey 3,841 24,686 3.80 939 3.00 741 100
New Mexico 12,047 24,751 3.46 857 3.02 748 100
New York 162531 24,364 3.66 891 3.00 731 >99
North Carolina 11,301 24,014 3.57 856 2.98 717 100
North Dakota 2,462 24,328 3.71 903 3.01 733 100
Ohio 43,892 24,286 3.64 884 3.02 734 >99
Oklahoma 3,918 22,719 3.35 760 3.00 681 100
Oregon 17,690 25,785 3.72 959 3.05 788 >99
Pennsylvania 164318 24,362 3.59 875 3.00 731 >99
Puerto Rico 2,917 14,344 3.03 435 3.00 430 100
Rhode Island 140 24,679 3.59 887 3.06 755 100
South Carolina 4,899 23,687 3.56 844 2.97 705 >99
South Dakota 7,019 24,070 3.67 884 3.01 724 >99
Tennessee 8,023 23,153 3.60 834 2.96 686 100
Texas 20,402 24,044 3.64 875 3.06 735 >99
Utah 12,988 25,789 3.59 925 3.02 778 100
Vermont 25,834 24,741 3.69 912 3.04 751 >99
Virginia 32,305 24,063 3.54 852 2.97 716 100
Washington 32,289 26,039 3.67 954 3.03 790 100
West Virginia 2,933 22,536 3.67 828 3.01 679 >99
Wisconsin 233365 25,731 3.71 955 3.00 772 >99
Wyoming 372 26,820 3.80 1018 2.91 780 100
US 1.6E6 25,139 3.64 915 3.02 758 97

 Return to the AIPL Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2004 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 1,530 16,143 4.47 722 3.58 578 100
Arizona 5,602 17,309 4.57 792 3.43 594 100
Arkansas 333 15,712 4.20 660 3.59 564 100
California 38,095 18,960 4.60 873 3.60 683 99
Colorado 249 18,439 4.58 844 3.51 648 100
Connecticut 426 17,307 4.61 798 3.56 616 100
Delaware 60 18,099 4.72 854 3.45 624 100
Florida 181 16,889 4.47 755 3.48 588 100
Georgia 421 15,538 4.23 657 3.48 540 100
Idaho 3,323 17,900 4.70 841 3.70 663 100
Illinois 1,171 16,504 4.56 752 3.56 587 100
Indiana 995 17,392 4.56 792 3.56 620 100
Iowa 3,064 17,935 4.66 837 3.58 642 100
Kansas 1,089 17,190 4.45 765 3.53 606 100
Kentucky 991 15,223 4.34 660 3.54 539 100
Louisiana 280 14,755 3.87 572 3.45 509 100
Maine 643 16,967 4.77 809 3.56 605 100
Maryland 1,018 16,985 4.69 797 3.61 613 100
Massachusetts 711 17,346 4.68 812 3.56 618 100
Michigan 1,296 16,562 4.74 785 3.60 595 100
Minnesota 2,169 16,511 4.67 771 3.55 586 100
Mississippi 613 16,721 4.29 718 3.46 579 100
Missouri 1,448 15,860 4.55 721 3.59 569 100
Montana 5 17,167 4.57 785 3.60 618 100
Nebraska 345 19,229 4.44 854 3.61 694 100
Nevada 340 17,240 4.69 808 3.52 608 100
New Hampshire 558 17,717 4.64 822 3.62 642 100
New Jersey 62 16,856 5.38 907 3.61 609 100
New Mexico 1,171 16,774 4.62 775 3.50 586 >99
New York 5,576 17,327 4.61 799 3.52 609 100
North Carolina 2,177 19,154 4.41 845 3.51 672 100
North Dakota 48 16,349 4.44 725 3.61 590 100
Ohio 6,601 17,480 4.67 816 3.60 629 100
Oklahoma 460 16,408 4.32 709 3.56 584 100
Oregon 7,357 18,387 4.62 849 3.58 658 >99
Pennsylvania 6,852 16,539 4.61 762 3.54 586 100
Puerto Rico 63 12,597 3.54 446 3.59 453 100
Rhode Island 4 18,926 4.51 854 3.58 678 100
South Carolina 2,157 17,686 4.50 796 3.46 611 >99
South Dakota 350 18,235 5.02 915 3.50 639 100
Tennessee 1,948 16,940 4.51 764 3.49 591 100
Texas 5,014 15,683 4.48 702 3.57 560 100
Utah 1,067 17,590 4.55 801 3.58 629 100
Vermont 2,705 15,972 4.70 750 3.58 571 100
Virginia 1,112 16,967 4.57 775 3.55 602 100
Washington 2,276 17,562 4.50 790 3.61 633 100
West Virginia 280 18,193 4.43 806 3.72 676 100
Wisconsin 7,107 17,322 4.69 813 3.58 619 100
US 121343 17,732 4.60 815 3.57 633 >99

 Return to the AIPL Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2004 With
Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Arizona 279 13,418 3.57 479 3.01 403 100
Arkansas 48 19,665 3.52 692 3.12 613 100
California 170 19,084 3.40 649 3.08 587 99
Colorado 4 21,274 4.20 894 3.25 691 100
Connecticut 4 16,051 3.82 614 2.98 478 100
Idaho 91 19,929 3.41 680 3.17 632 100
Illinois 43 18,112 3.27 593 3.14 568 100
Indiana 22 17,916 3.55 636 3.04 544 100
Iowa 101 16,186 3.62 586 3.02 489 100
Kansas 47 20,216 3.39 685 3.19 644 100
Maine 24 16,726 3.52 589 3.07 513 100
Maryland 22 14,893 3.80 566 3.23 481 100
Massachusetts 8 17,894 3.38 605 2.97 531 100
Michigan 6 18,519 3.52 651 3.06 566 100
Minnesota 476 17,380 3.71 645 3.10 539 100
Missouri 54 16,182 3.50 567 3.11 503 100
Nebraska 18 16,226 3.61 586 3.21 521 100
New Hampshire 73 17,967 3.60 647 3.04 546 100
New York 80 18,061 3.46 624 3.01 543 100
North Carolina 7 19,322 3.74 723 3.30 638 100
North Dakota 7 17,142 3.86 662 3.19 547 100
Ohio 70 14,285 3.29 470 3.06 437 100
Oklahoma 180 16,443 3.31 545 3.06 504 100
Oregon 49 19,043 3.37 641 3.03 576 100
Pennsylvania 92 17,716 3.72 658 3.08 546 100
South Dakota 40 15,250 3.62 552 3.14 478 100
Texas 116 19,489 3.67 716 3.26 636 100
Utah 40 14,581 3.68 537 3.22 469 100
Vermont 62 15,386 3.61 556 3.08 474 100
Virginia 16 18,486 3.69 682 3.17 585 100
Washington 119 20,047 3.52 706 3.07 616 100
Wisconsin 251 18,026 3.74 673 3.06 552 100
US 2,619 17,267 3.57 616 3.09 533 >99

 Return to the AIPL Home page

DHI Lactation Averages for Red & White  
Table 7. Red & White State and National Standardized Lactation Averages for Cows Calving in 2004 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 2 23,089 3.35 774 3.07 709 100
Arkansas 8 20,080 3.35 673 2.99 600 100
California 215 23,407 3.60 843 3.05 710 83
Colorado 16 23,623 3.34 790 2.92 689 100
Connecticut 3 27,225 3.18 866 2.83 772 100
Georgia 1 21,534 3.67 790 2.91 626 100
Idaho 17 26,277 3.31 871 3.14 825 100
Illinois 72 23,801 3.75 892 2.95 702 100
Indiana 6 23,651 4.50 1065 3.05 721 100
Iowa 28 25,610 3.65 935 2.99 766 100
Kansas 12 20,789 3.55 739 3.22 669 100
Kentucky 26 22,231 3.81 848 3.12 693 100
Maine 3 21,252 3.47 737 2.69 573 100
Maryland 9 22,515 3.68 830 2.89 652 100
Massachusetts 3 22,277 3.48 774 2.97 661 100
Michigan 309 25,283 3.71 939 3.02 765 100
Minnesota 359 22,845 3.68 840 2.95 675 100
Mississippi 1 12,924 3.98 514 2.86 369 100
Missouri 5 18,443 3.71 684 3.07 566 100
Nebraska 3 23,085 3.41 786 3.05 705 100
New Hampshire 3 30,564 3.36 1027 2.90 887 100
New Jersey 3 21,314 3.92 835 2.95 629 100
New Mexico 1 21,978 3.65 802 3.02 663 100
New York 331 22,504 3.66 823 2.96 667 100
North Carolina 7 22,070 3.54 781 3.01 665 100
North Dakota 9 25,513 3.41 870 2.98 761 100
Ohio 39 21,036 3.75 788 3.04 640 100
Oklahoma 3 19,420 3.50 679 3.14 610 100
Oregon 11 23,870 3.85 919 2.99 714 100
Pennsylvania 313 22,530 3.67 827 2.99 675 100
Puerto Rico 46 13,373 3.32 443 2.89 387 100
South Carolina 103 26,402 3.35 884 3.06 809 100
Texas 2 19,683 3.65 719 3.35 660 100
Vermont 11 19,262 3.67 707 2.88 554 100
Virginia 178 22,659 3.49 792 2.98 676 100
Washington 5 28,353 3.56 1008 2.82 800 100
Wisconsin 593 23,351 3.64 851 2.95 688 100
US 2,756 23,186 3.63 842 2.98 692 99

 Return to the AIPL Home page

DHI Lactation Averages Over Time  
Tables 8A-8F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations.

  Table 8A. Number of Records
  Calving Year
Breed 1980 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ayrshire 13,465 11,576 9,526 8,824 8,176 7,617 7,399 7,035 6,552 6,755 6,556 6,190
Brown Swiss 17,236 17,717 17,721 16,977 16,245 15,499 15,677 15,704 15,473 15,639 15,779 15,771
Guernsey 38,364 25,805 15,420 13,454 11,944 10,796 10,273 9,406 8,690 8,293 7,880 7,508
Holstein 1,109,758 1,720,127 1,769,002 1,722,958 1,701,669 1,641,948 1,668,927 1,624,058 1,588,990 1,589,782 1,564,378 1,597,548
Jersey 63,305 99,416 105,672 102,559 100,213 99,853 104,460 106,837 108,934 115,472 115,951 121,343
Milking Shorthorn 2,302 2,684 2,662 2,483 2,445 2,326 2,436 2,407 2,323 2,534 2,619 2,619
Red and White 900 5,588 6,281 5,673 5,242 4,595 4,297 3,927 3,578 3,334 3,002 2,756

 Return to the AIPL Home page

 

 
  Table 8B. Milk (lbs)
  Calving Year
Breed 1980 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ayrshire 13,144 14,799 15,684 15,647 16,611 16,932 17,424 17,389 17,878 17,880 17,738 17,885
Brown Swiss 14,172 16,250 17,493 17,818 18,782 19,386 20,148 20,300 20,694 20,869 20,715 20,757
Guernsey 11,666 13,297 14,051 14,177 15,132 15,546 15,963 16,043 16,410 16,398 16,469 16,692
Holstein 17,566 20,178 21,618 21,926 23,143 23,675 24,380 24,517 24,889 24,996 24,876 25,139
Jersey 11,437 13,407 14,842 15,097 15,838 16,294 16,940 17,038 17,472 17,663 17,612 17,732
Milking Shorthorn 11,560 14,011 15,341 15,464 16,007 16,109 16,704 16,548 17,008 17,144 17,381 17,267
Red and White 16,470 18,832 20,161 20,310 21,423 22,019 22,732 22,845 22,981 23,102 22,933 23,186

 Return to the AIPL Home page

 

 
  Table 8C. Fat (%)
  Calving Year
Breed 1980 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ayrshire 3.88 3.85 3.86 3.86 3.86 3.86 3.87 3.86 3.84 3.85 3.84 3.80
Brown Swiss 4.06 3.98 4.01 4.01 4.01 3.98 4.01 4.01 4.00 4.01 3.99 3.99
Guernsey 4.60 4.49 4.49 4.48 4.47 4.44 4.47 4.46 4.44 4.45 4.44 4.42
Holstein 3.61 3.61 3.64 3.63 3.62 3.63 3.65 3.64 3.63 3.65 3.65 3.64
Jersey 4.84 4.73 4.64 4.64 4.64 4.62 4.61 4.60 4.59 4.61 4.61 4.60
Milking Shorthorn 3.69 3.58 3.58 3.58 3.59 3.55 3.57 3.59 3.57 3.58 3.57 3.57
Red and White 3.62 3.67 3.68 3.69 3.66 3.64 3.64 3.66 3.65 3.65 3.65 3.63

 Return to the AIPL Home page

 

 
  Table 8D. Fat (lbs)
  Calving Year
Breed 1980 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ayrshire 510 570 605 605 642 653 674 671 687 689 681 680
Brown Swiss 576 646 701 715 752 771 807 814 827 837 827 828
Guernsey 536 598 630 635 676 690 713 716 728 730 731 737
Holstein 633 729 786 798 838 859 890 893 904 911 907 915
Jersey 553 634 689 700 734 753 781 784 802 814 812 815
Milking Shorthorn 426 502 549 554 574 572 596 595 608 614 620 616
Red and White 596 692 742 750 785 801 828 837 839 843 837 842

 Return to the AIPL Home page

 

 
  Table 8E. Protein (%)
  Calving Year
Breed 1980 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ayrshire 3.16 3.13 3.13 3.12 3.11 3.13 3.13 3.12 3.12 3.13 3.13
Brown Swiss 3.33 3.32 3.32 3.32 3.30 3.31 3.31 3.30 3.30 3.31 3.32
Guernsey 3.30 3.27 3.29 3.30 3.29 3.31 3.31 3.29 3.28 3.29 3.29
Holstein 2.94 2.94 2.94 2.96 2.96 2.99 3.00 3.00 3.00 3.01 3.02
Jersey 3.60 3.56 3.56 3.55 3.55 3.57 3.58 3.57 3.55 3.56 3.57
Milking Shorthorn 3.09 3.07 3.06 3.07 3.06 3.09 3.10 3.07 3.08 3.08 3.09
Red and White 2.95 2.94 2.95 2.97 2.96 2.97 2.98 2.97 2.96 2.97 2.98

 Return to the AIPL Home page

 

 
  Table 8F. Protein (lbs)
  Calving Year
Breed 1980 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ayrshire 468 491 490 518 527 545 545 558 558 555 560
Brown Swiss 541 581 592 623 639 667 672 683 688 685 688
Guernsey 439 460 466 499 511 528 531 540 538 541 549
Holstein 592 636 646 683 701 727 733 745 749 748 758
Jersey 482 529 537 562 579 605 610 625 628 627 633
Milking Shorthorn 433 471 474 492 493 516 512 522 528 535 533
Red and White 555 594 599 637 650 675 680 683 684 682 692

 Return to the AIPL Home page