AIPL RESEARCH REPORT K2-08 (2-10) |
State and national standardized lactation averages by breed for cows calving in 2008H.D. Norman and T.A. CooperAnimal Improvement Programs Laboratory, Agricultural Research Service, USDA, Beltsville, MD 20705-2350 301-504-8334 (voice) ~ 301-504-8092 (fax) ~ duane.norman@ars.usda.gov ~ http://aipl.arsusda.gov |
Lactation yields are often standardized to provide a reasonably equitable comparison of dairy cows with different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This report provides averages of standardized yield for calvings during 2008 for each State and the nation by breed. The data originated from herds enrolled in Dairy Herd Improvement programs. The test-day data used by the Animal Improvement Programs Laboratory to calculate the standardized lactation records were provided by the dairy records processing centers; participation in Dairy Herd Improvement programs and dairy records processing center activity also have been summarized using the same data source.
Only data used in calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked either a first-lactation record or valid sire identification were excluded. For other editing requirements that excluded data, see complete evaluation documentation.
Breed yields are different between this report and the herd-average report because this report summarizes standardized lactation yield (yield adjusted to 305 days and twice daily milking in addition to standardization to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Input data to the herd-average reports are not restricted to those usable for national genetic evaluations. The herd-average report also is impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. Herd-average reports tend to be more current (by about 6 months) than standardized yield reports released at the same time.
Lactation records began to be calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in how lactation records were calculated was responsible for yield increases between 1996 and 1997 because predicted yield for low-producing cows is higher with best prediction than with the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Component percentages were computed from averages of standardized yields for milk and components.
Numbers of records and national averages for milk and component yields and component percentages are in Table 8 by breed for selected years. All breeds except Guernsey and Red and White had more usable lactations (Table 8A) in 2008 than in 2007. Holstein calvings were up 4.6%; Jersey calvings increased by 7.3%. Average milk yield (Table 8B) in 2008 was down slightly (0.1 to 0.8%) since 2007 for Ayrshires, Brown Swiss, Holsteins, and Red and Whites and decreased by 2.4% for Milking Shorthorns. Only Guernseys and Jerseys increased in average milk yield (0.2 and 0.3%, respectively) between 2007 and 2008. Fat percentage (Table 8C) in 2008 showed little change since 2007 for all breeds; Milking Shorthorns had the largest change with an increase of 0.05 percentage units. Fat yield (Table 8D) in 2008 declined since 2007 by 2 pounds for Holsteins and Red and Whites and by 8 pounds for Milking Shorthorns but increased by 1 to 3 pounds for the the other breeds. Protein percentage (Table 8E) changed by no more than 0.01 percentage unit for any breed between 2007 and 2008. Average protein yield (Table 8F) in 2008 increased since 2007 by 4 pounds for Jerseys but decreased by 8 pounds for Red and Whites and 12 pounds for Milking Shorthorns; the other breeds changed less than 1 pound.
Although milk and beef prices, feed availability and operating expenses, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages, genetic change continues to have a positive effect on yield. The leveling off of average yields most likely reflects changes in management strategies and more genetic emphasis on other traits such as health and longevity. For instance, average U.S. somatic cell count during 2009 dropped considerably from 2008 (herd somatic cell count report), and days open is no longer increasing (phenotypic trend for pregnancy rate). Interpretation of trends in lactation averages should be made in view of other changes affecting profitability and will be impacted by changes in number of records across years as well.
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2008 With Records Used in National Genetic Evaluations |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 2 | 12,345 | 3.72 | 460 | 3.32 | 410 | 100 |
Arizona | 1 | 21,695 | 3.96 | 859 | 3.25 | 706 | 100 |
Arkansas | 37 | 16,809 | 4.02 | 676 | 3.21 | 540 | 100 |
California | 17 | 21,789 | 4.00 | 872 | 3.09 | 674 | 100 |
Colorado | 7 | 22,204 | 3.69 | 819 | 3.17 | 704 | 100 |
Connecticut | 118 | 19,364 | 3.84 | 743 | 3.17 | 613 | 100 |
Delaware | 1 | 23,910 | 4.66 | 1115 | 3.37 | 805 | 100 |
Florida | 1 | 19,723 | 3.10 | 611 | 2.84 | 561 | 100 |
Idaho | 1 | 13,595 | 4.46 | 607 | 3.89 | 529 | 100 |
Illinois | 240 | 18,318 | 3.83 | 702 | 3.15 | 578 | 100 |
Indiana | 77 | 15,767 | 3.78 | 596 | 3.18 | 502 | 100 |
Iowa | 621 | 19,338 | 3.82 | 739 | 3.15 | 609 | 100 |
Kansas | 56 | 16,898 | 3.65 | 617 | 3.19 | 539 | 100 |
Kentucky | 4 | 20,020 | 3.28 | 657 | 3.09 | 618 | 100 |
Maine | 131 | 16,254 | 3.72 | 604 | 3.07 | 500 | 100 |
Maryland | 350 | 19,681 | 3.98 | 783 | 3.15 | 620 | 100 |
Massachusetts | 35 | 14,613 | 3.89 | 569 | 3.18 | 464 | 100 |
Michigan | 63 | 18,162 | 3.88 | 704 | 3.11 | 564 | 100 |
Minnesota | 210 | 17,311 | 3.81 | 659 | 3.11 | 538 | 100 |
Mississippi | 1 | 13,651 | 3.46 | 472 | 2.78 | 380 | 100 |
Missouri | 77 | 15,549 | 3.75 | 583 | 3.16 | 492 | 100 |
Nebraska | 53 | 15,182 | 3.78 | 574 | 3.19 | 484 | 100 |
New Hampshire | 134 | 17,794 | 3.85 | 685 | 3.16 | 562 | 100 |
New Jersey | 23 | 16,647 | 4.01 | 667 | 3.20 | 533 | 100 |
New Mexico | 212 | 16,341 | 4.20 | 686 | 3.17 | 518 | 100 |
New York | 1,147 | 18,014 | 3.84 | 691 | 3.12 | 562 | 100 |
North Carolina | 42 | 17,218 | 3.87 | 666 | 3.13 | 539 | 100 |
Ohio | 468 | 18,215 | 3.83 | 697 | 3.15 | 574 | 100 |
Oklahoma | 91 | 19,881 | 3.58 | 712 | 3.12 | 621 | 100 |
Oregon | 43 | 18,376 | 3.70 | 680 | 3.16 | 581 | 100 |
Pennsylvania | 863 | 19,369 | 3.83 | 741 | 3.13 | 607 | 100 |
Rhode Island | 43 | 15,898 | 4.10 | 652 | 3.20 | 509 | 100 |
South Carolina | 7 | 18,143 | 4.05 | 735 | 3.09 | 561 | 100 |
Tennessee | 15 | 16,170 | 3.41 | 552 | 3.10 | 501 | 100 |
Texas | 89 | 16,395 | 3.93 | 645 | 3.19 | 523 | 100 |
Utah | 11 | 12,640 | 4.23 | 535 | 3.29 | 416 | 100 |
Vermont | 435 | 16,950 | 3.83 | 650 | 3.13 | 530 | 100 |
Virginia | 32 | 16,699 | 3.75 | 627 | 3.06 | 512 | 100 |
Washington | 32 | 18,577 | 3.97 | 738 | 3.23 | 599 | 100 |
West Virginia | 22 | 15,327 | 3.75 | 575 | 3.20 | 490 | 100 |
Wisconsin | 627 | 18,150 | 3.81 | 692 | 3.11 | 564 | 100 |
US | 6,439 | 18,145 | 3.84 | 697 | 3.14 | 569 | 100 |
Return to the AIPL Home page |
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2008 With Records Used in National Genetic Evaluations |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 8 | 22,562 | 3.27 | 738 | 3.14 | 708 | 100 |
Arizona | 134 | 22,046 | 3.85 | 848 | 3.20 | 705 | 100 |
Arkansas | 44 | 18,718 | 4.05 | 758 | 3.25 | 609 | 100 |
California | 407 | 22,978 | 3.85 | 884 | 3.25 | 747 | 100 |
Colorado | 274 | 23,695 | 3.59 | 850 | 3.28 | 776 | 100 |
Connecticut | 47 | 18,667 | 3.96 | 739 | 3.29 | 613 | 100 |
Delaware | 6 | 22,530 | 3.79 | 854 | 3.25 | 733 | 100 |
Florida | 14 | 18,129 | 3.54 | 643 | 3.16 | 573 | 100 |
Georgia | 93 | 21,515 | 3.73 | 803 | 3.20 | 689 | 100 |
Idaho | 224 | 20,570 | 3.93 | 808 | 3.43 | 705 | 100 |
Illinois | 601 | 19,819 | 4.03 | 800 | 3.34 | 662 | 100 |
Indiana | 534 | 22,869 | 4.14 | 947 | 3.33 | 761 | 100 |
Iowa | 1,473 | 21,470 | 3.99 | 856 | 3.34 | 716 | 100 |
Kansas | 175 | 21,706 | 3.73 | 810 | 3.35 | 728 | 100 |
Kentucky | 78 | 20,268 | 3.81 | 773 | 3.29 | 666 | 100 |
Louisiana | 71 | 16,161 | 3.50 | 566 | 3.17 | 512 | 100 |
Maine | 30 | 16,826 | 3.81 | 642 | 3.19 | 536 | 100 |
Maryland | 324 | 21,333 | 4.02 | 858 | 3.34 | 712 | 100 |
Massachusetts | 159 | 20,640 | 3.93 | 811 | 3.32 | 686 | 100 |
Michigan | 379 | 22,903 | 4.04 | 925 | 3.35 | 766 | 100 |
Minnesota | 1,608 | 23,079 | 4.02 | 927 | 3.26 | 752 | 100 |
Mississippi | 2 | 18,108 | 3.63 | 657 | 3.23 | 584 | 100 |
Missouri | 439 | 19,563 | 4.12 | 806 | 3.40 | 665 | 100 |
Montana | 1 | 23,230 | 4.43 | 1028 | 3.44 | 800 | 100 |
Nebraska | 113 | 19,185 | 4.13 | 792 | 3.36 | 644 | 100 |
New Hampshire | 113 | 18,073 | 4.01 | 726 | 3.25 | 588 | 100 |
New Jersey | 15 | 23,934 | 4.14 | 992 | 3.25 | 778 | 100 |
New Mexico | 17 | 22,715 | 3.74 | 848 | 3.20 | 726 | 100 |
New York | 1,466 | 21,335 | 3.97 | 848 | 3.28 | 699 | 100 |
North Carolina | 69 | 22,350 | 3.91 | 874 | 3.24 | 724 | 100 |
North Dakota | 73 | 17,566 | 3.96 | 696 | 3.45 | 607 | 100 |
Ohio | 1,507 | 21,450 | 3.99 | 856 | 3.32 | 712 | 100 |
Oklahoma | 39 | 15,386 | 3.70 | 569 | 3.25 | 500 | 100 |
Oregon | 284 | 21,822 | 3.86 | 842 | 3.31 | 723 | 100 |
Pennsylvania | 1,311 | 21,590 | 3.98 | 859 | 3.29 | 710 | 100 |
Puerto Rico | 56 | 15,272 | 2.81 | 429 | 3.25 | 497 | 100 |
Rhode Island | 1 | 15,358 | 3.84 | 590 | 3.48 | 535 | 100 |
South Carolina | 14 | 21,423 | 3.92 | 840 | 3.18 | 681 | 100 |
South Dakota | 146 | 20,196 | 4.26 | 860 | 3.37 | 680 | 100 |
Tennessee | 276 | 19,475 | 3.97 | 773 | 3.33 | 649 | 100 |
Texas | 527 | 19,640 | 3.87 | 760 | 3.39 | 665 | 100 |
Utah | 40 | 20,431 | 4.00 | 817 | 3.28 | 670 | 100 |
Vermont | 361 | 20,357 | 4.20 | 855 | 3.41 | 694 | 100 |
Virginia | 169 | 22,329 | 3.91 | 873 | 3.24 | 723 | 100 |
Washington | 343 | 21,452 | 3.95 | 847 | 3.34 | 716 | 100 |
West Virginia | 22 | 25,098 | 3.90 | 980 | 3.43 | 862 | 100 |
Wisconsin | 3,800 | 22,026 | 4.03 | 888 | 3.28 | 722 | 100 |
US | 17,887 | 21,522 | 3.99 | 858 | 3.30 | 711 | 100 |
Return to the AIPL Home page |
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2008 With Records Used in National Genetic Evaluations |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Arizona | 8 | 19,411 | 4.01 | 779 | 2.93 | 569 | 100 |
Arkansas | 7 | 16,710 | 4.86 | 813 | 3.24 | 541 | 100 |
California | 344 | 18,628 | 4.19 | 780 | 3.35 | 625 | 100 |
Colorado | 1 | 21,829 | 3.48 | 760 | 2.81 | 613 | 100 |
Connecticut | 45 | 16,539 | 4.35 | 719 | 3.29 | 544 | 100 |
Delaware | 1 | 15,532 | 4.36 | 677 | 3.11 | 483 | 100 |
Florida | 1 | 17,760 | 3.40 | 603 | 3.02 | 537 | 100 |
Idaho | 27 | 16,239 | 4.26 | 692 | 3.26 | 529 | 100 |
Illinois | 105 | 16,848 | 4.32 | 728 | 3.24 | 546 | 100 |
Indiana | 211 | 16,771 | 4.26 | 715 | 3.28 | 550 | 100 |
Iowa | 550 | 17,995 | 4.37 | 786 | 3.26 | 586 | 100 |
Kansas | 51 | 17,406 | 4.28 | 745 | 3.24 | 564 | 100 |
Kentucky | 19 | 19,404 | 3.76 | 729 | 3.12 | 606 | 100 |
Louisiana | 1 | 13,552 | 4.33 | 587 | 3.22 | 437 | 100 |
Maine | 35 | 14,177 | 4.48 | 635 | 3.27 | 464 | 100 |
Maryland | 278 | 16,044 | 4.47 | 717 | 3.36 | 539 | 100 |
Massachusetts | 27 | 14,213 | 4.42 | 628 | 3.20 | 455 | 100 |
Michigan | 21 | 13,029 | 4.06 | 529 | 3.16 | 411 | 100 |
Minnesota | 318 | 16,235 | 4.34 | 705 | 3.22 | 522 | 100 |
Missouri | 310 | 15,491 | 4.36 | 676 | 3.36 | 520 | 100 |
Nebraska | 42 | 16,347 | 4.56 | 745 | 3.35 | 547 | 100 |
New Hampshire | 14 | 16,467 | 4.63 | 763 | 3.32 | 547 | 100 |
New Jersey | 2 | 18,293 | 4.78 | 875 | 2.91 | 532 | 100 |
New Mexico | 2 | 20,352 | 4.15 | 845 | 3.16 | 644 | 100 |
New York | 556 | 17,622 | 4.40 | 775 | 3.21 | 566 | 100 |
North Carolina | 32 | 17,251 | 4.29 | 741 | 3.18 | 549 | 100 |
Ohio | 288 | 17,682 | 4.45 | 787 | 3.28 | 579 | 100 |
Oklahoma | 29 | 14,948 | 4.09 | 611 | 3.18 | 475 | 100 |
Oregon | 293 | 17,786 | 4.26 | 758 | 3.25 | 578 | 100 |
Pennsylvania | 662 | 17,029 | 4.38 | 746 | 3.23 | 549 | 100 |
Rhode Island | 2 | 16,934 | 4.94 | 837 | 3.21 | 544 | 100 |
South Carolina | 14 | 16,160 | 4.39 | 710 | 3.15 | 509 | 100 |
South Dakota | 50 | 13,159 | 4.47 | 588 | 3.25 | 427 | 100 |
Tennessee | 67 | 16,274 | 4.27 | 695 | 3.25 | 528 | 100 |
Texas | 126 | 14,752 | 4.07 | 601 | 3.09 | 457 | 100 |
Utah | 1 | 17,246 | 3.68 | 635 | 2.99 | 516 | 100 |
Vermont | 130 | 15,385 | 4.54 | 698 | 3.30 | 508 | 100 |
Virginia | 109 | 16,120 | 4.57 | 737 | 3.28 | 529 | 100 |
Washington | 101 | 19,003 | 4.37 | 830 | 3.32 | 631 | 100 |
West Virginia | 10 | 17,776 | 4.66 | 828 | 3.45 | 614 | 100 |
Wisconsin | 1,496 | 18,212 | 4.52 | 822 | 3.26 | 593 | 100 |
US | 6,386 | 17,274 | 4.39 | 759 | 3.26 | 563 | 100 |
Return to the AIPL Home page |
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2008 With Records Used in National Genetic Evaluations |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 619 | 21,546 | 3.35 | 722 | 2.99 | 643 | 100 |
Arizona | 17,687 | 24,028 | 3.46 | 832 | 2.96 | 711 | 100 |
Arkansas | 1,281 | 21,299 | 3.53 | 751 | 3.02 | 644 | 100 |
California | 422,573 | 26,327 | 3.55 | 936 | 3.01 | 792 | 100 |
Colorado | 14,506 | 26,057 | 3.56 | 928 | 3.09 | 806 | 100 |
Connecticut | 6,620 | 24,381 | 3.78 | 922 | 3.05 | 743 | 100 |
Delaware | 2,310 | 24,674 | 3.78 | 933 | 3.00 | 740 | 100 |
Florida | 7,557 | 23,539 | 3.57 | 842 | 2.92 | 688 | 100 |
Georgia | 8,307 | 23,425 | 3.58 | 838 | 2.97 | 696 | 100 |
Idaho | 66,115 | 25,554 | 3.56 | 910 | 3.06 | 781 | 100 |
Illinois | 25,362 | 24,922 | 3.64 | 907 | 3.02 | 752 | 100 |
Indiana | 19,021 | 24,556 | 3.73 | 915 | 3.02 | 742 | 100 |
Iowa | 52,688 | 25,739 | 3.62 | 931 | 3.02 | 778 | 100 |
Kansas | 9,742 | 24,398 | 3.66 | 894 | 3.09 | 754 | 100 |
Kentucky | 7,115 | 23,508 | 3.61 | 848 | 3.02 | 710 | 100 |
Louisiana | 1,802 | 21,276 | 3.43 | 729 | 2.98 | 635 | 100 |
Maine | 6,819 | 24,110 | 3.73 | 899 | 3.04 | 732 | 100 |
Maryland | 19,218 | 23,962 | 3.75 | 899 | 3.03 | 727 | 100 |
Massachusetts | 4,311 | 24,657 | 3.76 | 927 | 3.05 | 752 | 100 |
Michigan | 68,854 | 25,992 | 3.76 | 976 | 3.00 | 779 | 100 |
Minnesota | 139,600 | 25,246 | 3.68 | 930 | 3.00 | 757 | 100 |
Mississippi | 1,910 | 22,976 | 3.58 | 822 | 2.96 | 681 | 100 |
Missouri | 9,671 | 22,275 | 3.62 | 806 | 3.05 | 679 | 100 |
Montana | 2,570 | 25,892 | 3.58 | 926 | 2.98 | 772 | 100 |
Nebraska | 10,263 | 24,137 | 3.63 | 877 | 3.05 | 735 | 100 |
Nevada | 4,926 | 27,908 | 3.44 | 959 | 3.00 | 836 | 100 |
New Hampshire | 6,103 | 25,836 | 3.74 | 965 | 3.05 | 787 | 100 |
New Jersey | 3,194 | 24,867 | 3.77 | 937 | 3.00 | 746 | 100 |
New Mexico | 22,918 | 24,914 | 3.51 | 873 | 3.06 | 763 | 100 |
New York | 199,626 | 25,406 | 3.73 | 947 | 3.04 | 772 | 100 |
North Carolina | 10,399 | 24,381 | 3.75 | 915 | 2.98 | 727 | 100 |
North Dakota | 2,487 | 23,463 | 3.67 | 862 | 3.03 | 711 | 100 |
Ohio | 49,412 | 24,812 | 3.72 | 923 | 3.03 | 751 | 100 |
Oklahoma | 3,153 | 22,381 | 3.53 | 790 | 3.08 | 689 | 100 |
Oregon | 17,568 | 24,684 | 3.72 | 917 | 3.05 | 752 | 100 |
Pennsylvania | 174,591 | 25,263 | 3.68 | 929 | 3.01 | 759 | 100 |
Puerto Rico | 1,925 | 13,838 | 3.10 | 429 | 2.97 | 410 | 100 |
Rhode Island | 59 | 22,857 | 3.85 | 881 | 3.08 | 704 | 100 |
South Carolina | 3,446 | 25,395 | 3.46 | 878 | 2.94 | 748 | 100 |
South Dakota | 11,810 | 24,572 | 3.69 | 906 | 3.04 | 746 | 100 |
Tennessee | 6,827 | 23,720 | 3.79 | 899 | 2.96 | 703 | 100 |
Texas | 23,650 | 23,894 | 3.74 | 893 | 3.10 | 740 | 100 |
Utah | 14,775 | 24,533 | 3.63 | 890 | 3.07 | 753 | 100 |
Vermont | 26,346 | 25,051 | 3.76 | 943 | 3.07 | 770 | 100 |
Virginia | 31,727 | 24,329 | 3.64 | 886 | 2.97 | 722 | 100 |
Washington | 34,384 | 25,353 | 3.66 | 927 | 3.05 | 774 | 100 |
West Virginia | 2,177 | 23,521 | 3.64 | 857 | 3.00 | 706 | 100 |
Wisconsin | 296,644 | 26,435 | 3.71 | 980 | 2.99 | 790 | 100 |
Wyoming | 390 | 26,543 | 3.45 | 917 | 2.97 | 790 | 100 |
US | 1,875,058 | 25,567 | 3.65 | 934 | 3.01 | 771 | 100 |
Return to the AIPL Home page |
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2008 With Records Used in National Genetic Evaluations |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Alabama | 1,348 | 15,332 | 4.48 | 686 | 3.57 | 548 | 100 |
Arizona | 5,281 | 18,166 | 4.41 | 801 | 3.52 | 639 | 100 |
Arkansas | 116 | 15,442 | 5.33 | 824 | 3.47 | 536 | 100 |
California | 51,900 | 19,676 | 4.54 | 892 | 3.59 | 707 | 100 |
Colorado | 363 | 18,346 | 4.42 | 811 | 3.53 | 647 | 100 |
Connecticut | 536 | 16,727 | 4.73 | 791 | 3.56 | 596 | 100 |
Delaware | 113 | 21,570 | 4.46 | 963 | 3.38 | 729 | 100 |
Florida | 131 | 15,969 | 4.41 | 704 | 3.34 | 534 | 100 |
Georgia | 265 | 15,913 | 4.36 | 694 | 3.47 | 552 | 100 |
Idaho | 4,023 | 17,953 | 4.56 | 818 | 3.65 | 655 | 100 |
Illinois | 1,584 | 16,897 | 4.55 | 769 | 3.58 | 605 | 100 |
Indiana | 1,224 | 17,163 | 4.69 | 805 | 3.59 | 616 | 100 |
Iowa | 4,215 | 18,429 | 4.64 | 856 | 3.53 | 651 | 100 |
Kansas | 1,135 | 17,616 | 4.56 | 803 | 3.61 | 636 | 100 |
Kentucky | 1,025 | 15,925 | 4.47 | 712 | 3.51 | 558 | 100 |
Louisiana | 122 | 15,374 | 4.06 | 624 | 3.46 | 532 | 100 |
Maine | 687 | 17,440 | 4.68 | 816 | 3.51 | 612 | 100 |
Maryland | 1,107 | 16,003 | 4.77 | 763 | 3.66 | 585 | 100 |
Massachusetts | 780 | 17,260 | 4.75 | 820 | 3.58 | 617 | 100 |
Michigan | 1,292 | 16,679 | 4.78 | 796 | 3.62 | 604 | 100 |
Minnesota | 2,953 | 17,199 | 4.65 | 800 | 3.55 | 610 | 100 |
Mississippi | 556 | 16,188 | 4.33 | 700 | 3.48 | 564 | 100 |
Missouri | 1,701 | 15,145 | 4.60 | 696 | 3.58 | 542 | 100 |
Montana | 11 | 17,326 | 4.32 | 749 | 3.56 | 617 | 100 |
Nebraska | 496 | 19,214 | 4.57 | 878 | 3.61 | 693 | 100 |
Nevada | 343 | 18,228 | 4.45 | 812 | 3.67 | 669 | 100 |
New Hampshire | 563 | 17,026 | 4.76 | 810 | 3.62 | 617 | 100 |
New Jersey | 98 | 16,890 | 4.91 | 829 | 3.50 | 591 | 100 |
New Mexico | 2,259 | 17,386 | 4.45 | 774 | 3.60 | 626 | 100 |
New York | 5,934 | 17,858 | 4.61 | 823 | 3.51 | 626 | 100 |
North Carolina | 2,295 | 19,411 | 4.46 | 866 | 3.45 | 669 | 100 |
North Dakota | 63 | 16,360 | 4.41 | 721 | 3.61 | 591 | 100 |
Ohio | 7,427 | 18,012 | 4.76 | 858 | 3.62 | 651 | 100 |
Oklahoma | 829 | 15,725 | 4.37 | 688 | 3.59 | 564 | 100 |
Oregon | 10,277 | 18,322 | 4.63 | 848 | 3.66 | 670 | 100 |
Pennsylvania | 7,688 | 17,162 | 4.73 | 811 | 3.58 | 615 | 100 |
Puerto Rico | 52 | 13,488 | 3.36 | 453 | 3.40 | 458 | 100 |
Rhode Island | 20 | 17,627 | 4.61 | 813 | 3.59 | 633 | 100 |
South Carolina | 2,370 | 18,024 | 4.52 | 815 | 3.45 | 622 | 100 |
South Dakota | 743 | 17,730 | 4.68 | 831 | 3.54 | 628 | 100 |
Tennessee | 1,810 | 17,144 | 4.67 | 800 | 3.48 | 597 | 100 |
Texas | 9,164 | 17,285 | 4.37 | 755 | 3.59 | 620 | 100 |
Utah | 1,767 | 17,070 | 4.67 | 797 | 3.64 | 621 | 100 |
Vermont | 2,556 | 16,038 | 4.73 | 759 | 3.59 | 576 | 100 |
Virginia | 1,062 | 18,197 | 4.49 | 816 | 3.46 | 630 | 100 |
Washington | 2,459 | 17,273 | 4.61 | 796 | 3.60 | 621 | 100 |
West Virginia | 426 | 14,975 | 4.56 | 683 | 3.53 | 529 | 100 |
Wisconsin | 10,968 | 18,615 | 4.71 | 876 | 3.56 | 663 | 100 |
US | 154,137 | 18,328 | 4.58 | 839 | 3.58 | 656 | 100 |
Return to the AIPL Home page |
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2008 With Records Used in National Genetic Evaluations |
Records | Milk | Fat | Protein | ||||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) | Reporting |
Arizona | 289 | 12,544 | 3.53 | 442 | 3.00 | 377 | 100 |
Arkansas | 102 | 18,543 | 4.28 | 794 | 3.19 | 592 | 100 |
California | 198 | 19,211 | 3.43 | 659 | 3.01 | 578 | 100 |
Colorado | 19 | 21,828 | 3.50 | 763 | 3.13 | 684 | 100 |
Connecticut | 4 | 15,412 | 3.57 | 550 | 3.01 | 464 | 100 |
Georgia | 2 | 19,391 | 3.77 | 732 | 3.07 | 596 | 100 |
Idaho | 41 | 18,179 | 3.60 | 655 | 3.15 | 572 | 100 |
Illinois | 43 | 18,077 | 3.84 | 695 | 3.13 | 565 | 100 |
Indiana | 63 | 19,016 | 3.47 | 659 | 3.15 | 599 | 100 |
Iowa | 91 | 19,410 | 3.59 | 697 | 3.05 | 592 | 100 |
Kansas | 13 | 17,607 | 3.41 | 600 | 3.10 | 547 | 100 |
Kentucky | 2 | 24,045 | 3.33 | 801 | 3.18 | 764 | 100 |
Louisiana | 1 | 17,619 | 4.23 | 746 | 3.04 | 536 | 100 |
Maine | 26 | 17,439 | 3.64 | 635 | 3.11 | 542 | 100 |
Maryland | 33 | 18,749 | 3.66 | 687 | 3.04 | 571 | 100 |
Massachusetts | 18 | 15,103 | 3.78 | 571 | 2.96 | 447 | 100 |
Michigan | 30 | 15,591 | 3.81 | 595 | 3.15 | 492 | 100 |
Minnesota | 303 | 16,554 | 3.69 | 610 | 3.04 | 503 | 100 |
Missouri | 59 | 16,050 | 3.57 | 573 | 3.14 | 504 | 100 |
Nebraska | 19 | 13,312 | 3.37 | 449 | 3.11 | 414 | 100 |
New Hampshire | 79 | 18,173 | 3.88 | 705 | 3.15 | 572 | 100 |
New York | 116 | 17,818 | 3.59 | 640 | 3.07 | 547 | 100 |
North Carolina | 3 | 20,282 | 3.31 | 672 | 3.09 | 626 | 100 |
North Dakota | 2 | 18,455 | 4.45 | 821 | 3.07 | 567 | 100 |
Ohio | 126 | 17,886 | 3.65 | 652 | 3.07 | 550 | 100 |
Oklahoma | 163 | 16,077 | 3.35 | 539 | 3.03 | 487 | 100 |
Oregon | 45 | 18,567 | 3.47 | 644 | 3.05 | 567 | 100 |
Pennsylvania | 137 | 19,493 | 3.66 | 713 | 3.06 | 597 | 100 |
Rhode Island | 1 | 16,342 | 4.09 | 668 | 3.26 | 532 | 100 |
South Dakota | 70 | 19,998 | 3.97 | 794 | 3.12 | 624 | 100 |
Tennessee | 7 | 15,662 | 3.91 | 612 | 3.08 | 483 | 100 |
Texas | 468 | 17,139 | 3.97 | 680 | 3.23 | 554 | 100 |
Utah | 49 | 15,010 | 3.68 | 553 | 3.14 | 471 | 100 |
Vermont | 58 | 16,316 | 3.59 | 586 | 3.09 | 505 | 100 |
Virginia | 10 | 19,141 | 3.65 | 699 | 3.01 | 576 | 100 |
Washington | 105 | 14,655 | 3.81 | 559 | 3.03 | 444 | 100 |
West Virginia | 1 | 12,527 | 4.53 | 567 | 3.36 | 421 | 100 |
Wisconsin | 361 | 17,171 | 3.76 | 646 | 3.07 | 527 | 100 |
US | 3,157 | 17,040 | 3.71 | 631 | 3.09 | 527 | 100 |
Return to the AIPL Home page |
