usda logo CDCB RESEARCH REPORT
K2-12 (2-14)

State and national standardized lactation averages by breed for cows calving in

H.D. Norman and L.M. Walton
Council on Dairy Cattle Breeding
301-525-2006~ duane.norman@uscdcb.com ~ https://uscdcb.com

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy cows with different lactation characteristics (e.g., calving age, days milked, milking frequency, etc.). This report provides averages of standardized yield for calvings during for each State and the nation by breed, plus includes a few large Mexican herds tested through the U.S. system as well. The data originated from herds enrolled in Dairy Herd Improvement programs. The test-day data used by the Council on Dairy Cattle Breeding to calculate the standardized lactation records were provided by the dairy records processing centers; participation in Dairy Herd Improvement programs and dairy records processing center activity have been summarized also using the same data source.

Only data used in calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked either a first-lactation record or valid sire identification were excluded. For other editing requirements that excluded data, see complete evaluation documentation.

Breed yields are different between this report and the herd-average report because this report summarizes standardized lactation yield (yield adjusted to 305 days and twice daily milking and for month of calving in addition to standardization to a mature-age basis). In contrast, the herd-average report is determined from actual herd yields. Herd-averages derived are not restricted to records usable for national genetic evaluations. Herd-averages are impacted by lactation length and dry period. Relative yields among breeds differ between the two reports because of large breed differences in the percentage of usable records and age-parity factors. Herd-average reports tend to be more current (by about 6 months) than standardized yield reports released at the same time and provide a more accurate comparrison of actual breed productivity.

Lactation records began to be calculated with the best prediction method in 1997 and are standardized for age-parity (lactation number), calving month, previous days open, and times milked per day. Records shorter than 305 days are extended to 305 days as part of the best prediction process. Prior to 1997, lactation records were calculated with the test-interval method. The change in how lactation records were calculated was responsible for some of the yield increases between 1995 and 2000 because predicted yield for low-producing cows is higher with best prediction than with the test-interval method. Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Component percentages were computed from averages of standardized yields for milk and fat or protein.

Numbers of records and national averages for milk and component yields and component percentages are in Table 8A-F by breed for selected years. Brown Swiss, Holsteins, and Jerseys had more usable lactations (Table 8A) in 2012 than in 2011. Holstein calvings were up 2.6%; Jersey calvings increased by 9.2%. Compared with 2011, milk yield (Table 8B) increased for 6 of the 7 breeds; Ayrshires by 0.8%, Brown Swiss by 1.0%, Guernseys and Holsteins by 1.3%, Jerseys by 1.9%, and Red and White by 1.0%. Fat percentage (Table 8C) in 2012 showed increases from 2011, rising .04 or .05 in the Brown Swiss, Holstein, and Jersey breeds. Fat yield (Table 8D) in 2012 increased by 8 pounds in Ayrshires and Red and Whites, 20 pounds in Brown Swiss, 10 pounds for Guernseys, 22 pounds for Holstein, and 26 pounds for Jerseys. Protein percentage (Table 8E) remained the same for 4 of the 7 breeds and changed by only .01 percentage units for the remaining 3 breeds. Since 2011, average protein yield (Table 8F) increased by 6 pounds for Ayrshires, 8 pounds for Guernseys and Red and Whites, 9 pounds for Brown Swiss, 11 pounds for Jerseys, and 12 pounds for Holsteins.

Milk, beef, and feed prices, Government programs, and characteristics of herds entering and leaving eligible testing programs affect production averages. Average yields across time reflects changes in management strategies and increasing genetic emphasis on other traits such as health and longevity. Genetic change continues to have a positive effect on yield. Interpretation of trends in lactation averages should be made in view of all the changes affecting profitability.


DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2012 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 2 20,657 3.25 671 2.84 587
Arkansas 19 15,611 3.49 545 3.15 491
California 14 23,538 3.68 866 3.19 751
Colorado 8 17,942 3.88 697 3.08 552
Connecticut 115 19,672 3.95 777 3.18 625
Delaware 4 19,529 3.86 754 3.16 618
Idaho 2 20,761 3.72 772 3.36 698
Illinois 160 19,812 3.74 742 3.14 623
Indiana 72 17,645 3.84 677 3.14 554
Iowa 522 19,314 3.93 760 3.17 612
Kansas 10 18,209 3.90 710 3.15 574
Kentucky 9 13,214 3.53 466 3.13 414
Louisiana 3 19,063 3.49 666 3.12 595
Maine 114 16,311 3.86 630 3.10 505
Maryland 302 19,291 3.99 770 3.11 600
Massachusetts 26 12,999 3.84 500 3.07 399
Michigan 50 19,847 3.73 740 3.16 626
Minnesota 254 16,014 3.81 611 3.16 506
Missouri 82 15,849 3.76 595 3.15 500
Nebraska 4 20,445 3.88 793 3.25 664
New Hampshire 80 18,271 3.95 722 3.20 584
New Jersey 18 15,837 3.96 627 3.05 483
New Mexico 265 18,538 3.93 729 3.29 609
New York 1,093 19,199 3.85 738 3.11 596
North Carolina 8 17,608 3.66 645 3.00 529
North Dakota 2 14,531 4.16 605 3.21 467
Ohio 371 18,540 3.86 715 3.18 590
Oklahoma 40 15,332 3.77 578 3.23 495
Oregon 24 16,184 4.19 677 3.26 527
Pennsylvania 739 18,302 3.83 702 3.14 575
Rhode Island 21 16,107 4.06 654 3.11 501
South Carolina 6 13,696 4.15 568 3.05 417
South Dakota 3 14,632 3.85 563 3.36 491
Tennessee 15 17,819 3.89 692 3.13 558
Texas 32 16,867 3.69 623 3.27 551
Utah 18 13,075 3.83 501 3.08 403
Vermont 413 17,284 3.81 659 3.09 534
Virginia 48 16,484 3.80 626 3.14 517
Washington 61 16,999 3.89 661 3.16 538
West Virginia 27 14,313 3.58 513 3.13 448
Wisconsin 671 19,361 3.81 737 3.14 608
United States 5,727 18,440 3.85 711 3.14 580

 Return to the CDCB Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2012 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 5 17,275 3.62 625 3.18 550
Arizona 158 21,827 3.99 870 3.25 710
Arkansas 17 21,893 3.66 802 3.20 701
California 341 22,665 3.89 881 3.32 753
Colorado 578 24,312 3.83 932 3.36 816
Connecticut 66 18,699 3.88 726 3.30 618
Delaware 5 26,061 3.71 966 2.96 770
Florida 21 17,907 3.46 619 3.12 558
Georgia 128 16,574 4.05 671 3.31 549
Idaho 194 22,150 3.94 873 3.40 754
Illinois 526 21,776 4.09 891 3.40 741
Indiana 545 22,509 3.99 899 3.32 747
Iowa 1,405 22,222 4.07 905 3.34 742
Kansas 120 22,017 3.95 870 3.40 749
Kentucky 147 20,490 3.94 807 3.30 677
Louisiana 5 17,655 3.81 673 3.22 569
Maine 38 15,573 3.84 598 3.20 499
Maryland 206 21,625 4.04 873 3.30 713
Massachusetts 137 21,276 3.72 792 3.20 680
Michigan 205 23,474 4.03 945 3.33 781
Minnesota 1,765 22,971 4.06 933 3.32 762
Mississippi 6 15,706 3.62 569 3.16 496
Missouri 515 18,662 4.19 782 3.35 624
Nebraska 26 21,829 3.94 860 3.35 730
New Hampshire 81 18,567 4.03 748 3.25 603
New Jersey 18 21,052 4.13 869 3.18 670
New Mexico 15 22,987 3.54 814 3.20 737
New York 1,763 21,778 3.99 868 3.26 711
North Carolina 71 21,329 4.11 876 3.22 688
North Dakota 61 17,083 4.13 706 3.47 592
Ohio 1,429 22,279 4.13 920 3.37 751
Oklahoma 19 18,554 3.68 683 3.21 596
Oregon 274 21,773 3.99 868 3.33 726
Pennsylvania 1,380 22,542 3.96 892 3.27 738
South Carolina 12 17,914 3.89 697 3.20 573
South Dakota 62 19,310 4.33 837 3.51 677
Tennessee 192 18,459 3.75 693 3.31 611
Texas 964 24,226 3.93 953 3.35 812
Utah 135 20,726 3.93 814 3.42 709
Vermont 358 19,793 4.10 811 3.37 668
Virginia 183 22,046 3.89 857 3.22 711
Washington 359 20,194 4.14 837 3.42 691
West Virginia 24 18,760 3.92 736 3.32 622
Wisconsin 3,820 22,977 4.06 933 3.32 762
United States 18,379 22,214 4.02 894 3.32 738

 Return to the CDCB Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2012 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 3 20,951 3.69 772 2.89 606
California 213 17,821 4.34 773 3.41 608
Connecticut 30 16,055 4.44 713 3.20 514
Delaware 1 22,482 4.12 927 3.22 725
Florida 4 13,929 3.74 521 3.15 438
Illinois 93 17,268 4.25 734 3.24 559
Indiana 150 17,704 4.38 775 3.36 595
Iowa 580 17,960 4.40 790 3.26 585
Kansas 51 16,621 4.47 743 3.32 551
Kentucky 24 22,059 3.82 843 3.15 695
Louisiana 3 19,553 3.95 772 3.28 641
Maine 47 14,437 4.61 665 3.28 473
Maryland 196 17,056 4.61 786 3.28 559
Massachusetts 41 14,927 4.43 661 3.19 476
Michigan 11 14,439 4.08 590 3.25 469
Minnesota 194 17,275 4.39 759 3.30 570
Mississippi 1 14,776 4.03 595 3.27 483
Missouri 256 15,148 4.28 648 3.26 495
Nebraska 35 15,473 4.58 709 3.41 527
New Hampshire 11 15,414 4.65 717 3.35 516
New Jersey 3 13,644 4.99 680 3.46 472
New Mexico 3 19,141 4.12 789 3.24 620
New York 549 18,273 4.39 801 3.19 582
North Carolina 5 17,204 4.42 761 3.34 574
North Dakota 1 19,207 4.68 898 3.38 650
Ohio 382 17,953 4.40 791 3.30 593
Oklahoma 58 15,009 4.18 628 3.25 488
Oregon 184 16,313 4.30 702 3.21 523
Pennsylvania 682 17,617 4.38 771 3.25 573
Rhode Island 5 17,042 4.36 743 3.34 569
South Carolina 20 11,438 4.16 476 3.04 348
South Dakota 21 13,244 4.19 555 3.32 440
Tennessee 65 16,723 4.17 697 3.23 541
Texas 105 13,730 4.32 593 3.27 448
Vermont 100 13,773 4.43 610 3.20 441
Virginia 99 15,792 4.60 726 3.27 516
Washington 122 17,733 4.56 809 3.29 583
West Virginia 7 13,153 4.34 571 3.31 436
Wisconsin 1,452 18,936 4.50 852 3.29 623
United States 5,807 17,578 4.42 776 3.27 575

 Return to the CDCB Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2012 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 477 19,777 3.50 692 3.01 595
Arizona 14,069 23,879 3.42 816 2.97 710
Arkansas 640 20,458 3.45 706 3.02 618
California 471,883 26,832 3.62 972 3.06 822
Colorado 22,230 26,288 3.69 971 3.13 823
Connecticut 6,623 25,198 3.76 948 3.03 764
Delaware 2,538 26,183 3.76 985 2.99 783
Florida 11,691 23,266 3.69 858 2.96 688
Georgia 7,886 23,802 3.66 872 2.98 709
Idaho 115,779 26,272 3.70 971 3.11 817
Illinois 27,217 25,825 3.74 965 3.05 788
Indiana 23,185 25,626 3.78 969 3.05 781
Iowa 58,458 26,708 3.75 1003 3.06 818
Kansas 8,505 24,699 3.75 927 3.08 760
Kentucky 6,756 23,952 3.61 864 3.00 718
Louisiana 1,590 20,702 3.54 734 3.01 623
Maine 7,595 25,083 3.67 921 2.99 750
Maryland 20,043 24,454 3.75 916 2.98 729
Massachusetts 3,096 24,752 3.86 955 3.05 754
Mexico 2,265 26,234 3.34 876 3.19 836
Michigan 89,568 27,104 3.68 997 3.04 825
Minnesota 150,687 26,040 3.78 985 3.06 797
Mississippi 1,960 23,179 3.71 859 2.98 692
Missouri 10,565 22,895 3.74 856 3.04 695
Montana 2,322 25,712 3.78 971 2.95 760
Nebraska 12,065 25,683 3.71 952 3.09 794
Nevada 2,782 26,989 3.65 986 3.11 840
New Hampshire 6,045 26,452 3.71 980 3.02 800
New Jersey 2,273 24,505 3.67 899 2.97 728
New Mexico 30,705 25,558 3.55 906 3.13 800
New York 224,888 26,149 3.79 992 3.05 796
North Carolina 10,775 25,592 3.86 989 2.96 758
North Dakota 2,339 25,303 3.71 939 3.07 776
Ohio 53,116 25,922 3.71 961 3.04 788
Oklahoma 1,791 21,857 3.69 806 3.05 666
Oregon 18,324 24,586 3.78 929 3.08 758
Pennsylvania 178,424 25,784 3.69 950 3.01 776
Rhode Island 144 26,893 3.63 977 3.00 805
South Carolina 3,111 23,738 3.74 888 3.00 713
South Dakota 17,637 25,280 3.96 1001 3.08 779
Tennessee 5,845 23,152 3.77 873 2.99 693
Texas 26,536 24,949 3.66 913 3.11 777
Utah 13,724 24,090 3.75 904 3.06 738
Vermont 29,122 25,286 3.79 958 3.08 778
Virginia 34,397 24,289 3.69 897 2.98 724
Washington 42,626 25,242 3.79 957 3.12 787
West Virginia 1,720 22,587 3.73 843 2.99 675
Wisconsin 370,643 27,581 3.77 1039 3.04 838
Wyoming 462 26,313 3.49 918 3.04 799
United States 2,157,122 26,312 3.71 977 3.05 803

 Return to the CDCB Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2012 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 766 13,920 4.70 655 3.55 494
Arizona 9,362 18,063 4.68 846 3.54 639
Arkansas 62 14,531 4.23 614 3.45 502
California 73,633 20,700 4.74 981 3.63 751
Colorado 184 18,602 4.77 887 3.76 699
Connecticut 543 16,568 4.80 795 3.51 581
Delaware 172 20,195 4.79 967 3.44 694
Florida 142 14,816 4.27 632 3.48 516
Georgia 116 15,835 4.26 674 3.42 541
Idaho 9,916 19,427 4.69 911 3.56 692
Illinois 2,022 18,306 4.73 866 3.64 667
Indiana 943 18,244 4.73 864 3.60 657
Iowa 8,165 18,838 4.90 922 3.64 686
Kansas 1,215 17,452 4.88 851 3.69 644
Kentucky 1,035 16,550 4.54 752 3.58 593
Louisiana 87 15,046 4.24 637 3.47 522
Maine 872 17,470 4.64 811 3.49 609
Maryland 1,217 17,085 4.81 823 3.60 616
Massachusetts 511 16,717 4.80 803 3.66 612
Michigan 1,309 17,433 4.75 828 3.60 628
Minnesota 3,913 18,358 4.77 876 3.62 664
Mississippi 871 14,060 4.29 603 3.40 479
Missouri 1,368 15,401 4.52 697 3.57 549
Montana 8 19,323 4.28 826 3.46 669
Nebraska 639 18,909 4.65 879 3.64 688
Nevada 408 18,293 4.56 833 3.57 653
New Hampshire 655 17,598 4.78 841 3.59 632
New Jersey 97 15,826 4.84 766 3.60 569
New Mexico 5,670 18,156 4.45 809 3.63 660
New York 6,475 18,461 4.65 858 3.49 644
North Carolina 2,564 18,723 4.51 844 3.47 650
North Dakota 154 15,558 4.44 691 3.70 576
Ohio 9,566 17,872 4.86 868 3.62 647
Oklahoma 409 15,519 4.51 700 3.64 565
Oregon 12,661 18,721 4.77 893 3.63 679
Pennsylvania 9,235 17,545 4.80 842 3.62 635
Rhode Island 37 16,943 4.69 794 3.70 627
South Carolina 1,872 17,931 4.60 826 3.47 621
South Dakota 1,891 18,563 4.54 842 3.60 668
Tennessee 1,678 17,005 4.75 807 3.52 598
Texas 31,993 20,907 4.81 1005 3.64 761
Utah 2,812 17,845 4.68 835 3.61 645
Vermont 2,910 16,072 4.78 768 3.62 582
Virginia 1,461 17,616 4.66 821 3.47 611
Washington 3,713 18,314 4.73 866 3.61 662
West Virginia 421 13,624 4.75 648 3.50 477
Wisconsin 13,322 18,912 4.89 925 3.64 689
United States 229,075 19,359 4.75 919 3.61 699

 Return to the CDCB Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2012 With
Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arizona 79 14,613 3.82 558 3.03 443
Arkansas 159 19,122 3.57 682 3.16 604
California 194 21,251 3.54 752 3.10 658
Colorado 8 22,876 3.69 844 3.25 743
Connecticut 3 16,936 3.77 639 3.03 514
Idaho 2 18,685 3.71 694 3.42 639
Illinois 71 18,571 3.73 693 3.16 587
Indiana 80 18,184 3.67 668 3.17 577
Iowa 139 20,169 3.52 709 3.03 610
Kansas 18 22,864 3.43 784 3.08 704
Kentucky 7 22,727 3.29 747 3.09 703
Maine 41 18,016 3.78 680 3.06 550
Maryland 48 18,590 3.87 719 3.12 581
Massachusetts 20 17,966 3.50 630 2.99 537
Michigan 33 19,714 3.72 734 3.14 618
Minnesota 207 20,052 3.62 726 3.10 621
Missouri 132 16,038 3.56 571 3.11 499
New Hampshire 98 18,988 3.77 715 3.06 581
New Jersey 5 14,369 3.98 572 3.29 472
New York 156 18,076 3.66 661 3.04 549
North Dakota 1 17,906 5.08 910 3.65 654
Ohio 151 17,857 3.82 681 3.11 555
Oklahoma 72 15,660 3.39 531 3.06 479
Oregon 10 17,969 3.80 684 3.11 559
Pennsylvania 185 18,575 3.74 696 3.12 579
Rhode Island 1 15,918 4.23 674 3.00 477
South Carolina 2 10,422 3.56 371 2.88 301
South Dakota 24 16,580 3.49 578 3.10 514
Tennessee 5 18,351 3.66 672 3.09 567
Texas 360 17,808 3.66 652 3.21 571
Utah 53 13,605 3.69 502 3.17 431
Vermont 71 18,077 3.80 687 3.03 548
Virginia 9 19,372 3.86 747 3.05 591
Washington 348 15,527 3.65 567 3.09 480
Wisconsin 374 18,793 3.80 715 3.08 579
United States 3,166 18,131 3.67 666 3.11 563

 Return to the CDCB Home page

DHI Lactation Averages for Red & White  
Table 7. Red & White State and National Standardized Lactation Averages for Cows Calving in 2012 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb)
Arkansas 7 17,643 3.31 585 3.06 541
California 155 24,351 3.56 868 3.06 746
Colorado 1 20,820 3.13 651 3.29 685
Florida 1 24,287 3.44 836 2.95 717
Idaho 2 24,620 4.02 989 3.38 833
Illinois 42 26,365 3.60 948 3.00 790
Indiana 2 26,860 3.78 1016 3.17 852
Iowa 56 24,451 3.83 937 3.07 750
Kentucky 22 22,433 3.75 841 3.08 692
Maine 2 21,061 4.11 866 2.99 631
Maryland 12 21,157 3.77 798 3.00 634
Massachusetts 3 22,567 3.44 776 2.96 668
Michigan 155 23,676 3.68 872 3.12 739
Minnesota 366 23,461 3.81 893 3.05 715
New Hampshire 1 22,180 3.62 804 2.94 652
New York 228 22,970 3.74 860 3.00 689
North Carolina 10 21,053 3.56 749 2.87 604
Ohio 68 19,226 3.78 726 3.17 609
Oregon 7 24,229 3.72 901 3.18 770
Pennsylvania 306 22,583 3.82 863 3.06 691
South Carolina 1 13,661 4.56 623 3.41 466
Texas 55 19,584 3.78 740 3.27 640
Vermont 8 22,616 3.73 845 3.08 697
Virginia 60 22,316 3.65 815 3.02 673
Washington 27 17,788 3.71 661 3.19 568
Wisconsin 640 25,602 3.66 936 3.01 772
United States 2,237 23,679 3.72 880 3.05 722

 Return to the CDCB Home page

DHI Lactation Averages Over Time  
Tables 8A-8F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations.

  Table 8A. Records (no.)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012
Ayrshire 13,465 11,576 7,035 5,989 6,045 5,977 5,727
Brown Swiss 17,236 17,717 15,704 16,029 18,069 18,243 18,379
Guernsey 38,364 25,805 9,406 7,248 6,144 6,076 5,807
Holstein 1,109,758 1,720,127 1,624,058 1,650,001 2,020,821 2,103,095 2,157,122
Jersey 63,305 99,416 106,837 128,236 182,137 209,844 229,075
Milking Shorthorn 2,302 2,684 2,407 2,723 3,091 3,288 3,166
Red and White 900 5,588 3,927 2,636 2,370 2,306 2,237

 Return to the CDCB Home page

 

 
  Table 8B. Milk (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012
Ayrshire 13,144 14,799 17,389 18,303 18,275 18,295 18,440
Brown Swiss 14,172 16,250 20,300 21,405 21,857 21,996 22,214
Guernsey 11,666 13,297 16,043 17,154 17,351 17,349 17,578
Holstein 17,566 20,178 24,517 25,644 25,757 25,987 26,312
Jersey 11,437 13,407 17,038 18,087 18,565 19,004 19,359
Milking Shorthorn 11,560 14,011 16,548 17,582 18,137 18,319 18,131
Red and White 16,470 18,832 22,845 23,815 23,342 23,439 23,679

 Return to the CDCB Home page

 

 
  Table 8C. Fat (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012
Ayrshire 3.88 3.85 3.86 3.82 3.85 3.84 3.85
Brown Swiss 4.06 3.98 4.01 4.00 3.97 3.97 4.02
Guernsey 4.60 4.49 4.46 4.42 4.43 4.41 4.42
Holstein 3.61 3.61 3.64 3.65 3.65 3.67 3.71
Jersey 4.84 4.73 4.60 4.62 4.69 4.70 4.75
Milking Shorthorn 3.69 3.58 3.59 3.58 3.66 3.65 3.67
Red and White 3.62 3.67 3.66 3.63 3.73 3.72 3.72

 Return to the CDCB Home page

 

 
  Table 8D. Fat (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012
Ayrshire 510 570 671 700 704 703 711
Brown Swiss 576 646 814 856 867 874 894
Guernsey 536 598 716 758 769 766 776
Holstein 633 729 893 936 941 955 977
Jersey 553 634 784 835 870 893 919
Milking Shorthorn 426 502 595 630 664 669 666
Red and White 596 692 837 865 871 872 880

 Return to the CDCB Home page

 

 
  Table 8E. Protein (%)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012
Ayrshire 3.16 3.13 3.12 3.14 3.14 3.14
Brown Swiss 3.33 3.31 3.30 3.29 3.31 3.32
Guernsey 3.30 3.31 3.27 3.26 3.27 3.27
Holstein 2.94 3.00 3.01 3.03 3.04 3.05
Jersey 3.60 3.58 3.57 3.60 3.62 3.61
Milking Shorthorn 3.09 3.10 3.09 3.09 3.11 3.11
Red and White 2.95 2.98 2.99 3.02 3.05 3.05

 Return to the CDCB Home page

 

 
  Table 8F. Protein (lb)
  Calving year
Breed 1980 1990 2000 2005 2010 2011 2012
Ayrshire 468 545 571 573 574 580
Brown Swiss 541 672 707 719 729 738
Guernsey 439 531 561 565 567 575
Holstein 592 733 772 781 791 803
Jersey 482 610 646 669 688 699
Milking Shorthorn 433 512 543 561 570 563
Red and White 555 680 711 705 714 722

 Return to the CDCB Home page