AIPL RESEARCH REPORT |
State and National
Standardized Lactation Averages by Breed for Cows Calving in 1999
R.L. Powell and A.H. Sanders |
Data for year 2001 State and national lactation averages were from calvings in 1999. National averages for some prior years were computed to reflect the change from reporting of crude protein to true protein and are also presented.
Yield data that are used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate from herds that are enrolled in the Dairy Herd Improvement program. The test-day data, used by the Animal Improvement Programs Laboratory to determine lactation records, are provided through dairy records processing centers.
Lactation records were calculated using the best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records that were shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing is at or near 100% except in California (85% for Holsteins).
Only data used in the calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked a first lactation record were excluded.
The numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. The numbers of records and national averages are in Table 8 by breed for selected years.
Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on rolling actual data. Also, data for cows that calve in 1999 contribute to herd averages for 1999 and 2000. Finally, herd-average data do not have a restriction that they must be usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.
The trend of recent years for a decrease in numbers of records was reversed in four breeds, but a meaningful increase occurred only for Jerseys (4.6%) and Holsteins (1.6%). Average yields were at new highs for all breeds and traits. The change from crude to true protein lowered the reported values for protein percentage by 0.19. Component percentages relative to 1995 tended to be similar for most breeds but fat percentage decreased for Jerseys and Red and Whites, and protein percentage increased for Guernseys, Holsteins, and Red and Whites. On average across breeds, protein percent increased by 0.02 and fat percent decreased by 0.01.
Changes in the numbers of records and average yields result from many factors. Genetic change is expected to have a positive effect on yield, whereas feed availability and other operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction.
Table 1. State and national standardized lactation averages for Ayrshires calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 4 | 14,563 | 3.34 | 487 | 3.06 | 446 |
Arkansas | 4 | 19,069 | 3.28 | 626 | 3.18 | 607 |
California | 43 | 17,536 | 4.05 | 711 | 3.38 | 593 |
Colorado | 39 | 21,046 | 3.86 | 813 | 3.13 | 658 |
Connecticut | 106 | 18,645 | 4.00 | 745 | 3.20 | 597 |
Delaware | 42 | 18,581 | 3.88 | 722 | 3.20 | 595 |
Florida | 15 | 15,261 | 3.66 | 559 | 3.09 | 471 |
Georgia | 19 | 18,151 | 3.48 | 633 | 3.03 | 550 |
Idaho | 10 | 14,518 | 3.99 | 580 | 3.32 | 482 |
Illinois | 289 | 18,329 | 3.85 | 706 | 3.14 | 576 |
Indiana | 130 | 17,316 | 3.84 | 665 | 3.15 | 545 |
Iowa | 558 | 17,477 | 3.97 | 694 | 3.15 | 551 |
Kansas | 113 | 17,338 | 3.79 | 656 | 3.14 | 545 |
Kentucky | 38 | 12,283 | 4.11 | 505 | 3.27 | 402 |
Louisiana | 30 | 15,034 | 3.76 | 565 | 3.14 | 472 |
Maine | 138 | 16,010 | 3.86 | 618 | 3.13 | 501 |
Maryland | 292 | 19,618 | 4.06 | 797 | 3.13 | 614 |
Massachusetts | 25 | 19,648 | 3.80 | 747 | 3.09 | 607 |
Michigan | 60 | 19,114 | 3.99 | 762 | 3.19 | 609 |
Minnesota | 245 | 16,221 | 3.85 | 624 | 3.07 | 498 |
Missouri | 80 | 16,123 | 3.85 | 621 | 3.17 | 511 |
Nebraska | 110 | 15,759 | 3.94 | 621 | 3.21 | 506 |
New Hampshire | 140 | 17,861 | 3.91 | 698 | 3.06 | 546 |
New Jersey | 27 | 20,351 | 4.01 | 816 | 3.12 | 635 |
New Mexico | 261 | 15,348 | 3.72 | 571 | 3.19 | 489 |
New York | 1,297 | 17,514 | 3.89 | 681 | 3.10 | 543 |
North Carolina | 102 | 14,992 | 3.81 | 571 | 3.06 | 459 |
North Dakota | 5 | 16,689 | 3.61 | 603 | 3.07 | 512 |
Ohio | 497 | 17,008 | 3.82 | 650 | 3.16 | 538 |
Oklahoma | 146 | 19,614 | 3.58 | 701 | 3.11 | 611 |
Oregon | 50 | 17,477 | 3.81 | 666 | 3.27 | 571 |
Pennsylvania | 964 | 18,053 | 3.83 | 691 | 3.12 | 563 |
Rhode Island | 36 | 14,523 | 3.78 | 550 | 3.01 | 437 |
South Carolina | 13 | 16,706 | 3.91 | 654 | 3.12 | 521 |
South Dakota | 2 | 16,971 | 5.16 | 876 | 3.11 | 527 |
Tennessee | 40 | 15,296 | 3.78 | 578 | 3.16 | 483 |
Texas | 5 | 12,949 | 3.93 | 509 | 3.32 | 430 |
Utah | 14 | 15,470 | 3.98 | 616 | 3.23 | 499 |
Vermont | 508 | 17,360 | 3.89 | 675 | 3.12 | 542 |
Virginia | 127 | 17,235 | 3.69 | 636 | 3.12 | 537 |
Washington | 37 | 18,829 | 3.93 | 739 | 3.23 | 608 |
West Virginia | 120 | 14,624 | 3.93 | 575 | 3.07 | 449 |
Wisconsin | 618 | 17,610 | 3.87 | 681 | 3.12 | 550 |
United States | 7,399 | 17,424 | 3.87 | 674 | 3.13 | 545 |
1Protein was reported with at least 99% of records for all states |
Table 2. State and national standardized lactation averages for Brown Swiss calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 16 | 17,409 | 3.85 | 669 | 3.36 | 584 |
Arizona | 277 | 24,280 | 3.82 | 929 | 3.21 | 779 |
Arkansas | 95 | 15,814 | 3.58 | 566 | 3.35 | 530 |
California | 558 | 20,964 | 4.00 | 838 | 3.43 | 719 |
Colorado | 131 | 19,254 | 3.88 | 747 | 3.34 | 644 |
Connecticut | 61 | 19,274 | 3.93 | 758 | 3.28 | 632 |
Delaware | 3 | 23,190 | 4.10 | 951 | 3.17 | 735 |
Florida | 15 | 18,721 | 3.32 | 622 | 3.14 | 589 |
Georgia | 59 | 18,429 | 3.85 | 710 | 3.29 | 605 |
Idaho | 235 | 21,281 | 3.98 | 848 | 3.42 | 728 |
Illinois | 650 | 19,909 | 4.08 | 812 | 3.33 | 663 |
Indiana | 594 | 20,555 | 4.06 | 835 | 3.35 | 689 |
Iowa | 1,578 | 20,680 | 4.03 | 834 | 3.31 | 685 |
Kansas | 197 | 19,727 | 3.88 | 766 | 3.32 | 656 |
Kentucky | 98 | 17,870 | 3.73 | 667 | 3.40 | 608 |
Louisiana | 18 | 15,454 | 3.56 | 550 | 3.34 | 516 |
Maine | 45 | 16,376 | 3.81 | 624 | 3.35 | 548 |
Maryland | 301 | 21,823 | 4.20 | 916 | 3.29 | 717 |
Massachusetts | 74 | 20,356 | 4.06 | 827 | 3.35 | 683 |
Michigan | 274 | 22,817 | 4.10 | 934 | 3.27 | 745 |
Minnesota | 1,332 | 19,567 | 4.02 | 787 | 3.27 | 639 |
Mississippi | 8 | 18,210 | 3.67 | 669 | 3.12 | 569 |
Missouri | 353 | 19,118 | 3.90 | 745 | 3.39 | 648 |
Montana | 58 | 15,912 | 4.03 | 642 | 3.40 | 541 |
Nebraska | 349 | 20,631 | 3.98 | 821 | 3.28 | 678 |
Nevada | 6 | 26,072 | 3.87 | 1,008 | 3.55 | 926 |
New Hampshire | 83 | 19,500 | 3.99 | 777 | 3.31 | 645 |
New Jersey | 15 | 15,664 | 3.94 | 618 | 3.11 | 487 |
New Mexico | 32 | 19,706 | 3.90 | 769 | 3.30 | 651 |
New York | 740 | 19,756 | 4.01 | 792 | 3.25 | 642 |
North Carolina | 86 | 17,863 | 4.09 | 730 | 3.28 | 586 |
North Dakota | 54 | 18,082 | 3.97 | 718 | 3.39 | 614 |
Ohio | 1,275 | 20,568 | 4.09 | 842 | 3.34 | 688 |
Oklahoma | 151 | 16,843 | 3.74 | 630 | 3.35 | 564 |
Oregon | 283 | 21,207 | 4.17 | 884 | 3.34 | 708 |
Pennsylvania | 975 | 20,699 | 3.94 | 815 | 3.25 | 673 |
Puerto Rico | 133 | 12,683 | 3.55 | 450 | 3.45 | 438 |
South Carolina | 3 | 22,382 | 3.82 | 854 | 3.18 | 711 |
South Dakota | 328 | 17,456 | 4.16 | 726 | 3.39 | 591 |
Tennessee | 261 | 17,538 | 4.01 | 703 | 3.40 | 596 |
Texas | 534 | 20,550 | 3.82 | 784 | 3.31 | 681 |
Utah | 54 | 15,374 | 4.73 | 728 | 3.52 | 542 |
Vermont | 230 | 19,569 | 4.07 | 796 | 3.28 | 641 |
Virginia | 126 | 21,598 | 3.87 | 837 | 3.24 | 699 |
Washington | 246 | 20,475 | 3.85 | 788 | 3.40 | 696 |
West Virginia | 4 | 22,226 | 3.94 | 876 | 3.15 | 700 |
Wisconsin | 2,679 | 20,435 | 4.03 | 824 | 3.27 | 668 |
United States | 15,677 | 20,148 | 4.01 | 807 | 3.31 | 667 |
1Protein was reported with at least 99% of records for all states |
Table 3. State and national standardized lactation averages for Guernseys calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 4 | 17,202 | 4.37 | 751 | 3.34 | 574 |
Arizona | 40 | 16,774 | 3.99 | 669 | 3.13 | 525 |
Arkansas | 51 | 14,545 | 4.24 | 616 | 3.33 | 484 |
California | 399 | 17,980 | 4.35 | 783 | 3.41 | 618 |
Connecticut | 30 | 15,913 | 4.56 | 726 | 3.27 | 521 |
Delaware | 2 | 17,850 | 4.36 | 779 | 3.33 | 594 |
Florida | 3 | 9,810 | 5.02 | 492 | 3.77 | 370 |
Georgia | 11 | 13,603 | 3.73 | 507 | 3.15 | 428 |
Idaho | 24 | 15,632 | 4.20 | 656 | 3.44 | 537 |
Illinois | 287 | 16,731 | 4.44 | 743 | 3.29 | 550 |
Indiana | 463 | 15,736 | 4.39 | 691 | 3.35 | 527 |
Iowa | 726 | 16,661 | 4.48 | 747 | 3.31 | 552 |
Kansas | 49 | 15,079 | 4.21 | 634 | 3.20 | 483 |
Kentucky | 79 | 13,559 | 4.33 | 587 | 3.30 | 448 |
Louisiana | 90 | 15,072 | 4.41 | 664 | 3.35 | 504 |
Maine | 34 | 14,483 | 4.67 | 677 | 3.52 | 509 |
Maryland | 451 | 16,818 | 4.55 | 765 | 3.32 | 559 |
Massachusetts | 12 | 16,452 | 4.30 | 708 | 3.25 | 534 |
Michigan | 110 | 14,409 | 4.52 | 651 | 3.26 | 470 |
Minnesota | 702 | 15,062 | 4.53 | 683 | 3.30 | 497 |
Mississippi | 1 | 17,464 | 4.79 | 836 | 3.32 | 579 |
Missouri | 351 | 14,322 | 4.35 | 624 | 3.37 | 483 |
Montana | 49 | 16,618 | 4.13 | 687 | 3.29 | 548 |
Nebraska | 150 | 16,738 | 4.39 | 735 | 3.31 | 554 |
New Hampshire | 29 | 19,005 | 4.16 | 791 | 3.35 | 636 |
New York | 650 | 15,210 | 4.54 | 690 | 3.30 | 502 |
North Carolina | 117 | 15,317 | 4.32 | 662 | 3.30 | 505 |
North Dakota | 1 | 15,619 | 3.86 | 603 | 3.05 | 476 |
Ohio | 501 | 15,983 | 4.47 | 714 | 3.34 | 534 |
Oklahoma | 49 | 15,151 | 4.04 | 612 | 3.22 | 489 |
Oregon | 406 | 17,748 | 4.44 | 788 | 3.33 | 592 |
Pennsylvania | 944 | 16,030 | 4.43 | 711 | 3.25 | 521 |
South Carolina | 129 | 17,035 | 4.43 | 755 | 3.29 | 560 |
South Dakota | 85 | 14,441 | 4.66 | 672 | 3.26 | 471 |
Tennessee | 75 | 15,956 | 4.24 | 677 | 3.24 | 517 |
Texas | 71 | 14,624 | 4.34 | 634 | 3.29 | 480 |
Utah | 21 | 17,648 | 4.41 | 778 | 3.31 | 583 |
Vermont | 187 | 14,991 | 4.59 | 687 | 3.34 | 501 |
Virginia | 305 | 14,281 | 4.48 | 640 | 3.37 | 482 |
Washington | 100 | 18,104 | 4.58 | 829 | 3.38 | 611 |
West Virginia | 50 | 15,228 | 4.31 | 656 | 3.46 | 526 |
Wisconsin | 2,435 | 16,026 | 4.53 | 725 | 3.28 | 526 |
United States | 10,273 | 15,963 | 4.47 | 713 | 3.31 | 528 |
1Protein was reported with at least 99% of records for all states except California (92%) |
Table 4. State and national standardized lactation averages for Holsteins calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 3,175 | 20,663 | 3.45 | 713 | 2.98 | 616 |
Arizona | 20,429 | 23,992 | 3.55 | 851 | 2.94 | 705 |
Arkansas | 2,018 | 20,009 | 3.37 | 674 | 2.98 | 597 |
California | 313,561 | 25,805 | 3.57 | 922 | 3.05 | 786 |
Colorado | 12,639 | 25,412 | 3.61 | 918 | 3.02 | 767 |
Connecticut | 8,722 | 24,534 | 3.65 | 895 | 2.96 | 725 |
Delaware | 2,718 | 23,768 | 3.73 | 885 | 3.03 | 720 |
Florida | 5,841 | 22,596 | 3.48 | 786 | 3.02 | 682 |
Georgia | 9,678 | 22,444 | 3.47 | 779 | 2.97 | 667 |
Idaho | 26,816 | 26,148 | 3.55 | 928 | 3.04 | 794 |
Illinois | 27,154 | 23,315 | 3.66 | 852 | 2.99 | 698 |
Indiana | 20,744 | 23,026 | 3.69 | 850 | 2.97 | 684 |
Iowa | 45,636 | 23,727 | 3.64 | 863 | 3.00 | 712 |
Kansas | 15,079 | 23,355 | 3.62 | 845 | 3.02 | 704 |
Kentucky | 8,702 | 21,696 | 3.58 | 777 | 3.03 | 657 |
Louisiana | 4,394 | 19,743 | 3.41 | 674 | 3.01 | 594 |
Maine | 7,743 | 24,333 | 3.66 | 890 | 2.99 | 728 |
Maryland | 22,724 | 23,693 | 3.79 | 898 | 3.00 | 711 |
Massachusetts | 6,420 | 24,483 | 3.73 | 912 | 2.98 | 729 |
Michigan | 62,194 | 24,551 | 3.83 | 940 | 2.94 | 723 |
Minnesota | 142,824 | 23,451 | 3.71 | 870 | 2.96 | 695 |
Mississippi | 4,687 | 21,480 | 3.56 | 766 | 2.98 | 640 |
Missouri | 14,914 | 21,191 | 3.59 | 760 | 3.04 | 645 |
Montana | 3,330 | 25,067 | 3.49 | 875 | 2.96 | 742 |
Nebraska | 13,546 | 23,914 | 3.69 | 884 | 3.02 | 722 |
Nevada | 3,155 | 25,641 | 3.49 | 896 | 3.00 | 770 |
New Hampshire | 6,980 | 26,367 | 3.66 | 965 | 2.97 | 784 |
New Jersey | 5,129 | 24,019 | 3.82 | 918 | 2.95 | 709 |
New Mexico | 11,400 | 24,978 | 3.50 | 874 | 3.00 | 750 |
New York | 160,884 | 23,889 | 3.68 | 879 | 2.95 | 704 |
North Carolina | 14,654 | 23,318 | 3.71 | 865 | 2.97 | 693 |
North Dakota | 3,525 | 22,397 | 3.56 | 798 | 2.95 | 660 |
Ohio | 48,806 | 23,681 | 3.69 | 873 | 3.00 | 711 |
Oklahoma | 5,055 | 22,285 | 3.29 | 732 | 2.98 | 664 |
Oregon | 18,180 | 26,007 | 3.62 | 940 | 3.01 | 784 |
Pennsylvania | 173,086 | 23,990 | 3.64 | 874 | 2.95 | 707 |
Puerto Rico | 3,269 | 14,643 | 2.99 | 438 | 3.06 | 448 |
Rhode Island | 186 | 24,669 | 3.60 | 888 | 2.94 | 726 |
South Carolina | 6,224 | 22,130 | 3.65 | 807 | 2.98 | 659 |
South Dakota | 9,261 | 22,991 | 3.69 | 847 | 2.98 | 685 |
Tennessee | 10,953 | 21,921 | 3.50 | 768 | 2.96 | 650 |
Texas | 30,314 | 24,016 | 3.62 | 869 | 3.03 | 728 |
Utah | 15,740 | 25,615 | 3.57 | 914 | 2.99 | 765 |
Vermont | 24,764 | 24,249 | 3.68 | 892 | 2.97 | 721 |
Virginia | 38,366 | 23,389 | 3.61 | 844 | 2.97 | 694 |
Washington | 37,081 | 26,612 | 3.63 | 966 | 2.99 | 797 |
West Virginia | 4,028 | 22,905 | 3.59 | 822 | 3.02 | 692 |
Wisconsin | 231,869 | 24,819 | 3.71 | 922 | 2.97 | 737 |
Wyoming | 330 | 26,030 | 3.59 | 935 | 2.90 | 756 |
United States | 1,668,927 | 24,380 | 3.65 | 890 | 2.99 | 727 |
1Protein was reported with at least 99% of records for all states except California (85%) |
Table 5. State and national standardized lactation averages for Jerseys calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 1,903 | 16,155 | 4.55 | 736 | 3.60 | 582 |
Arizona | 4,689 | 17,975 | 4.67 | 839 | 3.51 | 630 |
Arkansas | 389 | 13,426 | 4.54 | 609 | 3.67 | 492 |
California | 24,475 | 18,193 | 4.59 | 834 | 3.65 | 664 |
Colorado | 55 | 17,182 | 4.46 | 767 | 3.52 | 604 |
Connecticut | 350 | 16,649 | 4.86 | 810 | 3.52 | 586 |
Delaware | 7 | 16,018 | 4.93 | 789 | 3.45 | 552 |
Florida | 273 | 14,957 | 4.23 | 632 | 3.50 | 523 |
Georgia | 917 | 16,337 | 4.17 | 682 | 3.49 | 570 |
Idaho | 2,564 | 17,552 | 4.49 | 789 | 3.66 | 642 |
Illinois | 1,154 | 15,934 | 4.62 | 736 | 3.56 | 568 |
Indiana | 1,176 | 15,747 | 4.56 | 718 | 3.56 | 560 |
Iowa | 2,615 | 16,580 | 4.64 | 769 | 3.53 | 584 |
Kansas | 901 | 15,624 | 4.54 | 709 | 3.53 | 552 |
Kentucky | 1,483 | 15,150 | 4.44 | 673 | 3.55 | 537 |
Louisiana | 445 | 14,463 | 4.13 | 598 | 3.46 | 501 |
Maine | 809 | 16,433 | 4.65 | 764 | 3.54 | 582 |
Maryland | 873 | 17,303 | 4.70 | 814 | 3.54 | 612 |
Massachusetts | 716 | 16,064 | 4.68 | 752 | 3.54 | 569 |
Michigan | 1,679 | 15,359 | 4.77 | 732 | 3.52 | 540 |
Minnesota | 2,141 | 15,704 | 4.72 | 741 | 3.54 | 555 |
Mississippi | 620 | 15,867 | 4.31 | 684 | 3.52 | 559 |
Missouri | 1,268 | 15,017 | 4.39 | 659 | 3.55 | 534 |
Montana | 5 | 18,802 | 4.32 | 811 | 3.55 | 667 |
Nebraska | 364 | 17,348 | 4.38 | 761 | 3.57 | 620 |
Nevada | 880 | 19,089 | 4.67 | 892 | 3.76 | 718 |
New Hampshire | 624 | 17,721 | 4.61 | 817 | 3.56 | 631 |
New Jersey | 149 | 15,413 | 4.98 | 767 | 3.51 | 540 |
New Mexico | 24 | 18,661 | 4.29 | 801 | 3.73 | 695 |
New York | 5,725 | 16,506 | 4.68 | 772 | 3.54 | 584 |
North Carolina | 1,582 | 17,538 | 4.44 | 780 | 3.49 | 612 |
North Dakota | 45 | 15,361 | 4.12 | 632 | 3.49 | 536 |
Ohio | 6,384 | 16,515 | 4.73 | 781 | 3.58 | 591 |
Oklahoma | 440 | 14,899 | 4.42 | 659 | 3.56 | 530 |
Oregon | 5,925 | 18,019 | 4.68 | 844 | 3.59 | 647 |
Pennsylvania | 6,730 | 16,146 | 4.69 | 757 | 3.52 | 569 |
Puerto Rico | 223 | 11,334 | 3.69 | 418 | 3.63 | 411 |
Rhode Island | 18 | 12,620 | 4.82 | 608 | 3.62 | 457 |
South Carolina | 2,380 | 17,187 | 4.56 | 783 | 3.49 | 600 |
South Dakota | 203 | 16,635 | 4.70 | 782 | 3.60 | 599 |
Tennessee | 2,290 | 16,270 | 4.51 | 734 | 3.49 | 568 |
Texas | 5,097 | 14,967 | 4.48 | 670 | 3.53 | 528 |
Utah | 1,351 | 17,701 | 4.50 | 796 | 3.60 | 637 |
Vermont | 3,266 | 15,987 | 4.69 | 750 | 3.54 | 566 |
Virginia | 1,229 | 17,908 | 4.65 | 833 | 3.56 | 637 |
Washington | 2,132 | 18,221 | 4.56 | 832 | 3.55 | 648 |
West Virginia | 225 | 18,902 | 4.44 | 839 | 3.55 | 671 |
Wisconsin | 5,667 | 16,324 | 4.74 | 773 | 3.55 | 579 |
United States | 104,460 | 16,940 | 4.61 | 781 | 3.57 | 605 |
1Protein was reported with at least 99% of records for all states |
Table 6.
State and national standardized lactation averages for Milking Shorthorns
calving in 1999, with records used in national genetic
evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Alabama | 1 | 12,719 | 4.21 | 536 | 3.29 | 419 |
Arizona | 211 | 14,120 | 3.53 | 499 | 3.08 | 434 |
Arkansas | 12 | 19,702 | 3.59 | 708 | 3.16 | 622 |
California | 179 | 16,294 | 3.48 | 567 | 3.14 | 512 |
Colorado | 6 | 22,344 | 3.41 | 763 | 3.09 | 691 |
Connecticut | 2 | 19,144 | 3.72 | 713 | 2.98 | 570 |
Idaho | 72 | 25,638 | 3.34 | 858 | 3.09 | 793 |
Illinois | 37 | 17,277 | 3.66 | 633 | 3.17 | 547 |
Indiana | 27 | 16,095 | 3.59 | 578 | 3.23 | 521 |
Iowa | 150 | 14,300 | 3.76 | 538 | 3.08 | 441 |
Kansas | 35 | 18,109 | 3.73 | 675 | 3.12 | 565 |
Maine | 43 | 17,551 | 3.56 | 625 | 3.08 | 541 |
Maryland | 4 | 16,045 | 3.92 | 629 | 2.94 | 472 |
Massachusetts | 12 | 18,575 | 3.51 | 653 | 3.08 | 572 |
Michigan | 1 | 15,026 | 4.50 | 676 | 3.13 | 470 |
Minnesota | 526 | 17,044 | 3.67 | 625 | 3.06 | 521 |
Missouri | 81 | 16,630 | 3.55 | 590 | 3.20 | 533 |
Nebraska | 24 | 15,215 | 3.48 | 529 | 3.13 | 476 |
New Hampshire | 69 | 18,157 | 3.53 | 641 | 3.03 | 551 |
New York | 71 | 16,189 | 3.46 | 561 | 3.04 | 492 |
North Dakota | 8 | 16,421 | 3.70 | 607 | 3.22 | 529 |
Ohio | 76 | 14,084 | 3.53 | 497 | 3.04 | 428 |
Oklahoma | 203 | 15,933 | 3.33 | 531 | 3.06 | 489 |
Oregon | 66 | 18,832 | 3.56 | 670 | 3.15 | 593 |
Pennsylvania | 41 | 18,301 | 3.58 | 655 | 2.99 | 548 |
South Dakota | 83 | 15,181 | 3.59 | 546 | 3.16 | 479 |
Tennessee | 8 | 16,669 | 3.24 | 539 | 3.08 | 514 |
Texas | 34 | 18,121 | 3.35 | 608 | 3.17 | 574 |
Utah | 50 | 14,387 | 3.81 | 549 | 3.26 | 469 |
Vermont | 45 | 15,470 | 3.62 | 560 | 2.96 | 458 |
Virginia | 8 | 19,413 | 3.39 | 657 | 2.96 | 575 |
Washington | 39 | 21,585 | 3.22 | 696 | 3.05 | 658 |
West Virginia | 1 | 17,838 | 4.13 | 736 | 3.02 | 539 |
Wisconsin | 211 | 17,394 | 3.68 | 640 | 3.07 | 534 |
United States | 2,436 | 16,704 | 3.57 | 596 | 3.09 | 516 |
1Protein was reported with at least 99% of records for all states |
Table 7. State and national standardized lactation averages for Red and Whites calving in 1999, with records used in national genetic evaluations. |
Records | Milk | Fat | Protein1 | |||
State | (no.) | (lb) | (%) | (lb) | (%) | (lb) |
Arkansas | 16 | 22,338 | 2.90 | 648 | 2.90 | 648 |
California | 421 | 21,484 | 3.44 | 739 | 3.13 | 665 |
Colorado | 4 | 24,540 | 3.29 | 807 | 2.88 | 706 |
Connecticut | 8 | 23,773 | 3.43 | 815 | 2.83 | 673 |
Georgia | 7 | 21,432 | 3.24 | 693 | 2.77 | 595 |
Idaho | 36 | 27,862 | 3.55 | 989 | 3.03 | 843 |
Illinois | 129 | 21,702 | 3.71 | 805 | 2.95 | 641 |
Indiana | 44 | 21,842 | 3.58 | 783 | 3.01 | 659 |
Iowa | 77 | 23,695 | 3.60 | 854 | 2.97 | 705 |
Kansas | 2 | 20,194 | 3.57 | 721 | 2.87 | 580 |
Kentucky | 46 | 20,524 | 3.77 | 773 | 3.09 | 634 |
Louisiana | 33 | 22,069 | 3.56 | 786 | 3.08 | 680 |
Maine | 2 | 19,146 | 3.85 | 737 | 2.94 | 563 |
Maryland | 39 | 22,291 | 3.87 | 862 | 2.99 | 667 |
Massachusetts | 5 | 17,356 | 3.92 | 680 | 3.15 | 547 |
Michigan | 457 | 23,827 | 3.74 | 890 | 2.97 | 708 |
Minnesota | 377 | 22,785 | 3.67 | 836 | 2.86 | 652 |
Mississippi | 1 | 15,810 | 3.52 | 556 | 2.83 | 447 |
Missouri | 10 | 20,940 | 3.51 | 736 | 2.97 | 623 |
Nebraska | 3 | 23,195 | 3.50 | 811 | 2.75 | 638 |
New Hampshire | 2 | 26,279 | 3.27 | 861 | 3.15 | 827 |
New Jersey | 7 | 20,901 | 3.79 | 792 | 2.98 | 622 |
New York | 431 | 21,098 | 3.72 | 785 | 2.96 | 624 |
North Carolina | 9 | 21,343 | 4.03 | 861 | 3.08 | 657 |
North Dakota | 3 | 23,782 | 3.71 | 882 | 3.10 | 738 |
Ohio | 81 | 20,531 | 3.68 | 756 | 3.02 | 620 |
Oklahoma | 3 | 19,989 | 3.17 | 633 | 2.64 | 528 |
Oregon | 32 | 24,322 | 3.68 | 894 | 3.02 | 734 |
Pennsylvania | 402 | 22,852 | 3.69 | 842 | 2.96 | 676 |
Puerto Rico | 72 | 14,929 | 2.85 | 426 | 3.04 | 454 |
South Carolina | 188 | 24,926 | 3.74 | 932 | 3.05 | 761 |
Tennessee | 1 | 17,832 | 3.53 | 630 | 3.50 | 624 |
Texas | 3 | 23,161 | 3.65 | 846 | 3.02 | 699 |
Vermont | 27 | 20,306 | 3.67 | 745 | 2.97 | 602 |
Virginia | 261 | 24,937 | 3.69 | 919 | 3.00 | 748 |
Washington | 18 | 27,130 | 3.49 | 948 | 2.86 | 777 |
West Virginia | 2 | 21,762 | 3.04 | 662 | 3.07 | 668 |
Wisconsin | 1,038 | 23,209 | 3.64 | 844 | 2.93 | 680 |
United States | 4,297 | 22,732 | 3.64 | 828 | 2.97 | 675 |
1Protein was reported with at least 99% of records for all states except California (96%) |
Table 8. Numbers of records and national standardized lactation averages by breed for cows calving in 1970, 1980, 1990, 1995-99 and eligible for use in genetic evaluations. |
Breed | 1970 | 1980 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 |
Records (no.) | ||||||||
Ayrshire | 12,729 | 13,465 | 11,576 | 9,526 | 8,824 | 8,176 | 7,617 | 7,399 |
Brown Swiss | 13,764 | 17,236 | 17,717 | 17,721 | 16,977 | 16,245 | 15,499 | 15,677 |
Guernsey | 56,828 | 38,364 | 25,805 | 15,420 | 13,454 | 11,944 | 10,796 | 10,273 |
Holstein | 588,748 | 1,109,758 | 1,720,127 | 1,769,002 | 1,722,958 | 1,701,669 | 1,641,948 | 1,668,927 |
Jersey | 51,410 | 63,305 | 99,416 | 105,672 | 102,559 | 100,213 | 99,853 | 104,460 |
Milking Shorthorn | 1,561 | 2,320 | 2,684 | 2,662 | 2,483 | 2,445 | 2,326 | 2,436 |
Red and White | . . . | 900 | 5,588 | 6,281 | 5,673 | 5,242 | 4,595 | 4,297 |
Milk (lb) | ||||||||
Ayrshire | 11,971 | 13,144 | 14,799 | 15,684 | 15,647 | 16,611 | 16,932 | 17,424 |
